Short positions by sector in Sweden
Sector and subsector according to inFront.com's definition.
# | Sector | Market value in SEK | Percent of total | |
---|---|---|---|---|
1. | Financials | 9669.7 M 4559.7 M 2803 M 2307 M | 30.09 % 14.19 % 8.72 % 7.18 % | |
2. | Industrials | 4753.3 M 4337.1 M 416.2 M | 14.79 % 13.5 % 1.3 % | |
3. | Consumer Goods | 3995.9 M 3995.9 M | 12.43 % 12.43 % | |
4. | Technology | 3598.5 M 3049.2 M 549.3 M | 11.2 % 9.49 % 1.71 % | |
5. | Basic Materials | 2940.5 M 2940.5 M | 9.15 % 9.15 % | |
6. | Telecommunications | 2731.1 M 2731.1 M | 8.5 % 8.5 % | |
7. | Health Care | 2369.5 M 2369.5 M | 7.37 % 7.37 % | |
8. | Consumer Services | 1445.6 M 518.5 M 556.9 M 370.2 M | 4.5 % 1.61 % 1.73 % 1.15 % | |
9. | Energy | 249.4 M 249.4 M | 0.78 % 0.78 % | |
10. | Financial Services | 131.5 M 131.5 M | 0.41 % 0.41 % | |
11. | Communication Services | 94.9 M 94.9 M | 0.3 % 0.3 % | |
12. | Oil & Gas | 74.8 M 74.8 M | 0.23 % 0.23 % | |
13. | Healthcare | 48.2 M 48.2 M | 0.15 % 0.15 % | |
14. | Consumer Cyclical | 34.6 M 34.6 M | 0.11 % 0.11 % | |
Sum: | 32,137.4 M | 100% |
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.