Short positions by sector in Norway
Sector and subsector.
# | Sector | Market value in NOK | Percent of total | |
---|---|---|---|---|
1. | Energy | 3972.8 M 2619.5 M 837.4 M 427 M 89 M | 43.99 % 29.01 % 9.27 % 4.73 % 0.99 % | |
2. | Industrials | 2061.7 M 1099 M 301.6 M 271.6 M 262.7 M 126.9 M | 22.83 % 12.17 % 3.34 % 3.01 % 2.91 % 1.4 % | |
3. | Technology | 1375.6 M 1025.3 M 286.8 M 62.9 M 0.6 M | 15.23 % 11.35 % 3.18 % 0.7 % 0.01 % | |
4. | Consumer Defensive | 867.5 M 792 M 75.6 M | 9.61 % 8.77 % 0.84 % | |
5. | Basic Materials | 509.5 M 420.7 M 88.8 M | 5.64 % 4.66 % 0.98 % | |
6. | Utilities | 179.2 M 179.2 M | 1.98 % 1.98 % | |
7. | Healthcare | 30.6 M 30.6 M | 0.34 % 0.34 % | |
8. | 18.5 M 18.5 M | 0.21 % 0.21 % | ||
9. | Consumer Cyclical | 15.4 M 15.4 M | 0.17 % 0.17 % | |
Sum: | 9,030.8 M | 100% |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.