Short positions by sector in Finland
Sector and subsector according to inFront.com's definition.
# | Sector | Market value in EUR | Percent of total | |
---|---|---|---|---|
1. | Technology | 2119.6 M 2119.6 M | 82.26 % 82.26 % | |
2. | Industrials | 223.1 M 211.9 M 3.1 M 8 M | 8.66 % 8.22 % 0.12 % 0.31 % | |
3. | Basic Materials | 136 M 136 M | 5.28 % 5.28 % | |
4. | Telecommunications | 52.5 M 52.5 M | 2.04 % 2.04 % | |
5. | Consumer Goods | 45.6 M 45.6 M | 1.77 % 1.77 % | |
Sum: | 2,576.8 M | 100% |
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.