Short positions by sector in Denmark
Sector and subsector according to inFront.com's definition.
# | Sector | Market value in DKK | Percent of total | |
---|---|---|---|---|
1. | Health Care | 9957.2 M 9957.2 M | 86.42 % 86.42 % | |
2. | Industrials | 763.4 M 218 M 545.5 M | 6.63 % 1.89 % 4.73 % | |
3. | Technology | 503.7 M 503.7 M | 4.37 % 4.37 % | |
4. | Consumer Goods | 297.5 M 297.5 M | 2.58 % 2.58 % | |
Sum: | 11,521.8 M | 100% |
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.