Newest shorted companies in Sweden
List of companies which has gone from a zero percent short to a positive short.
# | Company | Short started | Date | Without short for |
---|---|---|---|---|
1. | Loomis Ab | 7 days ago | 2022-05-11 | 71 days |
2. | Tobii | 13 days ago | 2022-05-05 | 1 day |
3. | Kindred Group | 21 days ago | 2022-04-27 | 3 days |
4. | Kinnevik B | 26 days ago | 2022-04-22 | 0 days |
5. | Embracer Group B | 37 days ago | 2022-04-11 | 40 days |
6. | Trelleborg B | 42 days ago | 2022-04-06 | 559 days |
7. | Jm | 49 days ago | 2022-03-30 | 260 days |
8. | Samhällsbyggnadsbo. I Norden B | 50 days ago | 2022-03-29 | 24 days |
9. | Sinch | 55 days ago | 2022-03-24 | 334 days |
10. | Autoliv Sdb | 63 days ago | 2022-03-16 | 4 days |
11. | Avanza Bank Holding | 71 days ago | 2022-03-08 | 522 days |
12. | Billerudkorsnäs | 86 days ago | 2022-02-21 | 20 days |
13. | Boliden | 104 days ago | 2022-02-03 | 427 days |
14. | Thule Group | 107 days ago | 2022-01-31 | 133 days |
15. | Mips | 112 days ago | 2022-01-26 | 130 days |
16. | Ssab B | 113 days ago | 2022-01-25 | 266 days |
17. | Hexatronic Group | 119 days ago | 2022-01-19 | 44 days |
18. | Catena Media | 146 days ago | 2021-12-23 | 0 days |
19. | Boozt | 146 days ago | 2021-12-23 | 0 days |
20. | G5 Entertainment | 146 days ago | 2021-12-23 | 0 days |
21. | Bygghemma Group First | 146 days ago | 2021-12-23 | 0 days |
22. | Lime Technologies | 146 days ago | 2021-12-23 | 0 days |
23. | Husqvarna B | 146 days ago | 2021-12-23 | 0 days |
24. | Rugvista Group Ab | 146 days ago | 2021-12-23 | 0 days |
25. | Betsson B | 146 days ago | 2021-12-23 | 0 days |
26. | Saab B | 146 days ago | 2021-12-23 | 0 days |
27. | Fingerprint Cards B | 146 days ago | 2021-12-23 | 0 days |
28. | Corem Property Group A | 146 days ago | 2021-12-23 | 0 days |
29. | Clas Ohlson B | 146 days ago | 2021-12-23 | 0 days |
30. | Telia Company | 146 days ago | 2021-12-23 | 0 days |
31. | Oncopeptides | 146 days ago | 2021-12-23 | 0 days |
32. | Leovegas | 146 days ago | 2021-12-23 | 0 days |
33. | Skf B | 146 days ago | 2021-12-23 | 0 days |
34. | Byggmax Group | 146 days ago | 2021-12-23 | 0 days |
35. | Acast Ab | 146 days ago | 2021-12-23 | 0 days |
36. | Intrum | 146 days ago | 2021-12-23 | 0 days |
37. | Stillfront Group | 146 days ago | 2021-12-23 | 0 days |
38. | Elekta B | 146 days ago | 2021-12-23 | 0 days |
39. | Aktiebolaget Electrolux | 146 days ago | 2021-12-23 | 0 days |
40. | Dometic Group | 146 days ago | 2021-12-23 | 0 days |
41. | Smart Eye | 146 days ago | 2021-12-23 | 0 days |
42. | Orexo | 146 days ago | 2021-12-23 | 0 days |
43. | Bico Group Ab | 146 days ago | 2021-12-23 | 0 days |
44. | Modern Times Group B | 146 days ago | 2021-12-23 | 0 days |
45. | Powercell Sweden | 146 days ago | 2021-12-23 | 0 days |
46. | Scandic Hotels Group | 146 days ago | 2021-12-23 | 0 days |
47. | Storytel B | 146 days ago | 2021-12-23 | 0 days |
48. | Hansa Biopharma | 146 days ago | 2021-12-23 | 0 days |
49. | Calliditas Therapeutics | 146 days ago | 2021-12-23 | 0 days |
50. | Sas | 146 days ago | 2021-12-23 | 0 days |
51. | Hennes & Mauritz B | 146 days ago | 2021-12-23 | 0 days |
52. | Moberg Pharma | 146 days ago | 2021-12-23 | 0 days |
53. | Alm Equity Pref | 146 days ago | 2021-12-23 | 0 days |
54. | Securitas B | 146 days ago | 2021-12-23 | 0 days |
55. | Sv. Handelsbanken B | N/A* | - | - |
56. | Storskogen Group Ab Ser. B | N/A* | - | - |
57. | Atlas Copco A | N/A* | - | - |
58. | Re:newcell Ab | N/A* | - | - |
59. | Ctek Ab (publ) | N/A* | - | - |
60. | Academedia | N/A* | - | - |
*Longer than available data.
Updated: 2022-05-18 13:51