Newest shorted companies in Sweden
List of companies which has gone from a zero percent short to a positive short.
# | Company | Short started | Date | Without short for |
---|---|---|---|---|
1. | Aak | 1 days ago | 2023-12-04 | 15 days |
2. | Boliden Ab | 1 days ago | 2023-12-04 | 15 days |
3. | Cint Group Ab | 1 days ago | 2023-12-04 | 15 days |
4. | Storytel B | 1 days ago | 2023-12-04 | 15 days |
5. | Corem Property Group B | 1 days ago | 2023-12-04 | 15 days |
6. | Fingerprint Cards B | 1 days ago | 2023-12-04 | 15 days |
7. | Catena Media | 1 days ago | 2023-12-04 | 15 days |
8. | Vnv Global Ab (publ) | 1 days ago | 2023-12-04 | 15 days |
9. | Note | 1 days ago | 2023-12-04 | 15 days |
10. | Knowit | 1 days ago | 2023-12-04 | 15 days |
11. | Fortnox Aktiebolag | 1 days ago | 2023-12-04 | 15 days |
12. | Boozt | 1 days ago | 2023-12-04 | 15 days |
13. | Karnov Group | 1 days ago | 2023-12-04 | 15 days |
14. | Skanska Ab (publ) | 1 days ago | 2023-12-04 | 15 days |
15. | Husqvarna B | 1 days ago | 2023-12-04 | 15 days |
16. | Fastighets Ab Balder Ser. B | 1 days ago | 2023-12-04 | 15 days |
17. | Sv. Handelsbanken A | 1 days ago | 2023-12-04 | 15 days |
18. | Skf B | 1 days ago | 2023-12-04 | 15 days |
19. | Cibus Nordic Real Estate | 1 days ago | 2023-12-04 | 15 days |
20. | Ericsson A | 1 days ago | 2023-12-04 | 15 days |
21. | Hennes & Mauritz B | 1 days ago | 2023-12-04 | 15 days |
22. | Saab B | 1 days ago | 2023-12-04 | 15 days |
23. | Scandic Hotels Group | 1 days ago | 2023-12-04 | 15 days |
24. | Dometic Group | 1 days ago | 2023-12-04 | 15 days |
25. | Sectra B | 1 days ago | 2023-12-04 | 15 days |
26. | Azelio | 1 days ago | 2023-12-04 | 15 days |
27. | Betsson Ab | 1 days ago | 2023-12-04 | 15 days |
28. | Truecaller Ab | 1 days ago | 2023-12-04 | 15 days |
29. | Aktiebolaget Electrolux | 1 days ago | 2023-12-04 | 15 days |
30. | Fabege | 1 days ago | 2023-12-04 | 15 days |
31. | Xbrane Biopharma | 1 days ago | 2023-12-04 | 15 days |
32. | Nyfosa | 1 days ago | 2023-12-04 | 15 days |
33. | Elekta B | 1 days ago | 2023-12-04 | 15 days |
34. | Alm Equity Pref | 1 days ago | 2023-12-04 | 15 days |
35. | Intrum | 1 days ago | 2023-12-04 | 15 days |
36. | Calliditas Therapeutics | 1 days ago | 2023-12-04 | 15 days |
37. | Kinnevik B | 1 days ago | 2023-12-04 | 15 days |
38. | Telia Company | 1 days ago | 2023-12-04 | 15 days |
39. | Mips | 1 days ago | 2023-12-04 | 15 days |
40. | Thule Group | 1 days ago | 2023-12-04 | 15 days |
41. | Jm | 1 days ago | 2023-12-04 | 15 days |
42. | Clas Ohlson B | 1 days ago | 2023-12-04 | 15 days |
43. | Bygghemma Group First | 1 days ago | 2023-12-04 | 15 days |
44. | Hms Networks | 1 days ago | 2023-12-04 | 15 days |
45. | Beijer Ref B | 1 days ago | 2023-12-04 | 15 days |
46. | Nibe Industrier B | 1 days ago | 2023-12-04 | 15 days |
47. | Sca B | 1 days ago | 2023-12-04 | 15 days |
48. | Powercell Sweden | 1 days ago | 2023-12-04 | 15 days |
49. | Hexatronic Group | 1 days ago | 2023-12-04 | 15 days |
50. | Orrön Energy | 1 days ago | 2023-12-04 | 15 days |
51. | Orexo | 1 days ago | 2023-12-04 | 15 days |
52. | Storskogen Group Ab Ser. B | 1 days ago | 2023-12-04 | 15 days |
53. | Instalco Ab | 1 days ago | 2023-12-04 | 15 days |
54. | Embracer Group B | 1 days ago | 2023-12-04 | 15 days |
55. | Tele2 B | 1 days ago | 2023-12-04 | 15 days |
56. | Avanza Bank Holding | 1 days ago | 2023-12-04 | 15 days |
57. | Moberg Pharma | 1 days ago | 2023-12-04 | 15 days |
58. | Sdiptech B | 1 days ago | 2023-12-04 | 15 days |
59. | Electrolux Professional B | 1 days ago | 2023-12-04 | 15 days |
60. | Viaplay Group Ab Ser. B | 1 days ago | 2023-12-04 | 15 days |
61. | Securitas B | 1 days ago | 2023-12-04 | 15 days |
62. | Re:newcell Ab | 1 days ago | 2023-12-04 | 15 days |
63. | Castellum | 1 days ago | 2023-12-04 | 15 days |
64. | Hansa Biopharma | 1 days ago | 2023-12-04 | 15 days |
65. | Sinch | 1 days ago | 2023-12-04 | 15 days |
66. | Samhällsbyggnadsbo. I Norden B | 1 days ago | 2023-12-04 | 15 days |
67. | Bico Group Ab | 1 days ago | 2023-12-04 | 15 days |
68. | Vitec Software Group B | N/A* | - | - |
*Longer than available data.
Updated: 2023-12-04 17:51Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.