Newest shorted companies in Sweden
List of companies which has gone from a zero percent short to a positive short.
# | Company | Short started | Date | Without short for |
---|---|---|---|---|
1. | Lundin Energy | 1 days ago | 2024-12-12 | 99 days |
2. | Aak | 3 days ago | 2024-12-10 | 30 days |
3. | Dometic Group | 7 days ago | 2024-12-06 | 24 days |
4. | Ericsson B | 9 days ago | 2024-12-04 | 60 days |
5. | Beijer Ref B | 15 days ago | 2024-11-28 | 3 days |
6. | Stillfront Group | 16 days ago | 2024-11-27 | 1 day |
7. | Eolus Vind | 31 days ago | 2024-11-12 | 571 days |
8. | Hoist Finance | 45 days ago | 2024-10-29 | 385 days |
9. | Hennes & Mauritz B | 49 days ago | 2024-10-25 | 12 days |
10. | Axfood | 59 days ago | 2024-10-15 | 670 days |
11. | Yubico | 94 days ago | 2024-09-10 | N/A |
12. | Fortnox | 123 days ago | 2024-08-12 | 58 days |
13. | Fingerprint Cards B | 142 days ago | 2024-07-24 | 18 days |
14. | Evolution | 144 days ago | 2024-07-22 | 636 days |
15. | Nobia | 165 days ago | 2024-07-01 | 49 days |
16. | Holmen B | 171 days ago | 2024-06-25 | 2 days |
17. | Surgical Science | 193 days ago | 2024-06-03 | N/A |
18. | Tele2 B | 228 days ago | 2024-04-29 | 4 days |
19. | Xbrane Biopharma | 235 days ago | 2024-04-22 | 23 days |
20. | Viaplay Group | 252 days ago | 2024-04-05 | 35 days |
21. | Smart Eye | 267 days ago | 2024-03-21 | 220 days |
22. | Garo | 277 days ago | 2024-03-11 | 1257 days |
23. | Volvo Car Ab (publ.) | 296 days ago | 2024-02-21 | 14 days |
24. | Bioarctic B | 312 days ago | 2024-02-05 | 835 days |
25. | Ncab Group | 406 days ago | 2023-11-03 | N/A |
26. | Ab Electrolux | 414 days ago | 2023-10-26 | 3 days |
27. | Fast. Balder B | 471 days ago | 2023-08-30 | 13 days |
28. | Vitec Software Group | 483 days ago | 2023-08-18 | N/A |
29. | Note | 499 days ago | 2023-08-02 | 209 days |
30. | New Wave Group | 549 days ago | 2023-06-13 | 99 days |
31. | Powercell Sweden | 610 days ago | 2023-04-13 | 9 days |
32. | Cint Group | 627 days ago | 2023-03-27 | 33 days |
33. | Electrolux Professional | 711 days ago | 2023-01-02 | 497 days |
34. | Avanza Bank Holding | 841 days ago | 2022-08-25 | 6 days |
35. | Instalco | 864 days ago | 2022-08-02 | 109 days |
36. | Hms Networks | 891 days ago | 2022-07-06 | N/A |
37. | Sdiptech | 921 days ago | 2022-06-06 | N/A |
38. | Truecaller | 938 days ago | 2022-05-20 | N/A |
39. | Embracer Group B | 980 days ago | 2022-04-08 | 40 days |
40. | Samhällsbyggnadsbo. I Norden B | 991 days ago | 2022-03-28 | 24 days |
41. | Sinch | 996 days ago | 2022-03-23 | 194 days |
42. | Boliden | 1,045 days ago | 2022-02-02 | 164 days |
43. | Mips | 1,053 days ago | 2022-01-25 | 124 days |
44. | Hexatronic Group | 1,060 days ago | 2022-01-18 | 44 days |
45. | Securitas B | 1,103 days ago | 2021-12-06 | 38 days |
46. | Betsson | 1,249 days ago | 2021-07-13 | 95 days |
47. | Bico Group | 1,373 days ago | 2021-03-11 | N/A |
48. | Clas Ohlson | 1,544 days ago | 2020-09-21 | 12 days |
49. | Alm Equity Ab Pfd. | 1,618 days ago | 2020-07-09 | N/A |
50. | Orexo | 1,999 days ago | 2019-06-24 | 523 days |
51. | Hansa Biopharma | 2,230 days ago | 2018-11-05 | N/A |
52. | Intrum | N/A* | - | - |
53. | Elekta B | N/A* | - | - |
54. | Husqvarna B | N/A* | - | - |
55. | Jm | N/A* | - | - |
56. | Nibe Industrier B | N/A* | - | - |
57. | Castellum | N/A* | - | - |
58. | Tobii | N/A* | - | - |
*Longer than available data.
Updated: 2024-12-13 18:00Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.