Newest shorted companies in Norway
List of companies which has gone from a zero percent short to a positive short.
# | Company | Short started | Date | Without short for |
---|---|---|---|---|
1. | Norwegian Air Shuttle | 7 days ago | 2022-05-18 | 13 days |
2. | Komplett | 16 days ago | 2022-05-09 | 24 days |
3. | Aker Carbon Capture | 23 days ago | 2022-05-02 | 45 days |
4. | Nordic Semiconductor | 33 days ago | 2022-04-22 | 0 days |
5. | Schibsted Ser. A | 51 days ago | 2022-04-04 | 1 day |
6. | 2020 Bulkers | 55 days ago | 2022-03-31 | 0 days |
7. | Bakkafrost | 70 days ago | 2022-03-16 | 12 days |
8. | Hexagon Composites | 72 days ago | 2022-03-14 | 422 days |
9. | Dno | 82 days ago | 2022-03-04 | 8 days |
10. | Zaptec | 118 days ago | 2022-01-27 | 45 days |
11. | Idex Biometrics | 128 days ago | 2022-01-17 | 0 days |
12. | Aker Bp | 134 days ago | 2022-01-11 | 422 days |
13. | Golden Ocean Group | 225 days ago | 2021-10-12 | 270 days |
14. | Aker Offshore Wind | 306 days ago | 2021-07-23 | 108 days |
15. | Nordic Nanovector | 306 days ago | 2021-07-23 | 106 days |
16. | Atlantic Sapphire | 344 days ago | 2021-06-15 | 0 days |
17. | Scatec | 383 days ago | 2021-05-07 | 14 days |
18. | Rec Silicon | 457 days ago | 2021-02-22 | 6 days |
19. | Nel | 609 days ago | 2020-09-23 | 7 days |
20. | Bw Offshore Limited | 931 days ago | 2019-11-06 | 43 days |
21. | Xxl | 1,552 days ago | 2018-02-23 | 0 days |
22. | Frontline | 1,885 days ago | 2017-03-27 | 24 days |
23. | Kahoot! | N/A* | - | - |
24. | Quantafuel | N/A* | - | - |
25. | Autostore Holdings | N/A* | - | - |
26. | Pgs | N/A* | - | - |
27. | Pexip Holding | N/A* | - | - |
28. | Kalera | N/A* | - | - |
29. | Subsea 7 | N/A* | - | - |
30. | Mpc Container Ships | N/A* | - | - |
*Longer than available data.
Updated: 2022-05-24 17:47