Biggest short players by value Finland in EUR
# | Name | # of positions | Value |
---|---|---|---|
1. | Marshall Wace Llp | 7 | 594 M |
2. | Ako Capital Llp | 4 | 288 M |
3. | Aqr Capital Management. Llc | 3 | 111 M |
4. | Canada Pension Plan Investment Board | 1 | 53 M |
5. | Kintbury Capital Llp | 1 | 42 M |
6. | Sona Asset Management (uk) Llp | 1 | 24 M |
7. | Arrowstreet Capital. Limited Partnership | 2 | 19 M |
8. | Sculptor Capital Management Europe Limited | 1 | 15 M |
9. | Systematica Investments Limited | 1 | 13 M |
10. | Jpmorgan Asset Management (uk) Ltd | 1 | 12 M |
11. | Capeview Capital Llp | 1 | 10 M |
12. | Jpmorgan Asset Management (uk) Limited | 1 | 10 M |
13. | Tfg Asset Management Uk Llp | 1 | 10 M |
14. | D. E. Shaw & Co.. L.p. | 1 | 6 M |
15. | Millennium Capital Management France | 1 | 6 M |
16. | Acadian Asset Management Llc | 1 | 5 M |
17. | Actusraypartners Limited | 1 | 5 M |
18. | Qube Research & Technologies Limited | 1 | 4 M |
Updated: 2025-01-24 18:00
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.