Worldquant LlcSweden
Summary for all available positions:Earned 6.94 million on Hansa Biopharma (history)
Lost -13.14 million on Aktiebolaget Electrolux (history)
Lost -2.55 million on Catena Media (history)
Lost -1.04 million on Boozt (history)
Earned 0.49 million on Lundin Energy (history)
Earned 109.50 million on Sas (history)
Lost -1.99 million on Byggmax Group (history)
Lost -38.63 million on Scandic Hotels Group (history)
Earned 8.73 million on Bygghemma Group First (history)
Lost -1.50 million on G5 Entertainment (history)
Earned 2.15 million on Leovegas (history)
Lost -1.99 million on Modern Times Group B (history)
Lost -2.58 million on Bico Group Ab (history)
Lost -3.71 million on Eolus Vind B (history)
Earned 1.15 million on Jm (history)
Earned 3.13 million on Fingerprint Cards B (history)
Earned 6.82 million on Calliditas Therapeutics (history)
Earned 0.42 million on Clas Ohlson B (history)
Earned 16.73 million on Oncopeptides (history)
Earned 8.42 million on Tobii (history)
Earned 0.16 million on Bulten (history)
Lost -0.15 million on Hoist Finance (history)
Earned 3.12 million on Ratos B (history)
Earned 5.41 million on Cantargia (history)
Lost -1.16 million on Tethys Oil (history)
Lost -0.35 million on Pricer B (history)
Lost -1.69 million on Resurs Holding (history)
Earned 0.18 million on Bonesupport Holding (history)
Earned 0.58 million on Scandi Standard (history)
Lost -3.48 million on Pandox B (history)
Earned 0.02 million on Readly International (history)
Earned 17.21 million on Nobina (history)
Lost -3.63 million on Ncc B (history)
Earned 3.65 million on Collector (history)
Sum: 117.21 million SEK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays movement, see active positions.
Hansa BiopharmaTotal value change: 6.94 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-04-04 | 2022-04-05 | 62.900 | 67.700 | 0.57% | 253,499 | -1.217 M |
2. | 2022-03-23 | 2022-04-01 | 62.860 | 62.900 | 0.69% | 306,867 | -0.012 M |
3. | 2022-03-09 | 2022-03-22 | 54.420 | 62.860 | 0.7% | 311,315 | -2.627 M |
4. | 2022-03-07 | 2022-03-08 | 56.680 | 54.420 | 0.63% | 280,183 | 0.633 M |
5. | 2022-02-25 | 2022-03-04 | 56.540 | 56.680 | 0.51% | 226,815 | -0.032 M |
6. | 2022-02-07 | 2022-02-23 | 67.760 | 55.960 | 0.51% | 226,815 | 2.676 M |
7. | 2021-11-09 | 2021-11-15 | 92.400 | 104.400 | 0.56% | 249,052 | -2.989 M |
8. | 2021-11-04 | 2021-11-08 | 94.500 | 92.400 | 0.69% | 306,867 | 0.644 M |
9. | 2021-10-14 | 2021-11-03 | 111.200 | 94.500 | 0.77% | 342,446 | 5.719 M |
10. | 2021-10-11 | 2021-10-13 | 97.740 | 111.200 | 0.81% | 360,235 | -4.849 M |
11. | 2021-10-08 | 2021-10-08 | 101.450 | 97.740 | 0.76% | 337,999 | 1.254 M |
12. | 2021-09-30 | 2021-10-07 | 116.800 | 101.450 | 0.61% | 271,288 | 4.164 M |
13. | 2021-09-24 | 2021-09-29 | 125.200 | 116.800 | 0.5% | 222,368 | 1.868 M |
14. | 2021-08-11 | 2021-08-17 | 121.650 | 115.100 | 0.56% | 249,052 | 1.631 M |
15. | 2021-08-10 | 2021-08-10 | 119.850 | 121.650 | 0.6% | 266,841 | -0.480 M |
16. | 2021-07-26 | 2021-08-09 | 113.000 | 119.850 | 0.51% | 226,815 | -1.554 M |
17. | 2021-01-22 | 2021-01-25 | 182.600 | 179.000 | 0.58% | 257,946 | 0.929 M |
18. | 2021-01-15 | 2021-01-21 | 193.900 | 182.600 | 0.63% | 280,183 | 3.166 M |
19. | 2021-01-14 | 2021-01-14 | 192.400 | 193.900 | 0.53% | 235,710 | -0.354 M |
20. | 2020-05-29 | 2020-06-01 | 127.000 | 126.500 | 0.55% | 244,604 | 0.122 M |
21. | 2020-05-27 | 2020-05-28 | 126.000 | 127.000 | 0.62% | 275,736 | -0.276 M |
22. | 2020-05-25 | 2020-05-26 | 120.000 | 126.000 | 0.57% | 253,499 | -1.521 M |
23. | 2020-05-20 | 2020-05-22 | 117.800 | 120.000 | 0.62% | 275,736 | -0.607 M |
24. | 2020-05-13 | 2020-05-19 | 131.900 | 117.800 | 0.59% | 262,394 | 3.700 M |
25. | 2020-05-11 | 2020-05-12 | 118.300 | 131.900 | 0.6% | 266,841 | -3.629 M |
26. | 2020-05-06 | 2020-05-08 | 116.400 | 118.300 | 0.5% | 222,368 | -0.422 M |
27. | 2020-04-16 | 2020-04-16 | 99.650 | 101.900 | 0.5% | 222,368 | -0.500 M |
28. | 2020-04-16 | 2020-04-15 | 99.650 | 99.650 | 0.5% | 222,368 | 0.000 M |
29. | 2020-03-06 | 2020-03-16 | 87.550 | 66.050 | 0.59% | 262,394 | 5.641 M |
30. | 2020-02-20 | 2020-03-05 | 81.900 | 87.550 | 0.68% | 302,420 | -1.709 M |
31. | 2020-02-17 | 2020-02-19 | 81.300 | 81.900 | 0.78% | 346,893 | -0.208 M |
32. | 2020-02-12 | 2020-02-14 | 72.200 | 81.300 | 0.89% | 395,814 | -3.602 M |
33. | 2020-02-10 | 2020-02-11 | 70.550 | 72.200 | 0.91% | 404,709 | -0.668 M |
34. | 2020-02-07 | 2020-02-07 | 70.150 | 70.550 | 0.84% | 373,577 | -0.149 M |
35. | 2020-02-05 | 2020-02-06 | 73.300 | 70.150 | 0.75% | 333,551 | 1.051 M |
36. | 2020-01-30 | 2020-02-04 | 73.800 | 73.300 | 0.88% | 391,367 | 0.196 M |
37. | 2020-01-29 | 2020-01-29 | 73.100 | 73.800 | 0.87% | 386,919 | -0.271 M |
38. | 2020-01-15 | 2020-01-28 | 68.500 | 73.100 | 0.91% | 404,709 | -1.862 M |
39. | 2020-01-14 | 2020-01-14 | 70.000 | 68.500 | 0.82% | 364,683 | 0.547 M |
40. | 2020-01-10 | 2020-01-13 | 73.750 | 70.000 | 0.71% | 315,762 | 1.184 M |
41. | 2020-01-09 | 2020-01-09 | 73.750 | 73.750 | 0.64% | 284,630 | 0.000 M |
42. | 2020-01-07 | 2020-01-08 | 79.500 | 73.750 | 0.53% | 235,710 | 1.355 M |
Aktiebolaget ElectroluxTotal value change: -13.14 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-05-12 | 2022-05-17 | 153.000 | 158.740 | 0.52% | 1,390,922 | -7.984 M |
2. | 2022-05-06 | 2022-05-10 | 149.160 | 152.940 | 0.51% | 1,364,173 | -5.157 M |
Catena MediaTotal value change: -2.55 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-09 | 2022-06-29 (ongoing) | 40.400 | 33.110 | 0.58% | 417,715 | 3.045 M |
2. | 2022-05-30 | 2022-06-08 | 41.390 | 40.400 | 0.62% | 446,523 | 0.442 M |
3. | 2022-02-23 | 2022-03-01 | 47.880 | 44.120 | 0.54% | 388,907 | 1.462 M |
4. | 2022-02-04 | 2022-02-09 | 53.220 | 56.120 | 0.57% | 410,513 | -1.190 M |
5. | 2022-02-02 | 2022-02-03 | 54.700 | 53.220 | 0.69% | 496,937 | 0.735 M |
6. | 2022-01-28 | 2022-02-01 | 51.600 | 54.700 | 0.79% | 568,956 | -1.764 M |
7. | 2022-01-25 | 2022-01-27 | 46.310 | 51.600 | 0.8% | 576,158 | -3.048 M |
8. | 2022-01-21 | 2022-01-24 | 52.840 | 46.310 | 0.71% | 511,341 | 3.339 M |
9. | 2022-01-19 | 2022-01-20 | 48.640 | 52.840 | 0.61% | 439,321 | -1.845 M |
10. | 2022-01-17 | 2022-01-18 | 51.140 | 48.640 | 0.55% | 396,109 | 0.990 M |
11. | 2021-10-07 | 2021-11-02 | 54.000 | 58.900 | 0.58% | 417,715 | -2.047 M |
12. | 2021-09-23 | 2021-10-06 | 59.040 | 54.000 | 0.62% | 446,523 | 2.250 M |
13. | 2021-09-20 | 2021-09-22 | 53.260 | 59.040 | 0.5% | 360,099 | -2.081 M |
14. | 2021-09-13 | 2021-09-13 | 46.300 | 48.560 | 0.51% | 367,301 | -0.830 M |
15. | 2021-09-06 | 2021-09-07 | 45.900 | 45.660 | 0.56% | 403,311 | 0.097 M |
16. | 2021-08-31 | 2021-09-03 | 45.210 | 45.900 | 0.66% | 475,331 | -0.328 M |
17. | 2021-08-30 | 2021-08-30 | 46.610 | 45.210 | 0.57% | 410,513 | 0.575 M |
18. | 2020-11-10 | 2020-11-11 | 32.880 | 33.160 | 0.53% | 381,705 | -0.107 M |
19. | 2020-11-06 | 2020-11-09 | 33.980 | 32.880 | 0.6% | 432,119 | 0.475 M |
20. | 2020-10-30 | 2020-11-05 | 29.860 | 33.980 | 0.51% | 367,301 | -1.513 M |
21. | 2020-10-27 | 2020-10-28 | 33.060 | 30.500 | 0.59% | 424,917 | 1.088 M |
22. | 2020-10-22 | 2020-10-26 | 34.000 | 33.060 | 0.61% | 439,321 | 0.413 M |
23. | 2020-10-21 | 2020-10-21 | 35.600 | 34.000 | 0.54% | 388,907 | 0.622 M |
24. | 2020-09-29 | 2020-09-29 | 35.640 | 37.100 | 0.61% | 439,321 | -0.641 M |
25. | 2020-09-25 | 2020-09-28 | 29.960 | 35.640 | 0.79% | 568,956 | -3.232 M |
26. | 2020-09-23 | 2020-09-24 | 30.560 | 29.960 | 0.81% | 583,360 | 0.350 M |
27. | 2020-09-22 | 2020-09-22 | 31.080 | 30.560 | 0.5% | 360,099 | 0.187 M |
BooztTotal value change: -1.04 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-02-04 | 2022-02-08 | 159.300 | 153.400 | 0.57% | 373,342 | 2.203 M |
2. | 2022-01-21 | 2022-02-03 | 174.900 | 159.300 | 0.6% | 392,992 | 6.131 M |
3. | 2022-01-19 | 2022-01-20 | 176.300 | 174.900 | 0.59% | 386,442 | 0.541 M |
4. | 2021-12-23 | 2022-01-18 | 170.000 | 176.300 | 0.6% | 392,992 | -2.476 M |
5. | 2021-12-16 | 2021-12-22 | 160.300 | 170.000 | 0.5% | 327,493 | -3.177 M |
6. | 2021-10-13 | 2021-10-15 | 147.300 | 151.900 | 0.51% | 334,043 | -1.537 M |
7. | 2020-09-14 | 2020-09-22 | 121.600 | 129.600 | 0.52% | 340,593 | -2.725 M |
Lundin EnergyTotal value change: 0.49 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-27 | 2022-06-29 (ongoing) | 7.300 | 7.052 | 0.69% | 1,959,952 | 0.486 M |
SasTotal value change: 109.50 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-04-20 | 2020-04-20 | 8.440 | 9.045 | 0.53% | 38,510,011 | -23.299 M |
2. | 2020-04-14 | 2020-04-17 | 8.570 | 8.440 | 0.61% | 44,322,843 | 5.749 M |
3. | 2020-04-08 | 2020-04-13 | 8.890 | 8.570 | 0.54% | 39,236,615 | 12.560 M |
4. | 2020-04-01 | 2020-04-01 | 8.775 | 8.815 | 0.56% | 40,689,823 | -1.624 M |
5. | 2020-03-31 | 2020-03-31 | 8.795 | 8.775 | 0.72% | 52,315,487 | 1.041 M |
6. | 2020-03-18 | 2020-03-30 | 8.445 | 8.795 | 0.74% | 53,768,695 | -18.819 M |
7. | 2020-03-17 | 2020-03-17 | 8.170 | 8.445 | 0.88% | 63,941,150 | -17.577 M |
8. | 2020-03-16 | 2020-03-16 | 8.795 | 8.170 | 1.06% | 77,020,022 | 48.130 M |
9. | 2020-03-10 | 2020-03-13 | 8.900 | 8.795 | 1.09% | 79,199,834 | 8.316 M |
10. | 2020-03-05 | 2020-03-09 | 9.535 | 8.900 | 1.13% | 82,106,250 | 52.162 M |
11. | 2020-03-03 | 2020-03-04 | 9.860 | 9.535 | 0.84% | 61,034,734 | 19.824 M |
12. | 2020-02-28 | 2020-03-02 | 9.615 | 9.860 | 0.67% | 48,682,467 | -11.927 M |
13. | 2020-02-27 | 2020-02-27 | 10.750 | 9.615 | 0.57% | 41,416,427 | 47.004 M |
14. | 2020-01-10 | 2020-01-10 | 16.350 | 15.370 | 0.54% | 39,236,615 | 38.456 M |
15. | 2020-01-09 | 2020-01-09 | 14.600 | 16.350 | 0.68% | 49,409,071 | -86.461 M |
16. | 2020-01-07 | 2020-01-08 | 15.150 | 14.600 | 0.9% | 65,394,358 | 35.967 M |
Byggmax GroupTotal value change: -1.99 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-06-14 | 2021-06-16 | 69.900 | 72.350 | 0.58% | 340,025 | -0.833 M |
2. | 2021-06-11 | 2021-06-11 | 70.450 | 69.900 | 0.6% | 351,750 | 0.193 M |
3. | 2021-06-10 | 2021-06-10 | 70.950 | 70.450 | 0.59% | 345,888 | 0.173 M |
4. | 2021-05-31 | 2021-06-09 | 75.550 | 70.950 | 0.66% | 386,925 | 1.780 M |
5. | 2021-05-27 | 2021-05-28 | 71.300 | 75.550 | 0.77% | 451,413 | -1.919 M |
6. | 2021-05-26 | 2021-05-26 | 72.100 | 71.300 | 0.87% | 510,038 | 0.408 M |
7. | 2021-05-21 | 2021-05-25 | 73.500 | 72.100 | 0.98% | 574,525 | 0.804 M |
8. | 2021-05-20 | 2021-05-20 | 73.400 | 73.500 | 1.07% | 627,288 | -0.063 M |
9. | 2021-05-19 | 2021-05-19 | 74.100 | 73.400 | 1.18% | 691,775 | 0.484 M |
10. | 2021-05-14 | 2021-05-18 | 73.900 | 74.100 | 1.38% | 809,025 | -0.162 M |
11. | 2021-04-29 | 2021-05-13 | 73.900 | 73.900 | 1.46% | 855,925 | 0.000 M |
12. | 2021-04-28 | 2021-04-28 | 73.600 | 73.900 | 1.35% | 791,438 | -0.237 M |
13. | 2021-04-27 | 2021-04-27 | 72.800 | 73.600 | 1.24% | 726,950 | -0.582 M |
14. | 2021-04-26 | 2021-04-26 | 72.700 | 72.800 | 1.16% | 680,050 | -0.068 M |
15. | 2021-04-23 | 2021-04-23 | 72.600 | 72.700 | 0.91% | 533,488 | -0.053 M |
16. | 2021-04-22 | 2021-04-22 | 72.250 | 72.600 | 0.85% | 498,313 | -0.174 M |
17. | 2021-04-21 | 2021-04-21 | 78.500 | 72.250 | 0.78% | 457,275 | 2.858 M |
18. | 2021-04-20 | 2021-04-20 | 75.700 | 78.500 | 0.56% | 328,300 | -0.919 M |
19. | 2021-01-07 | 2021-01-13 | 50.150 | 51.100 | 0.59% | 345,888 | -0.329 M |
20. | 2020-12-22 | 2021-01-06 | 49.840 | 50.150 | 0.6% | 351,750 | -0.109 M |
21. | 2020-12-01 | 2020-12-21 | 46.760 | 49.840 | 0.58% | 340,025 | -1.047 M |
22. | 2020-11-24 | 2020-11-30 | 45.660 | 46.760 | 0.68% | 398,650 | -0.439 M |
23. | 2020-11-18 | 2020-11-23 | 45.760 | 45.660 | 0.79% | 463,138 | 0.046 M |
24. | 2020-11-16 | 2020-11-17 | 46.560 | 45.760 | 0.81% | 474,863 | 0.380 M |
25. | 2020-11-02 | 2020-11-13 | 44.060 | 46.560 | 0.7% | 410,375 | -1.026 M |
26. | 2020-10-30 | 2020-10-30 | 44.020 | 44.060 | 0.63% | 369,338 | -0.015 M |
27. | 2020-08-10 | 2020-08-10 | 49.160 | 49.900 | 0.6% | 351,750 | -0.260 M |
28. | 2020-08-07 | 2020-08-07 | 49.420 | 49.160 | 0.58% | 340,025 | 0.088 M |
29. | 2020-08-06 | 2020-08-06 | 48.380 | 49.420 | 0.67% | 392,788 | -0.408 M |
30. | 2020-08-05 | 2020-08-05 | 47.040 | 48.380 | 0.75% | 439,688 | -0.589 M |
31. | 2020-08-04 | 2020-08-04 | 47.200 | 47.040 | 0.81% | 474,863 | 0.076 M |
32. | 2020-08-03 | 2020-08-03 | 47.340 | 47.200 | 0.67% | 392,788 | 0.055 M |
33. | 2020-02-14 | 2020-02-14 | 29.240 | 28.860 | 0.56% | 328,300 | 0.125 M |
34. | 2020-02-12 | 2020-02-13 | 28.740 | 29.240 | 0.66% | 386,925 | -0.193 M |
35. | 2020-02-05 | 2020-02-11 | 28.440 | 28.740 | 0.77% | 451,413 | -0.135 M |
36. | 2020-02-03 | 2020-02-04 | 28.740 | 28.440 | 0.57% | 334,163 | 0.100 M |
Scandic Hotels GroupTotal value change: -38.63 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-02-25 | 2021-02-26 | 37.640 | 39.400 | 0.69% | 1,319,680 | -2.323 M |
2. | 2021-02-22 | 2021-02-24 | 31.480 | 37.640 | 0.74% | 1,415,309 | -8.718 M |
3. | 2021-02-18 | 2021-02-19 | 31.980 | 31.480 | 0.62% | 1,185,800 | 0.593 M |
4. | 2021-02-17 | 2021-02-17 | 32.800 | 31.980 | 0.51% | 975,416 | 0.800 M |
5. | 2021-02-12 | 2021-02-12 | 32.000 | 32.420 | 0.53% | 1,013,667 | -0.426 M |
6. | 2021-02-09 | 2021-02-11 | 32.400 | 32.000 | 0.67% | 1,281,429 | 0.513 M |
7. | 2021-02-08 | 2021-02-08 | 33.240 | 32.400 | 0.77% | 1,472,687 | 1.237 M |
8. | 2021-02-02 | 2021-02-05 | 32.440 | 33.240 | 0.86% | 1,644,819 | -1.316 M |
9. | 2021-02-01 | 2021-02-01 | 31.200 | 32.440 | 0.92% | 1,759,574 | -2.182 M |
10. | 2021-01-21 | 2021-01-29 | 34.240 | 31.200 | 1.03% | 1,969,957 | 5.989 M |
11. | 2021-01-15 | 2021-01-20 | 34.860 | 34.240 | 0.97% | 1,855,203 | 1.150 M |
12. | 2021-01-13 | 2021-01-14 | 32.520 | 34.860 | 1.06% | 2,027,335 | -4.744 M |
13. | 2021-01-07 | 2021-01-12 | 32.000 | 32.520 | 1.19% | 2,275,970 | -1.184 M |
14. | 2021-01-05 | 2021-01-06 | 33.300 | 32.000 | 1.24% | 2,371,599 | 3.083 M |
15. | 2021-01-04 | 2021-01-04 | 34.800 | 33.300 | 1.19% | 2,275,970 | 3.414 M |
16. | 2020-12-30 | 2021-01-01 | 32.140 | 34.800 | 1.23% | 2,352,473 | -6.258 M |
17. | 2020-12-28 | 2020-12-29 | 30.120 | 32.140 | 1.12% | 2,142,090 | -4.327 M |
18. | 2020-12-23 | 2020-12-25 | 27.980 | 30.120 | 1.21% | 2,314,222 | -4.952 M |
19. | 2020-12-22 | 2020-12-22 | 27.540 | 27.980 | 1.1% | 2,103,838 | -0.926 M |
20. | 2020-12-21 | 2020-12-21 | 28.000 | 27.540 | 0.97% | 1,855,203 | 0.853 M |
21. | 2020-12-17 | 2020-12-18 | 28.080 | 28.000 | 0.8% | 1,530,064 | 0.122 M |
22. | 2020-12-15 | 2020-12-16 | 27.560 | 28.080 | 0.71% | 1,357,932 | -0.706 M |
23. | 2020-12-11 | 2020-12-14 | 28.100 | 27.560 | 0.59% | 1,128,422 | 0.609 M |
24. | 2020-04-24 | 2020-04-24 | 38.200 | 37.600 | 0.5% | 956,290 | 0.574 M |
25. | 2020-04-14 | 2020-04-14 | 50.450 | 43.460 | 0.51% | 975,416 | 6.818 M |
26. | 2020-04-08 | 2020-04-13 | 35.860 | 50.450 | 0.79% | 1,510,938 | -22.045 M |
27. | 2020-04-07 | 2020-04-07 | 31.360 | 35.860 | 0.91% | 1,740,448 | -7.832 M |
28. | 2020-04-06 | 2020-04-06 | 28.300 | 31.360 | 0.89% | 1,702,196 | -5.209 M |
29. | 2020-04-02 | 2020-04-03 | 30.200 | 28.300 | 0.7% | 1,338,806 | 2.544 M |
30. | 2020-04-01 | 2020-04-01 | 29.840 | 30.200 | 0.66% | 1,262,303 | -0.455 M |
31. | 2020-03-26 | 2020-03-31 | 36.820 | 29.840 | 0.5% | 956,290 | 6.675 M |
Bygghemma Group FirstTotal value change: 8.73 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-04-11 | 2022-04-13 | 60.050 | 56.000 | 0.53% | 743,108 | 3.010 M |
2. | 2022-03-23 | 2022-04-05 | 74.250 | 66.400 | 0.52% | 729,087 | 5.723 M |
G5 EntertainmentTotal value change: -1.50 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-08-07 | 2020-08-11 | 270.200 | 290.000 | 0.56% | 47,264 | -0.936 M |
2. | 2020-06-08 | 2020-06-11 | 193.700 | 206.000 | 0.54% | 45,576 | -0.561 M |
LeovegasTotal value change: 2.15 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-01-27 | 2022-01-31 | 32.120 | 33.740 | 0.59% | 576,153 | -0.933 M |
2. | 2022-01-20 | 2022-01-26 | 33.260 | 32.120 | 0.61% | 595,683 | 0.679 M |
3. | 2022-01-13 | 2022-01-19 | 32.880 | 33.260 | 0.5% | 488,265 | -0.186 M |
4. | 2021-12-01 | 2021-12-06 | 30.560 | 31.260 | 0.52% | 507,796 | -0.355 M |
5. | 2021-10-20 | 2021-10-22 | 33.080 | 32.540 | 0.57% | 556,622 | 0.301 M |
6. | 2021-10-11 | 2021-10-19 | 31.700 | 33.080 | 0.6% | 585,918 | -0.809 M |
7. | 2021-10-07 | 2021-10-08 | 32.980 | 31.700 | 0.55% | 537,092 | 0.687 M |
8. | 2021-07-08 | 2021-07-15 | 38.300 | 37.180 | 0.51% | 498,030 | 0.558 M |
9. | 2021-07-05 | 2021-07-05 | 38.760 | 38.640 | 0.5% | 488,265 | 0.059 M |
10. | 2021-06-10 | 2021-06-22 | 40.820 | 38.180 | 0.51% | 498,030 | 1.315 M |
11. | 2020-09-16 | 2020-09-21 | 36.980 | 35.580 | 0.59% | 576,153 | 0.807 M |
12. | 2020-09-10 | 2020-09-15 | 37.020 | 36.980 | 0.66% | 644,510 | 0.026 M |
Modern Times Group BTotal value change: -1.99 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-02-07 | 2020-02-13 | 100.100 | 102.950 | 0.55% | 697,736 | -1.989 M |
Bico Group AbTotal value change: -2.58 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-04-27 | 2022-04-27 | 106.600 | 97.960 | 0.51% | 319,190 | 2.758 M |
2. | 2022-04-12 | 2022-04-12 | 169.300 | 173.700 | 0.5% | 312,932 | -1.377 M |
3. | 2022-03-11 | 2022-04-07 | 146.700 | 187.000 | 0.5% | 312,932 | -12.611 M |
4. | 2022-01-27 | 2022-01-31 | 180.000 | 184.800 | 0.59% | 369,259 | -1.772 M |
5. | 2022-01-26 | 2022-01-26 | 178.000 | 180.000 | 0.62% | 388,035 | -0.776 M |
6. | 2022-01-20 | 2022-01-25 | 213.800 | 178.000 | 0.5% | 312,932 | 11.203 M |
Eolus Vind BTotal value change: -3.71 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-10 | 2022-06-29 (ongoing) | 97.440 | 77.960 | 0.7% | 165,350 | 3.221 M |
2. | 2022-06-02 | 2022-06-09 | 94.060 | 97.440 | 0.63% | 148,815 | -0.503 M |
3. | 2022-05-30 | 2022-06-01 | 94.620 | 94.060 | 0.5% | 118,107 | 0.066 M |
4. | 2022-03-14 | 2022-03-14 | 93.160 | 89.900 | 0.58% | 137,004 | 0.447 M |
5. | 2022-03-09 | 2022-03-11 | 86.720 | 93.160 | 0.65% | 153,539 | -0.989 M |
6. | 2022-03-08 | 2022-03-08 | 70.500 | 86.720 | 0.54% | 127,556 | -2.069 M |
7. | 2020-06-09 | 2020-06-11 | 136.600 | 121.600 | 0.59% | 139,366 | 2.090 M |
8. | 2020-05-28 | 2020-06-08 | 123.600 | 136.600 | 0.68% | 160,626 | -2.088 M |
9. | 2020-05-27 | 2020-05-27 | 129.100 | 123.600 | 0.71% | 167,712 | 0.922 M |
10. | 2020-05-22 | 2020-05-26 | 101.900 | 129.100 | 0.63% | 148,815 | -4.048 M |
11. | 2020-05-18 | 2020-05-21 | 99.500 | 101.900 | 0.77% | 181,885 | -0.437 M |
12. | 2020-05-08 | 2020-05-15 | 103.100 | 99.500 | 0.84% | 198,420 | 0.714 M |
13. | 2020-05-06 | 2020-05-07 | 104.400 | 103.100 | 0.7% | 165,350 | 0.215 M |
14. | 2020-05-05 | 2020-05-05 | 98.900 | 104.400 | 0.66% | 155,901 | -0.857 M |
15. | 2020-05-04 | 2020-05-04 | 103.500 | 98.900 | 0.58% | 137,004 | 0.630 M |
16. | 2020-04-08 | 2020-04-20 | 117.000 | 116.500 | 0.5% | 118,107 | 0.059 M |
17. | 2020-03-30 | 2020-04-02 | 95.400 | 107.800 | 0.5% | 118,107 | -1.465 M |
18. | 2020-03-20 | 2020-03-27 | 77.100 | 95.400 | 0.52% | 122,831 | -2.248 M |
19. | 2020-03-17 | 2020-03-18 | 88.900 | 80.400 | 0.58% | 137,004 | 1.165 M |
20. | 2020-03-16 | 2020-03-16 | 97.900 | 88.900 | 0.68% | 160,626 | 1.446 M |
21. | 2020-03-13 | 2020-03-13 | 98.000 | 97.900 | 0.56% | 132,280 | 0.013 M |
JmTotal value change: 1.15 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-06-12 | 2020-06-15 | 201.100 | 197.950 | 0.54% | 364,224 | 1.147 M |
Fingerprint Cards BTotal value change: 3.13 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-02-18 | 2022-02-18 | 16.515 | 15.900 | 0.54% | 1,556,280 | 0.957 M |
2. | 2022-02-09 | 2022-02-17 | 17.885 | 16.515 | 0.69% | 1,988,580 | 2.724 M |
3. | 2022-02-07 | 2022-02-08 | 17.840 | 17.885 | 0.7% | 2,017,400 | -0.091 M |
4. | 2022-02-03 | 2022-02-04 | 18.230 | 17.840 | 0.62% | 1,786,840 | 0.697 M |
5. | 2022-02-02 | 2022-02-02 | 18.730 | 18.230 | 0.5% | 1,441,000 | 0.721 M |
6. | 2021-02-02 | 2021-02-04 | 18.750 | 18.775 | 0.58% | 1,671,560 | -0.042 M |
7. | 2021-02-01 | 2021-02-01 | 19.500 | 18.750 | 0.62% | 1,786,840 | 1.340 M |
8. | 2021-01-29 | 2021-01-29 | 21.070 | 19.500 | 0.58% | 1,671,560 | 2.624 M |
9. | 2021-01-27 | 2021-01-28 | 17.280 | 21.070 | 0.63% | 1,815,660 | -6.881 M |
10. | 2021-01-22 | 2021-01-26 | 18.145 | 17.280 | 0.51% | 1,469,820 | 1.271 M |
11. | 2020-09-02 | 2020-09-03 | 17.325 | 17.460 | 0.5% | 1,441,000 | -0.195 M |
Calliditas TherapeuticsTotal value change: 6.82 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-05-31 | 2022-06-17 | 90.050 | 88.200 | 0.5% | 265,861 | 0.492 M |
2. | 2022-05-04 | 2022-05-11 | 73.550 | 68.950 | 0.59% | 313,716 | 1.443 M |
