Worldquant LlcNorway
Summary for all available positions:Earned 19.92 million on Atlantic Sapphire (history)
Earned 0.35 million on Nel (history)
Earned 58.70 million on Pgs (history)
Earned 2.40 million on Aker Carbon Capture (history)
Earned 2.28 million on Mpc Container Ships (history)
Earned 0.44 million on 2020 Bulkers (history)
Earned 4.69 million on Borr Drilling (history)
Lost -15.49 million on Nordic Semiconductor (history)
Earned 5.65 million on Rec Silicon (history)
Lost -3.21 million on Xxl (history)
Lost -13.81 million on Dno (history)
Lost -21.49 million on Kahoot! (history)
Earned 23.90 million on Nordic Nanovector (history)
Lost -0.16 million on Elkem (history)
Lost -2.91 million on Bw Offshore Limited (history)
Lost -9.11 million on Bw Lpg (history)
Lost -20.29 million on Flex Lng (history)
Lost -0.22 million on Asetek (history)
Lost -1.07 million on Photocure (history)
Earned 160.77 million on Golden Ocean Group (history)
Earned 5.55 million on Bakkafrost (history)
Earned 0.49 million on Cadeler (history)
Lost -4.90 million on Panoro Energy (history)
Lost -4.77 million on Grieg Seafood (history)
Earned 8.09 million on Avance Gas Holding (history)
Lost -58.37 million on Mowi (history)
Lost -0.69 million on Aker Solutions (history)
Earned 0.14 million on Northern Drilling (history)
Sum: 136.86 million NOK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays movement, see active positions.
Atlantic SapphireTotal value change: 19.92 million NOK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-04-06 | 2022-05-13 | 34.180 | 19.400 | 0.59% | 541,354 | 8.001 M |
2. | 2022-03-30 | 2022-04-05 | 34.550 | 34.180 | 0.69% | 632,756 | 0.234 M |
3. | 2022-03-23 | 2022-03-29 | 30.900 | 34.550 | 0.78% | 710,428 | -2.593 M |
4. | 2022-03-14 | 2022-03-22 | 29.500 | 30.900 | 0.89% | 814,861 | -1.141 M |
5. | 2022-02-23 | 2022-03-11 | 29.000 | 29.500 | 0.99% | 908,570 | -0.454 M |
6. | 2022-02-21 | 2022-02-22 | 31.250 | 29.000 | 1% | 916,213 | 2.061 M |
7. | 2022-02-17 | 2022-02-18 | 33.300 | 31.250 | 0.99% | 910,272 | 1.866 M |
8. | 2022-02-16 | 2022-02-16 | 33.000 | 33.300 | 1% | 913,939 | -0.274 M |
9. | 2021-12-03 | 2022-02-15 | 42.050 | 33.000 | 0.99% | 909,538 | 8.231 M |
10. | 2021-11-12 | 2021-12-02 | 47.500 | 42.050 | 1% | 911,194 | 4.966 M |
11. | 2021-11-09 | 2021-11-11 | 42.800 | 47.500 | 0.9% | 822,307 | -3.865 M |
12. | 2021-11-05 | 2021-11-08 | 45.500 | 42.800 | 0.89% | 813,119 | 2.195 M |
13. | 2021-11-03 | 2021-11-04 | 47.500 | 45.500 | 0.9% | 820,165 | 1.640 M |
14. | 2021-10-28 | 2021-11-02 | 39.350 | 47.500 | 0.81% | 743,697 | -6.061 M |
15. | 2021-10-26 | 2021-10-27 | 34.700 | 39.350 | 0.79% | 720,832 | -3.352 M |
16. | 2021-09-27 | 2021-10-25 | 38.200 | 34.700 | 0.81% | 743,644 | 2.603 M |
17. | 2021-09-16 | 2021-09-24 | 46.850 | 38.200 | 0.7% | 641,318 | 5.547 M |
18. | 2021-09-13 | 2021-09-15 | 46.500 | 46.850 | 0.61% | 560,464 | -0.196 M |
19. | 2021-09-03 | 2021-09-10 | 47.550 | 46.500 | 0.53% | 488,160 | 0.513 M |
NelTotal value change: 0.35 million NOK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-30 | 2022-07-05 | 12.395 | 12.700 | 0.51% | 8,088,474 | -2.467 M |
2. | 2022-06-24 | 2022-06-27 | 12.590 | 13.330 | 0.5% | 7,933,966 | -5.871 M |
3. | 2022-06-16 | 2022-06-16 | 12.425 | 12.115 | 0.5% | 7,868,879 | 2.439 M |
4. | 2022-05-13 | 2022-05-13 | 11.750 | 13.120 | 0.5% | 7,899,510 | -10.822 M |
5. | 2022-01-18 | 2022-01-28 | 13.925 | 11.315 | 0.59% | 8,729,624 | 22.784 M |
6. | 2022-01-06 | 2022-01-17 | 15.650 | 13.925 | 0.62% | 9,080,999 | 15.665 M |
7. | 2022-01-05 | 2022-01-05 | 15.655 | 15.650 | 0.59% | 8,719,457 | 0.044 M |
8. | 2021-12-30 | 2022-01-04 | 14.895 | 15.655 | 0.61% | 8,962,683 | -6.812 M |
9. | 2021-12-22 | 2021-12-29 | 14.855 | 14.895 | 0.51% | 7,527,663 | -0.301 M |
10. | 2021-05-07 | 2021-05-07 | 17.500 | 19.450 | 0.5% | 7,339,775 | -14.313 M |
PgsTotal value change: 58.70 million NOK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-09-10 | 2020-09-17 | 2.940 | 3.380 | 0.5% | 1,942,009 | -0.854 M |
2. | 2020-05-04 | 2020-05-07 | 3.695 | 3.253 | 0.59% | 2,289,361 | 1.012 M |
3. | 2020-04-28 | 2020-05-01 | 3.080 | 3.695 | 0.66% | 2,564,539 | -1.577 M |
4. | 2020-04-24 | 2020-04-27 | 3.333 | 3.080 | 0.53% | 2,053,086 | 0.519 M |
5. | 2020-04-22 | 2020-04-23 | 3.149 | 3.333 | 0.67% | 2,629,199 | -0.484 M |
6. | 2020-04-16 | 2020-04-21 | 3.553 | 3.149 | 0.73% | 2,838,293 | 1.147 M |
7. | 2020-04-06 | 2020-04-15 | 3.850 | 3.553 | 0.65% | 2,546,984 | 0.756 M |
8. | 2020-04-03 | 2020-04-03 | 3.500 | 3.850 | 0.77% | 3,010,693 | -1.054 M |
9. | 2020-04-02 | 2020-04-02 | 3.149 | 3.500 | 0.88% | 3,442,353 | -1.208 M |
10. | 2020-04-01 | 2020-04-01 | 3.049 | 3.149 | 0.97% | 3,791,092 | -0.379 M |
11. | 2020-03-30 | 2020-03-31 | 3.000 | 3.049 | 1.04% | 4,038,400 | -0.198 M |
12. | 2020-03-27 | 2020-03-27 | 3.048 | 3.000 | 0.86% | 3,365,301 | 0.162 M |
13. | 2020-03-26 | 2020-03-26 | 3.161 | 3.048 | 0.94% | 3,645,115 | 0.412 M |
14. | 2020-03-25 | 2020-03-25 | 3.370 | 3.161 | 1.07% | 4,179,459 | 0.874 M |
15. | 2020-03-24 | 2020-03-24 | 3.129 | 3.370 | 1.11% | 4,306,367 | -1.038 M |
16. | 2020-03-23 | 2020-03-23 | 3.233 | 3.129 | 1.08% | 4,186,414 | 0.435 M |
17. | 2020-03-20 | 2020-03-20 | 3.173 | 3.233 | 0.87% | 3,375,097 | -0.203 M |
18. | 2020-03-19 | 2020-03-19 | 3.100 | 3.173 | 0.71% | 2,769,530 | -0.202 M |
19. | 2020-03-18 | 2020-03-18 | 3.313 | 3.100 | 0.68% | 2,633,153 | 0.561 M |
20. | 2020-03-17 | 2020-03-17 | 4.000 | 3.313 | 0.79% | 3,059,159 | 2.102 M |
21. | 2020-03-16 | 2020-03-16 | 5.080 | 4.000 | 0.95% | 3,687,065 | 3.982 M |
22. | 2020-03-13 | 2020-03-13 | 4.804 | 5.080 | 1.04% | 4,060,595 | -1.121 M |
23. | 2020-03-11 | 2020-03-12 | 6.006 | 4.804 | 0.9% | 3,510,694 | 4.220 M |
24. | 2020-03-09 | 2020-03-10 | 9.962 | 6.006 | 0.81% | 3,138,109 | 12.414 M |
25. | 2020-03-04 | 2020-03-06 | 12.305 | 9.962 | 0.74% | 2,888,578 | 6.768 M |
26. | 2020-03-02 | 2020-03-03 | 13.090 | 12.305 | 0.81% | 3,143,900 | 2.468 M |
27. | 2020-02-17 | 2020-02-28 | 17.115 | 13.090 | 0.78% | 3,041,612 | 12.242 M |
28. | 2020-02-10 | 2020-02-14 | 17.200 | 17.115 | 0.9% | 3,077,352 | 0.262 M |
29. | 2020-02-07 | 2020-02-07 | 17.885 | 17.200 | 0.84% | 2,847,310 | 1.950 M |
30. | 2020-02-05 | 2020-02-06 | 17.610 | 17.885 | 0.74% | 2,505,955 | -0.689 M |
31. | 2020-02-03 | 2020-02-04 | 17.770 | 17.610 | 0.6% | 2,059,599 | 0.330 M |
32. | 2020-01-31 | 2020-01-31 | 18.700 | 17.770 | 0.52% | 1,773,494 | 1.649 M |
33. | 2019-01-07 | 2019-01-07 | 14.620 | 17.350 | 0.55% | 1,881,434 | -5.136 M |
34. | 2018-12-28 | 2019-01-04 | 10.660 | 14.620 | 0.63% | 2,154,000 | -8.530 M |
35. | 2018-12-21 | 2018-12-27 | 12.095 | 10.660 | 0.52% | 1,777,165 | 2.550 M |
36. | 2018-11-30 | 2018-12-03 | 18.600 | 19.495 | 0.55% | 1,863,777 | -1.668 M |
37. | 2018-11-27 | 2018-11-29 | 19.835 | 18.600 | 0.61% | 2,096,163 | 2.589 M |
38. | 2018-11-16 | 2018-11-26 | 20.520 | 19.835 | 0.58% | 1,996,103 | 1.367 M |
39. | 2018-11-14 | 2018-11-15 | 22.350 | 20.520 | 0.69% | 2,355,850 | 4.311 M |
40. | 2018-10-26 | 2018-11-13 | 23.870 | 22.350 | 0.71% | 2,412,000 | 3.666 M |
41. | 2018-10-23 | 2018-10-25 | 24.700 | 23.870 | 0.67% | 2,284,325 | 1.896 M |
42. | 2018-10-22 | 2018-10-22 | 26.540 | 24.700 | 0.55% | 1,882,275 | 3.463 M |
43. | 2018-04-09 | 2018-04-10 | 24.660 | 27.060 | 0.51% | 1,738,190 | -4.172 M |
44. | 2018-01-03 | 2018-01-04 | 16.440 | 19.080 | 0.67% | 2,294,651 | -6.058 M |
45. | 2017-12-19 | 2018-01-02 | 15.200 | 16.440 | 0.71% | 2,418,565 | -2.999 M |
46. | 2017-12-12 | 2017-12-18 | 15.230 | 15.200 | 0.62% | 2,101,949 | 0.063 M |
47. | 2017-12-08 | 2017-12-11 | 14.140 | 15.230 | 0.52% | 1,780,667 | -1.941 M |
48. | 2017-10-27 | 2017-10-31 | 14.100 | 13.370 | 0.51% | 1,744,821 | 1.274 M |
49. | 2017-08-29 | 2017-09-04 | 15.250 | 15.300 | 0.57% | 1,931,642 | -0.097 M |
50. | 2017-08-24 | 2017-08-28 | 15.150 | 15.250 | 0.69% | 2,363,065 | -0.236 M |
51. | 2017-08-17 | 2017-08-23 | 15.600 | 15.150 | 0.71% | 2,435,361 | 1.096 M |
52. | 2017-08-01 | 2017-08-16 | 17.190 | 15.600 | 0.67% | 2,296,815 | 3.652 M |
53. | 2017-07-27 | 2017-07-31 | 18.090 | 17.190 | 0.78% | 2,669,484 | 2.403 M |
54. | 2017-07-24 | 2017-07-26 | 17.090 | 18.090 | 0.62% | 2,129,310 | -2.129 M |
55. | 2017-07-21 | 2017-07-21 | 17.600 | 17.090 | 0.73% | 2,499,542 | 1.275 M |
56. | 2017-07-20 | 2017-07-20 | 17.060 | 17.600 | 0.88% | 2,993,712 | -1.617 M |
57. | 2017-07-12 | 2017-07-19 | 15.540 | 17.060 | 0.96% | 3,260,597 | -4.956 M |
58. | 2017-07-11 | 2017-07-11 | 15.550 | 15.540 | 1.05% | 3,587,494 | 0.036 M |
59. | 2017-07-10 | 2017-07-10 | 15.320 | 15.550 | 1.12% | 3,813,677 | -0.877 M |
60. | 2017-07-06 | 2017-07-07 | 16.200 | 15.320 | 1.05% | 3,577,051 | 3.148 M |
61. | 2017-07-04 | 2017-07-05 | 15.100 | 16.200 | 0.98% | 3,328,201 | -3.661 M |
62. | 2017-06-29 | 2017-07-03 | 14.420 | 15.100 | 1.08% | 3,669,376 | -2.495 M |
63. | 2017-06-27 | 2017-06-28 | 14.680 | 14.420 | 1.13% | 3,848,889 | 1.001 M |
64. | 2017-06-26 | 2017-06-26 | 14.370 | 14.680 | 1.08% | 3,687,557 | -1.143 M |
65. | 2017-06-23 | 2017-06-23 | 13.770 | 14.370 | 0.95% | 3,235,622 | -1.941 M |
66. | 2017-06-22 | 2017-06-22 | 14.590 | 13.770 | 1.01% | 3,451,055 | 2.830 M |
67. | 2017-06-19 | 2017-06-21 | 14.900 | 14.590 | 0.93% | 3,180,141 | 0.986 M |
68. | 2017-06-16 | 2017-06-16 | 14.830 | 14.900 | 0.77% | 2,629,540 | -0.184 M |
69. | 2017-06-14 | 2017-06-15 | 16.000 | 14.830 | 0.67% | 2,298,121 | 2.689 M |
70. | 2017-06-13 | 2017-06-13 | 16.730 | 16.000 | 0.76% | 2,577,129 | 1.881 M |
71. | 2017-06-12 | 2017-06-12 | 17.020 | 16.730 | 0.88% | 2,997,517 | 0.869 M |
72. | 2017-06-08 | 2017-06-09 | 17.800 | 17.020 | 0.94% | 3,185,205 | 2.484 M |
73. | 2017-06-07 | 2017-06-07 | 17.000 | 17.800 | 0.82% | 2,777,240 | -2.222 M |
74. | 2017-06-06 | 2017-06-06 | 17.430 | 17.000 | 0.76% | 2,590,330 | 1.114 M |
75. | 2017-06-01 | 2017-06-05 | 18.170 | 17.430 | 0.69% | 2,344,917 | 1.735 M |
76. | 2017-05-29 | 2017-05-31 | 20.800 | 18.170 | 0.71% | 2,405,511 | 6.326 M |
77. | 2017-05-23 | 2017-05-26 | 20.640 | 20.800 | 0.66% | 2,246,456 | -0.359 M |
78. | 2017-05-19 | 2017-05-22 | 19.460 | 20.640 | 0.77% | 2,627,783 | -3.101 M |
79. | 2017-05-18 | 2017-05-18 | 19.720 | 19.460 | 0.81% | 2,748,539 | 0.715 M |
80. | 2017-05-16 | 2017-05-17 | 20.570 | 19.720 | 0.9% | 3,066,121 | 2.606 M |
81. | 2017-05-09 | 2017-05-15 | 19.240 | 20.570 | 0.83% | 2,840,075 | -3.777 M |
82. | 2017-05-03 | 2017-05-08 | 20.210 | 19.240 | 0.7% | 2,371,635 | 2.300 M |
83. | 2017-04-20 | 2017-05-02 | 22.600 | 20.210 | 0.61% | 2,071,685 | 4.951 M |
84. | 2017-04-07 | 2017-04-19 | 23.620 | 22.600 | 0.5% | 1,718,595 | 1.753 M |
85. | 2017-03-08 | 2017-03-10 | 24.720 | 22.510 | 0.55% | 1,866,587 | 4.125 M |
86. | 2017-03-06 | 2017-03-06 | 24.620 | 23.700 | 0.51% | 1,729,448 | 1.591 M |
Aker Carbon CaptureTotal value change: 2.40 million NOK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-05-02 | 2022-05-18 | 19.370 | 18.600 | 0.51% | 3,111,027 | 2.395 M |
Mpc Container ShipsTotal value change: 2.28 million NOK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-05-23 | 2023-05-23 | 17.525 | 19.000 | 0.58% | 2,595,335 | -3.828 M |
2. | 2023-05-11 | 2023-05-22 | 16.705 | 17.525 | 0.68% | 3,047,102 | -2.499 M |
3. | 2023-05-05 | 2023-05-10 | 16.340 | 16.705 | 0.79% | 3,510,494 | -1.281 M |
4. | 2023-04-21 | 2023-05-04 | 18.395 | 16.340 | 0.81% | 3,637,163 | 7.474 M |
5. | 2023-04-18 | 2023-04-20 | 18.290 | 18.395 | 0.72% | 3,197,552 | -0.336 M |
6. | 2023-03-17 | 2023-04-17 | 18.980 | 18.290 | 0.62% | 2,771,521 | 1.912 M |
7. | 2023-03-15 | 2023-03-16 | 19.175 | 18.980 | 0.58% | 2,606,391 | 0.508 M |
8. | 2023-03-13 | 2023-03-14 | 19.265 | 19.175 | 0.6% | 2,669,287 | 0.240 M |
9. | 2023-03-07 | 2023-03-10 | 18.945 | 19.265 | 0.5% | 2,247,658 | -0.719 M |
10. | 2023-01-31 | 2023-01-31 | 15.165 | 15.810 | 0.58% | 2,581,296 | -1.665 M |
11. | 2023-01-25 | 2023-01-30 | 15.615 | 15.165 | 0.69% | 3,065,876 | 1.380 M |
12. | 2023-01-24 | 2023-01-24 | 15.685 | 15.615 | 0.7% | 3,122,146 | 0.219 M |
13. | 2023-01-12 | 2023-01-23 | 15.265 | 15.685 | 0.62% | 2,763,793 | -1.161 M |
14. | 2023-01-11 | 2023-01-11 | 15.395 | 15.265 | 0.59% | 2,661,108 | 0.346 M |
15. | 2023-01-06 | 2023-01-10 | 15.460 | 15.395 | 0.6% | 2,699,057 | 0.175 M |
16. | 2023-01-02 | 2023-01-05 | 16.250 | 15.460 | 0.51% | 2,293,944 | 1.812 M |
17. | 2022-09-07 | 2022-09-09 | 19.825 | 19.950 | 0.53% | 2,362,996 | -0.295 M |
2020 BulkersTotal value change: 0.44 million NOK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-09-19 | 2023-09-22 (ongoing) | 93.500 | 94.100 | 0.51% | 116,875 | -0.070 M |
2. | 2023-06-14 | 2023-07-04 | 103.800 | 100.900 | 0.5% | 113,714 | 0.330 M |
3. | 2023-05-31 | 2023-06-01 | 102.400 | 99.250 | 0.57% | 130,616 | 0.411 M |
4. | 2023-05-23 | 2023-05-30 | 105.100 | 102.400 | 0.69% | 156,390 | 0.422 M |
5. | 2023-04-25 | 2023-05-22 | 107.000 | 105.100 | 0.78% | 177,487 | 0.337 M |
6. | 2023-04-11 | 2023-04-24 | 103.900 | 107.000 | 0.89% | 203,121 | -0.630 M |
7. | 2023-03-31 | 2023-04-10 | 105.000 | 103.900 | 0.91% | 206,595 | 0.227 M |
8. | 2023-03-24 | 2023-03-30 | 102.600 | 105.000 | 0.8% | 182,254 | -0.437 M |
9. | 2023-03-17 | 2023-03-23 | 101.600 | 102.600 | 0.79% | 179,494 | -0.179 M |
10. | 2023-03-10 | 2023-03-16 | 105.600 | 101.600 | 0.87% | 195,077 | 0.780 M |
11. | 2023-03-09 | 2023-03-09 | 113.000 | 105.600 | 0.9% | 201,185 | 1.489 M |
12. | 2023-03-07 | 2023-03-08 | 111.400 | 113.000 | 0.89% | 198,486 | -0.318 M |
13. | 2023-03-02 | 2023-03-06 | 112.400 | 111.400 | 0.99% | 220,509 | 0.221 M |
14. | 2023-03-01 | 2023-03-01 | 108.600 | 112.400 | 1% | 222,228 | -0.844 M |
15. | 2023-02-22 | 2023-02-28 | 101.200 | 108.600 | 0.99% | 220,317 | -1.630 M |
16. | 2023-02-21 | 2023-02-21 | 96.700 | 101.200 | 1.02% | 228,463 | -1.028 M |
17. | 2023-02-17 | 2023-02-20 | 95.500 | 96.700 | 1.11% | 246,979 | -0.296 M |
18. | 2023-02-13 | 2023-02-16 | 97.700 | 95.500 | 1.08% | 240,329 | 0.529 M |
19. | 2023-02-09 | 2023-02-10 | 101.600 | 97.700 | 1.18% | 264,380 | 1.031 M |
20. | 2023-01-31 | 2023-02-08 | 98.300 | 101.600 | 1.21% | 269,063 | -0.888 M |
21. | 2023-01-27 | 2023-01-30 | 92.200 | 98.300 | 1.12% | 250,489 | -1.528 M |
22. | 2023-01-23 | 2023-01-26 | 99.400 | 92.200 | 1% | 223,582 | 1.610 M |
23. | 2023-01-10 | 2023-01-20 | 94.600 | 99.400 | 0.98% | 219,746 | -1.055 M |
24. | 2023-01-03 | 2023-01-09 | 97.700 | 94.600 | 1.09% | 243,840 | 0.756 M |
25. | 2022-12-28 | 2023-01-02 | 95.400 | 97.700 | 1.12% | 249,763 | -0.574 M |
26. | 2022-12-14 | 2022-12-27 | 87.500 | 95.400 | 1.01% | 225,659 | -1.783 M |
27. | 2022-12-08 | 2022-12-13 | 86.000 | 87.500 | 0.92% | 204,656 | -0.307 M |
28. | 2022-12-05 | 2022-12-07 | 83.000 | 86.000 | 0.8% | 179,248 | -0.538 M |
29. | 2022-11-29 | 2022-12-02 | 83.100 | 83.000 | 0.76% | 170,016 | 0.017 M |
30. | 2022-11-21 | 2022-11-22 | 83.600 | 83.100 | 0.95% | 212,685 | 0.106 M |
31. | 2022-11-18 | 2022-11-18 | 81.600 | 83.600 | 1.01% | 225,669 | -0.451 M |
32. | 2022-11-16 | 2022-11-17 | 87.000 | 81.600 | 1.12% | 250,061 | 1.350 M |
33. | 2022-11-14 | 2022-11-15 | 81.700 | 87.000 | 1.29% | 286,724 | -1.520 M |
34. | 2022-11-11 | 2022-11-11 | 80.300 | 81.700 | 1.32% | 293,713 | -0.411 M |
35. | 2022-11-09 | 2022-11-10 | 81.000 | 80.300 | 1.18% | 264,427 | 0.185 M |
36. | 2022-11-02 | 2022-11-08 | 82.100 | 81.000 | 1.29% | 288,035 | 0.317 M |
37. | 2022-10-28 | 2022-11-01 | 81.900 | 82.100 | 1.38% | 306,999 | -0.061 M |
38. | 2022-10-14 | 2022-10-27 | 92.000 | 81.900 | 1.49% | 332,298 | 3.356 M |
39. | 2022-10-12 | 2022-10-13 | 92.100 | 92.000 | 1.56% | 346,777 | 0.035 M |
40. | 2022-09-26 | 2022-10-11 | 87.800 | 92.100 | 1.6% | 357,014 | -1.535 M |
41. | 2022-09-23 | 2022-09-23 | 92.600 | 87.800 | 1.53% | 341,803 | 1.641 M |
42. | 2022-09-20 | 2022-09-22 | 88.000 | 92.600 | 1.42% | 315,926 | -1.453 M |
43. | 2022-09-15 | 2022-09-19 | 94.500 | 88.000 | 1.31% | 293,147 | 1.905 M |
44. | 2022-09-14 | 2022-09-14 | 89.700 | 94.500 | 1.19% | 266,615 | -1.280 M |
45. | 2022-09-13 | 2022-09-13 | 88.200 | 89.700 | 1.06% | 236,293 | -0.354 M |
46. | 2022-09-12 | 2022-09-12 | 86.500 | 88.200 | 0.95% | 211,456 | -0.359 M |
47. | 2022-09-07 | 2022-09-09 | 86.700 | 86.500 | 0.82% | 183,618 | 0.037 M |
48. | 2022-08-22 | 2022-09-06 | 100.400 | 86.700 | 0.72% | 160,698 | 2.202 M |
49. | 2022-08-19 | 2022-08-19 | 107.000 | 100.400 | 0.61% | 137,240 | 0.906 M |
50. | 2022-08-16 | 2022-08-16 | 106.800 | 108.800 | 0.5% | 112,601 | -0.225 M |
Borr DrillingTotal value change: 4.69 million NOK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-09-22 | 2022-09-30 | 39.980 | 36.840 | 0.58% | 1,339,038 | 4.205 M |
2. | 2022-09-21 | 2022-09-21 | 39.900 | 39.980 | 0.61% | 1,399,897 | -0.112 M |
3. | 2022-09-16 | 2022-09-20 | 42.715 | 39.900 | 0.57% | 1,313,160 | 3.697 M |
4. | 2022-09-12 | 2022-09-15 | 40.095 | 42.715 | 0.6% | 1,388,216 | -3.637 M |
5. | 2022-09-06 | 2022-09-09 | 42.000 | 40.095 | 0.51% | 1,172,248 | 2.233 M |
6. | 2022-07-22 | 2022-07-25 | 26.815 | 28.730 | 0.57% | 885,650 | -1.696 M |
Nordic SemiconductorTotal value change: -15.49 million NOK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-07-05 | 2023-07-11 | 127.800 | 133.200 | 0.58% | 1,131,017 | -6.107 M |
2. | 2023-06-23 | 2023-07-04 | 126.750 | 127.800 | 0.68% | 1,311,592 | -1.377 M |
3. | 2023-06-07 | 2023-06-22 | 124.650 | 126.750 | 0.7% | 1,361,696 | -2.860 M |
4. | 2023-05-24 | 2023-06-06 | 113.950 | 124.650 | 0.68% | 1,314,398 | -14.064 M |
5. | 2023-05-22 | 2023-05-23 | 114.500 | 113.950 | 0.75% | 1,464,580 | 0.806 M |
6. | 2023-05-11 | 2023-05-19 | 110.550 | 114.500 | 0.81% | 1,571,873 | -6.209 M |
7. | 2023-05-10 | 2023-05-10 | 108.000 | 110.550 | 0.79% | 1,538,929 | -3.924 M |
8. | 2023-04-27 | 2023-05-09 | 110.050 | 108.000 | 0.83% | 1,602,364 | 3.285 M |
9. | 2023-04-25 | 2023-04-26 | 112.600 | 110.050 | 0.71% | 1,371,255 | 3.497 M |
10. | 2023-04-24 | 2023-04-24 | 115.500 | 112.600 | 0.63% | 1,217,621 | 3.531 M |
11. | 2023-04-21 | 2023-04-21 | 121.400 | 115.500 | 0.55% | 1,065,909 | 6.289 M |
12. | 2023-03-22 | 2023-04-10 | 160.000 | 151.350 | 0.59% | 1,150,739 | 9.954 M |
13. | 2023-03-13 | 2023-03-21 | 163.250 | 160.000 | 0.67% | 1,304,668 | 4.240 M |
14. | 2023-03-02 | 2023-03-10 | 153.400 | 163.250 | 0.7% | 1,360,931 | -13.405 M |
15. | 2023-02-24 | 2023-03-01 | 152.200 | 153.400 | 0.6% | 1,158,937 | -1.391 M |
16. | 2023-02-22 | 2023-02-23 | 145.050 | 152.200 | 0.5% | 968,807 | -6.927 M |
17. | 2018-11-12 | 2018-12-07 | 39.150 | 29.150 | 0.51% | 916,857 | 9.169 M |
Rec SiliconTotal value change: 5.65 million NOK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-10-18 | 2023-07-13 | 18.950 | 16.605 | 0.57% | 2,407,332 | 5.645 M |
XxlTotal value change: -3.21 million NOK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-12-01 | 2020-12-14 | 19.570 | 19.050 | 0.58% | 1,472,225 | 0.766 M |
2. | 2020-11-23 | 2020-11-30 | 19.120 | 19.570 | 0.62% | 1,565,373 | -0.704 M |
3. | 2020-11-17 | 2020-11-20 | 19.610 | 19.120 | 0.52% | 1,313,398 | 0.644 M |
4. | 2020-02-03 | 2020-02-14 | 11.850 | 11.460 | 0.52% | 871,745 | 0.340 M |
5. | 2019-06-17 | 2019-06-21 | 22.760 | 29.000 | 0.59% | 824,261 | -5.143 M |
6. | 2019-06-04 | 2019-06-14 | 21.100 | 22.760 | 0.6% | 838,710 | -1.392 M |
7. | 2019-05-22 | 2019-06-03 | 24.280 | 21.100 | 0.51% | 716,600 | 2.279 M |
DnoTotal value change: -13.81 million NOK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2018-12-21 | 2019-01-14 | 12.695 | 15.220 | 0.5% | 5,470,375 | -13.813 M |
Kahoot!Total value change: -21.49 million NOK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-02-07 | 2023-02-10 | 18.520 | 17.715 | 0.58% | 2,900,895 | 2.335 M |
2. | 2023-01-30 | 2023-02-06 | 16.340 | 18.520 | 0.69% | 3,421,579 | -7.459 M |
3. | 2023-01-25 | 2023-01-27 | 16.115 | 16.340 | 0.72% | 3,592,650 | -0.808 M |
4. | 2023-01-23 | 2023-01-24 | 15.565 | 16.115 | 0.69% | 3,434,677 | -1.889 M |
5. | 2023-01-20 | 2023-01-20 | 15.745 | 15.565 | 0.7% | 3,452,983 | 0.622 M |
6. | 2023-01-16 | 2023-01-19 | 15.475 | 15.745 | 0.6% | 3,004,982 | -0.811 M |
7. | 2023-01-11 | 2023-01-13 | 16.645 | 15.475 | 0.55% | 2,714,161 | 3.176 M |
8. | 2022-11-15 | 2022-11-17 | 23.970 | 24.640 | 0.58% | 2,866,679 | -1.921 M |
9. | 2022-11-08 | 2022-11-14 | 19.050 | 23.970 | 0.6% | 2,959,614 | -14.561 M |
10. | 2022-11-04 | 2022-11-07 | 18.980 | 19.050 | 0.51% | 2,525,617 | -0.177 M |
Nordic NanovectorTotal value change: 23.90 million NOK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-03-07 | 2022-04-05 | 11.550 | 14.980 | 0.59% | 694,419 | -2.382 M |
