This is an ad:
Worldquant LlcFinland
Summary for all available positions:Stock price data missing for Nokian Renkaat Oyj (full history)
Stock price data missing for Wärtsilä Oyj Abp (full history)
Stock price data missing for Cargotec Corporation (full history)
Stock price data missing for Musti Group Oyj (full history)
Stock price data missing for Harvia Oyj (full history)
Stock price data missing for Tietoevry Oyj (full history)
Stock price data missing for Tokmanni Group Oyj (full history)
Stock price data missing for Remedy Entertainment Oyj (full history)
Stock price data missing for Qt Group Oyj (full history)
Stock price data missing for Kamux Oyj (full history)
Stock price data missing for Incap Oyj (full history)
Stock price data missing for Yit Oyj (full history)
Sum: 0.00 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Nokian Renkaat OyjSum change: 0.00 million TYRES.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-02-18 | 2021-03-01 (ongoing) | 28.77 | 30.09 | 0.53% | 730,695 | -0.96 M TYRES.HE |
2. | 2021-03-02 | 2021-09-20 | 30.09 | 30.88 | 0.49% | 675,548 | -0.53 M TYRES.HE |
3. | 2021-09-21 | 2021-10-07 | 30.88 | 30.73 | 0.5% | 689,335 | 0.10 M TYRES.HE |
4. | 2021-10-08 | 2022-11-04 | 30.73 | 10.03 | 0.48% | 661,762 | 13.70 M TYRES.HE |
5. | 2022-11-07 | 2022-11-07 | 10.03 | 10.64 | 0.51% | 703,122 | -0.43 M TYRES.HE |
6. | 2022-11-08 | 2023-02-16 | 10.64 | 9.84 | 0.47% | 647,975 | 0.51 M TYRES.HE |
7. | 2023-02-17 | 2023-02-20 | 9.84 | 9.54 | 0.51% | 703,122 | 0.22 M TYRES.HE |
8. | 2023-02-21 | 2023-02-22 | 9.54 | 9.25 | 0.63% | 868,562 | 0.25 M TYRES.HE |
9. | 2023-02-23 | 2023-02-23 | 9.25 | 8.90 | 0.53% | 730,695 | 0.25 M TYRES.HE |
10. | 2023-02-24 | 2023-03-13 | 8.90 | 7.58 | 0.48% | 661,762 | 0.88 M TYRES.HE |
11. | 2023-03-14 | 2023-03-14 | 7.58 | 8.06 | 0.57% | 785,842 | -0.38 M TYRES.HE |
12. | 2023-03-15 | 2023-03-15 | 8.06 | 7.70 | 0.75% | 1,034,003 | 0.37 M TYRES.HE |
13. | 2023-03-16 | 2023-03-16 | 7.70 | 8.25 | 0.85% | 1,171,870 | -0.64 M TYRES.HE |
14. | 2023-03-17 | 2023-03-30 | 8.25 | 8.85 | 0.72% | 992,642 | -0.59 M TYRES.HE |
15. | 2023-03-31 | 2023-03-31 | 8.85 | 8.81 | 0.8% | 1,102,936 | 0.04 M TYRES.HE |
16. | 2023-04-03 | 2023-04-05 | 8.81 | 8.27 | 0.75% | 1,034,003 | 0.56 M TYRES.HE |
17. | 2023-04-06 | 2023-04-17 | 8.27 | 8.79 | 0.67% | 923,709 | -0.48 M TYRES.HE |
18. | 2023-04-18 | 2023-04-18 | 8.79 | 8.75 | 0.49% | 675,548 | 0.02 M TYRES.HE |
19. | 2023-04-19 | 2023-04-21 | 8.75 | 8.56 | 0.5% | 689,335 | 0.13 M TYRES.HE |
20. | 2023-04-24 | 2023-04-24 | 8.56 | 8.58 | 0.49% | 675,548 | -0.02 M TYRES.HE |
21. | 2023-04-25 | 2023-04-25 | 8.58 | 9.03 | 0.55% | 758,269 | -0.34 M TYRES.HE |
22. | 2023-04-26 | 2023-04-26 | 9.03 | 9.25 | 0.39% | 537,681 | -0.12 M TYRES.HE |
Wärtsilä Oyj AbpSum change: 0.00 million TYRES.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-03-18 | 2021-03-18 (ongoing) | 9.10 | 9.25 | 0.51% | 3,004,017 | -0.44 M WRT1V.HE |
2. | 2021-03-19 | 2021-03-22 | 9.25 | 9.04 | 0.49% | 2,886,213 | 0.59 M WRT1V.HE |
3. | 2021-03-23 | 2021-03-24 | 9.04 | 9.03 | 0.5% | 2,945,115 | 0.04 M WRT1V.HE |
4. | 2021-03-25 | 2021-03-25 | 9.03 | 8.72 | 0.49% | 2,886,213 | 0.89 M WRT1V.HE |
Cargotec CorporationSum change: 0.00 million TYRES.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-02-11 | 2022-02-15 (ongoing) | 40.80 | 39.80 | 0.52% | 284,830 | 0.28 M CGCBV.HE |
2. | 2022-02-16 | 2022-02-16 | 39.80 | 39.60 | 0.48% | 262,920 | 0.05 M CGCBV.HE |
Musti Group OyjSum change: 0.00 million TYRES.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-02-16 | 2022-02-18 (ongoing) | 26.16 | 23.60 | 0.51% | 170,278 | 0.44 M MUSTI.HE |
2. | 2022-02-21 | 2022-03-09 | 23.60 | 21.50 | 0.48% | 160,262 | 0.34 M MUSTI.HE |
3. | 2022-03-10 | 2022-03-22 | 21.50 | 25.30 | 0.5% | 166,940 | -0.63 M MUSTI.HE |
4. | 2022-03-23 | 2022-04-08 | 25.30 | 22.48 | 0.6% | 200,327 | 0.56 M MUSTI.HE |
5. | 2022-04-11 | 2022-04-28 | 22.48 | 21.88 | 0.59% | 196,989 | 0.12 M MUSTI.HE |
6. | 2022-04-29 | 2022-04-29 | 21.88 | 22.46 | 0.48% | 160,262 | -0.09 M MUSTI.HE |
Harvia OyjSum change: 0.00 million TYRES.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-02-16 | 2022-02-23 (ongoing) | 37.45 | 36.35 | 0.5% | 93,440 | 0.10 M HARVIA.HE |
2. | 2022-02-24 | 2022-03-22 | 36.35 | 37.70 | 0.48% | 89,702 | -0.12 M HARVIA.HE |
3. | 2022-03-23 | 2022-03-23 | 37.70 | 37.40 | 0.5% | 93,440 | 0.03 M HARVIA.HE |
4. | 2022-03-24 | 2022-03-24 | 37.40 | 35.95 | 0.49% | 91,571 | 0.13 M HARVIA.HE |
5. | 2022-03-25 | 2022-04-07 | 35.95 | 35.32 | 0.51% | 95,309 | 0.06 M HARVIA.HE |
6. | 2022-04-08 | 2022-04-08 | 35.32 | 35.76 | 0.49% | 91,571 | -0.04 M HARVIA.HE |
7. | 2022-04-11 | 2022-04-12 | 35.76 | 34.74 | 0.5% | 93,440 | 0.10 M HARVIA.HE |
8. | 2022-04-13 | 2022-04-13 | 34.74 | 35.46 | 0.49% | 91,571 | -0.07 M HARVIA.HE |
Tietoevry OyjSum change: 0.00 million TYRES.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-04-08 | 2022-04-08 (ongoing) | 23.74 | 24.08 | 0.5% | 591,955 | -0.20 M TIETO.HE |
2. | 2022-04-11 | 2022-04-11 | 24.08 | 23.58 | 0.49% | 580,116 | 0.29 M TIETO.HE |
Tokmanni Group OyjSum change: 0.00 million TYRES.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-10-24 | 2022-11-10 (ongoing) | 11.75 | 12.86 | 0.5% | 294,129 | -0.33 M TOKMAN.HE |
2. | 2022-11-11 | 2022-11-11 | 12.86 | 13.13 | 0.49% | 288,246 | -0.08 M TOKMAN.HE |
Remedy Entertainment OyjSum change: 0.00 million TYRES.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-11-10 | 2022-11-10 (ongoing) | 18.90 | 19.74 | 0.5% | 67,582 | -0.06 M REMEDY.HE |
2. | 2022-11-11 | 2022-11-11 | 19.74 | 20.80 | 0.1% | 13,516 | -0.01 M REMEDY.HE |
Qt Group OyjSum change: 0.00 million TYRES.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-12-13 | 2023-01-25 (ongoing) | 46.98 | 50.70 | 0.54% | 137,112 | -0.51 M QTCOM.HE |
2. | 2023-01-26 | 2023-03-03 | 50.70 | 71.70 | 0.49% | 124,417 | -2.61 M QTCOM.HE |
3. | 2023-03-06 | 2023-03-08 | 71.70 | 72.54 | 0.5% | 126,956 | -0.11 M QTCOM.HE |
4. | 2023-03-09 | 2023-03-13 | 72.54 | 66.02 | 0.62% | 157,425 | 1.03 M QTCOM.HE |
5. | 2023-03-14 | 2023-03-16 | 66.02 | 65.20 | 0.59% | 149,808 | 0.12 M QTCOM.HE |
6. | 2023-03-17 | 2023-03-21 | 65.20 | 64.16 | 0.6% | 152,347 | 0.16 M QTCOM.HE |
7. | 2023-03-22 | 2023-03-27 | 64.16 | 63.36 | 0.59% | 149,808 | 0.12 M QTCOM.HE |
8. | 2023-03-28 | 2023-03-29 | 63.36 | 62.56 | 0.61% | 154,886 | 0.12 M QTCOM.HE |
9. | 2023-03-30 | 2023-04-17 | 62.56 | 75.18 | 0.71% | 180,278 | -2.28 M QTCOM.HE |
10. | 2023-04-18 | 2023-05-01 | 75.18 | 77.94 | 0.8% | 203,130 | -0.56 M QTCOM.HE |
11. | 2023-05-02 | 2023-05-02 | 77.94 | 79.20 | 0.75% | 190,434 | -0.24 M QTCOM.HE |
12. | 2023-05-03 | 2023-05-05 | 79.20 | 80.86 | 0.69% | 175,199 | -0.29 M QTCOM.HE |
13. | 2023-05-08 | 2023-05-18 | 80.86 | 82.02 | 0.58% | 147,269 | -0.17 M QTCOM.HE |
14. | 2023-05-19 | 2023-05-19 | 82.02 | 84.72 | 0.49% | 124,417 | -0.34 M QTCOM.HE |
Kamux OyjSum change: 0.00 million TYRES.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-12-30 | 2022-12-30 (ongoing) | 5.12 | 4.33 | 0.52% | 208,044 | 0.16 M KAMUX.HE |
2. | 2023-01-02 | 2023-01-02 | 4.33 | 4.39 | 0.7% | 280,059 | -0.02 M KAMUX.HE |
3. | 2023-01-03 | 2023-01-09 | 4.39 | 4.71 | 0.68% | 272,057 | -0.09 M KAMUX.HE |
4. | 2023-01-10 | 2023-01-10 | 4.71 | 4.78 | 0.73% | 292,061 | -0.02 M KAMUX.HE |
5. | 2023-01-11 | 2023-01-12 | 4.78 | 4.59 | 0.82% | 328,069 | 0.06 M KAMUX.HE |
6. | 2023-01-13 | 2023-02-13 | 4.59 | 5.16 | 0.98% | 392,082 | -0.22 M KAMUX.HE |
7. | 2023-02-14 | 2023-02-21 | 5.16 | 5.01 | 0.89% | 356,075 | 0.05 M KAMUX.HE |
8. | 2023-02-22 | 2023-03-03 | 5.01 | 5.09 | 0.79% | 316,066 | -0.03 M KAMUX.HE |
9. | 2023-03-06 | 2023-03-09 | 5.09 | 5.38 | 0.68% | 272,057 | -0.08 M KAMUX.HE |
10. | 2023-03-10 | 2023-03-15 | 5.38 | 5.03 | 0.58% | 232,049 | 0.08 M KAMUX.HE |
11. | 2023-03-16 | 2023-03-16 | 5.03 | 5.06 | 0.49% | 196,041 | -0.01 M KAMUX.HE |
Incap OyjSum change: 0.00 million TYRES.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-04-24 | 2023-05-02 (ongoing) | 10.12 | 10.64 | 0.5% | 146,424 | -0.08 M ICP1V.HE |
2. | 2023-05-03 | 2023-05-03 | 10.64 | 10.70 | 0.47% | 137,639 | -0.01 M ICP1V.HE |
Yit OyjSum change: 0.00 million TYRES.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-05-24 | 2023-05-24 (ongoing) | 2.20 | 2.18 | 0.5% | 1,047,740 | 0.02 M YIT.HE |
2. | 2023-05-25 | 2023-05-25 | 2.18 | 2.14 | 0.49% | 1,026,785 | 0.04 M YIT.HE |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.