Point72 Europe (london) LlpSweden
Summary for all available positions:Earned 14.91 million on Embracer Group B (history)
Earned 54.43 million on Samhällsbyggnadsbo. I Norden B (history)
Earned 11.24 million on Fabege (history)
Earned 125.09 million on Sinch (history)
Earned 21.43 million on Orrön Energy (history)
Earned 31.47 million on Skf B (history)
Earned 0.89 million on Powercell Sweden (history)
Earned 5.34 million on Scandic Hotels Group (history)
Lost -128.26 million on Skanska Ab (publ) (history)
Earned 30.76 million on Kindred Group (history)
Sum: 167.31 million SEK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays movement, see active positions.
Embracer Group BTotal value change: 14.91 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-01-10 | 2023-01-11 | 49.170 | 46.855 | 0.54% | 6,439,176 | 14.907 M |
Samhällsbyggnadsbo. I Norden BTotal value change: 54.43 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-04-04 | 2023-04-26 | 14.074 | 12.150 | 0.61% | 7,589,376 | 14.602 M |
2. | 2023-04-03 | 2023-04-03 | 14.140 | 14.074 | 0.51% | 6,345,216 | 0.419 M |
3. | 2023-03-21 | 2023-03-21 | 13.955 | 13.910 | 0.61% | 7,589,376 | 0.342 M |
4. | 2023-03-17 | 2023-03-20 | 14.105 | 13.955 | 0.72% | 8,957,952 | 1.344 M |
5. | 2023-03-10 | 2023-03-16 | 15.725 | 14.105 | 1.02% | 12,690,432 | 20.558 M |
6. | 2023-03-07 | 2023-03-09 | 17.065 | 15.725 | 0.83% | 10,326,528 | 13.838 M |
7. | 2023-03-02 | 2023-03-06 | 16.530 | 17.065 | 0.67% | 8,335,872 | -4.460 M |
8. | 2023-03-01 | 2023-03-01 | 17.160 | 16.530 | 0.7% | 8,709,120 | 5.487 M |
9. | 2023-02-27 | 2023-02-28 | 15.570 | 17.160 | 0.65% | 8,087,040 | -12.858 M |
10. | 2023-02-23 | 2023-02-24 | 17.635 | 15.570 | 0.59% | 7,340,544 | 15.158 M |
FabegeTotal value change: 11.24 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-05-10 | 2023-05-10 | 74.200 | 77.720 | 0.51% | 1,604,343 | -5.647 M |
2. | 2023-05-09 | 2023-05-09 | 76.840 | 74.200 | 0.86% | 2,705,362 | 7.142 M |
3. | 2023-05-05 | 2023-05-08 | 77.920 | 76.840 | 0.99% | 3,114,312 | 3.363 M |
4. | 2023-04-17 | 2023-05-04 | 86.660 | 77.920 | 0.81% | 2,548,074 | 22.270 M |
5. | 2023-04-11 | 2023-04-14 | 80.000 | 86.660 | 0.74% | 2,327,870 | -15.504 M |
6. | 2023-04-05 | 2023-04-10 | 80.740 | 80.000 | 0.65% | 2,044,750 | 1.513 M |
7. | 2023-04-04 | 2023-04-04 | 79.660 | 80.740 | 0.56% | 1,761,631 | -1.903 M |
SinchTotal value change: 125.09 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-05-23 | 2023-05-30 | 24.065 | 23.330 | 0.73% | 6,121,794 | 4.500 M |
2. | 2023-05-22 | 2023-05-22 | 23.945 | 24.065 | 0.88% | 7,379,697 | -0.886 M |
3. | 2023-05-19 | 2023-05-19 | 22.580 | 23.945 | 1.01% | 8,469,880 | -11.561 M |
4. | 2023-05-15 | 2023-05-18 | 21.885 | 22.580 | 1.19% | 9,979,364 | -6.936 M |
5. | 2023-05-11 | 2023-05-12 | 22.805 | 21.885 | 1.2% | 10,063,224 | 9.258 M |
6. | 2023-05-09 | 2023-05-10 | 23.330 | 22.805 | 1.55% | 12,998,331 | 6.824 M |
7. | 2023-05-08 | 2023-05-08 | 23.615 | 23.330 | 1.66% | 13,920,793 | 3.967 M |
8. | 2023-05-04 | 2023-05-05 | 22.860 | 23.615 | 1.78% | 14,927,115 | -11.270 M |
9. | 2023-05-02 | 2023-05-03 | 27.050 | 22.860 | 1.65% | 13,836,933 | 57.977 M |
10. | 2023-05-01 | 2023-05-01 | 25.330 | 27.050 | 1.53% | 12,830,610 | -22.069 M |
11. | 2023-04-27 | 2023-04-28 | 24.265 | 27.050 | 1.43% | 11,992,008 | -33.398 M |
12. | 2023-03-15 | 2023-03-17 | 32.035 | 30.505 | 0.66% | 5,534,773 | 8.468 M |
13. | 2023-03-13 | 2023-03-14 | 33.670 | 32.035 | 0.76% | 6,373,375 | 10.420 M |
14. | 2023-03-10 | 2023-03-10 | 34.990 | 33.670 | 0.64% | 5,367,053 | 7.085 M |
15. | 2023-03-09 | 2023-03-09 | 36.030 | 34.990 | 0.52% | 4,360,730 | 4.535 M |
16. | 2023-02-28 | 2023-03-03 | 35.235 | 36.820 | 0.59% | 4,947,752 | -7.842 M |
17. | 2023-02-27 | 2023-02-27 | 34.165 | 35.235 | 0.62% | 5,199,332 | -5.563 M |
18. | 2023-02-21 | 2023-02-24 | 38.435 | 34.165 | 0.59% | 4,947,752 | 21.127 M |
19. | 2022-11-01 | 2022-11-01 | 25.995 | 25.800 | 0.68% | 5,702,493 | 1.112 M |
20. | 2022-10-28 | 2022-10-31 | 25.270 | 25.995 | 0.79% | 6,624,956 | -4.803 M |
21. | 2022-10-24 | 2022-10-27 | 27.975 | 25.270 | 0.83% | 6,960,396 | 18.828 M |
22. | 2022-10-21 | 2022-10-21 | 20.875 | 27.975 | 0.94% | 7,882,859 | -55.968 M |
23. | 2022-10-20 | 2022-10-20 | 19.000 | 20.875 | 1.02% | 8,553,740 | -16.038 M |
24. | 2022-10-19 | 2022-10-19 | 20.070 | 19.000 | 0.94% | 7,882,859 | 8.435 M |
25. | 2022-10-18 | 2022-10-18 | 19.896 | 20.070 | 0.89% | 7,463,558 | -1.299 M |
26. | 2022-10-17 | 2022-10-17 | 18.418 | 19.896 | 0.67% | 5,618,633 | -8.304 M |
27. | 2022-10-12 | 2022-10-14 | 15.942 | 18.418 | 0.71% | 5,954,074 | -14.742 M |
28. | 2022-10-11 | 2022-10-11 | 15.562 | 15.942 | 0.69% | 5,786,354 | -2.199 M |
29. | 2022-10-10 | 2022-10-10 | 16.130 | 15.562 | 0.56% | 4,696,171 | 2.667 M |
30. | 2022-07-12 | 2022-07-12 | 26.235 | 22.750 | 0.61% | 5,115,472 | 17.827 M |
31. | 2022-07-11 | 2022-07-11 | 36.200 | 26.235 | 0.91% | 7,631,278 | 76.046 M |
32. | 2022-07-06 | 2022-07-08 | 32.780 | 36.200 | 0.81% | 6,792,676 | -23.231 M |
33. | 2022-07-05 | 2022-07-05 | 32.860 | 32.780 | 0.73% | 6,121,794 | 0.490 M |
34. | 2022-07-01 | 2022-07-04 | 33.295 | 32.860 | 0.58% | 4,863,892 | 2.116 M |
35. | 2022-06-30 | 2022-06-30 | 34.980 | 33.295 | 0.62% | 5,199,332 | 8.761 M |
36. | 2022-06-27 | 2022-06-29 | 38.430 | 34.980 | 0.73% | 6,121,794 | 21.120 M |
37. | 2022-06-20 | 2022-06-24 | 39.860 | 38.430 | 0.63% | 5,283,192 | 7.555 M |
38. | 2022-06-15 | 2022-06-17 | 37.525 | 39.860 | 0.53% | 4,444,591 | -10.378 M |
39. | 2022-06-10 | 2022-06-14 | 40.515 | 37.525 | 0.65% | 5,450,913 | 16.298 M |
40. | 2022-05-09 | 2022-05-09 | 41.080 | 39.155 | 0.69% | 5,786,354 | 11.139 M |
41. | 2022-05-03 | 2022-05-06 | 45.155 | 41.080 | 0.74% | 6,205,655 | 25.288 M |
42. | 2022-04-29 | 2022-05-02 | 37.565 | 45.155 | 0.89% | 7,463,558 | -56.648 M |
43. | 2022-04-28 | 2022-04-28 | 48.120 | 37.565 | 0.75% | 6,289,515 | 66.386 M |
Orrön EnergyTotal value change: 21.43 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-08-11 | 2023-08-11 | 11.230 | 10.975 | 0.62% | 1,772,735 | 0.452 M |
2. | 2023-08-10 | 2023-08-10 | 10.620 | 11.230 | 0.71% | 2,030,067 | -1.238 M |
3. | 2023-08-09 | 2023-08-09 | 10.605 | 10.620 | 0.88% | 2,516,140 | -0.038 M |
4. | 2023-07-19 | 2023-08-08 | 10.990 | 10.605 | 1.89% | 5,403,982 | 2.081 M |
5. | 2023-07-14 | 2023-07-18 | 11.315 | 10.990 | 1.99% | 5,689,907 | 1.849 M |
6. | 2023-07-13 | 2023-07-13 | 11.280 | 11.315 | 2.07% | 5,918,647 | -0.207 M |
7. | 2023-07-06 | 2023-07-12 | 11.940 | 11.280 | 2.17% | 6,204,572 | 4.095 M |
8. | 2023-06-30 | 2023-07-05 | 11.265 | 11.940 | 2.29% | 6,547,682 | -4.420 M |
9. | 2023-05-23 | 2023-06-29 | 10.965 | 11.265 | 1.62% | 4,631,985 | -1.390 M |
10. | 2023-05-16 | 2023-05-22 | 10.620 | 10.965 | 1.31% | 3,745,617 | -1.292 M |
11. | 2023-04-03 | 2023-05-15 | 13.590 | 10.620 | 1.49% | 4,260,282 | 12.653 M |
12. | 2023-03-21 | 2023-03-31 | 13.575 | 13.590 | 1.36% | 3,888,580 | -0.058 M |
13. | 2023-03-20 | 2023-03-20 | 13.310 | 13.575 | 1.26% | 3,602,655 | -0.955 M |
14. | 2023-02-22 | 2023-03-17 | 15.215 | 13.310 | 1.19% | 3,402,507 | 6.482 M |
15. | 2023-02-16 | 2023-02-21 | 16.050 | 15.215 | 0.94% | 2,687,695 | 2.244 M |
16. | 2023-02-15 | 2023-02-15 | 16.300 | 16.050 | 0.82% | 2,344,585 | 0.586 M |
17. | 2023-02-10 | 2023-02-14 | 16.680 | 16.300 | 0.54% | 1,543,995 | 0.587 M |
Skf BTotal value change: 31.47 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-06-29 | 2023-07-05 | 188.350 | 182.150 | 0.62% | 2,640,995 | 16.374 M |
2. | 2023-06-29 | 2023-06-28 | 188.350 | 188.350 | 0.57% | 2,428,012 | 0.000 M |
3. | 2023-06-20 | 2023-06-28 | 195.300 | 188.350 | 0.51% | 2,172,432 | 15.098 M |
Powercell SwedenTotal value change: 0.89 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-03-18 | 2021-03-18 | 262.600 | 259.200 | 0.5% | 260,712 | 0.886 M |
Scandic Hotels GroupTotal value change: 5.34 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-03-05 | 2021-03-25 | 41.600 | 36.800 | 0.6% | 1,147,824 | 5.510 M |
2. | 2021-03-02 | 2021-03-04 | 41.440 | 41.600 | 0.54% | 1,033,042 | -0.165 M |
Skanska Ab (publ)Total value change: -128.26 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-10-29 | 2022-01-10 | 220.800 | 233.000 | 0.57% | 2,229,504 | -27.200 M |
2. | 2021-10-05 | 2021-10-28 | 220.900 | 220.800 | 0.61% | 2,385,960 | 0.239 M |
3. | 2021-07-01 | 2021-10-04 | 227.000 | 220.900 | 0.56% | 2,190,390 | 13.361 M |
4. | 2021-04-13 | 2021-06-30 | 227.200 | 227.000 | 0.62% | 2,425,074 | 0.485 M |
5. | 2021-02-11 | 2021-04-12 | 205.800 | 227.200 | 0.52% | 2,033,933 | -43.526 M |
6. | 2020-12-10 | 2021-01-08 | 209.900 | 224.300 | 0.5% | 1,955,705 | -28.162 M |
7. | 2020-11-11 | 2020-11-24 | 212.400 | 209.000 | 0.55% | 2,151,275 | 7.314 M |
8. | 2020-11-10 | 2020-11-10 | 207.000 | 212.400 | 0.62% | 2,425,074 | -13.095 M |
9. | 2020-11-06 | 2020-11-09 | 186.600 | 207.000 | 0.59% | 2,307,732 | -47.078 M |
10. | 2020-10-27 | 2020-11-05 | 174.650 | 186.600 | 0.6% | 2,346,846 | -28.045 M |
11. | 2020-10-21 | 2020-10-26 | 189.700 | 174.650 | 0.59% | 2,307,732 | 34.731 M |
12. | 2020-09-29 | 2020-10-20 | 188.400 | 189.700 | 0.6% | 2,346,846 | -3.051 M |
13. | 2020-06-03 | 2020-09-28 | 191.350 | 188.400 | 0.5% | 1,955,705 | 5.769 M |
Kindred GroupTotal value change: 30.76 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-02-03 | 2022-02-03 | 110.600 | 106.300 | 0.58% | 1,250,950 | 5.379 M |
2. | 2022-02-02 | 2022-02-02 | 110.200 | 110.600 | 0.63% | 1,358,790 | -0.544 M |
3. | 2022-01-31 | 2022-02-01 | 104.950 | 110.200 | 0.77% | 1,660,744 | -8.719 M |
4. | 2022-01-17 | 2022-01-28 | 107.950 | 104.950 | 0.8% | 1,725,448 | 5.176 M |
5. | 2022-01-14 | 2022-01-14 | 110.300 | 107.950 | 0.79% | 1,703,880 | 4.004 M |
6. | 2022-01-13 | 2022-01-13 | 111.800 | 110.300 | 0.8% | 1,725,448 | 2.588 M |
7. | 2021-12-14 | 2022-01-12 | 101.050 | 111.800 | 0.72% | 1,552,903 | -16.694 M |
8. | 2021-12-03 | 2021-12-13 | 100.450 | 101.050 | 0.61% | 1,315,654 | -0.789 M |
9. | 2021-12-02 | 2021-12-02 | 103.650 | 100.450 | 0.72% | 1,552,903 | 4.969 M |
10. | 2021-11-24 | 2021-12-01 | 106.000 | 103.650 | 0.6% | 1,294,086 | 3.041 M |
11. | 2021-11-15 | 2021-11-23 | 110.900 | 106.000 | 0.55% | 1,186,245 | 5.813 M |
12. | 2021-10-26 | 2021-10-26 | 123.500 | 128.300 | 0.53% | 1,143,109 | -5.487 M |
13. | 2021-10-22 | 2021-10-25 | 120.800 | 123.500 | 0.69% | 1,488,199 | -4.018 M |
14. | 2021-10-21 | 2021-10-21 | 120.150 | 120.800 | 0.76% | 1,639,176 | -1.065 M |
15. | 2021-10-20 | 2021-10-20 | 123.050 | 120.150 | 0.83% | 1,790,152 | 5.191 M |
16. | 2021-10-18 | 2021-10-19 | 117.750 | 123.050 | 0.73% | 1,574,471 | -8.345 M |
17. | 2021-10-13 | 2021-10-15 | 115.500 | 117.750 | 0.68% | 1,466,631 | -3.300 M |
18. | 2021-10-11 | 2021-10-12 | 111.000 | 115.500 | 0.78% | 1,682,312 | -7.570 M |
19. | 2021-10-05 | 2021-10-08 | 127.500 | 111.000 | 0.8% | 1,725,448 | 28.470 M |
20. | 2021-09-30 | 2021-10-04 | 141.700 | 127.500 | 0.74% | 1,596,039 | 22.664 M |
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.