This is an ad:
Oxford Asset ManagementSweden
Summary for all available positions:Lost -253.35 million on Sas (full history)
Earned 2.13 million on Tobii (full history)
Lost -3.61 million on Swedish Orphan Biovitrum (full history)
Stock price data missing for Elekta (full history)
Lost -45.84 million on Ssab (full history)
Stock price data missing for Orrön Energy (full history)
Earned 1.09 million on Sensys Gatso Group (full history)
Earned 1.19 million on Jm (full history)
Earned 50.29 million on Midsona (full history)
Stock price data missing for Eniro Ab (full history)
Earned 3.65 million on Qliro Group (full history)
Lost -88.44 million on Active Biotech (full history)
Sum: -332.88 million SEK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
SasSum change: -253.35 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-03-16 | 2020-03-04 | 8.80 | 9.54 | 0.6% | 43,596,239 | -32.26 M SEK |
| 2. | 2020-03-05 | 2020-03-02 | 9.54 | 9.86 | 0.72% | 52,315,487 | -16.74 M SEK |
| 3. | 2020-03-03 | 2020-02-28 | 9.86 | 10.01 | 0.62% | 45,049,447 | -6.76 M SEK |
| 4. | 2020-03-02 | 2019-07-10 | 10.01 | 13.81 | 0.56% | 40,689,823 | -154.62 M SEK |
| 5. | 2019-07-02 | 2019-06-26 | 12.18 | 12.06 | 0.59% | 42,869,635 | 5.14 M SEK |
| 6. | 2019-06-27 | 2019-06-25 | 12.06 | 11.73 | 0.6% | 43,596,239 | 14.39 M SEK |
| 7. | 2019-06-26 | 2019-06-04 | 11.73 | 13.51 | 0.59% | 42,869,635 | -76.31 M SEK |
| 8. | 2019-06-05 | 2019-05-30 | 13.51 | 12.71 | 0.6% | 43,596,239 | 34.88 M SEK |
| 9. | 2019-05-31 | 2019-05-31 | 12.71 | 13.29 | 0.5% | 36,330,199 | -21.07 M SEK |
TobiiSum change: 2.13 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2017-08-03 | 2017-08-03 | 21.93 | 20.14 | 0.51% | 1,191,768 | 2.13 M SEK |
Swedish Orphan BiovitrumSum change: -3.61 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2016-08-03 | 2016-08-03 | 110.24 | 112.34 | 0.5% | 1,717,215 | -3.61 M SEK |
ElektaSum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2016-07-04 | 2016-05-16 | 68.65 | 62.95 | 0.5% | 0 | 0.00 M SEK |
| 2. | 2016-05-09 | 2016-05-09 | 59.10 | 60.00 | 0.5% | 0 | 0.00 M SEK |
SsabSum change: -45.84 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2016-02-17 | 2016-02-11 | 15.09 | 13.83 | 0.59% | 1,746,199 | 2.20 M SEK |
| 2. | 2016-02-12 | 2015-12-22 | 13.83 | 15.03 | 0.62% | 1,834,989 | -2.20 M SEK |
| 3. | 2015-12-23 | 2015-12-08 | 15.03 | 18.34 | 0.86% | 2,545,308 | -8.42 M SEK |
| 4. | 2015-12-09 | 2015-12-03 | 18.34 | 20.09 | 0.92% | 2,722,887 | -4.77 M SEK |
| 5. | 2015-12-04 | 2015-11-19 | 20.09 | 22.78 | 0.81% | 2,397,325 | -6.45 M SEK |
| 6. | 2015-11-20 | 2015-11-17 | 22.78 | 22.18 | 0.79% | 2,338,132 | 1.40 M SEK |
| 7. | 2015-11-05 | 2015-10-27 | 24.62 | 23.62 | 0.8% | 2,367,728 | 2.37 M SEK |
| 8. | 2015-10-28 | 2015-10-15 | 23.62 | 27.41 | 0.7% | 2,071,762 | -7.85 M SEK |
| 9. | 2015-10-16 | 2015-10-06 | 27.41 | 25.01 | 0.68% | 2,012,569 | 4.83 M SEK |
| 10. | 2015-10-07 | 2015-09-24 | 25.01 | 20.67 | 0.76% | 2,249,342 | 9.76 M SEK |
| 11. | 2015-09-25 | 2015-09-11 | 20.67 | 24.73 | 0.8% | 2,367,728 | -9.61 M SEK |
| 12. | 2015-09-14 | 2015-07-28 | 24.73 | 30.51 | 0.7% | 2,071,762 | -11.97 M SEK |
| 13. | 2015-07-29 | 2015-07-24 | 30.51 | 30.45 | 0.68% | 2,012,569 | 0.12 M SEK |
| 14. | 2015-07-27 | 2015-04-24 | 30.45 | 35.71 | 0.7% | 2,071,762 | -10.90 M SEK |
| 15. | 2015-04-27 | 2015-04-08 | 35.71 | 33.50 | 0.66% | 1,953,376 | 4.32 M SEK |
| 16. | 2015-04-09 | 2015-03-11 | 33.50 | 33.71 | 0.71% | 2,101,359 | -0.44 M SEK |
| 17. | 2015-03-12 | 2015-02-27 | 33.71 | 37.07 | 0.6% | 1,775,796 | -5.97 M SEK |
| 18. | 2015-03-02 | 2012-11-28 | 37.07 | 39.01 | 0.5% | 1,479,830 | -2.87 M SEK |
| 19. | 2012-11-16 | 2012-11-16 | 35.71 | 35.35 | 0.58% | 1,716,603 | 0.62 M SEK |
Orrön EnergySum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2016-01-27 | 2015-11-12 | - | - | 0.51% | 1,448,660 | - |
| 2. | 2015-11-05 | 2015-11-05 | - | - | 0.51% | 1,448,660 | - |
Sensys Gatso GroupSum change: 1.09 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2015-12-28 | 2015-12-18 | 3.27 | 2.98 | 0.58% | 5,298,857 | 1.54 M SEK |
| 2. | 2015-12-21 | 2015-12-11 | 2.98 | 2.90 | 0.79% | 7,217,409 | 0.58 M SEK |
| 3. | 2015-12-14 | 2015-12-10 | 2.90 | 2.73 | 0.87% | 7,948,285 | 1.35 M SEK |
| 4. | 2015-12-11 | 2015-12-09 | 2.73 | 3.05 | 0.74% | 6,760,611 | -2.16 M SEK |
| 5. | 2015-12-10 | 2015-12-08 | 3.05 | 3.26 | 0.61% | 5,572,936 | -1.17 M SEK |
| 6. | 2015-12-09 | 2015-12-09 | 3.26 | 3.05 | 0.5% | 4,567,980 | 0.96 M SEK |
JmSum change: 1.19 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2015-08-20 | 2015-08-20 | 227.00 | 223.30 | 0.5% | 322,524 | 1.19 M SEK |
MidsonaSum change: 50.29 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2015-05-21 | 2015-03-30 | 21.93 | 25.65 | 0.59% | 855,524 | -3.18 M SEK |
| 2. | 2015-03-31 | 2015-03-10 | 25.65 | 23.39 | 0.61% | 884,524 | 2.00 M SEK |
| 3. | 2015-03-11 | 2014-12-17 | 23.39 | 22.22 | 0.5% | 725,020 | 0.85 M SEK |
| 4. | 2014-10-17 | 2014-10-08 | 20.54 | 21.93 | 0.52% | 754,021 | -1.05 M SEK |
| 5. | 2014-10-09 | 2014-09-22 | 21.93 | 22.29 | 0.68% | 986,027 | -0.35 M SEK |
| 6. | 2014-09-23 | 2014-08-28 | 22.29 | 23.83 | 0.78% | 1,131,031 | -1.74 M SEK |
| 7. | 2014-08-29 | 2014-08-04 | 23.83 | 22.66 | 0.89% | 1,290,536 | 1.51 M SEK |
| 8. | 2014-08-05 | 2014-07-28 | 22.66 | 22.36 | 0.9% | 1,305,036 | 0.39 M SEK |
| 9. | 2014-07-29 | 2014-07-21 | 67.08 | 22.66 | 0.8% | 1,160,032 | 51.53 M SEK |
| 10. | 2014-07-22 | 2014-07-17 | 22.66 | 22.36 | 0.75% | 1,087,530 | 0.33 M SEK |
| 11. | 2014-07-18 | 2014-07-02 | 22.36 | 22.29 | 0.64% | 928,026 | 0.06 M SEK |
| 12. | 2014-07-03 | 2014-07-03 | 22.29 | 22.36 | 0.51% | 739,520 | -0.05 M SEK |
Eniro AbSum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2014-12-03 | 2014-11-25 | - | - | 0.59% | - | - |
| 2. | 2014-11-26 | 2014-11-21 | - | - | 0.67% | - | - |
| 3. | 2014-11-24 | 2014-10-22 | - | - | 0.78% | - | - |
| 4. | 2014-10-23 | 2014-09-18 | - | - | 0.88% | - | - |
| 5. | 2014-09-19 | 2014-09-10 | - | - | 0.93% | - | - |
| 6. | 2014-09-11 | 2014-09-04 | - | - | 0.81% | - | - |
| 7. | 2014-09-05 | 2014-08-12 | - | - | 0.7% | - | - |
| 8. | 2014-08-13 | 2014-07-31 | - | - | 0.6% | - | - |
| 9. | 2014-08-01 | 2014-08-01 | - | - | 0.5% | - | - |
Qliro GroupSum change: 3.65 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2014-01-23 | 2013-10-18 | 27.50 | 21.90 | 0.5% | 898,650 | 5.03 M SEK |
| 2. | 2013-09-27 | 2013-09-23 | 23.10 | 25.30 | 0.61% | 1,096,353 | -2.41 M SEK |
| 3. | 2013-09-24 | 2013-09-24 | 25.30 | 24.20 | 0.52% | 934,596 | 1.03 M SEK |
Active BiotechSum change: -88.44 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2013-01-30 | 2012-12-13 | 49.90 | 61.50 | 0.59% | 7,257,944 | -84.19 M SEK |
| 2. | 2012-12-14 | 2012-11-01 | 61.50 | 62.00 | 0.69% | 8,488,104 | -4.24 M SEK |
| 3. | 2012-11-02 | 2012-11-02 | 62.00 | 62.00 | 0.79% | 9,718,264 | 0.00 M SEK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.