Marshall Wace LlpSweden
Summary for all available positions:Earned 912.50 million on Hennes & Mauritz B (history)
Earned 49.17 million on Hansa Biopharma (history)
Earned 2.52 million on Billerudkorsnäs (history)
Lost -1.65 million on Hexatronic Group (history)
Earned 138.56 million on Aktiebolaget Electrolux (history)
Earned 2.06 million on Catena Media (history)
Lost -148.86 million on Skf B (history)
Earned 34.38 million on Boozt (history)
Earned 140.52 million on Husqvarna B (history)
Earned 124.20 million on Elekta B (history)
Earned 6.03 million on Ssab B (history)
Lost -24.59 million on Stillfront Group (history)
Lost -125.43 million on Lundin Energy (history)
Earned 77.95 million on Sinch (history)
Earned 1,132.34 million on Sas (history)
Earned 4.73 million on Byggmax Group (history)
Earned 42.22 million on Scandic Hotels Group (history)
Lost -6.24 million on Kinnevik B (history)
Lost -59.23 million on Mips (history)
Earned 47.00 million on Securitas B (history)
Earned 1.89 million on Climeon B (history)
Earned 152.83 million on Dometic Group (history)
Earned 80.36 million on Bygghemma Group First (history)
Lost -15.66 million on G5 Entertainment (history)
Earned 17.81 million on Avanza Bank Holding (history)
Earned 8.93 million on Leovegas (history)
Lost -3.41 million on Smart Eye (history)
Earned 7.11 million on Modern Times Group B (history)
Earned 9.86 million on Kindred Group (history)
Earned 1.00 million on Academedia (history)
Earned 1.48 million on Eolus Vind B (history)
Earned 2.11 million on Trelleborg B (history)
Earned 24.73 million on Intrum (history)
Lost -111.15 million on Embracer Group B (history)
Lost -155.54 million on Jm (history)
Lost -100.92 million on Telia Company (history)
Earned 0.24 million on Clas Ohlson B (history)
Earned 105.82 million on Saab B (history)
Lost -193.10 million on Skanska B (history)
Earned 14.77 million on Oncopeptides (history)
Lost -1.07 million on Kambi Group Plc (history)
Lost -10.84 million on Alfa Laval (history)
Earned 4.72 million on Tobii (history)
Lost -0.26 million on Tobii Dynavox Ab (history)
Lost -3.93 million on Inwido (history)
Lost -0.45 million on Hoist Finance (history)
Earned 10.55 million on Ratos B (history)
Lost -59.59 million on Essity B (history)
Lost -6.40 million on Axfood (history)
Earned 2.61 million on Pricer B (history)
Earned 8.37 million on Resurs Holding (history)
Lost -19.34 million on Aktiebolaget Electrolux (history)
Earned 4.58 million on Mekonomen (history)
Earned 1.33 million on Sv. Handelsbanken A (history)
Earned 12.14 million on Evolution Gaming Group (history)
Lost -0.58 million on Attendo (history)
Lost -248.15 million on Getinge B (history)
Earned 67.86 million on Tele2 B (history)
Lost -349.70 million on Ica Gruppen (history)
Lost -7.56 million on Raysearch Laboratories B (history)
Earned 20.97 million on Castellum (history)
Lost -0.32 million on Fast. Balder B (history)
Earned 17.39 million on Aak (history)
Lost -144.20 million on Sca B (history)
Lost -57.82 million on Peab B (history)
Lost -669.72 million on Hexagon B (history)
Earned 3.67 million on Gränges (history)
Earned 11.30 million on Bioarctic B (history)
Lost -0.17 million on Cloetta B (history)
Lost -0.84 million on Skf A (history)
Earned 39.91 million on Ssab A (history)
Lost -8.38 million on Immunicum (history)
Lost -12.26 million on Nibe Industrier B (history)
Earned 2.50 million on Arjo B (history)
Lost -44.86 million on Ncc B (history)
Lost -178.33 million on Assa Abloy B (history)
Lost -4.11 million on Swedish Orphan Biovitrum (history)
Lost -4.43 million on Klövern A (history)
Earned 1.12 million on Bilia A (history)
Earned 3.04 million on Nordic Entertainment Group B (history)
Result is 0,00 million on Kappahl (history)
Lost -640.78 million on Ericsson B (history)
Lost -1.16 million on Sensys Gatso Group (history)
Earned 127.92 million on Sandvik (history)
Lost -32.96 million on Seb A (history)
Lost -5.71 million on Fabege (history)
Earned 1.86 million on Kungsleden (history)
Earned 2.81 million on Africa Oil (history)
Sum: 28.05 million SEK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays movement, see active positions.
Hennes & Mauritz BTotal value change: 912.50 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-28 | 2022-06-29 (ongoing) | 123.580 | 121.740 | 0.81% | 11,831,427 | 21.770 M |
2. | 2022-06-16 | 2022-06-27 | 124.580 | 123.580 | 0.7% | 10,224,690 | 10.225 M |
3. | 2022-05-19 | 2022-06-15 | 130.420 | 124.580 | 0.6% | 8,764,020 | 51.182 M |
4. | 2022-05-13 | 2022-05-18 | 124.980 | 130.420 | 0.58% | 8,471,886 | -46.087 M |
5. | 2022-05-10 | 2022-05-12 | 118.680 | 124.980 | 0.68% | 9,932,556 | -62.575 M |
6. | 2022-05-09 | 2022-05-09 | 121.980 | 118.680 | 0.7% | 10,224,690 | 33.741 M |
7. | 2022-05-05 | 2022-05-06 | 123.320 | 121.980 | 0.68% | 9,932,556 | 13.310 M |
8. | 2022-05-02 | 2022-05-04 | 125.180 | 123.320 | 0.77% | 11,247,159 | 20.920 M |
9. | 2022-04-11 | 2022-04-29 | 132.000 | 125.180 | 0.8% | 11,685,360 | 79.694 M |
10. | 2022-04-04 | 2022-04-08 | 130.580 | 132.000 | 0.71% | 10,370,757 | -14.726 M |
11. | 2022-03-31 | 2022-04-01 | 144.880 | 130.580 | 0.63% | 9,202,221 | 131.592 M |
12. | 2022-03-17 | 2022-03-29 | 143.320 | 148.100 | 0.5% | 7,303,350 | -34.910 M |
13. | 2020-03-17 | 2020-03-24 | 119.740 | 123.160 | 0.59% | 8,617,953 | -29.473 M |
14. | 2020-02-25 | 2020-03-16 | 191.100 | 119.740 | 0.62% | 9,056,154 | 646.247 M |
15. | 2020-01-30 | 2020-02-24 | 189.660 | 191.100 | 0.5% | 7,303,350 | -10.517 M |
16. | 2019-07-10 | 2019-07-31 | 169.700 | 168.660 | 0.59% | 8,617,953 | 8.963 M |
17. | 2019-07-02 | 2019-07-09 | 166.000 | 169.700 | 0.68% | 9,932,556 | -36.750 M |
18. | 2019-06-27 | 2019-07-01 | 145.160 | 166.000 | 0.74% | 10,808,958 | -225.259 M |
19. | 2019-06-04 | 2019-06-26 | 143.720 | 145.160 | 0.88% | 12,853,896 | -18.510 M |
20. | 2019-04-17 | 2019-06-03 | 164.300 | 143.720 | 0.88% | 12,853,896 | 264.533 M |
21. | 2019-04-08 | 2019-04-16 | 162.420 | 164.300 | 0.9% | 13,146,030 | -24.715 M |
22. | 2019-04-04 | 2019-04-05 | 159.000 | 162.420 | 0.89% | 12,999,963 | -44.460 M |
23. | 2019-03-29 | 2019-04-03 | 141.480 | 159.000 | 0.96% | 14,022,432 | -245.673 M |
24. | 2019-03-22 | 2019-03-28 | 136.980 | 141.480 | 1% | 14,606,700 | -65.730 M |
25. | 2019-03-21 | 2019-03-21 | 138.880 | 136.980 | 0.99% | 14,460,633 | 27.475 M |
26. | 2019-03-20 | 2019-03-20 | 138.520 | 138.880 | 1% | 14,606,700 | -5.258 M |
27. | 2019-03-18 | 2019-03-19 | 136.000 | 138.520 | 0.99% | 14,460,633 | -36.441 M |
28. | 2019-03-11 | 2019-03-15 | 135.900 | 136.000 | 1% | 14,606,700 | -1.461 M |
29. | 2019-03-04 | 2019-03-08 | 138.000 | 135.900 | 0.94% | 13,730,298 | 28.834 M |
30. | 2019-02-18 | 2019-03-01 | 136.380 | 138.000 | 0.8% | 11,685,360 | -18.930 M |
31. | 2019-02-14 | 2019-02-15 | 141.300 | 136.380 | 0.72% | 10,516,824 | 51.743 M |
32. | 2019-02-08 | 2019-02-13 | 137.540 | 141.300 | 0.61% | 8,910,087 | -33.502 M |
33. | 2019-02-06 | 2019-02-07 | 145.660 | 137.540 | 0.53% | 7,741,551 | 62.861 M |
34. | 2019-01-09 | 2019-01-17 | 133.900 | 134.100 | 0.59% | 8,617,953 | -1.724 M |
35. | 2019-01-04 | 2019-01-08 | 126.200 | 133.900 | 0.68% | 9,932,556 | -76.481 M |
36. | 2018-12-28 | 2019-01-03 | 125.020 | 126.200 | 0.77% | 11,247,159 | -13.272 M |
37. | 2018-12-19 | 2018-12-27 | 138.620 | 125.020 | 0.8% | 11,685,360 | 158.921 M |
38. | 2018-12-12 | 2018-12-18 | 163.120 | 138.620 | 0.79% | 11,539,293 | 282.713 M |
39. | 2018-11-07 | 2018-12-11 | 156.020 | 163.120 | 0.8% | 11,685,360 | -82.966 M |
40. | 2018-10-29 | 2018-11-06 | 156.260 | 156.020 | 0.78% | 11,393,226 | 2.734 M |
41. | 2018-10-19 | 2018-10-26 | 161.700 | 156.260 | 0.89% | 12,999,963 | 70.720 M |
42. | 2018-10-10 | 2018-10-18 | 169.680 | 161.700 | 0.98% | 14,314,566 | 114.230 M |
43. | 2018-09-27 | 2018-10-09 | 148.480 | 169.680 | 1.06% | 15,483,101 | -328.242 M |
44. | 2018-09-25 | 2018-09-26 | 148.480 | 148.480 | 1.11% | 16,213,436 | 0.000 M |
45. | 2018-09-21 | 2018-09-24 | 142.720 | 148.480 | 1.03% | 15,044,901 | -86.659 M |
46. | 2018-09-18 | 2018-09-20 | 143.640 | 142.720 | 0.9% | 13,146,030 | 12.094 M |
47. | 2018-09-17 | 2018-09-17 | 123.160 | 143.640 | 0.87% | 12,707,829 | -260.256 M |
48. | 2018-09-13 | 2018-09-14 | 123.340 | 123.160 | 0.9% | 13,146,030 | 2.366 M |
49. | 2018-09-05 | 2018-09-12 | 122.060 | 123.340 | 0.8% | 11,685,360 | -14.957 M |
50. | 2018-08-30 | 2018-09-04 | 131.260 | 122.060 | 0.72% | 10,516,824 | 96.755 M |
51. | 2018-08-17 | 2018-08-29 | 127.040 | 131.260 | 0.61% | 8,910,087 | -37.601 M |
52. | 2018-07-17 | 2018-08-16 | 136.420 | 127.040 | 0.51% | 7,449,417 | 69.876 M |
53. | 2018-07-11 | 2018-07-11 | 141.640 | 138.940 | 0.5% | 7,303,350 | 19.719 M |
54. | 2018-06-15 | 2018-06-18 | 140.060 | 132.240 | 0.5% | 7,303,350 | 57.112 M |
55. | 2018-06-01 | 2018-06-08 | 132.880 | 134.600 | 0.59% | 8,617,953 | -14.823 M |
56. | 2018-05-29 | 2018-05-31 | 137.280 | 132.880 | 0.67% | 9,786,489 | 43.061 M |
57. | 2018-05-16 | 2018-05-28 | 138.060 | 137.280 | 0.7% | 10,224,690 | 7.975 M |
58. | 2018-05-03 | 2018-05-15 | 153.660 | 138.060 | 0.6% | 8,764,020 | 136.719 M |
59. | 2018-04-27 | 2018-05-02 | 143.820 | 153.660 | 0.51% | 7,449,417 | -73.302 M |
60. | 2018-01-17 | 2018-01-17 | 160.140 | 157.320 | 0.51% | 7,449,417 | 21.007 M |
61. | 2017-12-15 | 2018-01-08 | 200.300 | 163.060 | 0.55% | 8,033,685 | 299.174 M |
62. | 2017-12-04 | 2017-12-12 | 195.400 | 199.700 | 0.5% | 7,303,350 | -31.404 M |
63. | 2017-11-15 | 2017-11-30 | 202.700 | 197.100 | 0.5% | 7,303,350 | 40.899 M |
Hansa BiopharmaTotal value change: 49.17 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-04-27 | 2022-05-02 | 57.800 | 53.150 | 0.5% | 222,368 | 1.034 M |
2. | 2022-04-05 | 2022-04-08 | 66.550 | 65.850 | 0.57% | 253,499 | 0.177 M |
3. | 2022-03-30 | 2022-04-04 | 67.420 | 66.550 | 0.67% | 297,972 | 0.259 M |
4. | 2022-03-22 | 2022-03-29 | 62.080 | 67.420 | 0.78% | 346,893 | -1.852 M |
5. | 2022-03-09 | 2022-03-21 | 54.420 | 62.080 | 0.89% | 395,814 | -3.032 M |
6. | 2022-02-28 | 2022-03-08 | 57.060 | 54.420 | 0.9% | 400,262 | 1.057 M |
7. | 2022-02-22 | 2022-02-25 | 56.120 | 57.060 | 0.89% | 395,814 | -0.372 M |
8. | 2022-01-20 | 2022-02-21 | 77.000 | 56.120 | 0.99% | 440,288 | 9.193 M |
9. | 2022-01-14 | 2022-01-19 | 81.280 | 77.000 | 1.06% | 471,419 | 2.018 M |
10. | 2022-01-07 | 2022-01-13 | 87.240 | 81.280 | 1.16% | 515,893 | 3.075 M |
11. | 2022-01-04 | 2022-01-06 | 89.880 | 87.240 | 1.22% | 542,577 | 1.432 M |
12. | 2021-12-29 | 2022-01-03 | 91.940 | 89.880 | 1.13% | 502,551 | 1.035 M |
13. | 2021-12-23 | 2021-12-28 | 85.860 | 91.940 | 1% | 444,735 | -2.704 M |
14. | 2021-11-26 | 2021-12-22 | 91.500 | 85.860 | 0.92% | 409,156 | 2.308 M |
15. | 2021-11-18 | 2021-11-25 | 102.200 | 91.500 | 0.82% | 364,683 | 3.902 M |
16. | 2021-11-10 | 2021-11-17 | 94.800 | 102.200 | 0.79% | 351,341 | -2.600 M |
17. | 2021-11-01 | 2021-11-09 | 97.340 | 94.800 | 0.89% | 395,814 | 1.005 M |
18. | 2021-10-12 | 2021-10-29 | 102.050 | 97.340 | 0.99% | 440,288 | 2.074 M |
19. | 2021-10-08 | 2021-10-11 | 101.450 | 102.050 | 1% | 444,735 | -0.267 M |
20. | 2021-10-07 | 2021-10-07 | 117.750 | 101.450 | 0.99% | 440,288 | 7.177 M |
21. | 2021-10-05 | 2021-10-06 | 114.500 | 117.750 | 1.06% | 471,419 | -1.532 M |
22. | 2021-09-15 | 2021-10-04 | 131.650 | 114.500 | 1.18% | 524,787 | 9.000 M |
23. | 2021-09-01 | 2021-09-14 | 124.000 | 131.650 | 1.21% | 538,129 | -4.117 M |
24. | 2021-08-27 | 2021-08-31 | 122.200 | 124.000 | 1.1% | 489,209 | -0.881 M |
25. | 2021-08-18 | 2021-08-26 | 115.100 | 122.200 | 1% | 444,735 | -3.158 M |
26. | 2021-08-05 | 2021-08-17 | 112.650 | 115.100 | 0.9% | 400,262 | -0.981 M |
27. | 2021-08-02 | 2021-08-04 | 114.950 | 112.650 | 0.83% | 369,130 | 0.849 M |
28. | 2021-07-28 | 2021-07-30 | 112.650 | 114.950 | 0.72% | 320,209 | -0.736 M |
29. | 2021-07-20 | 2021-07-27 | 113.650 | 112.650 | 0.66% | 293,525 | 0.294 M |
30. | 2021-07-19 | 2021-07-19 | 109.700 | 113.650 | 0.7% | 311,315 | -1.230 M |
31. | 2021-07-16 | 2021-07-16 | 114.200 | 109.700 | 0.68% | 302,420 | 1.361 M |
32. | 2021-07-15 | 2021-07-15 | 137.900 | 114.200 | 0.54% | 240,157 | 5.692 M |
33. | 2020-03-11 | 2020-03-11 | 83.700 | 86.150 | 0.56% | 249,052 | -0.610 M |
34. | 2020-02-25 | 2020-03-10 | 82.300 | 83.700 | 0.68% | 302,420 | -0.423 M |
35. | 2020-02-14 | 2020-02-24 | 75.250 | 82.300 | 0.76% | 337,999 | -2.383 M |
36. | 2020-02-03 | 2020-02-13 | 71.850 | 75.250 | 0.81% | 360,235 | -1.225 M |
37. | 2020-01-27 | 2020-01-31 | 72.500 | 71.850 | 0.7% | 311,315 | 0.202 M |
38. | 2020-01-21 | 2020-01-24 | 72.150 | 72.500 | 0.62% | 275,736 | -0.097 M |
39. | 2020-01-16 | 2020-01-20 | 70.100 | 72.150 | 0.53% | 235,710 | -0.483 M |
40. | 2019-02-01 | 2019-02-08 | 239.400 | 221.000 | 0.58% | 257,946 | 4.746 M |
41. | 2019-01-16 | 2019-01-31 | 248.600 | 239.400 | 0.69% | 306,867 | 2.823 M |
42. | 2018-11-29 | 2019-01-15 | 291.600 | 248.600 | 0.79% | 351,341 | 15.108 M |
43. | 2018-11-16 | 2018-11-28 | 276.600 | 291.600 | 0.8% | 355,788 | -5.337 M |
44. | 2018-11-14 | 2018-11-15 | 270.000 | 276.600 | 0.8% | 355,788 | -2.348 M |
45. | 2018-11-13 | 2018-11-13 | 278.600 | 270.000 | 0.71% | 315,762 | 2.716 M |
46. | 2018-11-09 | 2018-11-12 | 305.400 | 278.600 | 0.61% | 271,288 | 7.271 M |
47. | 2018-11-06 | 2018-11-08 | 304.200 | 305.400 | 0.5% | 222,368 | -0.267 M |
BillerudkorsnäsTotal value change: 2.52 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-02-19 | 2021-02-24 | 154.700 | 156.300 | 0.58% | 1,288,522 | -2.062 M |
2. | 2021-02-16 | 2021-02-18 | 158.600 | 154.700 | 0.67% | 1,488,465 | 5.805 M |
3. | 2021-02-04 | 2021-02-15 | 151.300 | 158.600 | 0.78% | 1,732,840 | -12.650 M |
4. | 2021-01-29 | 2021-02-03 | 158.450 | 151.300 | 0.86% | 1,910,567 | 13.661 M |
5. | 2021-01-15 | 2021-01-28 | 149.000 | 158.450 | 0.9% | 1,999,431 | -18.895 M |
6. | 2021-01-14 | 2021-01-14 | 148.000 | 149.000 | 0.89% | 1,977,215 | -1.977 M |
7. | 2021-01-12 | 2021-01-13 | 143.650 | 148.000 | 0.9% | 1,999,431 | -8.698 M |
8. | 2021-01-07 | 2021-01-11 | 145.750 | 143.650 | 0.89% | 1,977,215 | 4.152 M |
9. | 2020-12-10 | 2021-01-06 | 145.250 | 145.750 | 0.99% | 2,199,374 | -1.100 M |
10. | 2020-11-12 | 2020-12-09 | 143.400 | 145.250 | 1.01% | 2,243,806 | -4.151 M |
11. | 2020-11-06 | 2020-11-11 | 142.000 | 143.400 | 0.91% | 2,021,647 | -2.830 M |
12. | 2020-11-03 | 2020-11-05 | 140.450 | 142.000 | 0.8% | 1,777,272 | -2.755 M |
13. | 2020-10-27 | 2020-11-02 | 141.400 | 140.450 | 0.7% | 1,555,113 | 1.477 M |
14. | 2020-10-26 | 2020-10-26 | 143.100 | 141.400 | 0.69% | 1,532,897 | 2.606 M |
15. | 2020-10-22 | 2020-10-23 | 148.500 | 143.100 | 0.76% | 1,688,408 | 9.117 M |
16. | 2020-10-15 | 2020-10-21 | 152.850 | 148.500 | 0.8% | 1,777,272 | 7.731 M |
17. | 2020-10-09 | 2020-10-14 | 148.300 | 152.850 | 0.7% | 1,555,113 | -7.076 M |
18. | 2020-10-05 | 2020-10-08 | 148.900 | 148.300 | 0.69% | 1,532,897 | 0.920 M |
19. | 2020-09-07 | 2020-10-02 | 147.050 | 148.900 | 0.79% | 1,755,056 | -3.247 M |
20. | 2020-08-18 | 2020-09-04 | 147.100 | 147.050 | 0.99% | 2,199,374 | 0.110 M |
21. | 2020-08-10 | 2020-08-17 | 142.150 | 147.100 | 1.01% | 2,243,806 | -11.107 M |
22. | 2020-07-23 | 2020-08-07 | 145.200 | 142.150 | 0.9% | 1,999,431 | 6.098 M |
23. | 2020-07-07 | 2020-07-22 | 135.000 | 145.200 | 0.8% | 1,777,272 | -18.128 M |
24. | 2020-06-26 | 2020-07-06 | 131.500 | 135.000 | 0.71% | 1,577,329 | -5.521 M |
25. | 2020-06-22 | 2020-06-25 | 136.000 | 131.500 | 0.6% | 1,332,954 | 5.998 M |
26. | 2020-05-29 | 2020-06-19 | 126.300 | 136.000 | 0.51% | 1,133,011 | -10.990 M |
27. | 2020-05-08 | 2020-05-21 | 117.500 | 126.550 | 0.59% | 1,310,738 | -11.862 M |
28. | 2020-05-07 | 2020-05-07 | 115.600 | 117.500 | 0.6% | 1,332,954 | -2.533 M |
29. | 2020-04-29 | 2020-05-06 | 120.150 | 115.600 | 0.5% | 1,110,795 | 5.054 M |
30. | 2020-04-27 | 2020-04-27 | 116.950 | 117.650 | 0.5% | 1,110,795 | -0.778 M |
31. | 2020-03-20 | 2020-03-24 | 105.500 | 104.700 | 0.55% | 1,221,875 | 0.978 M |
32. | 2020-03-18 | 2020-03-19 | 101.950 | 105.500 | 0.6% | 1,332,954 | -4.732 M |
33. | 2020-03-11 | 2020-03-17 | 112.100 | 101.950 | 0.87% | 1,932,783 | 19.618 M |
34. | 2020-03-04 | 2020-03-10 | 120.000 | 112.100 | 0.9% | 1,999,431 | 15.796 M |
35. | 2020-02-12 | 2020-03-03 | 120.650 | 120.000 | 0.88% | 1,954,999 | 1.271 M |
36. | 2020-01-29 | 2020-02-11 | 107.200 | 120.650 | 0.99% | 2,199,374 | -29.582 M |
37. | 2020-01-27 | 2020-01-28 | 108.650 | 107.200 | 1.19% | 2,643,692 | 3.833 M |
38. | 2020-01-07 | 2020-01-24 | 111.750 | 108.650 | 1.21% | 2,688,124 | 8.333 M |
39. | 2019-12-16 | 2020-01-06 | 109.900 | 111.750 | 1.02% | 2,266,022 | -4.192 M |
40. | 2019-12-11 | 2019-12-13 | 109.750 | 109.900 | 0.91% | 2,021,647 | -0.303 M |
41. | 2019-12-04 | 2019-12-10 | 108.000 | 109.750 | 0.81% | 1,799,488 | -3.149 M |
42. | 2019-11-26 | 2019-12-03 | 111.050 | 108.000 | 0.7% | 1,555,113 | 4.743 M |
43. | 2019-11-07 | 2019-11-25 | 116.550 | 111.050 | 0.68% | 1,510,681 | 8.309 M |
44. | 2019-11-04 | 2019-11-06 | 116.300 | 116.550 | 0.71% | 1,577,329 | -0.394 M |
45. | 2019-10-24 | 2019-11-01 | 112.250 | 116.300 | 0.65% | 1,444,034 | -5.848 M |
46. | 2019-10-23 | 2019-10-23 | 111.400 | 112.250 | 0.71% | 1,577,329 | -1.341 M |
47. | 2019-10-21 | 2019-10-22 | 109.350 | 111.400 | 0.69% | 1,532,897 | -3.142 M |
48. | 2019-10-09 | 2019-10-18 | 104.100 | 109.350 | 0.78% | 1,732,840 | -9.097 M |
49. | 2019-10-04 | 2019-10-08 | 102.200 | 104.100 | 0.88% | 1,954,999 | -3.714 M |
50. | 2019-09-10 | 2019-10-03 | 111.200 | 102.200 | 0.9% | 1,999,431 | 17.995 M |
51. | 2019-09-05 | 2019-09-09 | 109.150 | 111.200 | 0.84% | 1,866,136 | -3.826 M |
52. | 2019-08-30 | 2019-09-04 | 107.550 | 109.150 | 0.79% | 1,755,056 | -2.808 M |
53. | 2019-08-16 | 2019-08-29 | 102.800 | 107.550 | 0.89% | 1,977,215 | -9.392 M |
54. | 2019-08-13 | 2019-08-15 | 104.500 | 102.800 | 0.98% | 2,177,158 | 3.701 M |
55. | 2019-07-31 | 2019-08-12 | 112.550 | 104.500 | 1.09% | 2,421,533 | 19.493 M |
56. | 2019-07-25 | 2019-07-30 | 115.100 | 112.550 | 1.1% | 2,443,749 | 6.232 M |
57. | 2019-07-17 | 2019-07-24 | 112.800 | 115.100 | 1.08% | 2,399,317 | -5.518 M |
58. | 2019-07-16 | 2019-07-16 | 122.400 | 112.800 | 1.15% | 2,554,829 | 24.526 M |
59. | 2019-07-11 | 2019-07-15 | 125.850 | 122.400 | 1.23% | 2,732,556 | 9.427 M |
60. | 2019-06-10 | 2019-07-10 | 115.900 | 125.850 | 1.1% | 2,443,749 | -24.315 M |
61. | 2019-05-15 | 2019-06-07 | 119.400 | 115.900 | 1.09% | 2,421,533 | 8.475 M |
62. | 2019-05-09 | 2019-05-14 | 124.800 | 119.400 | 1.18% | 2,621,476 | 14.156 M |
63. | 2019-04-11 | 2019-05-08 | 127.100 | 124.800 | 1.28% | 2,843,635 | 6.540 M |
64. | 2019-04-10 | 2019-04-10 | 126.450 | 127.100 | 1.3% | 2,888,067 | -1.877 M |
65. | 2019-04-02 | 2019-04-09 | 126.850 | 126.450 | 1.29% | 2,865,851 | 1.146 M |
66. | 2019-04-01 | 2019-04-01 | 123.350 | 126.850 | 1.3% | 2,888,067 | -10.108 M |
67. | 2019-03-05 | 2019-03-29 | 122.800 | 123.350 | 1.21% | 2,688,124 | -1.478 M |
68. | 2019-02-25 | 2019-03-04 | 123.900 | 122.800 | 1.1% | 2,443,749 | 2.688 M |
69. | 2019-02-11 | 2019-02-22 | 112.000 | 123.900 | 1.08% | 2,399,317 | -28.552 M |
70. | 2019-02-05 | 2019-02-08 | 115.900 | 112.000 | 1.18% | 2,621,476 | 10.224 M |
71. | 2019-01-31 | 2019-02-04 | 114.100 | 115.900 | 1.27% | 2,821,419 | -5.079 M |
72. | 2019-01-29 | 2019-01-30 | 107.800 | 114.100 | 1.38% | 3,065,794 | -19.315 M |
73. | 2019-01-22 | 2019-01-28 | 116.150 | 107.800 | 1.49% | 3,310,169 | 27.640 M |
74. | 2019-01-14 | 2019-01-21 | 110.500 | 116.150 | 1.5% | 3,332,385 | -18.828 M |
75. | 2018-12-27 | 2019-01-11 | 106.100 | 110.500 | 1.49% | 3,310,169 | -14.565 M |
76. | 2018-12-12 | 2018-12-26 | 111.800 | 106.100 | 1.57% | 3,487,896 | 19.881 M |
77. | 2018-11-26 | 2018-12-11 | 113.000 | 111.800 | 1.68% | 3,732,271 | 4.479 M |
78. | 2018-11-20 | 2018-11-23 | 118.700 | 113.000 | 1.79% | 3,976,646 | 22.667 M |
79. | 2018-11-15 | 2018-11-19 | 119.500 | 118.700 | 1.89% | 4,198,805 | 3.359 M |
80. | 2018-11-12 | 2018-11-14 | 118.350 | 119.500 | 1.98% | 4,398,748 | -5.059 M |
81. | 2018-11-01 | 2018-11-09 | 108.500 | 118.350 | 2.09% | 4,643,123 | -45.735 M |
82. | 2018-10-30 | 2018-10-31 | 103.750 | 108.500 | 2.37% | 5,265,168 | -25.010 M |
83. | 2018-10-22 | 2018-10-29 | 101.650 | 103.750 | 2.46% | 5,465,112 | -11.477 M |
84. | 2018-10-17 | 2018-10-19 | 106.200 | 101.650 | 2.55% | 5,665,055 | 25.776 M |
85. | 2018-10-12 | 2018-10-16 | 115.600 | 106.200 | 2.4% | 5,331,816 | 50.119 M |
86. | 2018-10-11 | 2018-10-11 | 115.400 | 115.600 | 2.35% | 5,220,737 | -1.044 M |
87. | 2018-10-10 | 2018-10-10 | 121.550 | 115.400 | 2.27% | 5,043,009 | 31.015 M |
88. | 2018-10-05 | 2018-10-09 | 124.400 | 121.550 | 2.11% | 4,687,555 | 13.360 M |
89. | 2018-10-01 | 2018-10-04 | 114.800 | 124.400 | 2.08% | 4,620,907 | -44.361 M |
90. | 2018-09-27 | 2018-09-28 | 115.550 | 114.800 | 2.11% | 4,687,555 | 3.516 M |
91. | 2018-09-24 | 2018-09-26 | 112.950 | 115.550 | 2.03% | 4,509,828 | -11.726 M |
92. | 2018-09-18 | 2018-09-21 | 107.500 | 112.950 | 1.94% | 4,309,885 | -23.489 M |
93. | 2018-09-17 | 2018-09-17 | 107.400 | 107.500 | 2.1% | 4,665,339 | -0.467 M |
94. | 2018-09-14 | 2018-09-14 | 104.000 | 107.400 | 2.05% | 4,554,260 | -15.484 M |
95. | 2018-09-10 | 2018-09-13 | 101.250 | 104.000 | 1.91% | 4,243,237 | -11.669 M |
96. | 2018-08-29 | 2018-09-07 | 110.950 | 101.250 | 1.87% | 4,154,373 | 40.297 M |
97. | 2018-08-23 | 2018-08-28 | 106.950 | 110.950 | 1.91% | 4,243,237 | -16.973 M |
98. | 2018-08-21 | 2018-08-22 | 104.700 | 106.950 | 1.81% | 4,021,078 | -9.047 M |
99. | 2018-08-17 | 2018-08-20 | 102.900 | 104.700 | 1.72% | 3,821,135 | -6.878 M |
100. | 2018-08-15 | 2018-08-16 | 102.200 | 102.900 | 1.61% | 3,576,760 | -2.504 M |
101. | 2018-08-13 | 2018-08-14 | 103.500 | 102.200 | 1.59% | 3,532,328 | 4.592 M |
102. | 2018-08-06 | 2018-08-10 | 104.550 | 103.500 | 1.67% | 3,710,055 | 3.896 M |
103. | 2018-08-03 | 2018-08-03 | 104.400 | 104.550 | 1.7% | 3,776,703 | -0.567 M |
104. | 2018-07-30 | 2018-08-02 | 103.050 | 104.400 | 1.61% | 3,576,760 | -4.829 M |
105. | 2018-07-25 | 2018-07-27 | 100.250 | 103.050 | 1.5% | 3,332,385 | -9.331 M |
106. | 2018-07-23 | 2018-07-24 | 100.050 | 100.250 | 1.47% | 3,265,737 | -0.653 M |
