Marshall Wace LlpNorway
Summary for all available positions:Lost -136.85 million on Golden Ocean Group (history)
Earned 124.37 million on Rec Silicon (history)
Lost -109.23 million on Pgs (history)
Lost -96.90 million on Yara International (history)
Earned 253.74 million on Kahoot! (history)
Earned 185.81 million on Norsk Hydro (history)
Earned 6.18 million on Dno (history)
Earned 5.21 million on Kongsberg Automotive (history)
Lost -20.52 million on Nordic Semiconductor (history)
Earned 93.03 million on Subsea 7 (history)
Earned 57.38 million on Xxl (history)
Lost -39.63 million on Scatec (history)
Earned 1.09 million on Photocure (history)
Earned 25.61 million on Nel (history)
Earned 81.47 million on Norwegian Air Shuttle (history)
Earned 7.82 million on Bw Lpg (history)
Lost -10.72 million on Bw Offshore Limited (history)
Earned 30.76 million on Schibsted Ser. A (history)
Earned 4.09 million on Nordic Nanovector (history)
Earned 2.94 million on Pexip Holding (history)
Earned 10.38 million on Bakkafrost (history)
Earned 8.56 million on Hexagon Composites (history)
Earned 4.40 million on Aker Offshore Wind (history)
Earned 7.88 million on Tgs-nopec Geophysical Company (history)
Earned 1.40 million on Avance Gas Holding (history)
Lost -52.67 million on Mowi (history)
Earned 53.58 million on Aker Solutions (history)
Lost -3.79 million on Protector Forsikring (history)
Earned 3.64 million on Orkla (history)
Lost -1.11 million on Asetek (history)
Earned 2.45 million on Seabird Exploration (history)
Lost -0.41 million on Otello Corporation (history)
Lost -25.83 million on Salmar (history)
Sum: 474.11 million NOK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays movement, see active positions.
Golden Ocean GroupTotal value change: -136.85 million NOK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-12-14 | 2022-12-14 | 87.220 | 86.500 | 0.64% | 1,297,224 | 0.934 M |
2. | 2022-12-12 | 2022-12-13 | 85.000 | 87.220 | 0.76% | 1,537,682 | -3.414 M |
3. | 2022-12-02 | 2022-12-09 | 81.020 | 85.000 | 0.82% | 1,654,355 | -6.584 M |
4. | 2022-11-24 | 2022-12-01 | 88.100 | 81.020 | 0.77% | 1,567,568 | 11.098 M |
5. | 2022-11-21 | 2022-11-23 | 87.140 | 88.100 | 0.87% | 1,766,727 | -1.696 M |
6. | 2022-11-18 | 2022-11-18 | 87.900 | 87.140 | 0.9% | 1,812,040 | 1.377 M |
7. | 2022-11-11 | 2022-11-17 | 93.160 | 87.900 | 0.84% | 1,700,748 | 8.946 M |
8. | 2022-11-09 | 2022-11-10 | 94.820 | 93.160 | 0.96% | 1,944,606 | 3.228 M |
9. | 2022-11-04 | 2022-11-08 | 90.540 | 94.820 | 1.03% | 2,083,679 | -8.918 M |
10. | 2022-10-31 | 2022-11-03 | 85.760 | 90.540 | 1.11% | 2,246,572 | -10.739 M |
11. | 2022-10-28 | 2022-10-28 | 86.800 | 85.760 | 0.97% | 1,968,058 | 2.047 M |
12. | 2022-10-26 | 2022-10-27 | 91.280 | 86.800 | 0.8% | 1,611,230 | 7.218 M |
13. | 2022-10-21 | 2022-10-25 | 90.620 | 91.280 | 0.77% | 1,560,407 | -1.030 M |
14. | 2022-10-19 | 2022-10-20 | 94.000 | 90.620 | 0.83% | 1,674,769 | 5.661 M |
15. | 2022-10-17 | 2022-10-18 | 93.180 | 94.000 | 0.98% | 1,983,593 | -1.627 M |
16. | 2022-10-13 | 2022-10-14 | 89.440 | 93.180 | 1.01% | 2,045,518 | -7.650 M |
17. | 2022-10-07 | 2022-10-12 | 89.000 | 89.440 | 0.92% | 1,853,538 | -0.816 M |
18. | 2022-10-04 | 2022-10-06 | 83.480 | 89.000 | 0.88% | 1,779,304 | -9.822 M |
19. | 2022-10-03 | 2022-10-03 | 81.640 | 83.480 | 0.98% | 1,976,329 | -3.636 M |
20. | 2022-09-26 | 2022-09-30 | 87.400 | 81.640 | 1.09% | 2,211,741 | 12.740 M |
21. | 2022-09-23 | 2022-09-23 | 90.760 | 87.400 | 1.11% | 2,240,739 | 7.529 M |
22. | 2022-09-21 | 2022-09-22 | 91.280 | 90.760 | 1.09% | 2,203,548 | 1.146 M |
23. | 2022-09-15 | 2022-09-20 | 96.060 | 91.280 | 1.19% | 2,394,651 | 11.446 M |
24. | 2022-09-13 | 2022-09-14 | 90.300 | 96.060 | 1.31% | 2,654,019 | -15.287 M |
25. | 2022-09-06 | 2022-09-12 | 90.900 | 90.300 | 1.2% | 2,431,295 | 1.459 M |
26. | 2022-09-01 | 2022-09-05 | 94.340 | 90.900 | 1.17% | 2,370,104 | 8.153 M |
27. | 2022-08-31 | 2022-08-31 | 92.680 | 94.340 | 1.35% | 2,717,492 | -4.511 M |
28. | 2022-08-29 | 2022-08-30 | 98.400 | 92.680 | 1.42% | 2,857,695 | 16.346 M |
29. | 2022-08-26 | 2022-08-26 | 104.250 | 98.400 | 1.33% | 2,678,866 | 15.671 M |
30. | 2022-08-25 | 2022-08-25 | 101.950 | 104.250 | 1.23% | 2,477,463 | -5.698 M |
31. | 2022-08-24 | 2022-08-24 | 103.100 | 101.950 | 1.12% | 2,267,970 | 2.608 M |
32. | 2022-08-22 | 2022-08-23 | 101.450 | 103.100 | 1.06% | 2,149,645 | -3.547 M |
33. | 2022-08-18 | 2022-08-19 | 103.650 | 101.450 | 0.91% | 1,840,954 | 4.050 M |
34. | 2022-08-17 | 2022-08-17 | 104.900 | 103.650 | 0.8% | 1,612,475 | 2.016 M |
35. | 2022-08-15 | 2022-08-16 | 109.450 | 104.900 | 0.71% | 1,443,911 | 6.570 M |
36. | 2022-08-11 | 2022-08-12 | 108.950 | 109.450 | 0.85% | 1,727,439 | -0.864 M |
37. | 2022-08-05 | 2022-08-10 | 100.400 | 108.950 | 0.9% | 1,817,249 | -15.537 M |
38. | 2022-08-03 | 2022-08-04 | 105.800 | 100.400 | 0.8% | 1,625,248 | 8.776 M |
39. | 2022-07-27 | 2022-08-02 | 107.500 | 105.800 | 0.62% | 1,253,096 | 2.130 M |
40. | 2022-07-25 | 2022-07-26 | 109.350 | 107.500 | 0.51% | 1,045,269 | 1.934 M |
41. | 2022-07-13 | 2022-07-14 | 102.850 | 101.550 | 0.51% | 1,035,063 | 1.346 M |
42. | 2022-07-01 | 2022-07-01 | 114.500 | 105.700 | 0.5% | 1,016,057 | 8.941 M |
43. | 2022-06-22 | 2022-06-29 | 128.500 | 114.800 | 0.78% | 1,586,572 | 21.736 M |
44. | 2022-06-10 | 2022-06-21 | 135.350 | 128.500 | 0.89% | 1,807,389 | 12.381 M |
45. | 2022-06-08 | 2022-06-09 | 150.300 | 135.350 | 0.94% | 1,896,199 | 28.348 M |
46. | 2022-05-25 | 2022-06-07 | 146.400 | 150.300 | 1.02% | 2,070,465 | -8.075 M |
47. | 2022-05-19 | 2022-05-24 | 148.200 | 146.400 | 0.99% | 1,996,045 | 3.593 M |
48. | 2022-05-18 | 2022-05-18 | 141.900 | 148.200 | 1.19% | 2,413,263 | -15.204 M |
49. | 2022-05-12 | 2022-05-17 | 133.000 | 141.900 | 1.31% | 2,644,666 | -23.538 M |
50. | 2022-05-09 | 2022-05-11 | 129.250 | 133.000 | 1.26% | 2,535,557 | -9.508 M |
51. | 2022-05-04 | 2022-05-06 | 122.750 | 129.250 | 1.39% | 2,809,832 | -18.264 M |
52. | 2022-05-03 | 2022-05-03 | 116.750 | 122.750 | 1.47% | 2,961,669 | -17.770 M |
53. | 2022-04-29 | 2022-05-02 | 117.000 | 116.750 | 1.57% | 3,161,996 | 0.790 M |
54. | 2022-04-27 | 2022-04-28 | 106.700 | 117.000 | 1.66% | 3,358,617 | -34.594 M |
55. | 2022-04-26 | 2022-04-26 | 107.500 | 106.700 | 1.73% | 3,500,163 | 2.800 M |
56. | 2022-04-22 | 2022-04-25 | 120.900 | 107.500 | 1.86% | 3,757,405 | 50.349 M |
57. | 2022-04-21 | 2022-04-21 | 116.800 | 120.900 | 1.9% | 3,841,570 | -15.750 M |
58. | 2022-04-11 | 2022-04-20 | 103.900 | 116.800 | 2.01% | 4,044,534 | -52.174 M |
59. | 2022-04-08 | 2022-04-08 | 102.350 | 103.900 | 1.95% | 3,932,498 | -6.095 M |
60. | 2022-04-01 | 2022-04-07 | 109.200 | 102.350 | 1.87% | 3,762,252 | 25.771 M |
61. | 2022-03-29 | 2022-03-31 | 108.400 | 109.200 | 1.91% | 3,857,432 | -3.086 M |
62. | 2022-03-18 | 2022-03-28 | 104.800 | 108.400 | 1.82% | 3,675,526 | -13.232 M |
63. | 2022-03-16 | 2022-03-17 | 98.900 | 104.800 | 1.74% | 3,514,213 | -20.734 M |
64. | 2022-03-10 | 2022-03-15 | 106.400 | 98.900 | 1.6% | 3,230,379 | 24.228 M |
65. | 2022-03-02 | 2022-03-09 | 104.100 | 106.400 | 1.58% | 3,197,485 | -7.354 M |
66. | 2022-03-01 | 2022-03-01 | 113.500 | 104.100 | 1.61% | 3,251,105 | 30.560 M |
67. | 2022-02-24 | 2022-02-28 | 112.700 | 113.500 | 1.51% | 3,045,819 | -2.437 M |
68. | 2022-02-23 | 2022-02-23 | 110.200 | 112.700 | 1.47% | 2,973,611 | -7.434 M |
69. | 2022-02-22 | 2022-02-22 | 102.800 | 110.200 | 1.53% | 3,084,680 | -22.827 M |
70. | 2022-02-18 | 2022-02-21 | 104.800 | 102.800 | 1.65% | 3,323,212 | 6.646 M |
71. | 2022-02-15 | 2022-02-17 | 99.400 | 104.800 | 1.79% | 3,603,198 | -19.457 M |
72. | 2022-02-14 | 2022-02-14 | 102.900 | 99.400 | 1.8% | 3,632,469 | 12.714 M |
73. | 2022-02-10 | 2022-02-11 | 96.900 | 102.900 | 1.78% | 3,599,816 | -21.599 M |
74. | 2022-02-03 | 2022-02-09 | 87.400 | 96.900 | 1.82% | 3,668,999 | -34.855 M |
75. | 2022-02-01 | 2022-02-02 | 80.200 | 87.400 | 1.77% | 3,566,478 | -25.679 M |
76. | 2022-01-31 | 2022-01-31 | 81.250 | 80.200 | 1.69% | 3,404,919 | 3.575 M |
77. | 2022-01-28 | 2022-01-28 | 78.150 | 81.250 | 1.74% | 3,504,896 | -10.865 M |
78. | 2022-01-27 | 2022-01-27 | 74.950 | 78.150 | 1.81% | 3,651,648 | -11.685 M |
79. | 2022-01-24 | 2022-01-26 | 74.550 | 74.950 | 1.99% | 4,003,875 | -1.602 M |
80. | 2022-01-21 | 2022-01-21 | 77.900 | 74.550 | 2.08% | 4,190,470 | 14.038 M |
81. | 2022-01-13 | 2022-01-20 | 85.850 | 77.900 | 2.1% | 4,239,064 | 33.701 M |
82. | 2022-01-10 | 2022-01-12 | 88.250 | 85.850 | 2.01% | 4,055,788 | 9.734 M |
83. | 2022-01-04 | 2022-01-07 | 86.400 | 88.250 | 1.96% | 3,947,573 | -7.303 M |
84. | 2021-12-30 | 2022-01-03 | 78.100 | 86.400 | 1.81% | 3,648,755 | -30.285 M |
85. | 2021-12-23 | 2021-12-29 | 74.750 | 78.100 | 1.7% | 3,421,725 | -11.463 M |
86. | 2021-12-21 | 2021-12-22 | 73.000 | 74.750 | 1.61% | 3,239,596 | -5.669 M |
87. | 2021-12-20 | 2021-12-20 | 71.250 | 73.000 | 1.56% | 3,143,331 | -5.501 M |
88. | 2021-12-16 | 2021-12-17 | 69.550 | 71.250 | 1.46% | 2,945,012 | -5.007 M |
89. | 2021-12-14 | 2021-12-15 | 73.000 | 69.550 | 1.31% | 2,636,054 | 9.094 M |
90. | 2021-12-03 | 2021-12-13 | 83.700 | 73.000 | 1.29% | 2,613,465 | 27.964 M |
91. | 2021-11-30 | 2021-12-02 | 84.700 | 83.700 | 1.37% | 2,775,017 | 2.775 M |
92. | 2021-11-29 | 2021-11-29 | 78.200 | 84.700 | 1.44% | 2,906,120 | -18.890 M |
93. | 2021-11-26 | 2021-11-26 | 81.350 | 78.200 | 1.53% | 3,091,086 | 9.737 M |
94. | 2021-11-25 | 2021-11-25 | 78.050 | 81.350 | 1.44% | 2,905,635 | -9.589 M |
95. | 2021-11-15 | 2021-11-24 | 78.400 | 78.050 | 1.23% | 2,489,639 | 0.871 M |
96. | 2021-11-04 | 2021-11-12 | 72.300 | 78.400 | 1.11% | 2,236,622 | -13.643 M |
97. | 2021-11-02 | 2021-11-03 | 77.200 | 72.300 | 1.04% | 2,103,022 | 10.305 M |
98. | 2021-10-27 | 2021-11-01 | 76.350 | 77.200 | 0.95% | 1,912,075 | -1.625 M |
99. | 2021-10-26 | 2021-10-26 | 78.350 | 76.350 | 0.85% | 1,726,139 | 3.452 M |
100. | 2021-10-22 | 2021-10-25 | 78.550 | 78.350 | 0.71% | 1,435,852 | 0.287 M |
101. | 2021-10-15 | 2021-10-21 | 80.850 | 78.550 | 0.61% | 1,247,127 | 2.868 M |
102. | 2021-10-12 | 2021-10-14 | 88.450 | 80.850 | 0.51% | 1,031,383 | 7.839 M |
103. | 2018-03-16 | 2018-03-20 | 67.150 | 64.700 | 0.59% | 856,333 | 2.098 M |
104. | 2018-03-12 | 2018-03-15 | 72.700 | 67.150 | 0.69% | 1,000,314 | 5.552 M |
105. | 2018-03-07 | 2018-03-09 | 71.650 | 72.700 | 0.74% | 1,081,172 | -1.135 M |
106. | 2018-03-02 | 2018-03-06 | 71.550 | 71.650 | 0.87% | 1,269,001 | -0.127 M |
107. | 2018-03-01 | 2018-03-01 | 73.000 | 71.550 | 0.94% | 1,357,861 | 1.969 M |
108. | 2018-02-23 | 2018-02-28 | 73.350 | 73.000 | 1.09% | 1,580,265 | 0.553 M |
109. | 2018-02-15 | 2018-02-22 | 66.600 | 73.350 | 1.19% | 1,727,102 | -11.658 M |
110. | 2018-02-09 | 2018-02-14 | 64.300 | 66.600 | 1.29% | 1,871,063 | -4.303 M |
111. | 2018-02-02 | 2018-02-08 | 68.150 | 64.300 | 1.32% | 1,911,928 | 7.361 M |
112. | 2018-01-22 | 2018-02-01 | 70.000 | 68.150 | 1.23% | 1,759,711 | 3.255 M |
113. | 2018-01-16 | 2018-01-19 | 71.050 | 70.000 | 1.19% | 1,694,207 | 1.779 M |
114. | 2018-01-04 | 2018-01-15 | 71.500 | 71.050 | 1.27% | 1,808,958 | 0.814 M |
115. | 2017-12-27 | 2018-01-03 | 66.200 | 71.500 | 1.39% | 1,989,984 | -10.547 M |
116. | 2017-12-22 | 2017-12-26 | 67.250 | 66.200 | 1.4% | 2,000,006 | 2.100 M |
117. | 2017-12-19 | 2017-12-21 | 68.400 | 67.250 | 1.39% | 1,984,439 | 2.282 M |
118. | 2017-12-13 | 2017-12-18 | 72.300 | 68.400 | 1.46% | 2,083,511 | 8.126 M |
119. | 2017-12-12 | 2017-12-12 | 71.050 | 72.300 | 1.5% | 2,133,023 | -2.666 M |
120. | 2017-12-11 | 2017-12-11 | 68.800 | 71.050 | 1.49% | 2,121,502 | -4.773 M |
121. | 2017-12-01 | 2017-12-08 | 66.450 | 68.800 | 1.56% | 2,222,199 | -5.222 M |
122. | 2017-11-21 | 2017-11-30 | 62.650 | 66.450 | 1.61% | 2,292,644 | -8.712 M |
123. | 2017-11-20 | 2017-11-20 | 59.350 | 62.650 | 1.79% | 2,555,504 | -8.433 M |
124. | 2017-11-07 | 2017-11-17 | 66.500 | 59.350 | 1.88% | 2,720,689 | 19.453 M |
125. | 2017-11-06 | 2017-11-06 | 62.700 | 66.500 | 1.99% | 2,868,427 | -10.900 M |
126. | 2017-11-03 | 2017-11-03 | 63.750 | 62.700 | 2.14% | 3,093,562 | 3.248 M |
127. | 2017-11-02 | 2017-11-02 | 65.800 | 63.750 | 2.21% | 3,190,088 | 6.540 M |
128. | 2017-10-31 | 2017-11-01 | 67.500 | 65.800 | 2.38% | 3,430,564 | 5.832 M |
129. | 2017-10-25 | 2017-10-30 | 67.300 | 67.500 | 2.48% | 3,583,576 | -0.717 M |
130. | 2017-10-24 | 2017-10-24 | 67.450 | 67.300 | 2.56% | 3,693,885 | 0.554 M |
131. | 2017-10-20 | 2017-10-23 | 64.750 | 67.450 | 2.67% | 3,861,465 | -10.426 M |
132. | 2017-10-19 | 2017-10-19 | 67.200 | 64.750 | 2.56% | 3,692,284 | 9.046 M |
133. | 2017-10-18 | 2017-10-18 | 67.250 | 67.200 | 2.4% | 3,462,899 | 0.173 M |
134. | 2017-10-17 | 2017-10-17 | 67.600 | 67.250 | 2.39% | 3,362,484 | 1.177 M |
135. | 2017-10-16 | 2017-10-16 | 66.200 | 67.600 | 2.4% | 3,182,880 | -4.456 M |
136. | 2017-10-12 | 2017-10-13 | 65.250 | 66.200 | 2.3% | 3,057,410 | -2.905 M |
137. | 2017-10-09 | 2017-10-11 | 65.900 | 65.250 | 2.23% | 2,959,426 | 1.924 M |
138. | 2017-10-06 | 2017-10-06 | 67.700 | 65.900 | 2.19% | 2,905,377 | 5.230 M |
139. | 2017-10-05 | 2017-10-05 | 66.350 | 67.700 | 2.22% | 2,943,564 | -3.974 M |
140. | 2017-10-04 | 2017-10-04 | 64.750 | 66.350 | 2.4% | 3,177,072 | -5.083 M |
141. | 2017-10-03 | 2017-10-03 | 62.150 | 64.750 | 2.57% | 3,408,939 | -8.863 M |
142. | 2017-10-02 | 2017-10-02 | 62.750 | 62.150 | 2.68% | 3,559,946 | 2.136 M |
143. | 2017-09-27 | 2017-09-29 | 62.000 | 62.750 | 2.7% | 3,580,207 | -2.685 M |
144. | 2017-09-25 | 2017-09-26 | 68.850 | 62.000 | 2.61% | 3,455,612 | 23.671 M |
145. | 2017-09-22 | 2017-09-22 | 69.000 | 68.850 | 2.4% | 3,185,189 | 0.478 M |
146. | 2017-09-21 | 2017-09-21 | 71.100 | 69.000 | 2.23% | 2,959,504 | 6.215 M |
147. | 2017-09-18 | 2017-09-20 | 69.500 | 71.100 | 2.11% | 2,800,721 | -4.481 M |
148. | 2017-09-15 | 2017-09-15 | 71.000 | 69.500 | 1.96% | 2,604,852 | 3.907 M |
149. | 2017-09-13 | 2017-09-14 | 72.600 | 71.000 | 1.8% | 2,393,487 | 3.830 M |
150. | 2017-09-12 | 2017-09-12 | 75.100 | 72.600 | 1.71% | 2,270,504 | 5.676 M |
151. | 2017-09-08 | 2017-09-11 | 74.250 | 75.100 | 1.53% | 2,036,456 | -1.731 M |
152. | 2017-09-05 | 2017-09-07 | 72.250 | 74.250 | 1.41% | 1,870,301 | -3.741 M |
153. | 2017-09-01 | 2017-09-04 | 73.000 | 72.250 | 1.31% | 1,736,701 | 1.303 M |
154. | 2017-08-30 | 2017-08-31 | 71.550 | 73.000 | 1.25% | 1,655,330 | -2.400 M |
155. | 2017-08-29 | 2017-08-29 | 73.250 | 71.550 | 1.1% | 1,460,708 | 2.483 M |
156. | 2017-08-25 | 2017-08-28 | 69.200 | 73.250 | 1.04% | 1,380,840 | -5.592 M |
157. | 2017-08-16 | 2017-08-24 | 67.300 | 69.200 | 1.1% | 1,467,209 | -2.788 M |
158. | 2017-08-11 | 2017-08-15 | 64.050 | 67.300 | 1% | 1,333,148 | -4.333 M |
159. | 2017-08-10 | 2017-08-10 | 64.300 | 64.050 | 0.88% | 1,177,203 | 0.294 M |
160. | 2017-07-28 | 2017-08-09 | 55.050 | 64.300 | 0.71% | 944,862 | -8.740 M |
161. | 2017-07-12 | 2017-07-27 | 54.400 | 55.050 | 0.68% | 893,922 | -0.581 M |
162. | 2017-06-28 | 2017-07-11 | 55.450 | 54.400 | 0.7% | 918,488 | 0.964 M |
163. | 2017-05-12 | 2017-06-27 | 55.750 | 55.450 | 0.69% | 797,224 | 0.239 M |
164. | 2017-05-08 | 2017-05-11 | 56.250 | 55.750 | 0.76% | 872,869 | 0.436 M |
165. | 2017-05-05 | 2017-05-05 | 54.250 | 56.250 | 0.85% | 979,417 | -1.959 M |
166. | 2017-04-24 | 2017-05-04 | 64.750 | 54.250 | 0.98% | 1,128,287 | 11.847 M |
167. | 2017-04-07 | 2017-04-21 | 70.000 | 64.750 | 1.03% | 1,190,248 | 6.249 M |
168. | 2017-04-06 | 2017-04-06 | 67.250 | 70.000 | 1.14% | 1,306,295 | -3.592 M |
169. | 2017-03-17 | 2017-04-05 | 65.500 | 67.250 | 1.22% | 1,405,662 | -2.460 M |
170. | 2017-03-13 | 2017-03-16 | 57.750 | 65.500 | 1.59% | 1,691,606 | -13.110 M |
171. | 2017-02-20 | 2017-03-10 | 48.400 | 57.750 | 1.69% | 1,798,069 | -16.812 M |
172. | 2017-02-09 | 2017-02-17 | 44.400 | 48.400 | 1.76% | 1,871,609 | -7.486 M |
173. | 2017-02-08 | 2017-02-08 | 45.500 | 44.400 | 1.83% | 1,941,903 | 2.136 M |
174. | 2017-02-07 | 2017-02-07 | 44.800 | 45.500 | 1.9% | 2,015,578 | -1.411 M |
175. | 2017-01-31 | 2017-02-02 | 45.700 | 44.800 | 2.12% | 2,247,366 | 2.023 M |
176. | 2017-01-27 | 2017-01-30 | 48.000 | 45.700 | 2.06% | 2,188,169 | 5.033 M |
177. | 2017-01-24 | 2017-01-24 | 48.400 | 48.000 | 1.88% | 2,002,448 | 0.801 M |
178. | 2017-01-23 | 2017-01-23 | 45.000 | 48.400 | 1.75% | 1,856,667 | -6.313 M |
179. | 2017-01-19 | 2017-01-20 | 42.000 | 45.000 | 1.61% | 1,710,745 | -5.132 M |
180. | 2017-01-17 | 2017-01-18 | 42.200 | 42.000 | 1.5% | 1,594,691 | 0.319 M |
181. | 2017-01-13 | 2017-01-16 | 42.000 | 42.200 | 1.44% | 1,529,628 | -0.306 M |
182. | 2017-01-12 | 2017-01-12 | 41.400 | 42.000 | 1.38% | 1,468,852 | -0.881 M |
183. | 2017-01-10 | 2017-01-11 | 42.500 | 41.400 | 1.2% | 1,280,936 | 1.409 M |
184. | 2017-01-09 | 2017-01-09 | 43.200 | 42.500 | 1.16% | 1,232,910 | 0.863 M |
185. | 2017-01-04 | 2017-01-06 | 40.800 | 43.200 | 1.04% | 1,112,072 | -2.669 M |
186. | 2017-01-03 | 2017-01-03 | 39.600 | 40.800 | 0.91% | 970,805 | -1.165 M |
187. | 2017-01-02 | 2017-01-02 | 41.300 | 39.600 | 0.8% | 851,323 | 1.447 M |
188. | 2017-01-01 | 2016-12-30 | 41.600 | 41.300 | 0.72% | 770,614 | 0.231 M |
Rec SiliconTotal value change: 124.37 million NOK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2019-10-03 | 2019-10-03 | 3.202 | 3.510 | 0.51% | 1,451,032 | -0.447 M |
2. | 2019-10-02 | 2019-10-02 | 4.420 | 3.202 | 0.64% | 1,807,236 | 2.201 M |
3. | 2019-09-27 | 2019-10-01 | 4.400 | 4.420 | 0.95% | 2,677,877 | -0.054 M |
4. | 2019-09-12 | 2019-09-26 | 4.568 | 4.400 | 1.09% | 3,070,143 | 0.516 M |
5. | 2019-07-31 | 2019-09-11 | 4.840 | 4.568 | 1.19% | 3,338,612 | 0.908 M |
6. | 2019-07-26 | 2019-07-30 | 5.080 | 4.840 | 1.28% | 3,605,759 | 0.865 M |
7. | 2019-07-25 | 2019-07-25 | 4.878 | 5.080 | 1.39% | 3,897,626 | -0.787 M |
8. | 2019-07-12 | 2019-07-24 | 4.940 | 4.878 | 1.46% | 4,099,471 | 0.254 M |
9. | 2019-07-03 | 2019-07-11 | 5.455 | 4.940 | 1.58% | 44,294,910 | 22.812 M |
10. | 2019-06-18 | 2019-07-02 | 5.580 | 5.455 | 1.72% | 43,923,834 | 5.490 M |
11. | 2019-05-27 | 2019-06-17 | 5.735 | 5.580 | 1.69% | 43,164,789 | 6.691 M |
12. | 2019-05-14 | 2019-05-24 | 5.470 | 5.735 | 1.76% | 44,815,970 | -11.876 M |
13. | 2019-05-13 | 2019-05-13 | 6.785 | 5.470 | 1.82% | 46,381,225 | 60.991 M |
14. | 2019-05-07 | 2019-05-10 | 7.305 | 6.785 | 2.09% | 53,229,478 | 27.679 M |
15. | 2019-05-03 | 2019-05-06 | 7.200 | 7.305 | 2.16% | 55,012,173 | -5.776 M |
16. | 2019-04-24 | 2019-05-02 | 7.245 | 7.200 | 2.29% | 58,471,607 | 2.631 M |
17. | 2019-03-28 | 2019-04-23 | 6.850 | 7.245 | 2.32% | 59,255,676 | -23.406 M |
18. | 2019-03-26 | 2019-03-27 | 7.135 | 6.850 | 2.2% | 56,149,819 | 16.003 M |
19. | 2019-03-22 | 2019-03-25 | 6.660 | 7.135 | 2.13% | 54,271,401 | -25.779 M |
20. | 2019-03-18 | 2019-03-21 | 6.600 | 6.660 | 1.9% | 48,468,876 | -2.908 M |
21. | 2019-03-15 | 2019-03-15 | 6.650 | 6.600 | 1.82% | 46,301,941 | 2.315 M |
22. | 2019-03-11 | 2019-03-14 | 6.300 | 6.650 | 1.72% | 43,793,325 | -15.328 M |
23. | 2019-03-07 | 2019-03-08 | 6.690 | 6.300 | 1.61% | 41,155,480 | 16.051 M |
24. | 2019-03-05 | 2019-03-06 | 6.910 | 6.690 | 1.53% | 38,951,609 | 8.569 M |
25. | 2019-03-04 | 2019-03-04 | 6.465 | 6.910 | 1.6% | 40,758,658 | -18.138 M |
26. | 2019-02-22 | 2019-03-01 | 7.180 | 6.465 | 1.5% | 38,190,121 | 27.306 M |
27. | 2019-02-21 | 2019-02-21 | 5.650 | 7.180 | 1.49% | 38,071,783 | -58.250 M |
28. | 2019-02-19 | 2019-02-20 | 5.815 | 5.650 | 1.32% | 33,709,313 | 5.562 M |
29. | 2019-02-15 | 2019-02-18 | 6.000 | 5.815 | 1.21% | 30,941,885 | 5.724 M |
30. | 2019-02-14 | 2019-02-14 | 5.790 | 6.000 | 1.17% | 29,939,835 | -6.287 M |
31. | 2019-02-04 | 2019-02-13 | 5.910 | 5.790 | 1.08% | 27,626,466 | 3.315 M |
32. | 2019-01-29 | 2019-02-01 | 5.400 | 5.910 | 1.19% | 30,417,029 | -15.513 M |
33. | 2019-01-22 | 2019-01-28 | 5.900 | 5.400 | 1.29% | 32,862,234 | 16.431 M |
34. | 2019-01-21 | 2019-01-21 | 7.100 | 5.900 | 1.44% | 36,859,463 | 44.231 M |
35. | 2019-01-11 | 2019-01-18 | 6.500 | 7.100 | 1.58% | 40,346,414 | -24.208 M |
36. | 2019-01-08 | 2019-01-10 | 6.730 | 6.500 | 1.68% | 42,846,755 | 9.855 M |
37. | 2018-12-21 | 2019-01-07 | 5.700 | 6.730 | 1.79% | 45,554,274 | -46.921 M |
38. | 2018-12-18 | 2018-12-20 | 6.030 | 5.700 | 1.88% | 47,968,040 | 15.829 M |
39. | 2018-11-29 | 2018-12-17 | 6.395 | 6.030 | 1.99% | 50,622,444 | 18.477 M |
40. | 2018-11-27 | 2018-11-28 | 6.135 | 6.395 | 2.08% | 52,946,219 | -13.766 M |
41. | 2018-11-21 | 2018-11-26 | 5.925 | 6.135 | 2.18% | 55,625,869 | -11.681 M |
42. | 2018-11-15 | 2018-11-20 | 6.700 | 5.925 | 2.28% | 58,244,291 | 45.139 M |
43. | 2018-11-13 | 2018-11-14 | 7.180 | 6.700 | 2.31% | 58,819,954 | 28.234 M |
44. | 2018-11-07 | 2018-11-12 | 8.540 | 7.180 | 2.2% | 56,205,091 | 76.439 M |
45. | 2018-11-05 | 2018-11-06 | 6.440 | 8.540 | 1.91% | 48,750,351 | -102.376 M |
46. | 2018-10-31 | 2018-11-02 | 6.230 | 6.440 | 2.85% | 72,706,289 | -15.268 M |
47. | 2018-10-30 | 2018-10-30 | 6.880 | 6.230 | 2.66% | 67,897,745 | 44.134 M |
48. | 2018-10-29 | 2018-10-29 | 7.200 | 6.880 | 2.53% | 64,395,746 | 20.607 M |
