This is an ad:
Jpmorgan Asset Management (uk) LtdSweden
Summary for all available positions:Earned 2.13 million on Dometic Group (full history)
Earned 26.90 million on Hms Networks (full history)
Stock price data missing for Better Collective (full history)
Lost -23.50 million on Vitec Software Group (full history)
Lost -0.48 million on Ncab Group (full history)
Stock price data missing for Boozt (full history)
Lost -10.41 million on Surgical Science (full history)
Lost -15.82 million on Note (full history)
Lost -5.72 million on Genovis (full history)
Earned 25.82 million on Xvivo Perfusion (full history)
Earned 26.50 million on Addnode Group (full history)
Stock price data missing for Fortnox (full history)
Lost -18.44 million on Knowit (full history)
Lost -41.80 million on Hexatronic Group (full history)
Earned 0.41 million on Resurs Holding (full history)
Lost -26.39 million on G5 Entertainment (full history)
Earned 2,453.32 million on Viaplay Group (full history)
Earned 12.17 million on Mips (full history)
Lost -65.54 million on Dustin Group (full history)
Stock price data missing for Rvrc Holding (full history)
Lost -3.47 million on Catena Media (full history)
Lost -2.23 million on Stillfront Group (full history)
Stock price data missing for Storytel (full history)
Lost -4.18 million on Bhg Group (full history)
Lost -32.78 million on Sas (full history)
Stock price data missing for Raysearch Laboratories B (full history)
Stock price data missing for Desenio (full history)
Lost -5.72 million on Tobii (full history)
Earned 0.07 million on Modern Times Group Mtg (full history)
Stock price data missing for Fingerprint Cards (full history)
Earned 60.26 million on Jm (full history)
Stock price data missing for Bonava (full history)
Lost -9.00 million on Bonesupport Holding (full history)
Earned 0.63 million on Paradox Interactive (full history)
Stock price data missing for Ncc (full history)
Lost -7.71 million on Leovegas (full history)
Lost -2.94 million on Haldex (full history)
Earned 1.69 million on Hiq International (full history)
Lost -6.13 million on Billerud (full history)
Lost -15.14 million on Meko (full history)
Earned 2.73 million on Opus Group (full history)
Lost -1.73 million on Kambi Group (full history)
Lost -2.17 million on Munters Group (full history)
Stock price data missing for Alimak Group (full history)
Lost -4.54 million on Inwido (full history)
Stock price data missing for Netent (full history)
Stock price data missing for Humana (full history)
Lost -0.60 million on Recipharm (full history)
Stock price data missing for Tele2 (full history)
Lost -2.64 million on Avanza Bank Holding (full history)
Earned 29.07 million on Eltel (full history)
Earned 4.59 million on Midsona (full history)
Lost -3.00 million on Castellum (full history)
Earned 9.76 million on Gränges (full history)
Lost -0.18 million on Tethys Oil (full history)
Lost -3.72 million on Lindab International (full history)
Stock price data missing for Elekta (full history)
Stock price data missing for Com Hem Holding Ab (full history)
Lost -0.19 million on Medivir (full history)
Stock price data missing for Kappahl (full history)
Lost -58.81 million on Wihlborgs Fastigheter (full history)
Earned 24.28 million on Kungsleden (full history)
Lost -108.83 million on Oncology Venture A/s (full history)
Lost -12.14 million on Qliro Group (full history)
Stock price data missing for Transmode Ab (full history)
Stock price data missing for Sanitec Corporation (full history)
Sum: 2,184.36 million SEK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Dometic GroupSum change: 2.13 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-12-10 | 2024-12-06 (ongoing) | 57.60 | 56.55 | 0.72% | 2,300,400 | 2.42 M SEK |
2. | 2024-12-09 | 2024-11-01 | 56.55 | 56.10 | 0.55% | 1,757,250 | 0.79 M SEK |
3. | 2024-07-08 | 2024-07-08 | 68.40 | 69.05 | 0.52% | 1,661,400 | -1.08 M SEK |
Hms NetworksSum change: 26.90 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-12-04 | 2024-10-18 (ongoing) | 391.00 | 385.80 | 0.82% | 411,439 | 2.14 M SEK |
2. | 2024-10-21 | 2024-09-13 | 385.80 | 430.40 | 0.74% | 371,299 | -16.56 M SEK |
3. | 2024-09-16 | 2024-03-22 | 430.40 | 466.80 | 0.66% | 331,158 | -12.05 M SEK |
4. | 2024-03-25 | 2023-12-06 | 466.80 | 442.00 | 0.76% | 381,334 | 9.46 M SEK |
5. | 2023-12-07 | 2023-10-20 | 442.00 | 363.60 | 0.84% | 421,474 | 33.04 M SEK |
6. | 2023-10-23 | 2023-09-11 | 363.60 | 420.00 | 0.6% | 301,053 | -16.98 M SEK |
7. | 2023-09-12 | 2022-11-11 | 420.00 | 344.80 | 0.59% | 296,035 | 22.26 M SEK |
8. | 2022-11-11 | 2022-10-24 | 318.60 | 273.20 | 0.5% | 250,878 | 11.39 M SEK |
9. | 2022-10-25 | 2022-10-10 | 273.20 | 293.80 | 0.62% | 311,088 | -6.41 M SEK |
10. | 2022-10-11 | 2022-10-11 | 293.80 | 291.40 | 0.51% | 255,895 | 0.61 M SEK |
Better CollectiveSum change: 0.00 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-12-02 | 2024-06-11 (ongoing) | - | - | 1.16% | 718,723 | - |
2. | 2024-06-12 | 2024-04-08 | - | - | 0.92% | 570,022 | - |
3. | 2024-04-09 | 2024-03-22 | - | - | 0.72% | 446,104 | - |
4. | 2024-03-25 | 2024-03-25 | - | - | 0.5% | 309,795 | - |
Vitec Software GroupSum change: -23.50 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-11-28 | 2024-10-21 (ongoing) | 466.00 | 440.80 | 0.78% | 290,981 | 7.33 M SEK |
2. | 2024-10-22 | 2024-09-17 | 440.80 | 484.20 | 0.8% | 298,442 | -12.95 M SEK |
3. | 2024-09-18 | 2024-06-19 | 484.20 | 542.00 | 0.63% | 235,023 | -13.58 M SEK |
4. | 2024-06-20 | 2024-06-20 | 542.00 | 558.00 | 0.72% | 268,598 | -4.30 M SEK |
Ncab GroupSum change: -0.48 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-11-28 | 2024-10-04 (ongoing) | 56.70 | 60.95 | 1.09% | 2,037,842 | -8.66 M SEK |
2. | 2024-10-07 | 2024-09-16 | 60.95 | 79.80 | 1.1% | 2,056,538 | -38.77 M SEK |
3. | 2024-09-17 | 2024-09-06 | 79.80 | 74.35 | 1.09% | 2,037,842 | 11.11 M SEK |
4. | 2024-09-09 | 2024-04-19 | 74.35 | 62.30 | 1.16% | 2,168,713 | 26.13 M SEK |
5. | 2024-04-22 | 2024-03-22 | 62.30 | 72.90 | 1.22% | 2,280,888 | -24.18 M SEK |
6. | 2024-03-25 | 2024-03-12 | 72.90 | 67.75 | 1.11% | 2,075,234 | 10.69 M SEK |
7. | 2024-03-13 | 2024-02-28 | 67.75 | 71.85 | 1.49% | 2,785,674 | -11.42 M SEK |
8. | 2024-02-29 | 2024-01-26 | 71.85 | 68.00 | 1.59% | 2,972,632 | 11.44 M SEK |
9. | 2024-01-29 | 2024-01-24 | 68.00 | 66.30 | 1.68% | 3,140,894 | 5.34 M SEK |
10. | 2024-01-25 | 2023-12-05 | 66.30 | 62.00 | 1.7% | 3,178,286 | 13.67 M SEK |
11. | 2023-12-06 | 2023-12-04 | 62.00 | 61.25 | 1.5% | 2,804,370 | 2.10 M SEK |
12. | 2023-12-05 | 2023-11-30 | 61.25 | 65.50 | 1.46% | 2,729,587 | -11.60 M SEK |
13. | 2023-12-01 | 2023-11-27 | 65.50 | 66.20 | 1.24% | 2,318,279 | -1.62 M SEK |
14. | 2023-11-28 | 2023-11-23 | 66.20 | 65.00 | 1.13% | 2,112,625 | 2.54 M SEK |
15. | 2023-11-24 | 2023-11-17 | 65.00 | 65.90 | 1.01% | 1,888,276 | -1.70 M SEK |
16. | 2023-11-20 | 2023-11-16 | 65.90 | 63.20 | 0.93% | 1,738,709 | 4.69 M SEK |
17. | 2023-11-17 | 2023-11-03 | 63.20 | 55.95 | 0.75% | 1,402,185 | 10.17 M SEK |
18. | 2023-11-06 | 2023-11-06 | 55.95 | 56.30 | 0.62% | 1,159,140 | -0.41 M SEK |
BooztSum change: 0.00 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-11-08 | 2024-11-06 (ongoing) | - | - | 0.65% | 423,779 | - |
2. | 2024-11-07 | 2023-11-16 | - | - | 0.59% | 384,661 | - |
3. | 2023-11-16 | 2023-11-14 | - | - | 0.57% | 371,622 | - |
4. | 2023-11-15 | 2023-11-06 | - | - | 0.76% | 495,496 | - |
5. | 2023-11-07 | 2023-09-19 | - | - | 0.88% | 573,732 | - |
6. | 2023-09-20 | 2023-07-04 | - | - | 1.41% | 919,275 | - |
7. | 2023-07-05 | 2023-06-12 | - | - | 1.3% | 847,558 | - |
8. | 2023-06-13 | 2023-06-07 | - | - | 1.22% | 795,401 | - |
9. | 2023-06-08 | 2023-04-24 | - | - | 1.03% | 671,527 | - |
10. | 2023-04-25 | 2023-03-20 | - | - | 0.98% | 638,929 | - |
11. | 2023-03-21 | 2023-02-13 | - | - | 1.12% | 730,204 | - |
12. | 2023-02-14 | 2023-02-10 | - | - | 1.39% | 906,236 | - |
13. | 2023-02-13 | 2023-02-09 | - | - | 1.07% | 697,606 | - |
14. | 2023-02-10 | 2023-01-17 | - | - | 0.57% | 371,622 | - |
15. | 2023-01-17 | 2023-01-12 | - | - | 0.56% | 365,102 | - |
16. | 2023-01-13 | 2023-01-11 | - | - | 0.98% | 638,929 | - |
17. | 2023-01-12 | 2022-12-15 | - | - | 1.24% | 808,440 | - |
18. | 2022-12-16 | 2022-12-14 | - | - | 1.59% | 1,036,629 | - |
19. | 2022-12-15 | 2022-12-05 | - | - | 1.49% | 971,432 | - |
20. | 2022-12-06 | 2022-12-02 | - | - | 1.39% | 906,236 | - |
21. | 2022-12-05 | 2022-11-30 | - | - | 1.47% | 958,393 | - |
22. | 2022-12-01 | 2022-11-29 | - | - | 1.52% | 990,991 | - |
23. | 2022-11-30 | 2022-11-28 | - | - | 1.82% | 1,186,582 | - |
24. | 2022-11-29 | 2022-11-15 | - | - | 2.06% | 1,343,054 | - |
25. | 2022-11-16 | 2022-11-14 | - | - | 2.26% | 1,473,448 | - |
26. | 2022-11-15 | 2022-11-11 | - | - | 2.39% | 1,558,204 | - |
27. | 2022-11-14 | 2022-11-10 | - | - | 2.72% | 1,773,353 | - |
28. | 2022-11-11 | 2022-11-09 | - | - | 3.11% | 2,027,620 | - |
29. | 2022-11-10 | 2022-11-07 | - | - | 3.3% | 2,151,494 | - |
30. | 2022-11-08 | 2022-09-28 | - | - | 3.44% | 2,242,770 | - |
31. | 2022-09-29 | 2022-09-06 | - | - | 3.88% | 2,529,636 | - |
32. | 2022-09-07 | 2022-09-05 | - | - | 3.78% | 2,464,439 | - |
33. | 2022-09-06 | 2022-09-02 | - | - | 3.52% | 2,294,927 | - |
34. | 2022-09-05 | 2022-09-01 | - | - | 3.46% | 2,255,809 | - |
35. | 2022-09-02 | 2022-08-04 | - | - | 3.35% | 2,184,093 | - |
36. | 2022-08-05 | 2022-08-03 | - | - | 2.9% | 1,890,707 | - |
37. | 2022-08-04 | 2022-08-02 | - | - | 2.87% | 1,871,148 | - |
38. | 2022-08-03 | 2022-07-29 | - | - | 2.78% | 1,812,471 | - |
39. | 2022-08-01 | 2022-07-28 | - | - | 2.65% | 1,727,715 | - |
40. | 2022-07-29 | 2022-07-21 | - | - | 2.58% | 1,682,077 | - |
41. | 2022-07-22 | 2022-07-20 | - | - | 2.4% | 1,564,723 | - |
42. | 2022-07-21 | 2022-07-18 | - | - | 2.32% | 1,512,566 | - |
43. | 2022-07-19 | 2022-07-15 | - | - | 2.22% | 1,447,369 | - |
44. | 2022-07-18 | 2022-07-13 | - | - | 2.16% | 1,408,251 | - |
45. | 2022-07-14 | 2022-07-08 | - | - | 2.06% | 1,343,054 | - |
46. | 2022-07-11 | 2022-07-06 | - | - | 1.92% | 1,251,779 | - |
47. | 2022-07-07 | 2022-07-05 | - | - | 1.84% | 1,199,621 | - |
48. | 2022-07-06 | 2022-07-04 | - | - | 1.72% | 1,121,385 | - |
49. | 2022-07-05 | 2022-06-27 | - | - | 1.58% | 1,030,109 | - |
50. | 2022-06-28 | 2022-06-08 | - | - | 1.3% | 847,558 | - |
51. | 2022-06-09 | 2022-06-06 | - | - | 1.25% | 814,960 | - |
52. | 2022-06-07 | 2022-05-12 | - | - | 1.01% | 658,488 | - |
53. | 2022-05-13 | 2022-05-11 | - | - | 0.93% | 606,330 | - |
54. | 2022-05-12 | 2022-05-10 | - | - | 1.01% | 658,488 | - |
55. | 2022-05-11 | 2022-04-29 | - | - | 1.28% | 834,519 | - |
56. | 2022-05-02 | 2022-04-21 | - | - | 1.48% | 964,913 | - |
57. | 2022-04-22 | 2022-04-20 | - | - | 1.51% | 984,472 | - |
58. | 2022-04-21 | 2022-04-19 | - | - | 1.49% | 971,432 | - |
59. | 2022-04-20 | 2022-04-08 | - | - | 1.36% | 886,676 | - |
60. | 2022-04-11 | 2022-03-29 | - | - | 1.01% | 658,488 | - |
61. | 2022-03-30 | 2022-03-15 | - | - | 0.92% | 599,811 | - |
62. | 2022-03-16 | 2022-02-10 | - | - | 0.89% | 580,252 | - |
63. | 2022-02-11 | 2022-02-09 | - | - | 0.72% | 469,417 | - |
64. | 2022-02-10 | 2020-05-14 | - | - | 0.62% | 404,220 | - |
65. | 2020-05-14 | 2020-05-12 | - | - | 0.55% | 358,582 | - |
66. | 2020-05-13 | 2020-05-07 | - | - | 0.67% | 436,819 | - |
67. | 2020-05-08 | 2020-05-06 | - | - | 0.75% | 488,976 | - |
68. | 2020-05-07 | 2018-10-10 | - | - | 0.8% | 521,574 | - |
69. | 2018-10-11 | 2018-10-02 | - | - | 0.59% | 384,661 | - |
70. | 2018-10-03 | 2018-08-17 | - | - | 0.73% | 475,937 | - |
71. | 2018-08-20 | 2018-08-16 | - | - | 0.56% | 365,102 | - |
72. | 2018-08-17 | 2018-05-21 | - | - | 0.7% | 456,378 | - |
73. | 2018-05-22 | 2018-05-17 | - | - | 0.83% | 541,133 | - |
74. | 2018-05-18 | 2018-05-16 | - | - | 0.96% | 625,889 | - |
75. | 2018-05-17 | 2018-04-19 | - | - | 1.02% | 665,007 | - |
76. | 2018-04-20 | 2018-02-26 | - | - | 1.11% | 723,684 | - |
77. | 2018-02-27 | 2017-09-13 | - | - | 1.06% | 691,086 | - |
78. | 2017-09-14 | 2017-08-25 | - | - | 0.75% | 488,976 | - |
79. | 2017-08-28 | 2017-08-28 | - | - | 0.69% | 449,858 | - |
Surgical ScienceSum change: -10.41 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-09-19 | 2024-09-17 | 119.10 | 120.80 | 0.87% | 443,928 | -0.75 M SEK |
2. | 2024-09-18 | 2024-06-28 | 120.80 | 125.10 | 0.91% | 464,338 | -2.00 M SEK |
3. | 2024-07-01 | 2024-06-13 | 125.10 | 140.40 | 1% | 510,262 | -7.81 M SEK |
4. | 2024-06-14 | 2024-06-11 | 140.40 | 139.50 | 0.98% | 500,057 | 0.45 M SEK |
5. | 2024-06-12 | 2024-06-10 | 139.50 | 138.90 | 0.71% | 362,286 | 0.22 M SEK |
6. | 2024-06-11 | 2024-06-03 | 138.90 | 143.70 | 0.63% | 321,465 | -1.54 M SEK |
7. | 2024-06-04 | 2024-06-04 | 143.70 | 140.00 | 0.54% | 275,541 | 1.02 M SEK |
NoteSum change: -15.82 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-09-18 | 2024-04-08 (ongoing) | 130.00 | 141.50 | 1.12% | 324,616 | -3.73 M SEK |
2. | 2024-04-09 | 2024-03-22 | 141.50 | 140.40 | 1.53% | 443,449 | 0.49 M SEK |
3. | 2024-03-25 | 2024-03-21 | 140.40 | 142.00 | 1.88% | 544,892 | -0.87 M SEK |
4. | 2024-03-22 | 2024-03-20 | 142.00 | 141.90 | 1.93% | 559,383 | 0.06 M SEK |
5. | 2024-03-21 | 2024-02-28 | 141.90 | 148.20 | 2.05% | 594,164 | -3.74 M SEK |
6. | 2024-02-29 | 2023-12-11 | 148.20 | 176.10 | 2.19% | 634,741 | -17.71 M SEK |
7. | 2023-12-12 | 2023-12-04 | 176.10 | 153.30 | 2.22% | 643,436 | 14.67 M SEK |
8. | 2023-12-05 | 2023-11-29 | 153.30 | 159.80 | 1.93% | 559,383 | -3.64 M SEK |
9. | 2023-11-30 | 2023-11-24 | 159.80 | 163.00 | 1.71% | 495,620 | -1.59 M SEK |
10. | 2023-11-27 | 2023-11-21 | 163.00 | 157.60 | 1.61% | 466,636 | 2.52 M SEK |
11. | 2023-11-22 | 2023-11-17 | 157.60 | 160.10 | 1.5% | 434,754 | -1.09 M SEK |
12. | 2023-11-20 | 2023-11-16 | 160.10 | 162.00 | 1.43% | 414,465 | -0.79 M SEK |
13. | 2023-11-17 | 2023-11-15 | 162.00 | 167.80 | 1.36% | 394,177 | -2.29 M SEK |
14. | 2023-11-16 | 2023-11-01 | 167.80 | 140.90 | 1.2% | 347,803 | 9.36 M SEK |
15. | 2023-11-02 | 2023-10-31 | 140.90 | 146.10 | 1.19% | 344,905 | -1.79 M SEK |
16. | 2023-11-01 | 2023-10-30 | 146.10 | 145.30 | 1.02% | 295,633 | 0.24 M SEK |
17. | 2023-10-31 | 2023-10-27 | 145.30 | 143.90 | 0.97% | 281,141 | 0.39 M SEK |
18. | 2023-10-30 | 2023-10-26 | 143.90 | 142.60 | 0.87% | 252,157 | 0.33 M SEK |
19. | 2023-10-27 | 2023-10-25 | 142.60 | 144.40 | 0.79% | 228,970 | -0.41 M SEK |
20. | 2023-10-26 | 2023-08-02 | 144.40 | 176.60 | 0.69% | 199,987 | -6.44 M SEK |
21. | 2023-08-03 | 2023-08-03 | 176.60 | 175.10 | 0.51% | 147,816 | 0.22 M SEK |
GenovisSum change: -5.72 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-09-13 | 2024-07-03 | 22.70 | 26.80 | 0.5% | 327,329 | -1.34 M SEK |
2. | 2024-07-04 | 2024-04-01 | 26.80 | 33.40 | 0.6% | 392,794 | -2.59 M SEK |
3. | 2024-04-02 | 2024-03-05 | 33.40 | 37.05 | 0.59% | 386,248 | -1.41 M SEK |
4. | 2024-03-06 | 2024-03-06 | 37.05 | 38.00 | 0.61% | 399,341 | -0.38 M SEK |
Xvivo PerfusionSum change: 25.82 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-04-19 | 2024-04-11 | 321.00 | 319.00 | 0.58% | 182,697 | 0.37 M SEK |
2. | 2024-04-12 | 2024-02-16 | 319.00 | 277.00 | 0.68% | 214,197 | 9.00 M SEK |
3. | 2024-02-19 | 2022-11-11 | 277.00 | 198.00 | 0.71% | 223,646 | 17.67 M SEK |
4. | 2022-08-03 | 2022-08-03 | 216.00 | 223.50 | 0.51% | 160,647 | -1.20 M SEK |
Addnode GroupSum change: 26.50 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-02-13 | 2024-02-08 | 106.10 | 109.90 | 0.58% | 750,885 | -2.85 M SEK |
2. | 2024-02-09 | 2024-02-06 | 109.90 | 109.80 | 0.66% | 854,456 | 0.09 M SEK |
3. | 2024-02-07 | 2024-02-01 | 109.80 | 93.55 | 0.76% | 983,919 | 15.99 M SEK |
4. | 2024-02-02 | 2024-01-02 | 93.55 | 83.80 | 0.85% | 1,100,436 | 10.73 M SEK |
5. | 2024-01-03 | 2024-01-03 | 83.80 | 81.75 | 0.96% | 1,242,845 | 2.55 M SEK |
FortnoxSum change: 0.00 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-12-01 | 2023-10-27 | - | - | 0.63% | 3,841,532 | - |
2. | 2023-10-30 | 2023-10-30 | - | - | 0.53% | 3,231,765 | - |
KnowitSum change: -18.44 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-11-06 | 2023-10-30 | 146.00 | 135.60 | 0.59% | 161,357 | 1.68 M SEK |
2. | 2023-10-31 | 2023-10-25 | 135.60 | 135.40 | 0.68% | 185,970 | 0.04 M SEK |
3. | 2023-10-26 | 2023-10-24 | 135.40 | 120.40 | 0.78% | 213,319 | 3.20 M SEK |
4. | 2023-10-25 | 2023-07-19 | 120.40 | 170.80 | 0.84% | 229,728 | -11.58 M SEK |
5. | 2023-07-20 | 2023-02-06 | 170.80 | 218.60 | 0.91% | 248,872 | -11.90 M SEK |
6. | 2023-01-09 | 2023-01-09 | 202.40 | 201.80 | 0.74% | 202,380 | 0.12 M SEK |
Hexatronic GroupSum change: -41.80 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-09-26 | 2023-08-14 | 45.69 | 73.08 | 0.81% | 1,664,331 | -45.59 M SEK |
2. | 2023-08-15 | 2023-07-20 | 73.08 | 84.48 | 0.73% | 1,499,953 | -17.10 M SEK |
3. | 2023-07-21 | 2023-07-03 | 84.48 | 80.68 | 0.58% | 1,191,743 | 4.53 M SEK |
4. | 2023-07-04 | 2023-05-18 | 80.68 | 65.94 | 0.61% | 1,253,385 | 18.47 M SEK |
5. | 2023-05-19 | 2023-05-19 | 65.94 | 68.00 | 0.5% | 1,027,365 | -2.12 M SEK |
Resurs HoldingSum change: 0.41 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-07-21 | 2023-06-08 | 22.12 | 19.56 | 0.58% | 1,160,000 | 2.97 M SEK |
2. | 2023-06-09 | 2023-04-25 | 19.56 | 23.98 | 0.72% | 1,440,000 | -6.36 M SEK |
3. | 2023-04-26 | 2023-04-26 | 23.98 | 21.14 | 0.67% | 1,340,000 | 3.81 M SEK |
G5 EntertainmentSum change: -26.39 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-07-06 | 2023-06-30 | 190.50 | 199.50 | 0.57% | 44,454 | -0.40 M SEK |
2. | 2023-07-03 | 2023-06-29 | 199.50 | 201.60 | 0.78% | 60,832 | -0.13 M SEK |
3. | 2023-06-30 | 2023-06-28 | 201.60 | 194.80 | 0.85% | 66,292 | 0.45 M SEK |
4. | 2023-06-29 | 2023-06-27 | 194.80 | 196.00 | 0.9% | 70,191 | -0.08 M SEK |
5. | 2023-06-28 | 2023-06-21 | 196.00 | 189.00 | 1.22% | 95,148 | 0.67 M SEK |
6. | 2023-06-22 | 2023-06-15 | 189.00 | 194.00 | 1.38% | 107,626 | -0.54 M SEK |
7. | 2023-06-16 | 2023-06-13 | 194.00 | 197.40 | 1.49% | 116,205 | -0.40 M SEK |
8. | 2023-06-14 | 2023-06-09 | 197.40 | 198.80 | 1.58% | 123,224 | -0.17 M SEK |
9. | 2023-06-12 | 2023-06-08 | 198.80 | 198.60 | 1.63% | 127,124 | 0.03 M SEK |
10. | 2023-06-09 | 2023-06-07 | 198.60 | 197.80 | 1.78% | 138,822 | 0.11 M SEK |
11. | 2023-06-08 | 2023-06-02 | 197.80 | 195.60 | 1.8% | 140,382 | 0.31 M SEK |
12. | 2023-06-05 | 2023-05-30 | 195.60 | 200.00 | 1.94% | 151,301 | -0.67 M SEK |
13. | 2023-05-31 | 2023-05-26 | 200.00 | 198.40 | 2.06% | 160,659 | 0.26 M SEK |
14. | 2023-05-29 | 2023-05-25 | 198.40 | 195.50 | 2.18% | 170,018 | 0.49 M SEK |
15. | 2023-05-26 | 2023-05-24 | 195.50 | 195.70 | 2.29% | 178,597 | -0.04 M SEK |
16. | 2023-05-25 | 2023-05-19 | 195.70 | 203.80 | 2.44% | 190,296 | -1.54 M SEK |
17. | 2023-05-22 | 2023-05-16 | 203.80 | 206.40 | 2.59% | 201,994 | -0.53 M SEK |
18. | 2023-05-17 | 2023-05-11 | 206.40 | 208.60 | 2.69% | 209,793 | -0.46 M SEK |
19. | 2023-05-12 | 2022-11-14 | 208.60 | 211.40 | 2.77% | 216,032 | -0.60 M SEK |
20. | 2022-11-15 | 2022-11-11 | 211.40 | 211.20 | 2.86% | 223,051 | 0.04 M SEK |
21. | 2022-11-14 | 2022-11-10 | 211.20 | 189.90 | 2.91% | 226,951 | 4.83 M SEK |
22. | 2022-11-11 | 2022-11-09 | 189.90 | 178.00 | 3.13% | 244,109 | 2.90 M SEK |
23. | 2022-11-10 | 2022-09-08 | 178.00 | 168.90 | 3.29% | 256,587 | 2.33 M SEK |
24. | 2022-09-09 | 2022-09-07 | 168.90 | 165.80 | 3.3% | 257,367 | 0.80 M SEK |
25. | 2022-09-08 | 2022-09-06 | 165.80 | 169.90 | 3.07% | 239,429 | -0.98 M SEK |
26. | 2022-09-07 | 2022-09-05 | 169.90 | 166.50 | 2.73% | 212,913 | 0.72 M SEK |
27. | 2022-09-06 | 2022-09-02 | 166.50 | 166.60 | 2.61% | 203,554 | -0.02 M SEK |
28. | 2022-09-05 | 2022-09-01 | 166.60 | 171.20 | 2.27% | 177,037 | -0.81 M SEK |
29. | 2022-09-02 | 2022-08-01 | 171.20 | 216.60 | 2.07% | 161,439 | -7.33 M SEK |
30. | 2022-08-02 | 2022-07-29 | 216.60 | 222.60 | 1.9% | 148,181 | -0.89 M SEK |
31. | 2022-08-01 | 2022-06-07 | 222.60 | 248.40 | 1.86% | 145,061 | -3.74 M SEK |
32. | 2022-06-08 | 2022-06-06 | 248.40 | 249.20 | 1.75% | 136,483 | -0.11 M SEK |
33. | 2022-06-07 | 2022-06-02 | 249.20 | 253.20 | 1.64% | 127,904 | -0.51 M SEK |
34. | 2022-06-03 | 2022-06-01 | 253.20 | 259.40 | 1.57% | 122,444 | -0.76 M SEK |
35. | 2022-06-02 | 2022-05-02 | 259.40 | 196.70 | 1.47% | 114,645 | 7.19 M SEK |
36. | 2022-05-03 | 2022-04-25 | 196.70 | 202.80 | 1.39% | 108,406 | -0.66 M SEK |
37. | 2022-04-26 | 2022-04-21 | 202.80 | 196.30 | 1.43% | 111,526 | 0.72 M SEK |
38. | 2022-04-22 | 2022-04-20 | 196.30 | 199.50 | 1.3% | 101,387 | -0.32 M SEK |
39. | 2022-04-21 | 2022-02-14 | 199.50 | 274.40 | 1.25% | 97,488 | -7.30 M SEK |
40. | 2022-02-15 | 2022-02-11 | 274.40 | 276.00 | 1.1% | 85,789 | -0.14 M SEK |
41. | 2022-02-14 | 2022-01-06 | 276.00 | 378.00 | 1.01% | 78,770 | -8.03 M SEK |
42. | 2022-01-07 | 2021-11-18 | 378.00 | 443.60 | 0.99% | 77,210 | -5.06 M SEK |
43. | 2021-11-19 | 2021-11-09 | 443.60 | 404.00 | 1% | 77,990 | 3.09 M SEK |
44. | 2021-11-10 | 2021-11-08 | 404.00 | 396.80 | 1.31% | 102,167 | 0.74 M SEK |
45. | 2021-11-09 | 2021-11-05 | 396.80 | 394.00 | 1.25% | 97,488 | 0.27 M SEK |
46. | 2021-11-08 | 2021-07-09 | 394.00 | 465.00 | 1.02% | 79,550 | -5.65 M SEK |
