This is an ad:
Jpmorgan Asset Management (uk) LtdFinland
Summary for all available positions:Stock price data missing for Konecranes Plc (full history)
Stock price data missing for Caverion Oyj (full history)
Stock price data missing for Basware Oyj (full history)
Stock price data missing for Cramo Oyj (full history)
Stock price data missing for Outokumpu Oyj (full history)
Stock price data missing for Sanoma Oyj (full history)
Stock price data missing for Ramirent Oyj (full history)
Stock price data missing for Metso Outotec Oyj (full history)
Stock price data missing for F-secure Oyj (full history)
Stock price data missing for Uponor Oyj (full history)
Stock price data missing for Kesko Oyj (full history)
Stock price data missing for Yit Oyj (full history)
Stock price data missing for Amer Sports Oyj (full history)
Stock price data missing for Kamux Oyj (full history)
Stock price data missing for Oriola Oyj (full history)
Stock price data missing for Rovio Entertainment Oyj (full history)
Stock price data missing for Pihlajalinna Oyj (full history)
Stock price data missing for Tikkurila Oyj (full history)
Stock price data missing for Musti Group Oyj (full history)
Stock price data missing for Qt Group Oyj (full history)
Stock price data missing for Withsecure Oyj (full history)
Sum: 0.00 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Konecranes PlcSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2014-04-24 | 2014-05-14 (ongoing) | 22.85 | 23.46 | 0.75% | 594,068 | -0.36 M KCR.HE |
2. | 2014-05-15 | 2014-05-15 | 23.46 | 23.05 | 0.6% | 475,255 | 0.19 M KCR.HE |
3. | 2014-05-16 | 2014-07-22 | 23.05 | 23.64 | 0.5% | 396,046 | -0.23 M KCR.HE |
4. | 2014-07-23 | 2016-06-20 | 23.64 | 23.81 | 0.36% | 285,153 | -0.05 M KCR.HE |
5. | 2016-06-21 | 2016-06-24 | 23.81 | 24.07 | 0.65% | 514,859 | -0.13 M KCR.HE |
6. | 2016-06-27 | 2016-07-01 | 24.07 | 23.01 | 0.59% | 467,334 | 0.50 M KCR.HE |
7. | 2016-07-04 | 2016-07-21 | 23.01 | 22.98 | 0.78% | 617,831 | 0.02 M KCR.HE |
8. | 2016-07-22 | 2016-07-22 | 22.98 | 25.15 | 0.37% | 293,074 | -0.64 M KCR.HE |
Caverion OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2014-07-30 | 2014-11-06 (ongoing) | 6.49 | 6.78 | 0.5% | 685,230 | -0.20 M CAV1V.HE |
2. | 2014-11-07 | 2018-02-06 | 6.78 | 6.25 | 0.49% | 671,525 | 0.36 M CAV1V.HE |
3. | 2018-02-07 | 2018-02-07 | 6.25 | 6.11 | 0.78% | 1,068,959 | 0.15 M CAV1V.HE |
4. | 2018-02-08 | 2018-04-24 | 6.11 | 6.09 | 0.9% | 1,233,414 | 0.02 M CAV1V.HE |
5. | 2018-04-25 | 2018-04-25 | 6.09 | 6.85 | 0.78% | 1,068,959 | -0.81 M CAV1V.HE |
6. | 2018-04-26 | 2018-06-15 | 6.85 | 6.27 | 0.52% | 712,639 | 0.42 M CAV1V.HE |
7. | 2018-06-18 | 2018-06-18 | 6.27 | 6.24 | 0.49% | 671,525 | 0.02 M CAV1V.HE |
Basware OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2014-08-04 | 2014-09-01 (ongoing) | 33.00 | 32.62 | 0.59% | 85,290 | 0.03 M BAS1V.HE |
2. | 2014-09-02 | 2014-09-04 | 32.62 | 34.50 | 0.6% | 86,736 | -0.16 M BAS1V.HE |
3. | 2014-09-05 | 2015-07-31 | 34.50 | 44.49 | 0.4% | 57,824 | -0.58 M BAS1V.HE |
4. | 2015-08-03 | 2016-04-18 | 44.49 | 38.40 | 0.51% | 73,726 | 0.45 M BAS1V.HE |
5. | 2016-04-19 | 2018-10-19 | 38.40 | 24.30 | 0.38% | 54,933 | 0.77 M BAS1V.HE |
6. | 2018-10-22 | 2018-11-15 | 24.30 | 23.10 | 0.5% | 72,280 | 0.09 M BAS1V.HE |
7. | 2018-11-16 | 2022-03-09 | 23.10 | 21.85 | 0.24% | 34,694 | 0.04 M BAS1V.HE |
8. | 2022-03-10 | 2022-04-13 | 21.85 | 20.60 | 0.57% | 82,399 | 0.10 M BAS1V.HE |
Cramo OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2014-09-18 | 2014-11-06 (ongoing) | 12.05 | 11.48 | 0.63% | 281,501 | 0.16 M CRA1V.HE |
2. | 2014-11-07 | 2015-02-09 | 11.48 | 13.62 | 0.57% | 254,691 | -0.55 M CRA1V.HE |
3. | 2015-02-10 | 2015-02-10 | 13.62 | 13.95 | 0.43% | 192,136 | -0.06 M CRA1V.HE |
Outokumpu OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2015-07-02 | 2015-07-03 (ongoing) | 4.38 | 4.10 | 0.58% | 2,468,016 | 0.68 M OUT1V.HE |
2. | 2015-07-06 | 2015-07-06 | 4.10 | 3.92 | 0.7% | 2,978,640 | 0.55 M OUT1V.HE |
3. | 2015-07-07 | 2015-07-08 | 3.92 | 3.80 | 1.18% | 5,021,136 | 0.60 M OUT1V.HE |
4. | 2015-07-09 | 2015-08-27 | 3.80 | 3.96 | 1.21% | 5,148,792 | -0.83 M OUT1V.HE |
5. | 2015-08-28 | 2015-09-01 | 3.96 | 3.53 | 1.1% | 4,680,720 | 2.03 M OUT1V.HE |
6. | 2015-09-02 | 2015-10-07 | 3.53 | 2.93 | 1.2% | 5,106,240 | 3.06 M OUT1V.HE |
7. | 2015-10-08 | 2015-10-08 | 2.93 | 3.05 | 1.19% | 5,063,688 | -0.63 M OUT1V.HE |
8. | 2015-10-09 | 2015-10-12 | 3.05 | 2.81 | 0.86% | 3,659,472 | 0.86 M OUT1V.HE |
9. | 2015-10-13 | 2015-10-21 | 2.81 | 3.29 | 0.48% | 2,042,496 | -0.97 M OUT1V.HE |
10. | 2015-10-22 | 2016-03-22 | 3.29 | 3.67 | 0.53% | 2,255,256 | -0.85 M OUT1V.HE |
11. | 2016-03-23 | 2016-04-04 | 3.67 | 3.37 | 0.6% | 2,553,120 | 0.75 M OUT1V.HE |
12. | 2016-04-05 | 2016-05-03 | 3.37 | 3.44 | 0.55% | 2,340,360 | -0.16 M OUT1V.HE |
13. | 2016-05-04 | 2019-04-09 | 3.44 | 3.68 | 0.3% | 1,276,560 | -0.31 M OUT1V.HE |
14. | 2019-04-10 | 2020-02-03 | 3.68 | 3.15 | 0.51% | 2,170,152 | 1.15 M OUT1V.HE |
15. | 2020-02-04 | 2020-02-04 | 3.15 | 3.31 | 0.11% | 468,072 | -0.08 M OUT1V.HE |
Sanoma OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2015-07-21 | 2015-08-06 (ongoing) | 3.87 | 3.38 | 0.51% | 832,208 | 0.41 M SAA1V.HE |
2. | 2015-08-07 | 2015-08-07 | 3.38 | 3.35 | 0.41% | 669,030 | 0.02 M SAA1V.HE |
Ramirent OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2015-07-21 | 2015-08-05 | 7.29 | 7.34 | 0.59% | 0 | 0.00 M RAMI.HE |
2. | 2015-08-06 | 2015-08-06 | 7.34 | 7.89 | 0.49% | 0 | 0.00 M RAMI.HE |
Metso Outotec OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2015-08-10 | 2015-09-30 (ongoing) | 6.00 | 3.31 | 0.5% | 4,128,180 | 11.12 M MOCORP.HE |
2. | 2015-10-01 | 2015-10-07 | 3.31 | 3.81 | 0.7% | 5,779,452 | -2.94 M MOCORP.HE |
3. | 2015-10-08 | 2015-10-08 | 3.81 | 3.74 | 0.61% | 5,036,379 | 0.35 M MOCORP.HE |
4. | 2015-10-09 | 2015-10-30 | 3.74 | 3.13 | 0.24% | 1,981,526 | 1.22 M MOCORP.HE |
5. | 2015-11-02 | 2015-11-02 | 3.13 | 3.22 | 0.81% | 6,687,651 | -0.58 M MOCORP.HE |
6. | 2015-11-03 | 2016-01-06 | 3.22 | 3.24 | 1.06% | 8,751,741 | -0.21 M MOCORP.HE |
7. | 2016-01-07 | 2016-01-18 | 3.24 | 3.12 | 0.97% | 8,008,669 | 0.95 M MOCORP.HE |
8. | 2016-01-19 | 2016-01-19 | 3.12 | 3.47 | 0.76% | 6,274,833 | -2.18 M MOCORP.HE |
9. | 2016-01-20 | 2016-01-20 | 3.47 | 3.19 | 0.57% | 4,706,125 | 1.31 M MOCORP.HE |
10. | 2016-01-21 | 2016-12-19 | 3.19 | 4.98 | 0.4% | 3,302,544 | -5.91 M MOCORP.HE |
11. | 2016-12-20 | 2017-01-18 | 4.98 | 5.06 | 0.5% | 4,128,180 | -0.30 M MOCORP.HE |
12. | 2017-01-19 | 2017-02-13 | 5.06 | 5.70 | 0.36% | 2,972,289 | -1.90 M MOCORP.HE |
13. | 2017-02-14 | 2017-02-22 | 5.70 | 5.45 | 0.54% | 4,458,434 | 1.09 M MOCORP.HE |
14. | 2017-02-23 | 2017-03-15 | 5.45 | 5.49 | 0.89% | 7,348,160 | -0.26 M MOCORP.HE |
15. | 2017-03-16 | 2017-03-16 | 5.49 | 5.51 | 0.91% | 7,513,287 | -0.15 M MOCORP.HE |
16. | 2017-03-17 | 2017-05-19 | 5.51 | 5.91 | 1% | 8,256,360 | -3.30 M MOCORP.HE |
17. | 2017-05-22 | 2018-04-26 | 5.91 | 6.66 | 1.28% | 10,568,140 | -7.98 M MOCORP.HE |
18. | 2018-04-27 | 2019-02-07 | 6.66 | 3.66 | 1.13% | 9,329,686 | 27.99 M MOCORP.HE |
19. | 2019-02-08 | 2019-04-24 | 3.66 | 4.56 | 1.21% | 9,990,195 | -9.03 M MOCORP.HE |
20. | 2019-04-25 | 2019-04-25 | 4.56 | 4.53 | 0.91% | 7,513,287 | 0.25 M MOCORP.HE |
21. | 2019-04-26 | 2019-05-13 | 4.53 | 3.59 | 0.89% | 7,348,160 | 6.94 M MOCORP.HE |
22. | 2019-05-14 | 2019-06-03 | 3.59 | 3.26 | 0.58% | 4,788,689 | 1.58 M MOCORP.HE |
23. | 2019-06-04 | 2019-06-04 | 3.26 | 3.44 | 0.32% | 2,642,035 | -0.47 M MOCORP.HE |
F-secure OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2015-08-10 | 2016-08-03 (ongoing) | - | - | 0.5% | 873,365 | - |
2. | 2016-08-04 | 2019-02-20 | - | - | 0.41% | 716,159 | - |
3. | 2019-02-21 | 2019-02-22 | - | - | 0.52% | 908,300 | - |
4. | 2019-02-25 | 2019-11-01 | - | - | 0.71% | 1,240,178 | - |
5. | 2019-11-04 | 2019-11-06 | - | - | 0.67% | 1,170,309 | - |
6. | 2019-11-07 | 2019-12-17 | - | - | 0.21% | 366,813 | - |
7. | 2019-12-18 | 2020-05-01 | - | - | 0.64% | 1,117,907 | - |
8. | 2020-05-04 | 2020-05-15 | - | - | 0.58% | 1,013,103 | - |
9. | 2020-05-18 | 2023-06-20 | - | 2.40 | 0.47% | 820,963 | - |
10. | 2023-06-21 | 2023-07-04 | 2.40 | 2.32 | 0.5% | 873,365 | 0.07 M FSECURE.HE |
11. | 2023-07-05 | 2023-07-19 | 2.32 | 2.11 | 0.6% | 1,048,038 | 0.22 M FSECURE.HE |
12. | 2023-07-20 | 2023-07-20 | 2.11 | 2.11 | 0.5% | 873,365 | 0.00 M FSECURE.HE |
13. | 2023-07-21 | 2023-07-21 | 2.11 | 2.24 | 0.48% | 838,430 | -0.10 M FSECURE.HE |
Uponor OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2015-10-07 | 2015-10-30 (ongoing) | 10.48 | 12.13 | 0.54% | 393,300 | -0.65 M UPONOR.HE |
2. | 2015-11-02 | 2017-07-28 | 12.13 | 13.67 | 0.38% | 276,767 | -0.43 M UPONOR.HE |
3. | 2017-07-31 | 2017-10-26 | 13.67 | 14.79 | 0.5% | 364,166 | -0.41 M UPONOR.HE |
4. | 2017-10-27 | 2017-10-27 | 14.79 | 16.23 | 0.32% | 233,067 | -0.34 M UPONOR.HE |
Kesko OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2015-10-22 | 2015-11-03 (ongoing) | 34.13 | 29.46 | 0.54% | 1,462,433 | 6.83 M KESKOB.HE |
2. | 2015-11-04 | 2015-12-02 | 29.46 | 31.52 | 0.49% | 1,327,023 | -2.73 M KESKOB.HE |
3. | 2015-12-03 | 2016-01-06 | 31.52 | 31.25 | 0.5% | 1,354,105 | 0.37 M KESKOB.HE |
4. | 2016-01-07 | 2016-02-03 | 31.25 | 34.95 | 0.6% | 1,624,926 | -6.01 M KESKOB.HE |
5. | 2016-02-04 | 2016-02-05 | 34.95 | 36.12 | 0.55% | 1,489,515 | -1.74 M KESKOB.HE |
6. | 2016-02-08 | 2016-02-08 | 36.12 | 35.69 | 0.47% | 1,272,859 | 0.55 M KESKOB.HE |
Yit OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2015-11-09 | 2016-02-04 (ongoing) | 4.93 | 4.80 | 0.51% | 1,068,695 | 0.14 M YIT.HE |
2. | 2017-06-19 | 2017-06-19 | 7.55 | 7.90 | 0.62% | 1,299,198 | -0.45 M YIT.HE |
3. | 2017-06-20 | 2017-06-20 | 7.90 | 7.53 | 0.42% | 880,102 | 0.33 M YIT.HE |
Amer Sports OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2017-05-05 | 2017-06-05 | - | - | 0.86% | - | - |
2. | 2017-06-06 | 2017-11-21 | - | - | 0.94% | - | - |
3. | 2017-11-22 | 2018-02-07 | - | - | 0.89% | - | - |
4. | 2018-02-08 | 2018-02-26 | - | - | 0.78% | - | - |
5. | 2018-02-27 | 2018-03-05 | - | - | 0.68% | - | - |
6. | 2018-03-06 | 2018-03-06 | - | - | 0.4% | - | - |
Kamux OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2017-06-01 | 2017-06-29 (ongoing) | 7.23 | 8.52 | 0.6% | 240,050 | -0.31 M KAMUX.HE |
2. | 2017-06-30 | 2017-09-13 | 8.52 | 7.46 | 0.56% | 224,047 | 0.24 M KAMUX.HE |
3. | 2017-09-14 | 2022-12-29 | 7.46 | 5.12 | 0.43% | 172,036 | 0.40 M KAMUX.HE |
4. | 2022-12-30 | 2023-01-11 (ongoing) | 5.12 | 4.60 | 0.5% | 200,042 | 0.10 M KAMUX.HE |
5. | 2023-01-12 | 2023-01-12 | 4.60 | 4.59 | 0.45% | 180,038 | 0.00 M KAMUX.HE |
Oriola OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2017-12-21 | 2018-04-24 (ongoing) | 3.09 | 2.70 | 0.5% | 268,424 | 0.10 M OKDAV.HE |
2. | 2018-04-25 | 2021-03-03 | 2.70 | 2.15 | 0.38% | 204,002 | 0.11 M OKDAV.HE |
3. | 2021-03-04 | 2021-04-07 | 2.15 | 2.19 | 0.66% | 354,319 | -0.01 M OKDAV.HE |
4. | 2021-04-08 | 2021-04-27 | 2.19 | 2.14 | 0.59% | 316,740 | 0.02 M OKDAV.HE |
5. | 2021-04-28 | 2021-10-26 | 2.14 | 1.80 | 0.62% | 332,845 | 0.11 M OKDAV.HE |
Rovio Entertainment OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2018-02-22 | 2018-03-01 (ongoing) | 9.95 | 5.00 | 0.54% | 411,367 | 2.04 M ROVIO.HE |
2. | 2018-03-02 | 2018-03-02 | 5.00 | 4.54 | 0.76% | 578,961 | 0.27 M ROVIO.HE |
3. | 2018-03-05 | 2018-04-24 | 4.54 | 5.04 | 0.9% | 685,612 | -0.34 M ROVIO.HE |
4. | 2018-04-25 | 2018-05-16 | 5.04 | 4.99 | 0.8% | 609,433 | 0.03 M ROVIO.HE |
5. | 2018-05-17 | 2018-07-13 | 4.99 | 5.31 | 0.46% | 350,424 | -0.11 M ROVIO.HE |
6. | 2018-07-16 | 2018-08-16 | 5.31 | 5.45 | 0.5% | 380,896 | -0.05 M ROVIO.HE |
7. | 2018-08-17 | 2019-09-17 | 5.45 | 4.36 | 0.45% | 342,806 | 0.37 M ROVIO.HE |
8. | 2019-09-18 | 2019-09-18 | 4.36 | 4.23 | 0.57% | 434,221 | 0.06 M ROVIO.HE |
9. | 2019-09-19 | 2020-02-03 | 4.23 | 4.51 | 0.61% | 464,693 | -0.13 M ROVIO.HE |
10. | 2020-02-04 | 2020-02-05 | 4.51 | 4.53 | 0.7% | 533,254 | -0.01 M ROVIO.HE |
11. | 2020-02-06 | 2020-02-11 | 4.53 | 4.89 | 0.86% | 655,140 | -0.24 M ROVIO.HE |
12. | 2020-02-12 | 2020-02-13 | 4.89 | 3.81 | 0.61% | 464,693 | 0.50 M ROVIO.HE |
13. | 2020-02-14 | 2020-07-01 | 3.81 | 5.55 | 0.41% | 312,334 | -0.54 M ROVIO.HE |
14. | 2020-07-02 | 2020-07-10 | 5.55 | 5.62 | 0.51% | 388,513 | -0.03 M ROVIO.HE |
15. | 2020-07-13 | 2020-07-15 | 5.62 | 5.58 | 0.6% | 457,075 | 0.02 M ROVIO.HE |
16. | 2020-07-16 | 2020-08-13 | 5.58 | 6.09 | 0.71% | 540,872 | -0.28 M ROVIO.HE |
17. | 2020-08-14 | 2020-09-10 | 6.09 | 6.43 | 0.63% | 479,928 | -0.16 M ROVIO.HE |
18. | 2020-09-11 | 2020-10-29 | 6.43 | 5.51 | 0.58% | 441,839 | 0.40 M ROVIO.HE |
19. | 2020-10-30 | 2020-11-02 | 5.51 | 5.19 | 0.62% | 472,310 | 0.15 M ROVIO.HE |
20. | 2020-11-03 | 2020-11-03 | 5.19 | 4.95 | 0.86% | 655,140 | 0.15 M ROVIO.HE |
21. | 2020-11-04 | 2021-10-27 | 4.95 | 6.02 | 0.93% | 708,466 | -0.75 M ROVIO.HE |
22. | 2021-10-28 | 2021-10-28 | 6.02 | 7.05 | 0.71% | 540,872 | -0.56 M ROVIO.HE |
23. | 2021-10-29 | 2021-10-29 | 7.05 | 7.10 | 0.62% | 472,310 | -0.02 M ROVIO.HE |
24. | 2021-11-01 | 2021-11-01 | 7.10 | 7.19 | 0.54% | 411,367 | -0.04 M ROVIO.HE |
25. | 2021-11-02 | 2022-06-27 | 7.19 | 6.89 | 0.49% | 373,278 | 0.11 M ROVIO.HE |
26. | 2022-06-28 | 2022-07-06 | 6.89 | 6.40 | 0.5% | 380,896 | 0.19 M ROVIO.HE |
27. | 2022-07-07 | 2022-07-18 | 6.40 | 6.32 | 0.6% | 457,075 | 0.04 M ROVIO.HE |
28. | 2022-07-19 | 2022-09-01 | 6.32 | 5.89 | 0.7% | 533,254 | 0.23 M ROVIO.HE |
29. | 2022-09-02 | 2022-09-02 | 5.89 | 5.79 | 0.87% | 662,758 | 0.07 M ROVIO.HE |
30. | 2022-09-05 | 2022-09-06 | 5.79 | 5.70 | 0.93% | 708,466 | 0.06 M ROVIO.HE |
31. | 2022-09-07 | 2022-09-07 | 5.70 | 5.61 | 1.11% | 845,588 | 0.07 M ROVIO.HE |
32. | 2022-09-08 | 2022-11-10 | 5.61 | 6.13 | 1.27% | 967,475 | -0.50 M ROVIO.HE |
33. | 2022-11-11 | 2023-01-19 | 6.13 | 5.67 | 0.51% | 388,513 | 0.18 M ROVIO.HE |
Pihlajalinna OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2018-05-24 | 2018-06-19 (ongoing) | 11.50 | 12.00 | 0.69% | 155,674 | -0.08 M PIHLIS.HE |
2. | 2018-06-20 | 2018-07-31 | 12.00 | 11.26 | 1% | 225,615 | 0.17 M PIHLIS.HE |
3. | 2018-08-01 | 2018-10-12 | 11.26 | 9.78 | 0.99% | 223,359 | 0.33 M PIHLIS.HE |
4. | 2018-10-15 | 2018-11-08 | 9.78 | 10.08 | 0.69% | 155,674 | -0.05 M PIHLIS.HE |
5. | 2018-11-09 | 2018-11-13 | 10.08 | 9.97 | 0.57% | 128,601 | 0.01 M PIHLIS.HE |
6. | 2018-11-14 | 2018-11-14 | 9.97 | 10.00 | 0.48% | 108,295 | 0.00 M PIHLIS.HE |
Tikkurila OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2018-09-07 | 2019-02-13 (ongoing) | 13.96 | 12.40 | 0.5% | 220,530 | 0.34 M TIK1V.HE |
2. | 2019-02-14 | 2019-02-14 | 12.40 | 12.94 | 0.41% | 180,834 | -0.10 M TIK1V.HE |
Musti Group OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-13 | 2022-07-29 (ongoing) | 16.09 | 20.22 | 0.58% | 193,650 | -0.80 M MUSTI.HE |
2. | 2022-08-01 | 2022-08-08 | 20.22 | 19.70 | 0.75% | 250,409 | 0.13 M MUSTI.HE |
3. | 2022-08-09 | 2022-08-09 | 19.70 | 21.06 | 0.41% | 136,890 | -0.19 M MUSTI.HE |
Qt Group OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-09-21 | 2022-11-10 (ongoing) | 40.87 | 51.20 | 0.51% | 129,495 | -1.34 M QTCOM.HE |
2. | 2022-11-11 | 2022-11-11 | 51.20 | 56.50 | 0.45% | 114,260 | -0.61 M QTCOM.HE |
Withsecure OyjSum change: 0.00 million KCR.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-04-27 | 2023-05-09 | - | - | 0.6% | - | - |
2. | 2023-05-10 | 2023-07-04 | - | - | 0.71% | - | - |
3. | 2023-07-05 | 2023-07-11 | - | - | 0.82% | - | - |
4. | 2023-07-12 | 2023-07-12 | - | - | 0.62% | - | - |
5. | 2023-07-13 | 2023-07-13 | - | - | 0.48% | - | - |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.