This is an ad:
Citadel Advisors LlcSweden
Summary for all available positions:Lost -0.96 million on Truecaller (full history)
Lost -110.15 million on Electrolux B (full history)
Earned 100.92 million on Ssab (full history)
Lost -24.18 million on Powercell Sweden (full history)
Stock price data missing for Telefonaktiebolaget Lm Ericsson (full history)
Stock price data missing for Elekta (full history)
Earned 207.76 million on Skf B (full history)
Stock price data missing for Embracer Group (full history)
Stock price data missing for Orrön Energy (full history)
Lost -27.78 million on Hansa Biopharma (full history)
Stock price data missing for Tele2 (full history)
Lost -1,573.37 million on Viaplay Group (full history)
Lost -22.82 million on Avanza Bank Holding (full history)
Stock price data missing for Bonava (full history)
Earned 168.26 million on Boliden (full history)
Earned 16.83 million on Fabege (full history)
Lost -3.13 million on Bhg Group (full history)
Stock price data missing for Hemnet Group (full history)
Lost -11.33 million on Resurs Holding (full history)
Earned 7.00 million on Cint Group (full history)
Earned 25.16 million on Mips (full history)
Lost -17.83 million on Billerud (full history)
Earned 4.33 million on Clas Ohlson B (full history)
Earned 13.94 million on Stillfront Group (full history)
Lost -0.01 million on G5 Entertainment (full history)
Lost -11.73 million on Hoist Finance (full history)
Lost -0.92 million on Re:newcell (full history)
Earned 0.01 million on Modern Times Group Mtg (full history)
Stock price data missing for Enquest Plc (full history)
Earned 0.33 million on Ratos (full history)
Stock price data missing for Boozt (full history)
Stock price data missing for Securitas (full history)
Stock price data missing for Hexpol B (full history)
Earned 21.43 million on New Wave Group (full history)
Earned 60.02 million on Hexatronic Group (full history)
Stock price data missing for Rvrc Holding (full history)
Lost -6.25 million on Getinge B (full history)
Stock price data missing for Loomis (full history)
Stock price data missing for Hufvudstaden (full history)
Earned 9.71 million on Jm (full history)
Lost -69.79 million on Nobia (full history)
Stock price data missing for Fingerprint Cards (full history)
Lost -45.90 million on Telia Company (full history)
Earned 8.86 million on Storskogen Group Ab Series B (full history)
Lost -3.59 million on Sinch (full history)
Stock price data missing for H & M Hennes & Mauritz (full history)
Lost -597.17 million on Sas (full history)
Earned 14.20 million on Tobii (full history)
Lost -3.91 million on Bulten (full history)
Earned 4.96 million on Cantargia (full history)
Stock price data missing for Desenio (full history)
Earned 0.89 million on Calliditas Therapeutics (full history)
Lost -27.41 million on Betsson (full history)
Lost -245.71 million on Oncopeptides (full history)
Earned 4.61 million on Scandic Hotels Group (full history)
Earned 1.37 million on Haldex (full history)
Earned 63.36 million on Alfa Laval (full history)
Earned 7.93 million on Meko (full history)
Earned 45.36 million on Ica Gruppen (full history)
Lost -1.26 million on Moberg Pharma (full history)
Stock price data missing for Epiroc Aktiebolag (full history)
Lost -0.16 million on Byggmax Group (full history)
Stock price data missing for Bioarctic (full history)
Stock price data missing for Trelleborg (full history)
Lost -16.75 million on Swedish Orphan Biovitrum (full history)
Sum: -2,034.85 million SEK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
TruecallerSum change: -0.96 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-12-10 | 2024-12-12 (ongoing) | 53.85 | 54.50 | 0.5% | 1,481,250 | -0.96 M SEK |
Electrolux BSum change: -110.15 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-12-06 | 2024-11-28 (ongoing) | 83.46 | 81.34 | 0.65% | 1,701,934 | 3.61 M SEK |
2. | 2024-11-29 | 2024-11-26 | 81.34 | 80.94 | 0.78% | 2,042,321 | 0.82 M SEK |
3. | 2024-11-27 | 2024-11-22 | 80.94 | 81.00 | 0.88% | 2,304,157 | -0.14 M SEK |
4. | 2024-11-25 | 2024-11-19 | 81.00 | 84.42 | 0.9% | 2,356,524 | -8.06 M SEK |
5. | 2024-11-20 | 2024-11-14 | 84.42 | 87.10 | 0.8% | 2,094,688 | -5.61 M SEK |
6. | 2024-11-15 | 2024-11-13 | 87.10 | 86.16 | 0.71% | 1,859,036 | 1.75 M SEK |
7. | 2024-11-14 | 2024-11-08 | 86.16 | 91.84 | 0.67% | 1,754,301 | -9.96 M SEK |
8. | 2024-11-11 | 2024-11-07 | 91.84 | 92.28 | 0.77% | 2,016,137 | -0.89 M SEK |
9. | 2024-11-08 | 2024-11-01 | 92.28 | 89.12 | 0.69% | 1,806,668 | 5.71 M SEK |
10. | 2024-11-04 | 2024-10-30 | 89.12 | 90.68 | 0.78% | 2,042,321 | -3.19 M SEK |
11. | 2024-10-31 | 2024-10-29 | 90.68 | 90.82 | 0.81% | 2,120,872 | -0.30 M SEK |
12. | 2024-10-30 | 2024-10-25 | 90.82 | 88.72 | 0.78% | 2,042,321 | 4.29 M SEK |
13. | 2024-10-28 | 2024-10-24 | 88.72 | 103.90 | 0.88% | 2,304,157 | -34.98 M SEK |
14. | 2024-10-25 | 2024-10-22 | 103.90 | 100.00 | 0.93% | 2,435,075 | 9.50 M SEK |
15. | 2024-10-23 | 2024-10-18 | 100.00 | 102.50 | 0.81% | 2,120,872 | -5.30 M SEK |
16. | 2024-10-21 | 2024-10-11 | 102.50 | 99.44 | 0.78% | 2,042,321 | 6.25 M SEK |
17. | 2024-10-14 | 2024-10-08 | 99.44 | 101.65 | 0.83% | 2,173,239 | -4.80 M SEK |
18. | 2024-10-09 | 2024-09-30 | 101.65 | 98.54 | 0.92% | 2,408,891 | 7.49 M SEK |
19. | 2024-10-01 | 2024-09-19 | 98.54 | 99.30 | 0.87% | 2,277,973 | -1.73 M SEK |
20. | 2024-09-20 | 2024-09-05 | 99.30 | 96.74 | 0.9% | 2,356,524 | 6.03 M SEK |
21. | 2024-09-06 | 2024-09-04 | 96.74 | 95.26 | 0.88% | 2,304,157 | 3.41 M SEK |
22. | 2024-09-05 | 2024-08-29 | 95.26 | 97.16 | 0.9% | 2,356,524 | -4.48 M SEK |
23. | 2024-08-30 | 2024-08-26 | 97.16 | 99.58 | 0.83% | 2,173,239 | -5.26 M SEK |
24. | 2024-08-27 | 2024-08-20 | 99.58 | 94.92 | 0.71% | 1,859,036 | 8.66 M SEK |
25. | 2024-08-21 | 2024-08-16 | 94.92 | 95.68 | 0.64% | 1,675,750 | -1.27 M SEK |
26. | 2024-08-19 | 2024-08-15 | 95.68 | 93.14 | 0.57% | 1,492,465 | 3.79 M SEK |
27. | 2024-08-15 | 2024-07-29 | 88.60 | 96.88 | 0.5% | 1,309,180 | -10.84 M SEK |
28. | 2024-07-26 | 2024-07-24 | 95.24 | 94.32 | 0.52% | 1,361,547 | 1.25 M SEK |
29. | 2024-07-15 | 2024-05-21 | 89.90 | 98.82 | 0.54% | 1,413,914 | -12.61 M SEK |
30. | 2024-05-20 | 2024-05-15 | 101.85 | 101.95 | 0.54% | 1,413,914 | -0.14 M SEK |
31. | 2024-05-15 | 2024-04-19 | 104.55 | 91.08 | 0.53% | 1,387,731 | 18.69 M SEK |
32. | 2024-04-17 | 2023-10-16 | 90.32 | 110.40 | 0.52% | 1,361,547 | -27.34 M SEK |
33. | 2023-10-10 | 2023-10-04 | 112.20 | 112.30 | 0.51% | 1,335,364 | -0.13 M SEK |
34. | 2023-10-03 | 2023-01-26 | 114.60 | 151.84 | 0.52% | 1,361,547 | -50.70 M SEK |
35. | 2023-01-13 | 2023-01-10 | 157.50 | 159.38 | 0.57% | 1,492,465 | -2.81 M SEK |
36. | 2023-01-11 | 2023-01-04 | 159.38 | 149.48 | 0.62% | 1,623,383 | 16.07 M SEK |
37. | 2023-01-05 | 2023-01-03 | 149.48 | 147.64 | 0.7% | 1,832,852 | 3.37 M SEK |
38. | 2023-01-04 | 2022-12-05 | 147.64 | 151.88 | 0.69% | 1,806,668 | -7.66 M SEK |
39. | 2022-12-06 | 2022-11-28 | 151.88 | 145.08 | 0.79% | 2,068,504 | 14.07 M SEK |
40. | 2022-11-29 | 2022-11-23 | 145.08 | 139.70 | 0.88% | 2,304,157 | 12.40 M SEK |
41. | 2022-11-24 | 2022-11-16 | 139.70 | 142.76 | 0.93% | 2,435,075 | -7.45 M SEK |
42. | 2022-11-17 | 2022-11-14 | 142.76 | 152.54 | 0.83% | 2,173,239 | -21.25 M SEK |
43. | 2022-11-15 | 2022-11-11 | 152.54 | 151.76 | 0.97% | 2,539,809 | 1.98 M SEK |
44. | 2022-11-14 | 2022-11-10 | 151.76 | 146.96 | 1.11% | 2,906,380 | 13.95 M SEK |
45. | 2022-11-11 | 2022-11-09 | 146.96 | 141.60 | 1.07% | 2,801,645 | 15.02 M SEK |
46. | 2022-11-10 | 2022-11-07 | 141.60 | 136.84 | 1.1% | 2,880,196 | 13.71 M SEK |
47. | 2022-11-08 | 2022-11-04 | 136.84 | 134.52 | 1% | 2,618,360 | 6.07 M SEK |
48. | 2022-11-07 | 2022-10-31 | 134.52 | 136.26 | 0.99% | 2,592,176 | -4.51 M SEK |
49. | 2022-11-01 | 2022-10-27 | 136.26 | 130.12 | 1.08% | 2,827,829 | 17.36 M SEK |
50. | 2022-10-28 | 2022-10-17 | 130.12 | 123.76 | 1.11% | 2,906,380 | 18.48 M SEK |
51. | 2022-10-18 | 2022-10-13 | 123.76 | 122.50 | 0.77% | 2,016,137 | 2.54 M SEK |
52. | 2022-10-14 | 2022-10-12 | 122.50 | 118.96 | 0.62% | 1,623,383 | 5.75 M SEK |
53. | 2022-10-13 | 2022-10-11 | 118.96 | 119.66 | 0.56% | 1,466,282 | -1.03 M SEK |
54. | 2022-10-11 | 2022-07-08 | 117.72 | 146.52 | 0.51% | 1,335,364 | -38.46 M SEK |
55. | 2022-07-08 | 2022-07-06 | 146.56 | 144.14 | 0.51% | 1,335,364 | 3.23 M SEK |
56. | 2022-07-04 | 2022-06-29 | 138.42 | 139.02 | 0.56% | 1,466,282 | -0.88 M SEK |
57. | 2022-06-30 | 2022-06-28 | 139.02 | 138.82 | 0.62% | 1,623,383 | 0.32 M SEK |
58. | 2022-06-29 | 2022-06-27 | 138.82 | 139.16 | 0.59% | 1,544,832 | -0.53 M SEK |
59. | 2022-06-28 | 2022-06-16 | 139.16 | 135.06 | 0.6% | 1,571,016 | 6.44 M SEK |
60. | 2022-06-17 | 2022-04-21 | 135.06 | 157.40 | 0.5% | 1,309,180 | -29.25 M SEK |
61. | 2022-04-11 | 2022-04-07 | 146.00 | 143.90 | 0.59% | 1,544,832 | 3.24 M SEK |
62. | 2022-04-08 | 2022-04-06 | 143.90 | 138.50 | 0.68% | 1,780,485 | 9.61 M SEK |
63. | 2022-04-07 | 2022-03-24 | 138.50 | 145.40 | 0.7% | 1,832,852 | -12.65 M SEK |
64. | 2022-03-25 | 2022-03-22 | 145.40 | 154.65 | 0.51% | 1,335,364 | -12.35 M SEK |
65. | 2022-03-14 | 2022-03-04 | 156.40 | 152.60 | 0.51% | 1,335,364 | 5.07 M SEK |
66. | 2022-02-21 | 2022-02-08 | 179.35 | 183.85 | 0.5% | 1,309,180 | -5.89 M SEK |
67. | 2022-02-03 | 2021-10-06 | 189.60 | 180.68 | 0.5% | 1,309,180 | 11.68 M SEK |
68. | 2021-10-06 | 2021-10-01 | 185.60 | 201.00 | 0.53% | 1,387,731 | -21.37 M SEK |
69. | 2021-09-29 | 2021-09-27 | 204.60 | 208.50 | 0.59% | 1,544,832 | -6.02 M SEK |
70. | 2021-09-28 | 2021-09-21 | 208.50 | 200.20 | 0.6% | 1,571,016 | 13.04 M SEK |
71. | 2021-09-22 | 2021-09-07 | 200.20 | 216.90 | 0.58% | 1,518,649 | -25.36 M SEK |
72. | 2021-09-08 | 2021-09-03 | 216.90 | 217.90 | 0.68% | 1,780,485 | -1.78 M SEK |
73. | 2021-09-06 | 2021-08-16 | 217.90 | 221.30 | 0.7% | 1,832,852 | -6.23 M SEK |
74. | 2021-08-17 | 2021-08-05 | 221.30 | 221.50 | 0.62% | 1,623,383 | -0.32 M SEK |
75. | 2021-08-06 | 2021-08-02 | 221.50 | 224.90 | 0.59% | 1,544,832 | -5.25 M SEK |
76. | 2021-08-03 | 2021-07-22 | 224.90 | 223.20 | 0.67% | 1,754,301 | 2.98 M SEK |
77. | 2021-07-23 | 2021-07-21 | 223.20 | 225.10 | 0.72% | 1,885,219 | -3.58 M SEK |
78. | 2021-07-22 | 2021-07-20 | 225.10 | 222.40 | 0.69% | 1,806,668 | 4.88 M SEK |
79. | 2021-07-21 | 2021-07-06 | 222.40 | 240.20 | 0.71% | 1,859,036 | -33.09 M SEK |
80. | 2021-07-07 | 2021-06-18 | 240.20 | 238.00 | 0.81% | 2,120,872 | 4.67 M SEK |
81. | 2021-06-21 | 2021-06-02 | 238.00 | 236.30 | 0.7% | 1,832,852 | 3.12 M SEK |
82. | 2021-06-03 | 2021-06-01 | 236.30 | 239.20 | 0.68% | 1,780,485 | -5.16 M SEK |
83. | 2021-06-02 | 2021-05-26 | 239.20 | 229.80 | 0.7% | 1,832,852 | 17.23 M SEK |
84. | 2021-05-27 | 2021-05-06 | 229.80 | 234.20 | 0.69% | 1,806,668 | -7.95 M SEK |
85. | 2021-05-07 | 2021-04-26 | 234.20 | 242.20 | 0.71% | 1,859,036 | -14.87 M SEK |
86. | 2021-04-27 | 2021-04-23 | 242.20 | 243.60 | 0.69% | 1,806,668 | -2.53 M SEK |
87. | 2021-04-26 | 2021-04-22 | 243.60 | 243.00 | 0.7% | 1,832,852 | 1.10 M SEK |
88. | 2021-04-23 | 2021-04-20 | 243.00 | 241.90 | 0.68% | 1,780,485 | 1.96 M SEK |
89. | 2021-04-21 | 2021-04-19 | 241.90 | 247.10 | 0.7% | 1,832,852 | -9.53 M SEK |
90. | 2021-04-20 | 2021-04-16 | 247.10 | 251.00 | 0.69% | 1,806,668 | -7.05 M SEK |
91. | 2021-04-19 | 2021-04-09 | 251.00 | 247.30 | 0.7% | 1,832,852 | 6.78 M SEK |
92. | 2021-04-12 | 2021-03-18 | 247.30 | 240.20 | 0.65% | 1,701,934 | 12.08 M SEK |
93. | 2021-03-19 | 2021-03-08 | 240.20 | 214.90 | 0.58% | 1,518,649 | 38.42 M SEK |
94. | 2021-03-09 | 2021-02-26 | 214.90 | 199.45 | 0.6% | 1,571,016 | 24.27 M SEK |
95. | 2021-03-01 | 2021-02-24 | 199.45 | 207.70 | 0.5% | 1,309,180 | -10.80 M SEK |
96. | 2021-02-24 | 2020-05-01 | 203.90 | 134.85 | 0.5% | 1,309,180 | 90.40 M SEK |
97. | 2020-04-29 | 2020-04-21 | 132.90 | 127.15 | 0.55% | 1,440,098 | 8.28 M SEK |
98. | 2020-04-22 | 2020-04-16 | 127.15 | 123.35 | 0.63% | 1,649,567 | 6.27 M SEK |
99. | 2020-04-17 | 2018-11-01 | 123.35 | 158.38 | 0.5% | 1,309,180 | -45.86 M SEK |
100. | 2018-10-25 | 2017-06-20 | 143.00 | 237.98 | 0.52% | 1,361,547 | -129.32 M SEK |
101. | 2017-06-12 | 2017-05-31 | 234.35 | 230.23 | 0.5% | 1,309,180 | 5.39 M SEK |
102. | 2017-05-30 | 2017-05-22 | 225.77 | 223.05 | 0.57% | 1,492,465 | 4.06 M SEK |
103. | 2017-05-23 | 2017-05-02 | 223.05 | 214.47 | 0.67% | 1,754,301 | 15.05 M SEK |
104. | 2017-05-03 | 2017-04-27 | 214.47 | 215.46 | 0.79% | 2,068,504 | -2.05 M SEK |
105. | 2017-04-28 | 2017-03-31 | 215.46 | 205.48 | 0.82% | 2,147,055 | 21.43 M SEK |
106. | 2017-04-03 | 2017-02-23 | 205.48 | 201.11 | 0.71% | 1,859,036 | 8.12 M SEK |
107. | 2017-02-24 | 2017-02-07 | 201.11 | 187.58 | 0.6% | 1,571,016 | 21.26 M SEK |
108. | 2017-02-08 | 2017-01-20 | 187.58 | 193.11 | 0.5% | 1,309,180 | -7.24 M SEK |
109. | 2016-12-15 | 2016-12-15 | 183.04 | 186.59 | 0.51% | 1,335,364 | -4.74 M SEK |
SsabSum change: 100.92 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-11-05 | 2024-10-18 | 51.24 | 48.17 | 0.57% | 3,993,711 | 12.26 M SEK |
2. | 2024-10-21 | 2024-10-08 | 48.17 | 49.42 | 0.68% | 4,764,427 | -5.96 M SEK |
3. | 2024-10-09 | 2024-10-07 | 49.42 | 50.96 | 0.79% | 5,535,143 | -8.52 M SEK |
4. | 2024-10-08 | 2024-10-02 | 50.96 | 51.16 | 0.82% | 5,745,338 | -1.15 M SEK |
5. | 2024-10-03 | 2024-10-01 | 51.16 | 51.54 | 0.75% | 5,254,883 | -2.00 M SEK |
6. | 2024-10-02 | 2024-09-30 | 51.54 | 52.00 | 0.69% | 4,834,492 | -2.22 M SEK |
7. | 2024-10-01 | 2024-09-27 | 52.00 | 52.92 | 0.7% | 4,904,557 | -4.51 M SEK |
8. | 2024-09-30 | 2024-09-25 | 52.92 | 49.39 | 0.69% | 4,834,492 | 17.07 M SEK |
9. | 2024-09-26 | 2024-09-18 | 49.39 | 46.05 | 0.72% | 5,044,687 | 16.85 M SEK |
10. | 2024-09-19 | 2024-09-13 | 46.05 | 45.73 | 0.66% | 4,624,297 | 1.48 M SEK |
11. | 2024-09-16 | 2024-09-05 | 45.73 | 45.30 | 0.71% | 4,974,622 | 2.14 M SEK |
12. | 2024-09-06 | 2024-08-22 | 45.30 | 49.45 | 0.65% | 4,554,232 | -18.90 M SEK |
13. | 2024-08-23 | 2024-08-20 | 49.45 | 49.57 | 0.59% | 4,133,841 | -0.50 M SEK |
14. | 2024-08-21 | 2024-07-24 | 49.57 | 55.20 | 0.61% | 4,273,971 | -24.06 M SEK |
15. | 2024-07-25 | 2024-07-23 | 55.20 | 57.02 | 0.57% | 3,993,711 | -7.27 M SEK |
16. | 2024-07-24 | 2024-07-22 | 57.02 | 57.04 | 0.6% | 4,203,906 | -0.08 M SEK |
17. | 2024-07-04 | 2024-07-02 | 58.56 | 57.16 | 0.5% | 3,503,255 | 4.90 M SEK |
18. | 2024-06-19 | 2024-06-10 | 57.36 | 58.16 | 0.58% | 4,063,776 | -3.25 M SEK |
19. | 2024-06-11 | 2024-05-17 | 58.16 | 63.26 | 0.65% | 4,554,232 | -23.23 M SEK |
20. | 2024-05-20 | 2024-04-22 | 63.26 | 63.10 | 0.54% | 3,783,515 | 0.61 M SEK |
21. | 2024-04-19 | 2024-04-15 | 64.18 | 67.68 | 0.53% | 3,713,450 | -13.00 M SEK |
22. | 2024-04-16 | 2024-04-11 | 67.68 | 67.36 | 0.64% | 4,484,166 | 1.43 M SEK |
23. | 2024-04-12 | 2024-04-10 | 67.36 | 69.90 | 0.59% | 4,133,841 | -10.50 M SEK |
24. | 2024-04-11 | 2024-04-03 | 69.90 | 71.66 | 0.61% | 4,273,971 | -7.52 M SEK |
25. | 2024-04-04 | 2024-04-01 | 71.66 | 78.90 | 0.55% | 3,853,581 | -27.90 M SEK |
26. | 2024-04-02 | 2024-03-21 | 78.90 | 80.70 | 0.64% | 4,484,166 | -8.07 M SEK |
27. | 2024-03-22 | 2024-03-19 | 80.70 | 77.10 | 0.5% | 3,503,255 | 12.61 M SEK |
28. | 2024-03-18 | 2022-06-30 | 77.60 | 42.32 | 0.5% | 3,503,255 | 123.59 M SEK |
29. | 2022-05-05 | 2020-06-22 | 54.20 | 24.29 | 0.5% | 3,503,255 | 104.78 M SEK |
30. | 2020-06-18 | 2020-06-10 | 25.33 | 25.11 | 0.57% | 3,993,711 | 0.88 M SEK |
31. | 2020-06-11 | 2020-06-08 | 25.11 | 26.09 | 0.68% | 4,764,427 | -4.67 M SEK |
32. | 2020-06-09 | 2020-05-12 | 26.09 | 20.35 | 0.73% | 5,114,752 | 29.36 M SEK |
33. | 2020-05-13 | 2020-05-08 | 20.35 | 21.38 | 0.85% | 5,955,534 | -6.13 M SEK |
34. | 2020-05-11 | 2020-05-07 | 21.38 | 21.34 | 0.98% | 6,866,380 | 0.27 M SEK |
35. | 2020-05-08 | 2020-05-06 | 21.34 | 21.10 | 1.02% | 7,146,640 | 1.72 M SEK |
36. | 2020-05-07 | 2020-05-01 | 21.10 | 22.98 | 0.99% | 6,936,445 | -13.04 M SEK |
37. | 2020-05-04 | 2020-04-27 | 22.98 | 21.40 | 1.08% | 7,567,031 | 11.96 M SEK |
38. | 2020-04-28 | 2020-04-17 | 21.40 | 22.17 | 1.11% | 7,777,226 | -5.99 M SEK |
39. | 2020-04-20 | 2020-04-07 | 22.17 | 21.55 | 1.09% | 7,637,096 | 4.73 M SEK |
40. | 2020-04-08 | 2020-04-06 | 21.55 | 20.86 | 1.18% | 8,267,682 | 5.70 M SEK |
41. | 2020-04-07 | 2020-04-01 | 20.86 | 21.34 | 1.2% | 8,407,812 | -4.04 M SEK |
42. | 2020-04-02 | 2020-03-30 | 21.34 | 21.25 | 1.14% | 7,987,421 | 0.72 M SEK |
43. | 2020-03-31 | 2020-03-26 | 21.25 | 22.67 | 1.08% | 7,567,031 | -10.75 M SEK |
44. | 2020-03-27 | 2020-03-24 | 22.67 | 21.84 | 1.1% | 7,707,161 | 6.40 M SEK |
45. | 2020-03-25 | 2020-03-09 | 21.84 | 23.93 | 1.09% | 7,637,096 | -15.96 M SEK |
46. | 2020-03-10 | 2020-02-27 | 23.93 | 28.74 | 1.13% | 7,917,356 | -38.08 M SEK |
47. | 2020-02-28 | 2020-02-19 | 28.74 | 32.67 | 1.04% | 7,286,770 | -28.64 M SEK |
48. | 2020-02-20 | 2020-02-18 | 32.67 | 32.32 | 0.96% | 6,726,250 | 2.35 M SEK |
49. | 2020-02-19 | 2020-01-27 | 32.32 | 28.02 | 1.01% | 7,076,575 | 30.43 M SEK |
50. | 2020-01-28 | 2020-01-24 | 28.02 | 28.63 | 1.18% | 8,267,682 | -5.04 M SEK |
51. | 2020-01-27 | 2020-01-15 | 28.63 | 29.17 | 1.09% | 7,637,096 | -4.12 M SEK |
52. | 2020-01-16 | 2020-01-13 | 29.17 | 29.97 | 1.1% | 7,707,161 | -6.17 M SEK |
53. | 2020-01-14 | 2020-01-09 | 29.97 | 30.02 | 1.01% | 7,076,575 | -0.35 M SEK |
54. | 2020-01-10 | 2019-12-12 | 30.02 | 30.70 | 0.97% | 6,796,315 | -4.62 M SEK |
55. | 2019-12-13 | 2019-11-26 | 30.70 | 27.99 | 0.8% | 5,605,208 | 15.19 M SEK |
56. | 2019-11-27 | 2019-11-22 | 27.99 | 27.37 | 0.79% | 5,535,143 | 3.43 M SEK |
57. | 2019-11-25 | 2019-11-11 | 27.37 | 26.68 | 0.81% | 5,675,273 | 3.92 M SEK |
58. | 2019-11-12 | 2019-10-28 | 26.68 | 25.47 | 0.77% | 5,395,013 | 6.53 M SEK |
59. | 2019-10-29 | 2019-10-18 | 25.47 | 25.33 | 0.89% | 6,235,794 | 0.87 M SEK |
60. | 2019-10-21 | 2019-10-07 | 25.33 | 23.60 | 0.9% | 6,305,859 | 10.91 M SEK |
61. | 2019-10-08 | 2019-10-02 | 23.60 | 23.80 | 0.8% | 5,605,208 | -1.12 M SEK |
62. | 2019-10-03 | 2019-09-30 | 23.80 | 24.47 | 0.75% | 5,254,883 | -3.52 M SEK |
63. | 2019-10-01 | 2019-09-12 | 24.47 | 26.95 | 0.62% | 4,344,036 | -10.77 M SEK |
64. | 2019-09-13 | 2019-07-26 | 26.95 | 25.39 | 0.59% | 4,133,841 | 6.45 M SEK |
65. | 2019-07-29 | 2019-07-15 | 25.39 | 26.56 | 0.6% | 4,203,906 | -4.92 M SEK |
66. | 2019-07-16 | 2019-05-27 | 26.56 | 27.89 | 0.51% | 3,573,320 | -4.75 M SEK |
67. | 2019-05-24 | 2019-05-17 | 27.26 | 28.13 | 0.58% | 4,063,776 | -3.54 M SEK |
68. | 2019-05-19 | 2019-05-14 | 28.66 | 27.92 | 0.79% | 5,535,143 | 4.10 M SEK |
69. | 2019-05-15 | 2019-04-15 | 27.92 | 30.64 | 0.83% | 5,815,403 | -15.82 M SEK |
70. | 2019-04-16 | 2019-04-10 | 30.64 | 30.71 | 0.78% | 5,465,078 | -0.38 M SEK |
71. | 2019-04-11 | 2019-03-28 | 30.71 | 27.82 | 0.81% | 5,675,273 | 16.40 M SEK |
72. | 2019-03-29 | 2019-03-22 | 27.82 | 28.88 | 0.71% | 4,974,622 | -5.27 M SEK |
73. | 2019-03-25 | 2019-03-13 | 28.88 | 29.33 | 0.61% | 4,273,971 | -1.92 M SEK |
74. | 2019-03-14 | 2017-02-28 | 29.33 | 29.89 | 0.52% | 3,643,385 | -2.04 M SEK |
75. | 2016-11-18 | 2016-10-28 | 27.82 | 24.13 | 0.5% | 3,503,255 | 12.93 M SEK |
76. | 2016-10-24 | 2016-10-24 | 24.10 | 24.60 | 0.5% | 3,503,255 | -1.75 M SEK |
Powercell SwedenSum change: -24.18 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-09-16 | 2024-07-16 | 27.80 | 32.78 | 0.59% | 307,640 | -1.53 M SEK |
2. | 2024-07-17 | 2024-07-12 | 32.78 | 31.52 | 0.61% | 318,069 | 0.40 M SEK |
3. | 2024-07-15 | 2024-07-01 | 31.52 | 30.40 | 0.59% | 307,640 | 0.34 M SEK |
4. | 2024-07-02 | 2024-06-28 | 30.40 | 29.42 | 0.69% | 359,783 | 0.35 M SEK |
5. | 2024-07-01 | 2024-06-06 | 29.42 | 36.46 | 0.7% | 364,997 | -2.57 M SEK |
6. | 2024-06-07 | 2024-05-31 | 36.46 | 40.30 | 0.62% | 323,283 | -1.24 M SEK |
7. | 2024-06-03 | 2024-05-21 | 40.30 | 30.04 | 0.59% | 307,640 | 3.16 M SEK |
8. | 2024-05-22 | 2024-05-14 | 30.04 | 30.00 | 0.69% | 359,783 | 0.01 M SEK |
9. | 2024-05-15 | 2024-05-09 | 30.00 | 27.16 | 0.79% | 411,925 | 1.17 M SEK |
10. | 2024-05-10 | 2024-04-17 | 27.16 | 26.84 | 0.89% | 464,067 | 0.15 M SEK |
11. | 2024-04-18 | 2024-03-07 | 26.84 | 32.06 | 0.99% | 516,210 | -2.69 M SEK |
12. | 2024-03-08 | 2024-03-05 | 32.06 | 31.49 | 1.08% | 563,138 | 0.32 M SEK |
13. | 2024-03-06 | 2024-02-23 | 31.49 | 30.89 | 1.11% | 578,781 | 0.35 M SEK |
14. | 2024-02-26 | 2024-02-15 | 30.89 | 34.02 | 1.02% | 531,852 | -1.66 M SEK |
15. | 2024-02-16 | 2024-02-06 | 34.02 | 38.49 | 0.92% | 479,710 | -2.14 M SEK |
16. | 2024-02-07 | 2024-02-05 | 38.49 | 38.16 | 0.82% | 427,568 | 0.14 M SEK |
17. | 2024-02-06 | 2024-01-03 | 38.16 | 43.25 | 0.79% | 411,925 | -2.10 M SEK |
18. | 2024-01-04 | 2023-12-15 | 43.25 | 48.54 | 0.8% | 417,139 | -2.21 M SEK |
19. | 2023-12-18 | 2023-12-08 | 48.54 | 44.40 | 0.72% | 375,425 | 1.55 M SEK |
20. | 2023-12-11 | 2023-12-05 | 44.40 | 44.44 | 0.6% | 312,854 | -0.01 M SEK |
