This is an ad:
Citadel Advisors Ii LlcSweden
Summary for all available positions:Lost -0.06 million on Moberg Pharma (full history)
Earned 187.22 million on Sas (full history)
Lost -0.17 million on Hoist Finance (full history)
Earned 0.23 million on Mendus (full history)
Lost -25.97 million on Leovegas (full history)
Earned 15.58 million on Jm (full history)
Stock price data missing for Clas Ohlson (full history)
Earned 0.44 million on G5 Entertainment (full history)
Earned 6.60 million on Billerud (full history)
Lost -6.97 million on Ncc B (full history)
Stock price data missing for Getinge Ab Ser. B (full history)
Stock price data missing for Fingerprint Cards (full history)
Stock price data missing for Husqvarna (full history)
Earned 0.76 million on Byggmax Group (full history)
Lost -13.66 million on Tobii (full history)
Stock price data missing for Sca B (full history)
Stock price data missing for Electrolux B (full history)
Stock price data missing for Ratos B (full history)
Stock price data missing for Tele2 (full history)
Lost -0.19 million on Haldex (full history)
Sum: 163.81 million SEK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Moberg PharmaSum change: -0.06 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2019-12-19 | 2019-12-13 (ongoing) | 13.90 | 14.21 | 0.83% | 387,554 | -0.12 M SEK |
2. | 2019-12-16 | 2019-12-12 | 14.21 | 13.74 | 0.79% | 368,877 | 0.17 M SEK |
3. | 2019-12-13 | 2019-12-13 | 13.74 | 14.21 | 0.5% | 233,467 | -0.11 M SEK |
SasSum change: 187.22 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2019-12-10 | 2019-12-06 | 15.66 | 16.13 | 0.5% | 36,330,199 | -17.08 M SEK |
2. | 2019-12-06 | 2019-09-24 | 17.09 | 12.43 | 0.51% | 37,056,803 | 172.68 M SEK |
3. | 2019-09-23 | 2019-09-23 | 13.40 | 12.53 | 0.5% | 36,330,199 | 31.61 M SEK |
Hoist FinanceSum change: -0.17 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2019-11-14 | 2019-11-12 | 48.94 | 48.74 | 0.57% | 498,309 | 0.10 M SEK |
2. | 2019-11-07 | 2019-11-07 | 48.38 | 49.00 | 0.5% | 437,113 | -0.27 M SEK |
MendusSum change: 0.23 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2019-10-03 | 2019-10-01 | 7.13 | 6.78 | 0.69% | 347,481 | 0.12 M SEK |
2. | 2019-10-02 | 2019-09-27 | 6.78 | 7.13 | 0.74% | 372,661 | -0.13 M SEK |
3. | 2019-09-30 | 2019-09-26 | 7.13 | 7.12 | 0.84% | 423,021 | 0.00 M SEK |
4. | 2019-09-27 | 2019-09-25 | 7.12 | 7.97 | 0.75% | 377,697 | -0.32 M SEK |
5. | 2019-09-26 | 2019-09-24 | 7.97 | 6.00 | 0.64% | 322,301 | 0.63 M SEK |
6. | 2019-09-23 | 2019-09-19 | 6.13 | 6.23 | 0.69% | 347,481 | -0.03 M SEK |
7. | 2019-09-20 | 2019-09-18 | 6.23 | 5.72 | 0.59% | 297,122 | 0.15 M SEK |
8. | 2019-09-18 | 2019-09-13 | 5.81 | 6.33 | 0.59% | 297,122 | -0.15 M SEK |
9. | 2019-09-16 | 2019-09-11 | 6.33 | 6.25 | 0.63% | 317,265 | 0.03 M SEK |
10. | 2019-09-12 | 2019-09-05 | 6.25 | 6.93 | 0.59% | 297,122 | -0.20 M SEK |
11. | 2019-09-06 | 2019-09-04 | 6.93 | 7.08 | 0.63% | 317,265 | -0.05 M SEK |
12. | 2019-09-05 | 2019-09-03 | 7.08 | 6.86 | 0.52% | 261,870 | 0.06 M SEK |
13. | 2019-09-03 | 2019-09-03 | 7.31 | 6.86 | 0.55% | 276,978 | 0.12 M SEK |
LeovegasSum change: -25.97 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2019-08-16 | 2019-08-14 | 32.20 | 35.00 | 0.54% | 548,926 | -1.54 M SEK |
2. | 2019-08-15 | 2019-08-13 | 35.00 | 38.60 | 0.67% | 681,075 | -2.45 M SEK |
3. | 2019-08-14 | 2018-05-02 | 38.60 | 81.00 | 0.57% | 579,422 | -24.57 M SEK |
4. | 2018-05-02 | 2018-05-02 | 85.80 | 81.00 | 0.53% | 538,761 | 2.59 M SEK |
JmSum change: 15.58 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2019-05-21 | 2019-05-13 | 182.30 | 179.40 | 0.52% | 335,425 | 0.97 M SEK |
2. | 2019-05-13 | 2019-03-04 | 181.10 | 194.00 | 0.52% | 335,425 | -4.33 M SEK |
3. | 2019-02-26 | 2019-02-20 | 190.50 | 182.40 | 0.52% | 335,425 | 2.72 M SEK |
4. | 2019-02-21 | 2019-02-18 | 182.40 | 182.15 | 0.69% | 445,083 | 0.11 M SEK |
5. | 2019-02-19 | 2019-02-14 | 182.15 | 182.60 | 0.79% | 509,588 | -0.23 M SEK |
6. | 2019-02-15 | 2019-02-12 | 182.60 | 187.15 | 0.89% | 574,093 | -2.61 M SEK |
7. | 2019-02-13 | 2019-02-11 | 187.15 | 183.65 | 0.95% | 612,796 | 2.14 M SEK |
8. | 2019-02-12 | 2019-02-06 | 183.65 | 177.10 | 1.01% | 651,498 | 4.27 M SEK |
9. | 2019-02-07 | 2019-02-05 | 177.10 | 181.20 | 0.94% | 606,345 | -2.49 M SEK |
10. | 2019-02-06 | 2019-02-01 | 181.20 | 184.60 | 0.86% | 554,741 | -1.89 M SEK |
11. | 2019-02-04 | 2019-01-30 | 184.60 | 183.80 | 0.71% | 457,984 | 0.37 M SEK |
12. | 2019-01-23 | 2018-12-13 | 189.15 | 176.15 | 0.52% | 335,425 | 4.36 M SEK |
13. | 2018-12-04 | 2018-11-29 | 174.20 | 171.00 | 0.51% | 328,974 | 1.05 M SEK |
14. | 2018-11-29 | 2018-11-21 | 172.50 | 163.65 | 0.53% | 341,875 | 3.03 M SEK |
15. | 2018-11-22 | 2018-11-16 | 163.65 | 170.45 | 0.65% | 419,281 | -2.85 M SEK |
16. | 2018-11-19 | 2018-11-07 | 170.45 | 180.60 | 0.79% | 509,588 | -5.17 M SEK |
17. | 2018-11-08 | 2018-11-05 | 180.60 | 179.85 | 0.86% | 554,741 | 0.42 M SEK |
18. | 2018-11-06 | 2018-11-02 | 179.85 | 177.50 | 0.97% | 625,697 | 1.47 M SEK |
19. | 2018-11-05 | 2018-11-01 | 177.50 | 175.10 | 1.04% | 670,850 | 1.61 M SEK |
20. | 2018-11-02 | 2018-10-30 | 175.10 | 167.50 | 1.16% | 748,256 | 5.69 M SEK |
21. | 2018-10-31 | 2018-10-24 | 167.50 | 159.80 | 1.29% | 832,112 | 6.41 M SEK |
22. | 2018-10-25 | 2018-10-23 | 159.80 | 157.85 | 1.38% | 890,166 | 1.74 M SEK |
23. | 2018-10-24 | 2018-10-22 | 157.85 | 160.25 | 1.11% | 716,003 | -1.72 M SEK |
24. | 2018-10-23 | 2018-10-17 | 160.25 | 162.70 | 1% | 645,048 | -1.58 M SEK |
25. | 2018-10-18 | 2018-10-12 | 162.70 | 161.65 | 0.93% | 599,895 | 0.63 M SEK |
26. | 2018-10-15 | 2018-10-09 | 161.65 | 174.45 | 0.72% | 464,435 | -5.94 M SEK |
27. | 2018-10-10 | 2018-10-02 | 174.45 | 176.35 | 0.51% | 328,974 | -0.63 M SEK |
28. | 2018-09-27 | 2018-09-25 | 183.85 | 183.60 | 0.6% | 387,029 | 0.10 M SEK |
29. | 2018-09-26 | 2018-09-19 | 183.60 | 186.35 | 0.7% | 451,534 | -1.24 M SEK |
30. | 2018-09-20 | 2018-09-10 | 186.35 | 190.80 | 0.61% | 393,479 | -1.75 M SEK |
31. | 2018-09-11 | 2018-07-25 | 190.80 | 160.00 | 0.51% | 328,974 | 10.13 M SEK |
32. | 2018-07-16 | 2018-07-12 | 172.90 | 149.90 | 0.56% | 361,227 | 8.31 M SEK |
33. | 2018-07-12 | 2018-06-26 | 155.85 | 158.75 | 0.57% | 367,677 | -1.07 M SEK |
34. | 2018-06-25 | 2018-06-14 | 165.10 | 166.70 | 0.54% | 348,326 | -0.56 M SEK |
35. | 2018-06-14 | 2018-06-04 | 163.80 | 172.70 | 0.58% | 374,128 | -3.33 M SEK |
36. | 2018-06-05 | 2018-05-21 | 172.70 | 186.95 | 0.68% | 438,633 | -6.25 M SEK |
37. | 2018-05-22 | 2018-05-16 | 186.95 | 191.00 | 0.74% | 477,336 | -1.93 M SEK |
38. | 2018-05-17 | 2018-05-14 | 191.00 | 169.15 | 0.69% | 445,083 | 9.73 M SEK |
39. | 2018-05-15 | 2018-05-03 | 169.15 | 165.95 | 0.51% | 328,974 | 1.05 M SEK |
40. | 2018-05-04 | 2018-05-01 | 165.95 | 173.90 | 0.63% | 406,380 | -3.23 M SEK |
41. | 2018-05-02 | 2018-04-27 | 173.90 | 170.45 | 0.5% | 322,524 | 1.11 M SEK |
42. | 2018-04-30 | 2018-04-26 | 170.45 | 182.20 | 0.62% | 399,930 | -4.70 M SEK |
43. | 2018-04-27 | 2018-04-24 | 182.20 | 182.50 | 0.8% | 516,038 | -0.15 M SEK |
44. | 2018-04-25 | 2018-04-20 | 182.50 | 184.60 | 0.57% | 367,677 | -0.77 M SEK |
45. | 2018-04-20 | 2018-04-18 | 185.15 | 187.80 | 0.5% | 322,524 | -0.85 M SEK |
46. | 2018-04-13 | 2018-04-13 | 183.65 | 173.75 | 0.54% | 348,326 | 3.45 M SEK |
Clas OhlsonSum change: 0.00 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2019-03-14 | 2018-11-26 | 71.50 | 78.35 | 0.52% | 0 | 0.00 M SEK |
2. | 2018-11-26 | 2018-09-17 | 84.15 | 74.85 | 0.52% | 0 | 0.00 M SEK |
3. | 2018-09-14 | 2018-09-04 | 74.90 | 80.20 | 0.57% | 0 | 0.00 M SEK |
4. | 2018-09-05 | 2018-08-29 | 80.20 | 80.65 | 0.6% | 0 | 0.00 M SEK |
5. | 2018-08-30 | 2018-08-09 | 80.65 | 80.55 | 0.7% | 0 | 0.00 M SEK |
6. | 2018-08-10 | 2018-08-02 | 80.55 | 75.40 | 0.62% | 0 | 0.00 M SEK |
7. | 2018-08-03 | 2018-07-25 | 75.40 | 74.00 | 0.56% | 0 | 0.00 M SEK |
8. | 2018-07-26 | 2018-07-23 | 74.00 | 73.90 | 0.65% | 0 | 0.00 M SEK |
9. | 2018-07-24 | 2018-07-16 | 73.90 | 71.85 | 0.75% | 0 | 0.00 M SEK |
10. | 2018-07-17 | 2018-06-29 | 71.85 | 71.30 | 0.89% | 0 | 0.00 M SEK |
11. | 2018-07-02 | 2018-06-27 | 71.30 | 70.25 | 0.97% | 0 | 0.00 M SEK |
12. | 2018-06-28 | 2018-06-22 | 70.25 | 70.70 | 1.05% | 0 | 0.00 M SEK |
13. | 2018-06-25 | 2018-06-18 | 70.70 | 70.00 | 1.1% | 0 | 0.00 M SEK |
14. | 2018-06-19 | 2018-06-12 | 70.00 | 66.95 | 1.08% | 0 | 0.00 M SEK |
15. | 2018-06-13 | 2018-06-08 | 66.95 | 71.00 | 1.17% | 0 | 0.00 M SEK |
16. | 2018-06-11 | 2018-06-07 | 71.00 | 81.95 | 1% | 0 | 0.00 M SEK |
17. | 2018-06-08 | 2018-06-06 | 81.95 | 81.15 | 0.89% | 0 | 0.00 M SEK |
18. | 2018-06-07 | 2018-06-04 | 81.15 | 77.80 | 0.57% | 0 | 0.00 M SEK |
19. | 2018-05-31 | 2018-05-28 | 77.00 | 81.75 | 0.66% | 0 | 0.00 M SEK |
20. | 2018-05-29 | 2018-05-29 | 81.75 | 75.15 | 0.72% | 0 | 0.00 M SEK |
G5 EntertainmentSum change: 0.44 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2019-02-13 | 2019-02-13 | 124.00 | 112.70 | 0.5% | 38,995 | 0.44 M SEK |
BillerudSum change: 6.60 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2018-11-27 | 2018-11-19 | 118.00 | 118.70 | 0.51% | 1,268,395 | -0.89 M SEK |
2. | 2018-11-12 | 2018-10-31 | 118.35 | 108.50 | 0.5% | 1,243,525 | 12.25 M SEK |
3. | 2018-10-19 | 2018-10-17 | 100.45 | 102.85 | 0.59% | 1,467,359 | -3.52 M SEK |
4. | 2018-10-18 | 2018-10-15 | 102.85 | 116.30 | 0.6% | 1,492,230 | -20.07 M SEK |
5. | 2018-10-16 | 2018-10-12 | 116.30 | 115.85 | 0.54% | 1,343,007 | 0.60 M SEK |
6. | 2018-10-10 | 2018-10-01 | 121.55 | 114.20 | 0.53% | 1,318,136 | 9.69 M SEK |
7. | 2018-09-17 | 2018-09-11 | 107.40 | 100.65 | 0.53% | 1,318,136 | 8.90 M SEK |
8. | 2018-09-10 | 2018-08-30 | 101.25 | 107.35 | 0.57% | 1,417,618 | -8.65 M SEK |
9. | 2018-08-31 | 2018-08-10 | 107.35 | 103.50 | 0.67% | 1,666,323 | 6.42 M SEK |
10. | 2018-08-13 | 2018-07-23 | 103.50 | 97.72 | 0.77% | 1,915,028 | 11.07 M SEK |
11. | 2018-07-24 | 2018-07-20 | 97.72 | 100.05 | 0.84% | 2,089,122 | -4.87 M SEK |
12. | 2018-07-23 | 2018-07-19 | 100.05 | 102.00 | 0.77% | 1,915,028 | -3.73 M SEK |
13. | 2018-07-20 | 2018-07-18 | 102.00 | 104.00 | 0.68% | 1,691,194 | -3.38 M SEK |
14. | 2018-07-19 | 2018-07-19 | 104.00 | 102.00 | 0.56% | 1,392,748 | 2.79 M SEK |
Ncc BSum change: -6.97 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2018-11-15 | 2018-11-06 | 132.00 | 133.80 | 0.5% | 454,974 | -0.82 M SEK |
2. | 2018-11-05 | 2018-10-29 | 133.10 | 132.70 | 0.57% | 518,670 | 0.21 M SEK |
3. | 2018-10-30 | 2018-10-25 | 132.70 | 136.50 | 0.64% | 582,366 | -2.21 M SEK |
4. | 2018-10-26 | 2018-10-23 | 136.50 | 134.60 | 0.57% | 518,670 | 0.99 M SEK |
5. | 2018-10-09 | 2018-10-05 | 152.75 | 153.60 | 0.59% | 536,869 | -0.46 M SEK |
6. | 2018-10-08 | 2018-10-04 | 153.60 | 154.60 | 0.6% | 545,968 | -0.55 M SEK |
7. | 2018-10-05 | 2018-09-21 | 154.60 | 152.95 | 0.58% | 527,769 | 0.87 M SEK |
8. | 2018-09-24 | 2018-09-17 | 152.95 | 160.15 | 0.62% | 564,167 | -4.06 M SEK |
9. | 2018-09-18 | 2018-09-06 | 160.15 | 155.50 | 0.78% | 709,759 | 3.30 M SEK |
10. | 2018-09-07 | 2018-09-05 | 155.50 | 154.65 | 0.63% | 573,267 | 0.49 M SEK |
11. | 2018-09-06 | 2018-08-07 | 154.65 | 144.00 | 0.59% | 536,869 | 5.72 M SEK |
12. | 2018-08-08 | 2018-07-23 | 144.00 | 134.90 | 0.69% | 627,863 | 5.71 M SEK |
13. | 2018-07-24 | 2018-07-20 | 134.90 | 132.55 | 0.73% | 664,261 | 1.56 M SEK |
14. | 2018-07-23 | 2018-07-18 | 132.55 | 135.40 | 0.67% | 609,665 | -1.74 M SEK |
15. | 2018-07-19 | 2018-05-11 | 135.40 | 157.20 | 0.53% | 482,272 | -10.51 M SEK |
16. | 2018-05-09 | 2018-05-01 | 158.40 | 161.65 | 0.59% | 536,869 | -1.74 M SEK |
17. | 2018-05-02 | 2018-04-25 | 161.65 | 168.10 | 0.6% | 545,968 | -3.52 M SEK |
18. | 2018-04-23 | 2018-04-23 | 158.60 | 159.00 | 0.54% | 491,371 | -0.20 M SEK |
Getinge Ab Ser. BSum change: 0.00 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2018-10-19 | 2018-10-15 | 81.82 | 75.08 | 0.56% | 0 | 0.00 M SEK |
2. | 2018-10-11 | 2018-10-04 | 93.74 | 98.88 | 0.52% | 0 | 0.00 M SEK |
3. | 2018-09-26 | 2018-06-12 | 107.60 | 83.16 | 0.54% | 0 | 0.00 M SEK |
4. | 2018-06-07 | 2018-05-16 | 88.86 | 84.30 | 0.52% | 0 | 0.00 M SEK |
5. | 2018-05-08 | 2018-05-01 | 87.58 | 81.66 | 0.59% | 0 | 0.00 M SEK |
6. | 2018-05-02 | 2018-04-27 | 81.66 | 84.16 | 0.64% | 0 | 0.00 M SEK |
7. | 2018-04-30 | 2018-04-26 | 84.16 | 89.98 | 0.55% | 0 | 0.00 M SEK |
8. | 2018-04-27 | 2018-04-25 | 89.98 | 95.96 | 0.61% | 0 | 0.00 M SEK |
9. | 2018-04-26 | 2018-04-26 | 95.96 | 89.98 | 0.5% | 0 | 0.00 M SEK |
Fingerprint CardsSum change: 0.00 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2018-09-20 | 2018-09-12 | 10.39 | 10.85 | 0.62% | 0 | 0.00 M SEK |
2. | 2018-09-13 | 2018-09-07 | 10.85 | 12.20 | 0.58% | 0 | 0.00 M SEK |
3. | 2018-09-10 | 2018-09-03 | 12.20 | 11.40 | 0.69% | 0 | 0.00 M SEK |
4. | 2018-09-04 | 2018-08-30 | 11.40 | 10.20 | 0.77% | 0 | 0.00 M SEK |
5. | 2018-08-31 | 2018-08-29 | 10.20 | 9.85 | 0.86% | 0 | 0.00 M SEK |
6. | 2018-08-30 | 2018-08-27 | 9.85 | 8.86 | 0.94% | 0 | 0.00 M SEK |
7. | 2018-08-28 | 2018-08-23 | 8.86 | 8.88 | 1.03% | 0 | 0.00 M SEK |
8. | 2018-08-24 | 2018-08-22 | 8.88 | 8.70 | 1.33% | 0 | 0.00 M SEK |
9. | 2018-08-23 | 2018-08-21 | 8.70 | 8.97 | 1.27% | 0 | 0.00 M SEK |
10. | 2018-08-22 | 2018-08-15 | 8.97 | 8.85 | 1.34% | 0 | 0.00 M SEK |
11. | 2018-08-16 | 2018-08-13 | 8.85 | 8.95 | 1.26% | 0 | 0.00 M SEK |
12. | 2018-08-14 | 2018-08-10 | 8.95 | 8.58 | 1.33% | 0 | 0.00 M SEK |
13. | 2018-08-13 | 2018-08-03 | 8.58 | 8.50 | 1.25% | 0 | 0.00 M SEK |
14. | 2018-08-06 | 2018-07-31 | 8.50 | 7.91 | 1.36% | 0 | 0.00 M SEK |
15. | 2018-08-01 | 2018-07-30 | 7.91 | 7.90 | 1.25% | 0 | 0.00 M SEK |
16. | 2018-07-31 | 2018-07-27 | 7.90 | 8.20 | 1.31% | 0 | 0.00 M SEK |
17. | 2018-07-30 | 2018-07-26 | 8.20 | 8.28 | 1.28% | 0 | 0.00 M SEK |
18. | 2018-07-27 | 2018-07-25 | 8.28 | 7.31 | 1.35% | 0 | 0.00 M SEK |
19. | 2018-07-26 | 2018-07-24 | 7.31 | 6.69 | 1.26% | 0 | 0.00 M SEK |
20. | 2018-07-25 | 2018-07-23 | 6.69 | 6.44 | 1.17% | 0 | 0.00 M SEK |
21. | 2018-07-24 | 2018-07-17 | 6.44 | 6.38 | 1.2% | 0 | 0.00 M SEK |
22. | 2018-07-18 | 2018-07-03 | 6.38 | 6.72 | 1.16% | 0 | 0.00 M SEK |
23. | 2018-07-04 | 2018-06-28 | 6.72 | 6.64 | 1.01% | 0 | 0.00 M SEK |
24. | 2018-06-29 | 2018-06-27 | 6.64 | 6.95 | 0.93% | 0 | 0.00 M SEK |
25. | 2018-06-28 | 2018-06-18 | 6.95 | 7.30 | 1.18% | 0 | 0.00 M SEK |
26. | 2018-06-19 | 2018-06-15 | 7.30 | 6.47 | 1.29% | 0 | 0.00 M SEK |
27. | 2018-06-18 | 2018-06-14 | 6.47 | 6.69 | 1.13% | 0 | 0.00 M SEK |
28. | 2018-06-15 | 2018-06-13 | 6.69 | 6.15 | 1.3% | 0 | 0.00 M SEK |
29. | 2018-06-14 | 2018-06-11 | 6.15 | 6.12 | 1.08% | 0 | 0.00 M SEK |
30. | 2018-06-12 | 2018-06-04 | 6.12 | 6.15 | 1.17% | 0 | 0.00 M SEK |
31. | 2018-06-05 | 2018-06-01 | 6.15 | 6.35 | 1.24% | 0 | 0.00 M SEK |
32. | 2018-06-04 | 2018-05-31 | 6.35 | 6.35 | 1.35% | 0 | 0.00 M SEK |
33. | 2018-06-01 | 2018-05-30 | 6.35 | 6.65 | 1.19% | 0 | 0.00 M SEK |
34. | 2018-05-31 | 2018-05-29 | 6.65 | 6.34 | 1.21% | 0 | 0.00 M SEK |
35. | 2018-05-30 | 2018-05-28 | 6.34 | 6.21 | 0.99% | 0 | 0.00 M SEK |
36. | 2018-05-29 | 2018-05-22 | 6.21 | 6.14 | 1.14% | 0 | 0.00 M SEK |
37. | 2018-05-23 | 2018-05-21 | 6.14 | 6.15 | 1.07% | 0 | 0.00 M SEK |
38. | 2018-05-22 | 2018-05-17 | 6.15 | 6.20 | 1.12% | 0 | 0.00 M SEK |
39. | 2018-05-18 | 2018-05-16 | 6.20 | 6.27 | 1.09% | 0 | 0.00 M SEK |
40. | 2018-05-17 | 2018-05-15 | 6.27 | 6.17 | 1.23% | 0 | 0.00 M SEK |
41. | 2018-05-16 | 2018-05-14 | 6.17 | 6.83 | 1.3% | 0 | 0.00 M SEK |
42. | 2018-05-15 | 2018-05-11 | 6.83 | 6.07 | 1.4% | 0 | 0.00 M SEK |
43. | 2018-05-14 | 2018-05-08 | 6.07 | 6.20 | 1.12% | 0 | 0.00 M SEK |
44. | 2018-05-09 | 2018-05-07 | 6.20 | 6.21 | 1.23% | 0 | 0.00 M SEK |
45. | 2018-05-08 | 2018-05-03 | 6.21 | 6.72 | 1.13% | 0 | 0.00 M SEK |
46. | 2018-05-04 | 2018-05-01 | 6.72 | 7.58 | 0.93% | 0 | 0.00 M SEK |
47. | 2018-05-02 | 2018-04-24 | 7.58 | 8.00 | 0.58% | 0 | 0.00 M SEK |
48. | 2018-04-25 | 2018-04-19 | 8.00 | 8.05 | 0.62% | 0 | 0.00 M SEK |
49. | 2018-04-20 | 2018-04-10 | 8.05 | 7.94 | 0.72% | 0 | 0.00 M SEK |
50. | 2018-04-11 | 2018-04-09 | 7.94 | 7.93 | 0.88% | 0 | 0.00 M SEK |
51. | 2018-04-10 | 2018-04-04 | 7.93 | 7.56 | 0.92% | 0 | 0.00 M SEK |
52. | 2018-04-05 | 2018-04-03 | 7.56 | 7.65 | 0.82% | 0 | 0.00 M SEK |
53. | 2018-04-04 | 2018-04-02 | 7.65 | 8.05 | 1.08% | 0 | 0.00 M SEK |
54. | 2018-04-03 | 2018-03-27 | 8.05 | 8.28 | 1.17% | 0 | 0.00 M SEK |
55. | 2018-03-28 | 2018-03-19 | 8.28 | 9.59 | 0.73% | 0 | 0.00 M SEK |
56. | 2018-03-20 | 2018-03-16 | 9.59 | 9.79 | 0.52% | 0 | 0.00 M SEK |
57. | 2018-03-16 | 2018-03-16 | 9.99 | 9.79 | 0.5% | 0 | 0.00 M SEK |
HusqvarnaSum change: 0.00 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2018-09-13 | 2018-09-13 | 73.80 | 73.80 | 0.51% | 0 | 0.00 M SEK |
Byggmax GroupSum change: 0.76 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2018-07-23 | 2018-07-18 | 38.60 | 38.00 | 0.56% | 328,300 | 0.20 M SEK |
2. | 2018-07-19 | 2018-07-16 | 38.00 | 35.90 | 0.6% | 351,750 | 0.74 M SEK |
3. | 2018-07-17 | 2018-07-17 | 35.90 | 36.45 | 0.54% | 316,575 | -0.17 M SEK |
TobiiSum change: -13.66 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2017-09-04 | 2017-08-30 | 26.09 | 25.95 | 0.6% | 1,402,080 | 0.20 M SEK |
2. | 2017-08-31 | 2017-08-28 | 25.95 | 26.09 | 0.59% | 1,378,712 | -0.19 M SEK |
3. | 2017-08-29 | 2017-08-16 | 26.09 | 26.51 | 0.6% | 1,402,080 | -0.59 M SEK |
4. | 2017-08-17 | 2017-05-31 | 26.51 | 35.03 | 0.51% | 1,191,768 | -10.15 M SEK |
5. | 2017-05-31 | 2017-05-31 | 32.58 | 35.03 | 0.51% | 1,191,768 | -2.92 M SEK |
Sca BSum change: 0.00 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2017-06-30 | 2017-06-30 | 63.50 | 63.75 | 0.5% | 0 | 0.00 M SEK |
Electrolux BSum change: 0.00 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2017-05-19 | 2017-03-31 | 220.66 | 205.48 | 0.51% | 0 | 0.00 M SEK |
2. | 2017-03-24 | 2017-03-24 | 197.07 | 193.36 | 0.53% | 0 | 0.00 M SEK |
Ratos BSum change: 0.00 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2017-05-16 | 2017-03-24 | 41.66 | 42.00 | 0.5% | 0 | 0.00 M SEK |
2. | 2017-03-27 | 2017-02-21 | 42.00 | 42.97 | 0.5% | 0 | 0.00 M SEK |
3. | 2017-02-22 | 2017-02-22 | 42.97 | 42.28 | 0.52% | 0 | 0.00 M SEK |
Tele2Sum change: 0.00 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2017-01-17 | 2017-01-13 | 74.95 | 75.90 | 0.5% | 0 | 0.00 M SEK |
2. | 2017-01-12 | 2017-01-12 | 74.75 | 75.30 | 0.5% | 0 | 0.00 M SEK |
HaldexSum change: -0.19 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2015-11-19 | 2015-11-19 | 83.75 | 84.50 | 0.52% | 252,853 | -0.19 M SEK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.