This is an ad:
Blackrock Investment Management (uk) LimitedFinland
Summary for all available positions:Stock price data missing for Cargotec Corporation (full history)
Stock price data missing for Neste Oyj (full history)
Stock price data missing for Talvivaaran KaivososakeyhtiÖ Oyj (full history)
Stock price data missing for Metso Outotec Oyj (full history)
Stock price data missing for Upm-kymmene Oyj (full history)
Stock price data missing for Kesko Oyj (full history)
Stock price data missing for Sanoma Oyj (full history)
Stock price data missing for Pkc Group Oyj (full history)
Stock price data missing for Metso Oyj (full history)
Stock price data missing for Kemira Oyj (full history)
Stock price data missing for Konecranes Plc (full history)
Stock price data missing for F-secure Oyj (full history)
Stock price data missing for Nokian Renkaat Oyj (full history)
Stock price data missing for Fortum Oyj (full history)
Stock price data missing for Sponda Oyj (full history)
Stock price data missing for Valmet Oyj (full history)
Stock price data missing for Caverion Oyj (full history)
Stock price data missing for Tietoevry Oyj (full history)
Stock price data missing for Tikkurila Oyj (full history)
Stock price data missing for Yit Oyj (full history)
Stock price data missing for Metsä Board Oyj (full history)
Stock price data missing for Uponor Oyj (full history)
Stock price data missing for Huhtamäki Oyj (full history)
Stock price data missing for Orion Oyj (full history)
Stock price data missing for Wärtsilä Oyj Abp (full history)
Stock price data missing for Rovio Entertainment Oyj (full history)
Stock price data missing for Lassila & Tikanoja Oyj (full history)
Stock price data missing for Outokumpu Oyj (full history)
Stock price data missing for Qt Group Oyj (full history)
Sum: 0.00 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Cargotec CorporationSum change: 0.00 million CGCBV.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2012-11-08 | 2012-11-23 (ongoing) | 18.11 | 19.13 | 0.5% | 273,875 | -0.28 M CGCBV.HE |
2. | 2012-11-26 | 2012-12-03 | 19.13 | 19.55 | 0.6% | 328,650 | -0.14 M CGCBV.HE |
3. | 2012-12-04 | 2012-12-04 (ongoing) | 19.55 | 19.63 | 0.7% | 383,425 | -0.03 M CGCBV.HE |
4. | 2012-12-05 | 2012-12-07 | 19.63 | 20.25 | 0.69% | 377,948 | -0.23 M CGCBV.HE |
5. | 2012-12-10 | 2012-12-13 | 20.25 | 19.48 | 0.72% | 394,380 | 0.30 M CGCBV.HE |
6. | 2012-12-14 | 2013-02-01 | 19.48 | 20.93 | 0.67% | 366,993 | -0.53 M CGCBV.HE |
7. | 2013-02-04 | 2013-02-11 | 20.93 | 20.90 | 0.6% | 328,650 | 0.01 M CGCBV.HE |
8. | 2013-02-12 | 2013-02-12 | 20.90 | 22.07 | 0.5% | 273,875 | -0.32 M CGCBV.HE |
9. | 2013-02-13 | 2016-01-29 | 22.07 | 29.26 | 0.28% | 153,370 | -1.10 M CGCBV.HE |
10. | 2016-02-01 | 2016-02-01 | 29.26 | 29.25 | 0.56% | 306,740 | 0.00 M CGCBV.HE |
11. | 2016-02-02 | 2016-02-09 | 29.25 | 28.33 | 0.7% | 383,425 | 0.35 M CGCBV.HE |
12. | 2016-02-10 | 2016-03-08 | 28.33 | 30.84 | 0.96% | 525,840 | -1.32 M CGCBV.HE |
13. | 2016-03-09 | 2016-03-09 | 30.84 | 30.41 | 0.87% | 476,543 | 0.20 M CGCBV.HE |
14. | 2016-03-10 | 2016-03-10 | 30.41 | 28.15 | 0.98% | 536,795 | 1.21 M CGCBV.HE |
15. | 2016-03-11 | 2016-03-16 | 28.15 | 29.28 | 1.04% | 569,660 | -0.64 M CGCBV.HE |
16. | 2016-03-17 | 2016-03-18 | 29.28 | 30.54 | 0.97% | 531,318 | -0.67 M CGCBV.HE |
17. | 2016-03-21 | 2016-03-22 | 30.54 | 30.41 | 0.89% | 487,498 | 0.06 M CGCBV.HE |
18. | 2016-03-23 | 2016-03-23 | 30.41 | 28.20 | 0.71% | 388,903 | 0.86 M CGCBV.HE |
19. | 2016-03-24 | 2016-03-29 | 28.20 | 27.93 | 0.67% | 366,993 | 0.10 M CGCBV.HE |
20. | 2016-03-30 | 2016-03-30 | 27.93 | 29.21 | 0.59% | 323,173 | -0.41 M CGCBV.HE |
21. | 2016-03-31 | 2017-02-13 | 29.21 | 47.15 | 0.44% | 241,010 | -4.32 M CGCBV.HE |
22. | 2017-02-14 | 2017-02-22 | 47.15 | 46.87 | 0.51% | 279,353 | 0.08 M CGCBV.HE |
23. | 2017-02-23 | 2022-03-28 | 46.87 | 30.12 | 0.49% | 268,398 | 4.50 M CGCBV.HE |
24. | 2022-03-29 | 2022-03-30 (ongoing) | 30.12 | 33.90 | 0.6% | 328,650 | -1.24 M CGCBV.HE |
25. | 2022-03-31 | 2022-03-31 | 33.90 | 34.54 | 0.49% | 268,398 | -0.17 M CGCBV.HE |
Neste OyjSum change: 0.00 million CGCBV.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2012-12-12 | 2012-12-13 (ongoing) | 10.04 | 9.61 | 0.5% | 3,841,000 | 1.65 M NESTE.HE |
2. | 2012-12-14 | 2013-01-03 | 9.61 | 10.40 | 0.48% | 3,687,360 | -2.91 M NESTE.HE |
3. | 2013-01-04 | 2013-01-29 | 10.40 | 11.07 | 0.52% | 3,994,640 | -2.68 M NESTE.HE |
4. | 2013-01-30 | 2014-01-14 | 11.07 | 14.13 | 0.41% | 3,149,620 | -9.64 M NESTE.HE |
5. | 2014-01-15 | 2014-01-31 | 14.13 | 13.25 | 0.55% | 4,225,100 | 3.72 M NESTE.HE |
6. | 2014-02-03 | 2014-02-03 | 13.25 | 13.47 | 0.6% | 4,609,200 | -1.01 M NESTE.HE |
7. | 2014-02-04 | 2014-02-04 | 13.47 | 14.65 | 0.3% | 2,304,600 | -2.72 M NESTE.HE |
Talvivaaran KaivososakeyhtiÖ OyjSum change: 0.00 million CGCBV.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2013-02-14 | 2013-02-14 | - | - | 0.3% | - | - |
Metso Outotec OyjSum change: 0.00 million CGCBV.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2013-05-17 | 2013-05-17 (ongoing) | 11.34 | 10.86 | 0.55% | 4,540,998 | 2.18 M MOCORP.HE |
2. | 2013-05-20 | 2013-05-21 | 10.86 | 10.95 | 0.62% | 5,118,943 | -0.46 M MOCORP.HE |
3. | 2013-05-22 | 2013-06-04 | 10.95 | 10.09 | 0.59% | 4,871,252 | 4.19 M MOCORP.HE |
4. | 2013-06-05 | 2013-06-24 | 10.09 | 9.18 | 0.6% | 4,953,816 | 4.51 M MOCORP.HE |
5. | 2013-06-25 | 2013-07-01 | 9.18 | 9.41 | 0.71% | 5,862,015 | -1.32 M MOCORP.HE |
6. | 2013-07-02 | 2013-07-05 | 9.41 | 9.30 | 0.8% | 6,605,088 | 0.73 M MOCORP.HE |
7. | 2013-07-08 | 2013-07-08 | 9.30 | 9.41 | 0.79% | 6,522,524 | -0.72 M MOCORP.HE |
8. | 2013-07-09 | 2013-07-11 | 9.41 | 9.81 | 0.83% | 6,852,779 | -2.74 M MOCORP.HE |
9. | 2013-07-12 | 2013-07-22 | 9.81 | 9.38 | 0.91% | 7,513,287 | 3.19 M MOCORP.HE |
10. | 2013-07-23 | 2013-08-19 | 9.38 | 9.99 | 0.84% | 6,935,342 | -4.20 M MOCORP.HE |
11. | 2013-08-20 | 2013-10-17 | 9.99 | 8.23 | 0.91% | 7,513,287 | 13.22 M MOCORP.HE |
12. | 2013-10-18 | 2013-12-16 | 8.23 | 7.06 | 0.84% | 6,935,342 | 8.08 M MOCORP.HE |
13. | 2013-12-17 | 2013-12-19 | 7.06 | 7.28 | 0.79% | 6,522,524 | -1.43 M MOCORP.HE |
14. | 2013-12-20 | 2014-01-06 | 7.28 | 7.64 | 1.04% | 8,586,614 | -3.09 M MOCORP.HE |
15. | 2014-01-07 | 2014-01-15 | 7.64 | 8.25 | 0.99% | 8,173,796 | -4.95 M MOCORP.HE |
16. | 2014-01-16 | 2014-01-17 | 8.25 | 8.28 | 1.07% | 8,834,305 | -0.27 M MOCORP.HE |
17. | 2014-01-20 | 2014-03-10 | 8.28 | 7.57 | 0.99% | 8,173,796 | 5.76 M MOCORP.HE |
18. | 2014-03-11 | 2014-03-11 | 7.57 | 7.42 | 1.06% | 8,751,741 | 1.36 M MOCORP.HE |
19. | 2014-03-12 | 2014-04-29 | 7.42 | 7.98 | 1.1% | 9,081,996 | -5.13 M MOCORP.HE |
20. | 2014-04-30 | 2014-05-05 | 7.98 | 7.98 | 1.21% | 9,990,195 | 0.00 M MOCORP.HE |
21. | 2014-05-06 | 2014-05-07 | 7.98 | 8.21 | 1.17% | 9,659,941 | -2.17 M MOCORP.HE |
22. | 2014-05-08 | 2014-05-15 | 8.21 | 8.55 | 0.66% | 5,449,197 | -1.85 M MOCORP.HE |
23. | 2014-05-16 | 2014-05-30 | 8.55 | 8.24 | 0.55% | 4,540,998 | 1.41 M MOCORP.HE |
24. | 2014-06-02 | 2014-07-17 | 8.24 | 7.60 | 0.42% | 3,467,671 | 2.22 M MOCORP.HE |
25. | 2014-07-18 | 2014-07-22 (ongoing) | 7.60 | 7.64 | 0.65% | 5,366,634 | -0.21 M MOCORP.HE |
26. | 2014-07-23 | 2014-08-01 | 7.64 | 7.67 | 0.45% | 3,715,362 | -0.13 M MOCORP.HE |
27. | 2014-08-04 | 2014-09-09 | 7.67 | 7.25 | 0.54% | 4,458,434 | 1.89 M MOCORP.HE |
28. | 2014-09-10 | 2014-09-23 | 7.25 | 6.58 | 0.68% | 5,614,325 | 3.76 M MOCORP.HE |
29. | 2014-09-24 | 2014-09-30 | 6.58 | 6.01 | 0.77% | 6,357,397 | 3.59 M MOCORP.HE |
30. | 2014-10-01 | 2014-11-12 | 6.01 | 4.80 | 0.89% | 7,348,160 | 8.92 M MOCORP.HE |
31. | 2014-11-13 | 2014-12-01 | 4.80 | 4.66 | 0.71% | 5,862,015 | 0.80 M MOCORP.HE |
32. | 2014-12-02 | 2015-01-02 | 4.66 | 4.54 | 0.62% | 5,118,943 | 0.62 M MOCORP.HE |
33. | 2015-01-05 | 2015-01-06 | 4.54 | 4.44 | 0.78% | 6,439,961 | 0.62 M MOCORP.HE |
34. | 2015-01-07 | 2015-01-12 | 4.44 | 4.70 | 0.85% | 7,017,906 | -1.82 M MOCORP.HE |
35. | 2015-01-13 | 2015-01-13 | 4.70 | 4.84 | 1.04% | 8,586,614 | -1.18 M MOCORP.HE |
36. | 2015-01-14 | 2015-01-14 | 4.84 | 4.50 | 1.21% | 9,990,195 | 3.38 M MOCORP.HE |
37. | 2015-01-15 | 2015-02-11 | 4.50 | 5.44 | 1.62% | 13,375,303 | -12.48 M MOCORP.HE |
38. | 2015-02-12 | 2015-04-10 | 5.44 | 5.99 | 1.56% | 12,879,921 | -7.15 M MOCORP.HE |
39. | 2015-04-13 | 2015-04-17 | 5.99 | 6.08 | 1.61% | 13,292,739 | -1.20 M MOCORP.HE |
40. | 2015-04-20 | 2015-04-20 | 6.08 | 5.98 | 1.56% | 12,879,921 | 1.35 M MOCORP.HE |
41. | 2015-04-21 | 2015-05-14 | 5.98 | 6.20 | 1.48% | 12,219,412 | -2.75 M MOCORP.HE |
42. | 2015-05-15 | 2015-07-01 (ongoing) | 6.20 | 5.86 | 0.5% | 4,131,640 | 1.40 M METSO.HE |
43. | 2015-07-02 | 2015-07-29 | 5.86 | 6.08 | 1.52% | 12,549,667 | -2.76 M MOCORP.HE |
44. | 2015-07-30 | 2015-08-24 | 6.08 | 5.11 | 1.61% | 13,292,739 | 12.89 M MOCORP.HE |
45. | 2015-08-25 | 2015-08-25 | 5.11 | 5.18 | 0.67% | 5,536,398 | -0.39 M METSO.HE |
46. | 2015-08-26 | 2015-08-27 | 5.18 | 5.47 | 2.12% | 17,503,483 | -5.08 M MOCORP.HE |
47. | 2015-08-26 | 2015-08-25 | 5.18 | 5.18 | 0.73% | 6,032,194 | 0.00 M METSO.HE |
48. | 2015-08-28 | 2015-09-03 | 5.47 | 4.82 | 2.22% | 18,329,118 | 11.91 M MOCORP.HE |
49. | 2015-09-04 | 2015-09-08 | 4.82 | 4.55 | 2.31% | 19,072,191 | 5.19 M MOCORP.HE |
50. | 2015-09-09 | 2015-11-04 | 4.55 | 3.62 | 2.53% | 20,888,590 | 19.43 M MOCORP.HE |
51. | 2015-11-05 | 2015-12-02 | 3.62 | 3.95 | 2.68% | 22,127,044 | -7.26 M MOCORP.HE |
52. | 2015-12-03 | 2016-02-05 | 3.95 | 3.78 | 2.5% | 20,640,899 | 3.51 M MOCORP.HE |
53. | 2016-02-08 | 2016-02-08 | 3.78 | 3.58 | 2.1% | 17,338,355 | 3.43 M MOCORP.HE |
54. | 2016-02-08 | 2016-02-05 | 3.78 | 3.78 | 0.64% | 5,288,499 | 0.00 M METSO.HE |
55. | 2016-02-09 | 2016-02-09 | 3.58 | 2.90 | 2.08% | 17,173,228 | 11.61 M MOCORP.HE |
56. | 2016-02-10 | 2016-02-15 | 2.90 | 2.65 | 1.83% | 15,109,138 | 3.75 M MOCORP.HE |
57. | 2016-02-16 | 2016-02-17 | 2.65 | 2.72 | 1.76% | 14,531,193 | -1.02 M MOCORP.HE |
58. | 2016-02-18 | 2016-03-03 | 2.72 | 3.26 | 1.67% | 13,788,121 | -7.39 M MOCORP.HE |
59. | 2016-03-04 | 2016-03-04 | 3.26 | 3.31 | 1.59% | 13,127,612 | -0.66 M MOCORP.HE |
60. | 2016-03-07 | 2016-03-07 | 3.31 | 3.52 | 1.11% | 9,164,559 | -1.89 M MOCORP.HE |
61. | 2016-03-08 | 2016-03-08 | 3.52 | 3.36 | 0.91% | 7,513,287 | 1.19 M MOCORP.HE |
62. | 2016-03-08 | 2016-03-07 | 3.52 | 3.52 | 0.89% | 7,354,319 | 0.00 M METSO.HE |
63. | 2016-03-09 | 2016-03-09 | 3.36 | 3.35 | 0.84% | 6,935,342 | 0.03 M MOCORP.HE |
64. | 2016-03-10 | 2016-03-15 | 3.35 | 3.34 | 0.73% | 6,027,143 | 0.07 M MOCORP.HE |
65. | 2016-03-16 | 2016-03-16 | 3.34 | 3.15 | 0.61% | 5,036,379 | 0.96 M MOCORP.HE |
66. | 2016-03-17 | 2016-03-30 | 3.15 | 3.23 | 0.59% | 4,871,252 | -0.38 M MOCORP.HE |
67. | 2016-03-31 | 2016-03-31 | 3.23 | 3.32 | 0.74% | 6,114,827 | -0.54 M METSO.HE |
68. | 2016-04-01 | 2016-04-13 | 3.32 | 3.43 | 0.89% | 7,354,319 | -0.85 M METSO.HE |
69. | 2016-04-14 | 2016-04-21 | 3.43 | 3.79 | 0.38% | 3,137,417 | -1.10 M MOCORP.HE |
70. | 2016-04-22 | 2016-06-27 | 3.79 | 4.04 | 0.5% | 4,131,640 | -1.07 M METSO.HE |
71. | 2016-06-28 | 2016-06-30 | 4.04 | 4.04 | 0.49% | 4,049,007 | 0.00 M METSO.HE |
72. | 2016-07-01 | 2016-07-08 | 4.04 | 4.35 | 0.5% | 4,131,640 | -1.26 M METSO.HE |
73. | 2016-07-11 | 2016-07-11 | 4.35 | 4.57 | 0.49% | 4,049,007 | -0.90 M METSO.HE |
74. | 2016-07-12 | 2016-08-05 | 4.57 | 4.09 | 0.5% | 4,131,640 | 1.97 M METSO.HE |
75. | 2016-08-08 | 2016-08-08 | 4.09 | 4.05 | 0.49% | 4,049,007 | 0.19 M METSO.HE |
76. | 2016-08-09 | 2016-08-10 | 4.05 | 4.05 | 0.5% | 4,131,640 | -0.03 M METSO.HE |
77. | 2016-08-11 | 2016-08-11 | 4.05 | 4.04 | 0.49% | 4,049,007 | 0.05 M METSO.HE |
Upm-kymmene OyjSum change: 0.00 million CGCBV.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2013-07-01 | 2013-08-05 (ongoing) | 7.53 | 8.39 | 0.52% | 2,773,285 | -2.39 M UPM.HE |
2. | 2013-08-06 | 2013-08-06 | 8.39 | 9.10 | 0.47% | 2,506,623 | -1.78 M UPM.HE |
Kesko OyjSum change: 0.00 million CGCBV.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2015-01-19 | 2015-03-16 (ongoing) | 34.16 | 36.61 | 0.51% | 1,381,187 | -3.38 M KESKOB.HE |
2. | 2015-03-17 | 2015-03-19 | 36.61 | 38.60 | 0.61% | 1,652,008 | -3.29 M KESKOB.HE |
3. | 2015-03-20 | 2015-03-25 | 38.60 | 39.99 | 0.73% | 1,976,993 | -2.75 M KESKOB.HE |
4. | 2015-03-26 | 2015-04-09 | 39.99 | 40.55 | 0.8% | 2,166,568 | -1.21 M KESKOB.HE |
5. | 2015-04-10 | 2015-04-15 | 40.55 | 38.77 | 0.78% | 2,112,404 | 3.76 M KESKOB.HE |
6. | 2015-04-16 | 2015-04-21 | 38.77 | 39.31 | 0.66% | 1,787,419 | -0.97 M KESKOB.HE |
7. | 2015-04-22 | 2015-05-26 | 39.31 | 34.64 | 0.57% | 1,543,680 | 7.21 M KESKOB.HE |
8. | 2015-05-27 | 2015-05-28 | 34.64 | 33.72 | 0.63% | 1,706,172 | 1.57 M KESKOB.HE |
9. | 2015-05-29 | 2015-08-05 | 33.72 | 35.13 | 0.7% | 1,895,747 | -2.67 M KESKOB.HE |
10. | 2015-08-06 | 2015-11-05 (ongoing) | 35.13 | 29.42 | 0.8% | 2,166,568 | 12.37 M KESKOB.HE |
11. | 2015-11-06 | 2015-11-10 | 29.42 | 29.45 | 0.56% | 1,516,598 | -0.05 M KESKOB.HE |
12. | 2015-11-11 | 2016-06-28 | 29.45 | 36.32 | 0.49% | 1,327,023 | -9.12 M KESKOB.HE |
13. | 2016-06-29 | 2016-07-07 | 36.32 | 37.71 | 0.5% | 1,354,105 | -1.88 M KESKOB.HE |
14. | 2016-07-08 | 2016-08-08 | 37.71 | 41.35 | 0.49% | 1,327,023 | -4.83 M KESKOB.HE |
15. | 2016-08-09 | 2016-09-09 | 41.35 | 38.75 | 0.51% | 1,381,187 | 3.59 M KESKOB.HE |
16. | 2016-09-12 | 2016-09-12 | 38.75 | 38.27 | 0.49% | 1,327,023 | 0.64 M KESKOB.HE |
Sanoma OyjSum change: 0.00 million CGCBV.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2015-03-05 | 2015-05-26 (ongoing) | 5.46 | 4.51 | 0.51% | 832,208 | 0.78 M SAA1V.HE |
2. | 2015-05-27 | 2015-06-02 | 4.51 | 4.41 | 0.6% | 979,068 | 0.10 M SAA1V.HE |
3. | 2015-06-03 | 2015-07-01 | 4.41 | 4.76 | 0.7% | 1,142,246 | -0.40 M SAA1V.HE |
4. | 2015-07-02 | 2015-07-02 | 4.76 | 4.65 | 0.69% | 1,125,928 | 0.12 M SAA1V.HE |
5. | 2015-07-03 | 2015-07-20 | 4.65 | 3.87 | 0.71% | 1,158,564 | 0.90 M SAA1V.HE |
6. | 2015-07-21 | 2015-07-22 | 3.87 | 3.72 | 0.82% | 1,338,060 | 0.21 M SAA1V.HE |
7. | 2015-07-23 | 2015-07-27 | 3.72 | 3.45 | 0.9% | 1,468,602 | 0.39 M SAA1V.HE |
8. | 2015-07-28 | 2015-08-11 | 3.45 | 3.21 | 1% | 1,631,780 | 0.39 M SAA1V.HE |
9. | 2015-08-12 | 2015-08-21 | 3.21 | 3.40 | 1.11% | 1,811,276 | -0.34 M SAA1V.HE |
10. | 2015-08-24 | 2015-10-09 | 3.40 | 3.63 | 1.09% | 1,778,640 | -0.41 M SAA1V.HE |
11. | 2015-10-12 | 2015-11-06 | 3.63 | 4.26 | 0.99% | 1,615,462 | -1.01 M SAA1V.HE |
12. | 2015-11-09 | 2015-11-26 | 4.26 | 4.39 | 0.89% | 1,452,284 | -0.19 M SAA1V.HE |
13. | 2015-11-27 | 2015-12-10 | 4.39 | 4.05 | 0.9% | 1,468,602 | 0.50 M SAA1V.HE |
14. | 2015-12-11 | 2015-12-17 | 4.05 | 3.85 | 1.01% | 1,648,098 | 0.32 M SAA1V.HE |
15. | 2015-12-18 | 2016-01-19 | 3.85 | 3.64 | 1.11% | 1,811,276 | 0.39 M SAA1V.HE |
16. | 2016-01-20 | 2016-01-25 | 3.64 | 4.04 | 1.2% | 1,958,136 | -0.78 M SAA1V.HE |
17. | 2016-01-26 | 2016-02-08 | 4.04 | 3.70 | 1.19% | 1,941,818 | 0.65 M SAA1V.HE |
18. | 2016-02-09 | 2016-02-10 | 3.70 | 4.33 | 1.2% | 1,958,136 | -1.23 M SAA1V.HE |
19. | 2016-02-11 | 2016-02-15 | 4.33 | 4.60 | 1.15% | 1,876,547 | -0.50 M SAA1V.HE |
20. | 2016-02-16 | 2016-02-18 | 4.60 | 4.64 | 1.07% | 1,746,005 | -0.07 M SAA1V.HE |
21. | 2016-02-19 | 2016-03-17 | 4.64 | 4.15 | 0.99% | 1,615,462 | 0.79 M SAA1V.HE |
22. | 2016-03-18 | 2016-03-30 | 4.15 | 4.36 | 1% | 1,631,780 | -0.34 M SAA1V.HE |
23. | 2016-03-31 | 2016-04-04 | 4.36 | 4.15 | 0.99% | 1,615,462 | 0.34 M SAA1V.HE |
24. | 2016-04-05 | 2016-05-03 | 4.15 | 4.65 | 1% | 1,631,780 | -0.82 M SAA1V.HE |
25. | 2016-05-04 | 2016-05-13 | 4.65 | 5.02 | 0.98% | 1,599,144 | -0.59 M SAA1V.HE |
26. | 2016-05-16 | 2016-06-02 | 5.02 | 5.07 | 0.89% | 1,452,284 | -0.07 M SAA1V.HE |
27. | 2016-06-03 | 2016-06-21 | 5.07 | 5.22 | 0.79% | 1,289,106 | -0.19 M SAA1V.HE |
28. | 2016-06-22 | 2016-07-13 | 5.22 | 5.56 | 0.69% | 1,125,928 | -0.38 M SAA1V.HE |
29. | 2016-07-14 | 2016-07-21 | 5.56 | 6.99 | 0.58% | 946,432 | -1.36 M SAA1V.HE |
30. | 2016-07-22 | 2016-07-22 | 6.99 | 7.10 | 0.46% | 750,619 | -0.08 M SAA1V.HE |
Pkc Group OyjSum change: 0.00 million CGCBV.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2015-06-11 | 2015-06-23 | - | - | 0.6% | - | - |
2. | 2015-06-24 | 2015-07-01 | - | - | 0.7% | - | - |
3. | 2015-07-15 | 2015-08-17 | - | - | 0.9% | - | - |
4. | 2015-08-18 | 2015-08-24 | - | - | 1% | - | - |
5. | 2015-08-25 | 2015-08-31 | - | - | 1.11% | - | - |
6. | 2015-09-01 | 2015-09-07 | - | - | 1.2% | - | - |
7. | 2015-09-08 | 2015-10-13 | - | - | 1.3% | - | - |
8. | 2015-10-14 | 2015-11-03 | - | - | 1.29% | - | - |
9. | 2015-11-04 | 2016-01-06 | - | - | 1.3% | - | - |
10. | 2016-01-07 | 2016-01-22 | - | - | 1.41% | - | - |
11. | 2016-01-25 | 2016-03-10 | - | - | 1.51% | - | - |
12. | 2016-03-11 | 2016-09-01 | - | - | 1.49% | - | - |
13. | 2016-09-02 | 2016-09-30 | - | - | 1.39% | - | - |
14. | 2016-10-03 | 2016-10-19 | - | - | 1.29% | - | - |
15. | 2016-10-20 | 2016-11-14 | - | - | 1.19% | - | - |
16. | 2016-11-15 | 2016-12-15 | - | - | 1.09% | - | - |
17. | 2016-12-16 | 2016-12-16 | - | - | 1.1% | - | - |
Metso OyjSum change: 0.00 million CGCBV.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2015-07-01 | 2015-07-15 (ongoing) | 5.78 | 5.92 | 0.6% | 4,957,968 | -0.72 M METSO.HE |
2. | 2015-07-16 | 2015-07-16 | 5.92 | 6.09 | 0.59% | 4,875,335 | -0.83 M METSO.HE |
Kemira OyjSum change: 0.00 million CGCBV.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2015-07-27 | 2015-07-28 (ongoing) | 11.63 | 11.51 | 0.51% | 783,462 | 0.09 M KEMIRA.HE |
2. | 2015-07-29 | 2015-08-03 | 11.51 | 11.78 | 0.62% | 952,444 | -0.26 M KEMIRA.HE |
3. | 2015-08-04 | 2015-08-14 | 11.78 | 11.80 | 0.71% | 1,090,702 | -0.02 M KEMIRA.HE |
4. | 2015-08-17 | 2015-08-24 | 11.80 | 10.17 | 0.8% | 1,228,960 | 2.00 M KEMIRA.HE |
5. | 2015-08-25 | 2015-09-21 | 10.17 | 10.97 | 0.79% | 1,213,598 | -0.97 M KEMIRA.HE |
6. | 2015-09-22 | 2015-09-22 | 10.97 | 10.56 | 0.8% | 1,228,960 | 0.50 M KEMIRA.HE |
7. | 2015-09-23 | 2015-09-23 | 10.56 | 10.60 | 0.79% | 1,213,598 | -0.05 M KEMIRA.HE |
8. | 2015-09-24 | 2015-10-07 | 10.60 | 11.16 | 0.8% | 1,228,960 | -0.69 M KEMIRA.HE |
9. | 2015-10-08 | 2015-10-22 | 11.16 | 11.92 | 0.77% | 1,182,874 | -0.90 M KEMIRA.HE |
10. | 2015-10-23 | 2015-10-27 | 11.92 | 10.55 | 0.69% | 1,059,978 | 1.45 M KEMIRA.HE |
11. | 2015-10-28 | 2015-11-03 | 10.55 | 11.04 | 0.57% | 875,634 | -0.43 M KEMIRA.HE |
12. | 2015-11-04 | 2015-11-27 | 11.04 | 11.43 | 0.48% | 737,376 | -0.29 M KEMIRA.HE |
13. | 2015-11-30 | 2015-12-03 | 11.43 | 11.27 | 0.5% | 768,100 | 0.12 M KEMIRA.HE |
14. | 2015-12-04 | 2015-12-11 | 11.27 | 10.96 | 0.6% | 921,720 | 0.29 M KEMIRA.HE |
15. | 2015-12-14 | 2015-12-28 | 10.96 | 10.76 | 0.7% | 1,075,340 | 0.22 M KEMIRA.HE |
16. | 2015-12-29 | 2016-01-13 | 10.76 | 10.32 | 0.69% | 1,059,978 | 0.47 M KEMIRA.HE |
17. | 2016-01-14 | 2016-01-19 | 10.32 | 9.77 | 0.57% | 875,634 | 0.49 M KEMIRA.HE |
18. | 2016-01-20 | 2016-01-20 | 9.77 | 9.70 | 0.45% | 691,290 | 0.04 M KEMIRA.HE |
Konecranes PlcSum change: 0.00 million CGCBV.HE
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2015-07-28 | 2015-07-28 (ongoing) | 27.88 | 28.20 | 0.56% | 443,571 | -0.14 M KCR.HE |
2. | 2015-07-29 | 2015-07-30 | 28.20 | 28.16 | 0.62% | 491,096 | 0.02 M KCR.HE |
3. | 2015-07-31 | 2015-08-03 | 28.16 | 28.22 | 0.73% | 578,226 | -0.03 M KCR.HE |
4. | 2015-08-04 | 2015-08-05 | 28.22 | 28.18 | 0.83% | 657,436 | 0.03 M KCR.HE |
5. | 2015-08-06 | 2015-08-06 | 28.18 | 28.46 | 0.91% | 720,803 | -0.20 M KCR.HE |
6. | 2015-08-07 | 2015-08-10 | 28.46 | 28.02 | 1.02% | 807,933 | 0.36 M KCR.HE |
7. | 2015-08-11 | 2016-08-23 | 28.02 | 28.27 | 0.28% | 221,785 | -0.06 M KCR.HE |
8. | 2016-08-24 | 2016-09-01 | 28.27 | 28.49 | 0.51% | 403,966 | -0.09 M KCR.HE |
9. | 2016-09-02 | 2016-09-28 | 28.49 | 31.01 | 0.6% | 475,255 | -1.20 M KCR.HE |
