This is an ad:
Blackrock Institutional Trust Company National AssociationSweden
Summary for all available positions:Lost -62.13 million on Electrolux B (full history)
Lost -141.20 million on Intrum (full history)
Earned 0.23 million on Thule Group (full history)
Stock price data missing for Securitas (full history)
Lost -0.07 million on Clas Ohlson B (full history)
Earned 40.29 million on Boliden (full history)
Lost -613.29 million on Sas (full history)
Stock price data missing for Saab B (full history)
Earned 22.04 million on Jm (full history)
Lost -9.80 million on Lucara Diamond Corp (full history)
Stock price data missing for Ncc (full history)
Earned 86.66 million on Husqvarna B (full history)
Earned 41.27 million on Billerud (full history)
Lost -3,122.35 million on Viaplay Group (full history)
Lost -53.05 million on Modern Times Group B (full history)
Lost -11.15 million on Byggmax Group (full history)
Lost -117.95 million on Getinge B (full history)
Earned 149.41 million on Nibe Industrier (full history)
Earned 18.31 million on Ssab (full history)
Lost -0.08 million on Bulten (full history)
Stock price data missing for Eniro Ab (full history)
Earned 0.39 million on Seamless Distribution Systems (full history)
Stock price data missing for Skanska (full history)
Earned 5.12 million on Haldex (full history)
Stock price data missing for Elekta (full history)
Earned 1.61 million on Medivir (full history)
Lost -21.83 million on Swedish Match (full history)
Earned 102.17 million on Hexagon B (full history)
Stock price data missing for Sca B (full history)
Lost -2.11 million on Alfa Laval (full history)
Sum: -3,687.50 million SEK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Electrolux BSum change: -62.13 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-02-06 | 2024-05-02 (ongoing) | 95.72 | 91.80 | 0.5% | 1,309,180 | 5.13 M SEK |
| 2. | 2024-04-10 | 2014-03-14 | 95.16 | 109.30 | 0.5% | 1,309,180 | -18.51 M SEK |
| 3. | 2014-02-05 | 2013-04-01 | 102.20 | 125.20 | 0.51% | 1,335,364 | -30.71 M SEK |
| 4. | 2013-02-04 | 2012-11-07 | 116.80 | 127.50 | 0.5% | 1,309,180 | -14.01 M SEK |
| 5. | 2012-11-01 | 2012-11-01 | 128.10 | 130.90 | 0.55% | 1,440,098 | -4.03 M SEK |
IntrumSum change: -141.20 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-10-09 | 2023-09-11 | 66.50 | 68.66 | 0.56% | 675,371 | -1.46 M SEK |
| 2. | 2023-09-12 | 2023-07-28 | 68.66 | 81.22 | 0.66% | 795,973 | -10.00 M SEK |
| 3. | 2023-07-31 | 2023-05-25 | 81.22 | 84.14 | 0.76% | 916,575 | -2.68 M SEK |
| 4. | 2023-05-26 | 2023-05-23 | 84.14 | 86.28 | 0.8% | 964,816 | -2.06 M SEK |
| 5. | 2023-05-24 | 2023-05-18 | 86.28 | 81.30 | 0.79% | 952,756 | 4.74 M SEK |
| 6. | 2023-05-19 | 2023-04-14 | 81.30 | 115.40 | 0.89% | 1,073,358 | -36.60 M SEK |
| 7. | 2023-04-17 | 2023-03-30 | 115.40 | 110.85 | 0.9% | 1,085,418 | 4.94 M SEK |
| 8. | 2023-03-31 | 2023-03-24 | 110.85 | 101.85 | 0.8% | 964,816 | 8.68 M SEK |
| 9. | 2023-03-27 | 2023-03-20 | 101.85 | 107.20 | 0.71% | 856,274 | -4.58 M SEK |
| 10. | 2023-03-21 | 2023-03-10 | 107.20 | 128.35 | 0.63% | 759,793 | -16.07 M SEK |
| 11. | 2023-03-13 | 2018-09-10 | 128.35 | 215.00 | 0.5% | 603,010 | -52.25 M SEK |
| 12. | 2018-08-20 | 2018-06-20 | 237.90 | 226.00 | 0.59% | 711,552 | 8.47 M SEK |
| 13. | 2018-06-21 | 2018-01-31 | 226.00 | 292.40 | 0.61% | 735,672 | -48.85 M SEK |
| 14. | 2018-02-01 | 2018-02-01 | 292.40 | 281.60 | 0.5% | 603,010 | 6.51 M SEK |
Thule GroupSum change: 0.23 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-07-26 | 2021-07-26 | 455.60 | 455.20 | 0.54% | 582,325 | 0.23 M SEK |
SecuritasSum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-07-16 | 2021-07-07 | 115.83 | 117.57 | 0.58% | 0 | 0.00 M SEK |
| 2. | 2021-07-08 | 2021-07-05 | 117.57 | 115.95 | 0.61% | 0 | 0.00 M SEK |
| 3. | 2021-07-06 | 2020-07-31 | 115.95 | 108.55 | 0.52% | 0 | 0.00 M SEK |
| 4. | 2020-07-30 | 2017-12-04 | 111.59 | 121.73 | 0.51% | 0 | 0.00 M SEK |
| 5. | 2017-08-08 | 2017-07-14 | 111.92 | 116.58 | 0.6% | 0 | 0.00 M SEK |
| 6. | 2017-07-17 | 2017-07-10 | 116.58 | 116.58 | 0.5% | 0 | 0.00 M SEK |
| 7. | 2017-07-10 | 2017-06-30 | 116.41 | 118.07 | 0.5% | 0 | 0.00 M SEK |
| 8. | 2017-06-15 | 2017-05-19 | 123.73 | 114.91 | 0.5% | 0 | 0.00 M SEK |
| 9. | 2017-05-18 | 2016-05-16 | 116.16 | 103.27 | 0.5% | 0 | 0.00 M SEK |
| 10. | 2016-05-11 | 2016-04-25 | 105.02 | 110.42 | 0.59% | 0 | 0.00 M SEK |
| 11. | 2016-04-26 | 2016-04-15 | 110.42 | 110.84 | 0.66% | 0 | 0.00 M SEK |
| 12. | 2016-04-18 | 2013-09-03 | 110.84 | 59.87 | 0.52% | 0 | 0.00 M SEK |
| 13. | 2013-09-02 | 2013-08-27 | 58.08 | 59.12 | 0.55% | 0 | 0.00 M SEK |
| 14. | 2013-08-28 | 2013-08-16 | 59.12 | 60.12 | 0.69% | 0 | 0.00 M SEK |
| 15. | 2013-08-19 | 2013-07-18 | 60.12 | 50.97 | 0.7% | 0 | 0.00 M SEK |
| 16. | 2013-07-19 | 2013-05-14 | 50.97 | 51.43 | 0.6% | 0 | 0.00 M SEK |
| 17. | 2013-05-15 | 2013-05-10 | 51.43 | 51.72 | 0.58% | 0 | 0.00 M SEK |
| 18. | 2013-05-13 | 2013-05-06 | 51.72 | 52.84 | 0.61% | 0 | 0.00 M SEK |
| 19. | 2013-05-07 | 2013-05-07 | 52.84 | 53.09 | 0.52% | 0 | 0.00 M SEK |
Clas Ohlson BSum change: -0.07 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-07-13 | 2021-07-13 | 88.80 | 89.05 | 0.5% | 288,464 | -0.07 M SEK |
BolidenSum change: 40.29 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-03-13 | 2012-11-14 | 129.00 | 97.70 | 0.54% | 1,476,743 | 46.22 M SEK |
| 2. | 2012-11-08 | 2012-10-31 | 100.25 | 102.01 | 0.58% | 1,586,132 | -2.79 M SEK |
| 3. | 2012-11-01 | 2012-11-01 | 102.01 | 103.86 | 0.62% | 1,695,520 | -3.14 M SEK |
SasSum change: -613.29 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-02-28 | 2020-02-25 | 9.62 | 12.11 | 0.51% | 37,056,803 | -92.27 M SEK |
| 2. | 2020-02-26 | 2020-02-06 | 12.11 | 13.99 | 0.6% | 43,596,239 | -81.96 M SEK |
| 3. | 2020-02-07 | 2020-01-15 | 13.99 | 15.28 | 0.59% | 42,869,635 | -55.30 M SEK |
| 4. | 2020-01-16 | 2020-01-09 | 15.28 | 16.35 | 0.64% | 46,502,655 | -49.76 M SEK |
| 5. | 2020-01-10 | 2019-03-25 | 16.35 | 18.84 | 0.55% | 39,963,219 | -99.51 M SEK |
| 6. | 2019-03-22 | 2019-03-19 | 19.26 | 20.24 | 0.59% | 42,869,635 | -42.01 M SEK |
| 7. | 2019-03-20 | 2019-03-15 | 20.24 | 20.40 | 0.66% | 47,955,863 | -7.67 M SEK |
| 8. | 2019-03-18 | 2019-03-13 | 20.40 | 20.66 | 0.76% | 55,221,903 | -14.36 M SEK |
| 9. | 2019-03-14 | 2019-03-11 | 20.66 | 20.78 | 0.81% | 58,854,922 | -7.06 M SEK |
| 10. | 2019-03-12 | 2019-03-01 | 20.78 | 23.16 | 0.91% | 66,120,962 | -157.37 M SEK |
| 11. | 2019-03-04 | 2019-02-04 | 23.16 | 24.26 | 1.04% | 75,566,814 | -83.12 M SEK |
| 12. | 2019-02-05 | 2019-01-15 | 24.26 | 23.14 | 0.81% | 58,854,922 | 65.92 M SEK |
| 13. | 2019-01-16 | 2019-01-11 | 23.14 | 22.50 | 0.6% | 43,596,239 | 27.90 M SEK |
| 14. | 2019-01-14 | 2019-01-14 | 22.50 | 22.96 | 0.5% | 36,330,199 | -16.71 M SEK |
Saab BSum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-01-16 | 2019-11-14 | 337.20 | 320.60 | 0.5% | 0 | 0.00 M SEK |
| 2. | 2019-09-25 | 2019-09-12 | 278.90 | 297.00 | 0.59% | 0 | 0.00 M SEK |
| 3. | 2019-09-13 | 2019-08-28 | 297.00 | 263.20 | 0.69% | 0 | 0.00 M SEK |
| 4. | 2019-08-29 | 2019-06-21 | 263.20 | 301.80 | 0.79% | 0 | 0.00 M SEK |
| 5. | 2019-06-24 | 2019-05-16 | 301.80 | 290.00 | 0.89% | 0 | 0.00 M SEK |
| 6. | 2019-05-17 | 2019-05-09 | 290.00 | 288.90 | 0.8% | 0 | 0.00 M SEK |
| 7. | 2019-05-10 | 2019-04-23 | 288.90 | 317.00 | 0.71% | 0 | 0.00 M SEK |
| 8. | 2019-04-24 | 2019-03-13 | 317.00 | 302.30 | 0.6% | 0 | 0.00 M SEK |
| 9. | 2019-03-14 | 2013-09-11 | 302.30 | 118.19 | 0.51% | 0 | 0.00 M SEK |
| 10. | 2013-07-09 | 2013-06-21 | 123.82 | 121.56 | 0.59% | 0 | 0.00 M SEK |
| 11. | 2013-06-24 | 2013-06-04 | 121.56 | 124.65 | 0.6% | 0 | 0.00 M SEK |
| 12. | 2013-06-05 | 2013-05-28 | 124.65 | 130.19 | 0.51% | 0 | 0.00 M SEK |
| 13. | 2013-05-28 | 2013-05-28 | 129.09 | 130.19 | 0.5% | 0 | 0.00 M SEK |
JmSum change: 22.04 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-12-05 | 2019-11-22 | 259.90 | 257.80 | 0.62% | 399,930 | 0.84 M SEK |
| 2. | 2019-11-25 | 2019-06-18 | 257.80 | 206.30 | 0.54% | 348,326 | 17.94 M SEK |
| 3. | 2019-04-25 | 2019-03-15 | 187.30 | 183.80 | 0.5% | 322,524 | 1.13 M SEK |
| 4. | 2019-03-07 | 2019-03-07 | 190.20 | 183.60 | 0.5% | 322,524 | 2.13 M SEK |
Lucara Diamond CorpSum change: -9.80 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-09-09 | 2019-03-12 | 7.75 | 11.54 | 0.59% | 2,704,631 | -10.25 M SEK |
| 2. | 2019-03-13 | 2019-03-05 | 11.54 | 11.46 | 0.6% | 2,750,472 | 0.22 M SEK |
| 3. | 2019-03-06 | 2019-03-06 | 11.46 | 11.36 | 0.51% | 2,337,901 | 0.23 M SEK |
NccSum change: 0.00 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-07-09 | 2019-07-04 | 169.60 | 168.00 | 0.57% | 0 | 0.00 M SEK |
| 2. | 2019-07-05 | 2019-06-28 | 168.00 | 160.90 | 0.77% | 0 | 0.00 M SEK |
| 3. | 2019-07-01 | 2019-05-23 | 160.90 | 150.70 | 1.08% | 0 | 0.00 M SEK |
| 4. | 2019-05-24 | 2019-05-14 | 150.70 | 151.50 | 1.19% | 0 | 0.00 M SEK |
| 5. | 2019-05-15 | 2019-04-25 | 151.50 | 156.30 | 1.29% | 0 | 0.00 M SEK |
| 6. | 2019-04-26 | 2019-03-18 | 156.30 | 141.80 | 1.39% | 0 | 0.00 M SEK |
| 7. | 2019-03-19 | 2019-03-13 | 141.80 | 139.60 | 1.4% | 0 | 0.00 M SEK |
| 8. | 2019-03-14 | 2019-02-27 | 139.60 | 140.10 | 1.32% | 0 | 0.00 M SEK |
| 9. | 2019-02-28 | 2019-02-18 | 140.10 | 137.70 | 1.2% | 0 | 0.00 M SEK |
| 10. | 2019-02-19 | 2019-02-11 | 137.70 | 138.70 | 1.1% | 0 | 0.00 M SEK |
| 11. | 2019-02-12 | 2019-01-31 | 138.70 | 136.80 | 1% | 0 | 0.00 M SEK |
| 12. | 2019-02-01 | 2019-01-23 | 136.80 | 147.80 | 0.96% | 0 | 0.00 M SEK |
| 13. | 2019-01-24 | 2019-01-15 | 147.80 | 141.00 | 0.89% | 0 | 0.00 M SEK |
| 14. | 2019-01-16 | 2019-01-10 | 141.00 | 141.50 | 0.92% | 0 | 0.00 M SEK |
| 15. | 2019-01-11 | 2018-12-19 | 141.50 | 138.70 | 0.83% | 0 | 0.00 M SEK |
| 16. | 2018-12-20 | 2018-12-14 | 138.70 | 139.50 | 0.7% | 0 | 0.00 M SEK |
| 17. | 2018-12-17 | 2018-12-12 | 139.50 | 137.30 | 0.61% | 0 | 0.00 M SEK |
| 18. | 2018-12-13 | 2013-10-01 | 137.30 | 191.60 | 0.53% | 0 | 0.00 M SEK |
| 19. | 2013-09-19 | 2013-09-19 | 189.60 | 190.20 | 0.5% | 0 | 0.00 M SEK |
Husqvarna BSum change: 86.66 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-05-24 | 2014-04-08 | 83.45 | 46.10 | 0.5% | 2,319,360 | 86.63 M SEK |
| 2. | 2014-03-27 | 2014-03-18 | 44.43 | 43.30 | 0.59% | 2,736,845 | 3.09 M SEK |
| 3. | 2014-03-19 | 2014-01-30 | 43.30 | 38.52 | 0.63% | 2,922,394 | 13.97 M SEK |
| 4. | 2014-01-31 | 2014-01-27 | 38.52 | 39.45 | 0.58% | 2,690,458 | -2.50 M SEK |
| 5. | 2014-01-28 | 2013-12-16 | 39.45 | 36.76 | 0.6% | 2,783,232 | 7.49 M SEK |
| 6. | 2013-12-17 | 2013-12-12 | 36.76 | 37.23 | 0.58% | 2,690,458 | -1.26 M SEK |
| 7. | 2013-12-13 | 2013-11-19 | 37.23 | 39.36 | 0.6% | 2,783,232 | -5.93 M SEK |
| 8. | 2013-11-20 | 2013-10-23 | 39.36 | 44.20 | 0.59% | 2,736,845 | -13.25 M SEK |
| 9. | 2013-10-24 | 2013-10-15 | 44.20 | 40.99 | 0.65% | 3,015,168 | 9.68 M SEK |
| 10. | 2013-10-16 | 2013-10-09 | 40.99 | 40.81 | 0.55% | 2,551,296 | 0.46 M SEK |
| 11. | 2013-10-10 | 2013-09-16 | 40.81 | 42.93 | 0.6% | 2,783,232 | -5.90 M SEK |
| 12. | 2013-09-17 | 2013-09-05 | 42.93 | 42.20 | 0.5% | 2,319,360 | 1.69 M SEK |
| 13. | 2013-09-05 | 2013-08-05 | 42.05 | 40.25 | 0.5% | 2,319,360 | 4.17 M SEK |
| 14. | 2013-07-24 | 2013-07-22 | 38.41 | 37.91 | 0.59% | 2,736,845 | 1.37 M SEK |
| 15. | 2013-07-23 | 2013-07-01 | 37.91 | 35.41 | 0.6% | 2,783,232 | 6.96 M SEK |
| 16. | 2013-07-02 | 2013-06-11 | 35.41 | 36.77 | 0.57% | 2,644,070 | -3.60 M SEK |
| 17. | 2013-06-12 | 2013-05-31 | 36.77 | 37.94 | 0.69% | 3,200,717 | -3.74 M SEK |
| 18. | 2013-06-03 | 2013-04-23 | 37.94 | 37.48 | 0.77% | 3,571,814 | 1.64 M SEK |
| 19. | 2013-04-24 | 2013-04-17 | 37.48 | 35.33 | 0.88% | 4,082,074 | 8.78 M SEK |
| 20. | 2013-04-18 | 2013-03-13 | 35.33 | 38.19 | 0.99% | 4,592,333 | -13.13 M SEK |
| 21. | 2013-03-14 | 2013-03-07 | 38.19 | 38.94 | 1.09% | 5,056,205 | -3.79 M SEK |
| 22. | 2013-03-08 | 2013-02-18 | 38.94 | 38.99 | 1.1% | 5,102,592 | -0.26 M SEK |
| 23. | 2013-02-19 | 2013-02-13 | 38.99 | 39.88 | 1% | 4,638,720 | -4.13 M SEK |
| 24. | 2013-02-14 | 2013-02-07 | 39.88 | 39.81 | 0.9% | 4,174,848 | 0.29 M SEK |
| 25. | 2013-02-08 | 2013-02-06 | 39.81 | 40.58 | 0.8% | 3,710,976 | -2.86 M SEK |
| 26. | 2013-02-07 | 2013-01-15 | 40.58 | 40.42 | 0.79% | 3,664,589 | 0.59 M SEK |
| 27. | 2013-01-16 | 2012-12-05 | 40.42 | 40.33 | 0.68% | 3,154,330 | 0.28 M SEK |
| 28. | 2012-12-06 | 2012-11-15 | 40.33 | 38.02 | 0.79% | 3,664,589 | 8.47 M SEK |
| 29. | 2012-11-16 | 2012-11-07 | 38.02 | 39.39 | 0.84% | 3,896,525 | -5.34 M SEK |
| 30. | 2012-11-08 | 2012-10-31 | 39.39 | 38.51 | 0.97% | 4,499,558 | 3.96 M SEK |
| 31. | 2012-11-01 | 2012-11-01 | 38.51 | 40.01 | 1.03% | 4,777,882 | -7.17 M SEK |
BillerudSum change: 41.27 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-05-02 | 2019-04-17 | 138.58 | 133.64 | 0.59% | 1,467,359 | 7.25 M SEK |
| 2. | 2019-04-18 | 2019-04-11 | 133.64 | 134.93 | 0.68% | 1,691,194 | -2.18 M SEK |
| 3. | 2019-04-12 | 2019-03-21 | 134.93 | 131.07 | 0.76% | 1,890,158 | 7.30 M SEK |
| 4. | 2019-03-22 | 2019-03-12 | 131.07 | 124.90 | 0.8% | 1,989,640 | 12.28 M SEK |
| 5. | 2019-03-13 | 2019-03-08 | 124.90 | 121.51 | 0.71% | 1,765,805 | 5.99 M SEK |
| 6. | 2019-03-11 | 2019-02-22 | 121.51 | 133.00 | 0.68% | 1,691,194 | -19.43 M SEK |
| 7. | 2019-02-25 | 2019-01-25 | 133.00 | 117.44 | 0.7% | 1,740,935 | 27.09 M SEK |
| 8. | 2019-01-28 | 2018-12-13 | 117.44 | 122.43 | 0.69% | 1,716,064 | -8.56 M SEK |
| 9. | 2018-12-14 | 2018-11-23 | 122.43 | 121.30 | 0.7% | 1,740,935 | 1.97 M SEK |
| 10. | 2018-11-26 | 2018-11-20 | 121.30 | 124.20 | 0.69% | 1,716,064 | -4.98 M SEK |
| 11. | 2018-11-21 | 2018-09-28 | 124.20 | 123.23 | 0.7% | 1,740,935 | 1.69 M SEK |
| 12. | 2018-10-01 | 2018-09-18 | 123.23 | 119.96 | 0.6% | 1,492,230 | 4.88 M SEK |
| 13. | 2018-09-19 | 2018-08-21 | 119.96 | 112.93 | 0.5% | 1,243,525 | 8.74 M SEK |
| 14. | 2018-08-01 | 2018-08-01 | 112.55 | 113.14 | 0.51% | 1,268,395 | -0.75 M SEK |
Viaplay GroupSum change: -3,122.35 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-03-28 | 2019-03-28 | 101.80 | 219.40 | 0.58% | 26,550,603 | -3,122.35 M SEK |
Modern Times Group BSum change: -53.05 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-03-27 | 2019-03-25 | 102.49 | 101.16 | 0.54% | 634,014 | 0.84 M SEK |
| 2. | 2019-03-26 | 2019-03-22 | 101.16 | 103.55 | 0.7% | 821,870 | -1.96 M SEK |
| 3. | 2019-03-25 | 2019-02-26 | 103.55 | 96.68 | 0.6% | 704,460 | 4.84 M SEK |
| 4. | 2019-02-27 | 2019-02-11 | 96.68 | 93.77 | 0.59% | 692,719 | 2.02 M SEK |
| 5. | 2019-02-12 | 2019-02-07 | 93.77 | 94.76 | 0.61% | 716,201 | -0.71 M SEK |
| 6. | 2019-02-08 | 2013-05-21 | 94.76 | 271.90 | 0.55% | 645,755 | -114.39 M SEK |
| 7. | 2013-05-13 | 2013-04-25 | 282.50 | 276.50 | 0.57% | 669,237 | 4.02 M SEK |
| 8. | 2013-04-26 | 2013-04-18 | 276.50 | 262.60 | 0.61% | 716,201 | 9.96 M SEK |
| 9. | 2013-04-19 | 2013-04-01 | 262.60 | 259.30 | 0.51% | 598,791 | 1.98 M SEK |
| 10. | 2013-03-11 | 2013-03-06 | 280.10 | 276.50 | 0.5% | 587,050 | 2.11 M SEK |
| 11. | 2013-02-18 | 2013-01-23 | 262.50 | 238.40 | 0.57% | 669,237 | 16.13 M SEK |
| 12. | 2013-01-24 | 2012-11-07 | 238.40 | 210.00 | 0.6% | 704,460 | 20.01 M SEK |
| 13. | 2012-11-08 | 2012-10-31 | 210.00 | 202.00 | 0.57% | 669,237 | 5.35 M SEK |
| 14. | 2012-11-01 | 2012-11-01 | 202.00 | 206.60 | 0.6% | 704,460 | -3.24 M SEK |
Byggmax GroupSum change: -11.15 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-12-12 | 2018-12-10 | 31.45 | 31.40 | 0.58% | 340,025 | 0.02 M SEK |
| 2. | 2018-12-11 | 2018-11-30 | 31.40 | 34.60 | 0.66% | 386,925 | -1.24 M SEK |
| 3. | 2018-12-03 | 2018-11-28 | 34.60 | 33.90 | 0.77% | 451,413 | 0.32 M SEK |
| 4. | 2018-11-29 | 2018-11-13 | 33.90 | 35.30 | 0.83% | 486,588 | -0.68 M SEK |
| 5. | 2018-11-14 | 2018-04-13 | 35.30 | 37.45 | 0.99% | 580,388 | -1.25 M SEK |
| 6. | 2018-04-16 | 2018-03-27 | 37.45 | 41.45 | 1% | 586,250 | -2.35 M SEK |
| 7. | 2018-03-28 | 2018-03-23 | 41.45 | 42.90 | 0.9% | 527,625 | -0.77 M SEK |
| 8. | 2018-03-26 | 2018-02-08 | 42.90 | 48.20 | 0.84% | 492,450 | -2.61 M SEK |
| 9. | 2018-02-09 | 2018-01-30 | 48.20 | 46.00 | 0.71% | 416,238 | 0.92 M SEK |
| 10. | 2018-01-31 | 2017-12-18 | 46.00 | 57.00 | 0.6% | 351,750 | -3.87 M SEK |
| 11. | 2017-12-19 | 2017-09-07 | 57.00 | 67.25 | 0.59% | 345,888 | -3.55 M SEK |
| 12. | 2017-09-08 | 2017-08-22 | 67.25 | 67.00 | 0.69% | 404,513 | 0.10 M SEK |
| 13. | 2017-08-23 | 2017-05-15 | 67.00 | 58.50 | 0.79% | 463,138 | 3.94 M SEK |
| 14. | 2017-05-16 | 2017-04-25 | 58.50 | 59.50 | 0.82% | 480,725 | -0.48 M SEK |
| 15. | 2017-04-26 | 2017-02-28 | 59.50 | 62.75 | 0.72% | 422,100 | -1.37 M SEK |
| 16. | 2017-03-01 | 2016-11-16 | 62.75 | 57.75 | 0.61% | 357,613 | 1.79 M SEK |
| 17. | 2016-11-17 | 2016-11-17 | 57.75 | 58.00 | 0.51% | 298,988 | -0.07 M SEK |
Getinge BSum change: -117.95 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-09-04 | 2018-08-30 | 108.90 | 108.90 | 0.58% | 1,474,082 | 0.00 M SEK |
| 2. | 2018-08-31 | 2018-08-28 | 108.90 | 109.40 | 0.6% | 1,524,912 | -0.76 M SEK |
| 3. | 2018-08-29 | 2018-08-20 | 109.40 | 98.20 | 0.59% | 1,499,497 | 16.79 M SEK |
| 4. | 2018-08-21 | 2018-08-13 | 98.20 | 97.40 | 0.6% | 1,524,912 | 1.22 M SEK |
| 5. | 2018-08-14 | 2018-08-01 | 97.40 | 98.00 | 0.59% | 1,499,497 | -0.90 M SEK |
| 6. | 2018-08-02 | 2018-07-24 | 98.00 | 92.60 | 0.6% | 1,524,912 | 8.23 M SEK |
| 7. | 2018-07-25 | 2013-05-07 | 92.60 | 197.10 | 0.5% | 1,270,760 | -132.79 M SEK |
| 8. | 2013-05-07 | 2013-04-29 | 197.00 | 196.70 | 0.55% | 1,397,836 | 0.42 M SEK |
| 9. | 2013-04-30 | 2013-04-18 | 196.70 | 191.10 | 0.64% | 1,626,573 | 9.11 M SEK |
| 10. | 2013-04-19 | 2013-04-01 | 191.10 | 198.60 | 0.58% | 1,474,082 | -11.06 M SEK |
| 11. | 2013-04-02 | 2013-01-03 | 198.60 | 224.80 | 0.65% | 1,651,988 | -43.28 M SEK |
| 12. | 2013-01-04 | 2012-12-20 | 224.80 | 218.70 | 0.7% | 1,779,064 | 10.85 M SEK |
| 13. | 2012-12-21 | 2012-12-11 | 218.70 | 221.90 | 0.69% | 1,753,649 | -5.61 M SEK |
| 14. | 2012-12-12 | 2012-10-31 | 221.90 | 204.20 | 0.77% | 1,956,970 | 34.64 M SEK |
| 15. | 2012-11-01 | 2012-11-01 | 204.20 | 206.40 | 0.86% | 2,185,707 | -4.81 M SEK |
Nibe IndustrierSum change: 149.41 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-05-17 | 2018-04-25 | 92.40 | 87.60 | 0.58% | 10,341,052 | 49.64 M SEK |
| 2. | 2018-04-26 | 2018-04-17 | 87.60 | 80.80 | 0.6% | 10,697,640 | 72.74 M SEK |
| 3. | 2018-04-18 | 2018-04-16 | 80.80 | 80.40 | 0.59% | 10,519,346 | 4.21 M SEK |
| 4. | 2018-04-17 | 2018-03-22 | 80.40 | 76.80 | 0.6% | 10,697,640 | 38.51 M SEK |
| 5. | 2018-03-23 | 2018-03-20 | 76.80 | 78.40 | 0.59% | 10,519,346 | -16.83 M SEK |
| 6. | 2018-03-21 | 2018-03-16 | 78.40 | 78.40 | 0.6% | 10,697,640 | 0.00 M SEK |
| 7. | 2018-03-19 | 2018-03-06 | 78.40 | 76.80 | 0.59% | 10,519,346 | 16.83 M SEK |
| 8. | 2018-03-07 | 2018-01-24 | 76.80 | 79.60 | 0.6% | 10,697,640 | -29.95 M SEK |
| 9. | 2018-01-25 | 2018-01-25 | 79.60 | 78.00 | 0.5% | 8,914,700 | 14.26 M SEK |
SsabSum change: 18.31 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2017-03-07 | 2015-09-24 | 36.48 | 20.67 | 0.5% | 1,479,830 | 23.40 M SEK |
| 2. | 2015-09-09 | 2015-08-24 | 25.21 | 25.17 | 0.5% | 1,479,830 | 0.06 M SEK |
| 3. | 2015-08-13 | 2015-07-28 | 30.03 | 30.51 | 0.56% | 1,657,410 | -0.80 M SEK |
| 4. | 2015-07-29 | 2015-06-30 | 30.51 | 32.49 | 0.60% | 1,775,796 | -3.52 M SEK |
| 5. | 2015-07-01 | 2015-07-01 | 32.49 | 33.05 | 0.5% | 1,479,830 | -0.83 M SEK |
BultenSum change: -0.08 million SEK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
