Nkt - history
Summary for all available positions (DKK):Pentwater Capital Management Lp lost -10.83 million (full history)
Jane Street Group Llc lost -9.81 million (full history)
Mic Capital Partners (public) (us) Im, Llc lost -24.39 million (full history)
Blackrock Investment Management (uk) Limited lost -14.37 million (full history)
J.p. Morgan Asset Management (uk) Limited lost -28.28 million (full history)
Squarepoint Ops Llc lost -8.31 million (full history)
Worldquant Llc lost -11.08 million (full history)
Eleva Capital Sas earned 5.41 million (full history)
Marshall Wace Llp earned 10.94 million (full history)
J.p. Morgan Asset Management (uk) Limited earned 103.83 million (full history)
Millennium International Management Lp lost -3.63 million (full history)
Systematica Investments Limited earned 62.68 million (full history)
Worldquant Llc earned 61.72 million (full history)
Glg Partners Lp earned 15.22 million (full history)
Citadel Advisors Ii Llc lost -2.51 million (full history)
Gam Capital Management (switzerland) Ag earned 30.00 million (full history)
Gsa Capital Partners Llp earned 8.01 million (full history)
Oxford Asset Management earned 31.48 million (full history)
Macquarie Funds Management Hong Kong Limited earned 31.24 million (full history)
Parvus Asset Management Europe Limited earned 59.13 million (full history)
Pdt Partners Llc earned 15.52 million (full history)
Capital Fund Management lost -2.30 million (full history)
Numeric Investors Llc lost -4.12 million (full history)
Blackrock Investment Management (uk) Limited earned 0.15 million (full history)
Blackrock Institutional Trust Company earned 4.28 million (full history)
Connor Clark & Lunn Investment Management Ltd earned 1.08 million (full history)
Jp Morgan Asset Management (uk) Limited earned 0.31 million (full history)
Saemor Capital B.v: lost -2.01 million (full history)
Cazenove Capital Management Ltd lost -4.06 million (full history)
Capeview Capital Llp earned 1.31 million (full history)
Gam Investment Management Lugano Sa lost -0.22 million (full history)
Total sum: 316.40 million DKK earned in 294 positions
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2020-12-04 | 2020-12-17 | 0.93 | 224.00 | 253.60 | Pentwater Capital Management Lp | -11.83M |
2. | 2020-12-02 | 2020-12-03 | 0.53 | 228.40 | 224.00 | Pentwater Capital Management Lp | 1.00M |
3. | 2020-12-04 | 2020-12-15 | 0.7 | 224.00 | 256.60 | Jane Street Group Llc | -9.81M |
4. | 2020-08-03 | 2020-11-06 | 0.55 | 175.30 | 194.60 | Mic Capital Partners (public) (us) Im, Llc | -4.56M |
5. | 2020-07-29 | 2020-07-31 | 0.67 | 179.00 | 175.30 | Mic Capital Partners (public) (us) Im, Llc | 1.07M |
6. | 2020-07-28 | 2020-07-28 | 0.75 | 182.50 | 179.00 | Mic Capital Partners (public) (us) Im, Llc | 1.13M |
7. | 2020-05-19 | 2020-07-27 | 0.84 | 135.90 | 182.50 | Mic Capital Partners (public) (us) Im, Llc | -16.82M |
8. | 2019-11-21 | 2020-05-18 | 1 | 128.50 | 135.90 | Mic Capital Partners (public) (us) Im, Llc | -3.18M |
9. | 2019-11-20 | 2019-11-20 | 0.94 | 130.10 | 128.50 | Mic Capital Partners (public) (us) Im, Llc | 0.65M |
10. | 2019-11-08 | 2019-11-19 | 0.8 | 129.60 | 130.10 | Mic Capital Partners (public) (us) Im, Llc | -0.17M |
11. | 2019-10-03 | 2019-11-07 | 0.7 | 128.80 | 129.60 | Mic Capital Partners (public) (us) Im, Llc | -0.24M |
12. | 2019-09-30 | 2019-10-02 | 0.65 | 131.00 | 128.80 | Mic Capital Partners (public) (us) Im, Llc | 0.61M |
13. | 2019-09-27 | 2019-09-27 | 0.63 | 120.40 | 131.00 | Mic Capital Partners (public) (us) Im, Llc | -2.87M |
14. | 2019-09-27 | 2019-09-26 | 0.54 | 120.40 | 120.40 | Mic Capital Partners (public) (us) Im, Llc | 0.00M |
15. | 2020-05-18 | 2020-08-28 | 0.51 | 129.00 | 194.60 | Blackrock Investment Management (uk) Limited | -14.38M |
16. | 2020-03-13 | 2020-05-15 | 0.61 | 118.40 | 129.00 | Blackrock Investment Management (uk) Limited | -2.78M |
17. | 2020-03-12 | 2020-03-12 | 0.51 | 131.10 | 118.40 | Blackrock Investment Management (uk) Limited | 2.78M |
18. | 2020-05-18 | 2020-08-14 | 0.63 | 129.00 | 201.60 | J.p. Morgan Asset Management (uk) Limited | -19.66M |
19. | 2020-04-22 | 2020-05-15 | 0.79 | 144.70 | 129.00 | J.p. Morgan Asset Management (uk) Limited | 5.33M |
20. | 2020-04-20 | 2020-04-21 | 1.08 | 139.20 | 144.70 | J.p. Morgan Asset Management (uk) Limited | -2.55M |
21. | 2020-04-15 | 2020-04-17 | 1.19 | 129.20 | 139.20 | J.p. Morgan Asset Management (uk) Limited | -5.11M |
22. | 2020-03-05 | 2020-04-14 | 1.29 | 176.30 | 129.20 | J.p. Morgan Asset Management (uk) Limited | 26.11M |
23. | 2019-12-06 | 2020-03-04 | 1.39 | 155.10 | 176.30 | J.p. Morgan Asset Management (uk) Limited | -12.66M |
24. | 2019-10-17 | 2019-12-05 | 1.4 | 122.30 | 155.10 | J.p. Morgan Asset Management (uk) Limited | -19.73M |
25. | 2019-08-16 | 2019-10-28 | 0.5 | 82.55 | 121.20 | Squarepoint Ops Llc | -8.31M |
26. | 2019-10-03 | 2019-10-03 | 0.5 | 128.80 | 129.60 | Worldquant Llc | -0.17M |
27. | 2019-09-30 | 2019-10-02 | 0.2945 | 131.00 | 128.80 | Worldquant Llc | 0.28M |
28. | 2019-09-27 | 2019-09-27 | 0.51 | 120.40 | 131.00 | Worldquant Llc | -2.32M |
29. | 2019-09-24 | 2019-09-26 | 0.3058 | 116.00 | 120.40 | Worldquant Llc | -0.58M |
30. | 2019-09-12 | 2019-09-23 | 0.59 | 99.55 | 116.00 | Worldquant Llc | -4.17M |
31. | 2019-08-19 | 2019-09-11 | 0.6 | 88.15 | 99.55 | Worldquant Llc | -2.94M |
32. | 2019-08-15 | 2019-08-16 | 0.52 | 82.90 | 88.15 | Worldquant Llc | -1.17M |
33. | 2019-08-16 | 2019-08-16 | 0.74 | 82.55 | 88.15 | Eleva Capital Sas | -1.78M |
34. | 2019-08-15 | 2019-08-15 | 0.85 | 82.90 | 82.55 | Eleva Capital Sas | 0.13M |
35. | 2019-08-12 | 2019-08-14 | 1.05 | 87.30 | 82.90 | Eleva Capital Sas | 1.99M |
36. | 2019-08-02 | 2019-08-09 | 0.96 | 99.60 | 87.30 | Eleva Capital Sas | 5.07M |
37. | 2019-06-19 | 2019-07-18 | 0.69 | 97.85 | 111.60 | Marshall Wace Llp | -4.08M |
38. | 2019-06-06 | 2019-06-18 | 0.78 | 100.00 | 97.85 | Marshall Wace Llp | 0.72M |
39. | 2019-05-22 | 2019-06-05 | 0.84 | 120.00 | 100.00 | Marshall Wace Llp | 7.22M |
40. | 2019-05-20 | 2019-05-21 | 0.75 | 121.30 | 120.00 | Marshall Wace Llp | 0.42M |
41. | 2019-05-10 | 2019-05-17 | 0.6 | 118.90 | 121.30 | Marshall Wace Llp | -0.62M |
42. | 2019-05-08 | 2019-05-09 | 0.51 | 126.40 | 118.90 | Marshall Wace Llp | 1.64M |
43. | 2019-04-25 | 2019-05-07 | 0.314 | 115.50 | 126.40 | Marshall Wace Llp | -1.47M |
44. | 2019-04-24 | 2019-04-24 | 0.56 | 122.00 | 115.50 | Marshall Wace Llp | 1.56M |
45. | 2019-04-23 | 2019-04-23 | 0.75 | 139.60 | 122.00 | Marshall Wace Llp | 5.67M |
46. | 2019-04-15 | 2019-04-22 | 0.93 | 137.00 | 139.60 | Marshall Wace Llp | -1.04M |
47. | 2019-04-11 | 2019-04-12 | 0.81 | 130.00 | 137.00 | Marshall Wace Llp | -2.44M |
48. | 2019-03-22 | 2019-04-10 | 0.7 | 117.80 | 130.00 | Marshall Wace Llp | -3.67M |
49. | 2019-03-04 | 2019-03-21 | 0.69 | 128.60 | 117.80 | Marshall Wace Llp | 3.20M |
50. | 2019-03-01 | 2019-03-01 | 0.75 | 121.40 | 128.60 | Marshall Wace Llp | -2.32M |
51. | 2019-02-28 | 2019-02-28 | 0.92 | 114.70 | 121.40 | Marshall Wace Llp | -2.65M |
52. | 2018-12-19 | 2019-02-27 | 1.09 | 99.00 | 114.70 | Marshall Wace Llp | -7.35M |
53. | 2018-12-13 | 2018-12-18 | 1.1 | 99.00 | 99.00 | Marshall Wace Llp | 0.00M |
54. | 2018-12-10 | 2018-12-12 | 1.08 | 98.50 | 99.00 | Marshall Wace Llp | -0.23M |
55. | 2018-11-30 | 2018-12-07 | 1.1 | 105.40 | 98.50 | Marshall Wace Llp | 3.26M |
56. | 2018-11-26 | 2018-11-29 | 1.06 | 90.85 | 105.40 | Marshall Wace Llp | -6.63M |
57. | 2018-11-20 | 2018-11-23 | 1.3 | 80.95 | 90.85 | Marshall Wace Llp | -5.53M |
58. | 2018-11-19 | 2018-11-19 | 1.02 | 86.55 | 80.95 | Marshall Wace Llp | 2.45M |
59. | 2018-11-16 | 2018-11-16 | 0.7 | 112.00 | 86.55 | Marshall Wace Llp | 7.66M |
60. | 2018-07-11 | 2018-11-15 | 0.2928 | 154.00 | 112.00 | Marshall Wace Llp | 5.29M |
61. | 2018-07-05 | 2018-07-10 | 0.54 | 176.50 | 154.00 | Marshall Wace Llp | 5.22M |
62. | 2018-07-04 | 2018-07-04 | 0.61 | 170.70 | 176.50 | Marshall Wace Llp | -1.52M |
63. | 2018-05-29 | 2018-07-03 | 0.83 | 172.50 | 170.70 | Marshall Wace Llp | 0.64M |
64. | 2018-05-25 | 2018-05-28 | 0.7 | 168.40 | 172.50 | Marshall Wace Llp | -1.23M |
65. | 2018-05-24 | 2018-05-24 | 0.6 | 171.10 | 168.40 | Marshall Wace Llp | 0.70M |
66. | 2018-03-13 | 2018-05-23 | 0.2964 | 203.00 | 171.10 | Marshall Wace Llp | 4.06M |
67. | 2018-02-28 | 2018-03-12 | 0.58 | 211.00 | 203.00 | Marshall Wace Llp | 1.99M |
68. | 2019-02-28 | 2019-06-06 | 1.44 | 114.70 | 96.45 | J.p. Morgan Asset Management (uk) Limited | 11.29M |
69. | 2019-02-22 | 2019-02-27 | 1.5 | 118.50 | 114.70 | J.p. Morgan Asset Management (uk) Limited | 2.45M |
70. | 2019-01-31 | 2019-02-21 | 1.43 | 118.80 | 118.50 | J.p. Morgan Asset Management (uk) Limited | 0.18M |
71. | 2018-12-07 | 2019-01-30 | 1.39 | 98.50 | 118.80 | J.p. Morgan Asset Management (uk) Limited | -12.13M |
72. | 2018-11-30 | 2018-12-06 | 1.41 | 105.40 | 98.50 | J.p. Morgan Asset Management (uk) Limited | 4.18M |
73. | 2018-11-26 | 2018-11-29 | 1.55 | 90.85 | 105.40 | J.p. Morgan Asset Management (uk) Limited | -9.69M |
74. | 2018-11-23 | 2018-11-23 | 1.69 | 90.20 | 90.85 | J.p. Morgan Asset Management (uk) Limited | -0.47M |
75. | 2018-11-22 | 2018-11-22 | 1.86 | 79.50 | 90.20 | J.p. Morgan Asset Management (uk) Limited | -8.55M |
76. | 2018-10-11 | 2018-11-21 | 1.96 | 149.30 | 79.50 | J.p. Morgan Asset Management (uk) Limited | 58.79M |
77. | 2018-07-02 | 2018-10-10 | 2.02 | 174.50 | 149.30 | J.p. Morgan Asset Management (uk) Limited | 21.88M |
78. | 2018-04-25 | 2018-06-29 | 1.91 | 186.70 | 174.50 | J.p. Morgan Asset Management (uk) Limited | 10.01M |
79. | 2018-04-12 | 2018-04-24 | 2.01 | 190.00 | 186.70 | J.p. Morgan Asset Management (uk) Limited | 2.85M |
80. | 2018-03-20 | 2018-04-11 | 1.97 | 202.00 | 190.00 | J.p. Morgan Asset Management (uk) Limited | 10.16M |
81. | 2018-03-15 | 2018-03-19 | 1.4 | 204.00 | 202.00 | J.p. Morgan Asset Management (uk) Limited | 1.20M |
82. | 2018-03-06 | 2018-03-14 | 1.37 | 207.00 | 204.00 | J.p. Morgan Asset Management (uk) Limited | 1.77M |
83. | 2018-03-05 | 2018-03-05 | 0.88 | 206.80 | 207.00 | J.p. Morgan Asset Management (uk) Limited | -0.08M |
84. | 2018-02-27 | 2018-03-02 | 0.73 | 238.60 | 206.80 | J.p. Morgan Asset Management (uk) Limited | 9.98M |
85. | 2019-04-10 | 2019-04-22 | 0.5 | 130.00 | 139.60 | Millennium International Management Lp | -2.06M |
86. | 2019-02-27 | 2019-04-09 | 0.3156 | 116.50 | 130.00 | Millennium International Management Lp | -1.83M |
87. | 2019-02-01 | 2019-02-26 | 0.51 | 117.70 | 116.50 | Millennium International Management Lp | 0.26M |
88. | 2019-01-11 | 2019-01-30 | 0.59 | 97.90 | 118.80 | Systematica Investments Limited | -5.30M |
89. | 2019-01-07 | 2019-01-10 | 0.68 | 91.70 | 97.90 | Systematica Investments Limited | -1.81M |
90. | 2018-11-26 | 2019-01-04 | 0.79 | 90.85 | 91.70 | Systematica Investments Limited | -0.29M |
91. | 2018-09-07 | 2018-11-23 | 0.89 | 163.50 | 90.85 | Systematica Investments Limited | 27.79M |
92. | 2018-08-21 | 2018-09-06 | 0.97 | 148.20 | 163.50 | Systematica Investments Limited | -6.38M |
93. | 2018-08-17 | 2018-08-20 | 1.07 | 149.90 | 148.20 | Systematica Investments Limited | 0.78M |
94. | 2018-07-30 | 2018-08-16 | 1.19 | 171.00 | 149.90 | Systematica Investments Limited | 10.79M |
95. | 2018-07-04 | 2018-07-27 | 1.29 | 170.70 | 171.00 | Systematica Investments Limited | -0.17M |
96. | 2018-05-31 | 2018-07-03 | 1.39 | 175.30 | 170.70 | Systematica Investments Limited | 2.75M |
97. | 2018-05-23 | 2018-05-30 | 1.4 | 172.50 | 175.30 | Systematica Investments Limited | -1.68M |
98. | 2018-05-09 | 2018-05-22 | 1.3 | 183.10 | 172.50 | Systematica Investments Limited | 5.92M |
99. | 2018-04-17 | 2018-05-08 | 1.2 | 187.50 | 183.10 | Systematica Investments Limited | 2.27M |
100. | 2018-04-06 | 2018-04-16 | 1.1 | 198.70 | 187.50 | Systematica Investments Limited | 5.29M |
101. | 2018-03-19 | 2018-04-05 | 1 | 205.20 | 198.70 | Systematica Investments Limited | 2.79M |
102. | 2018-03-12 | 2018-03-16 | 0.92 | 206.00 | 205.20 | Systematica Investments Limited | 0.32M |
103. | 2018-02-06 | 2018-03-09 | 0.8 | 243.60 | 206.00 | Systematica Investments Limited | 12.93M |
104. | 2018-01-25 | 2018-02-05 | 0.7 | 255.80 | 243.60 | Systematica Investments Limited | 3.67M |
105. | 2017-12-13 | 2018-01-24 | 0.69 | 272.70 | 255.80 | Systematica Investments Limited | 5.01M |
106. | 2017-12-01 | 2017-12-12 | 0.79 | 285.60 | 272.70 | Systematica Investments Limited | 4.38M |
107. | 2017-11-10 | 2017-11-30 | 0.8 | 265.10 | 285.60 | Systematica Investments Limited | -7.05M |
108. | 2017-11-02 | 2017-11-09 | 0.7 | 274.80 | 265.10 | Systematica Investments Limited | 2.92M |
109. | 2017-10-25 | 2017-11-01 | 0.6 | 261.60 | 274.80 | Systematica Investments Limited | -3.40M |
110. | 2017-10-05 | 2017-10-24 | 0.5 | 266.97 | 261.60 | Systematica Investments Limited | 1.15M |
111. | 2019-01-18 | 2019-01-23 | 0.58 | 96.55 | 98.60 | Worldquant Llc | -0.51M |
112. | 2018-12-17 | 2019-01-17 | 0.6 | 97.95 | 96.55 | Worldquant Llc | 0.36M |
113. | 2018-12-12 | 2018-12-14 | 0.56 | 98.60 | 97.95 | Worldquant Llc | 0.16M |
114. | 2018-12-03 | 2018-12-11 | 0.69 | 102.50 | 98.60 | Worldquant Llc | 1.16M |
115. | 2018-11-28 | 2018-11-30 | 0.73 | 99.95 | 102.50 | Worldquant Llc | -0.80M |
116. | 2018-11-27 | 2018-11-27 | 0.8 | 100.40 | 99.95 | Worldquant Llc | 0.15M |
117. | 2018-11-26 | 2018-11-26 | 0.7 | 90.85 | 100.40 | Worldquant Llc | -2.87M |
118. | 2018-11-20 | 2018-11-23 | 0.6 | 80.95 | 90.85 | Worldquant Llc | -2.55M |
119. | 2018-09-04 | 2018-11-19 | 0.3114 | 166.20 | 80.95 | Worldquant Llc | 11.41M |
120. | 2018-08-28 | 2018-09-03 | 0.68 | 161.10 | 166.20 | Worldquant Llc | -1.49M |
121. | 2018-08-27 | 2018-08-27 | 0.71 | 158.00 | 161.10 | Worldquant Llc | -0.95M |
122. | 2018-08-23 | 2018-08-24 | 0.89 | 154.60 | 158.00 | Worldquant Llc | -1.30M |
123. | 2018-08-20 | 2018-08-22 | 0.94 | 147.80 | 154.60 | Worldquant Llc | -2.75M |
124. | 2018-08-17 | 2018-08-17 | 0.87 | 149.90 | 147.80 | Worldquant Llc | 0.79M |
125. | 2018-08-03 | 2018-08-16 | 0.79 | 159.50 | 149.90 | Worldquant Llc | 3.26M |
126. | 2018-07-09 | 2018-08-02 | 0.81 | 154.50 | 159.50 | Worldquant Llc | -1.74M |
127. | 2018-06-13 | 2018-07-06 | 0.79 | 195.00 | 154.50 | Worldquant Llc | 13.75M |
128. | 2018-06-11 | 2018-06-12 | 0.88 | 192.10 | 195.00 | Worldquant Llc | -1.10M |
129. | 2018-06-08 | 2018-06-08 | 0.95 | 191.60 | 192.10 | Worldquant Llc | -0.20M |
130. | 2018-06-06 | 2018-06-07 | 1.06 | 195.00 | 191.60 | Worldquant Llc | 1.55M |
131. | 2018-06-04 | 2018-06-05 | 1.12 | 187.80 | 195.00 | Worldquant Llc | -3.47M |
132. | 2018-06-01 | 2018-06-01 | 1.21 | 181.20 | 187.80 | Worldquant Llc | -3.43M |
133. | 2018-05-24 | 2018-05-31 | 1.36 | 171.10 | 181.20 | Worldquant Llc | -5.90M |
134. | 2018-05-22 | 2018-05-23 | 1.47 | 179.70 | 171.10 | Worldquant Llc | 5.43M |
135. | 2018-05-16 | 2018-05-21 | 1.31 | 168.50 | 179.70 | Worldquant Llc | -6.31M |
136. | 2018-05-15 | 2018-05-15 | 1.2 | 186.30 | 168.50 | Worldquant Llc | 9.18M |
137. | 2018-05-14 | 2018-05-14 | 1.16 | 184.10 | 186.30 | Worldquant Llc | -1.10M |
138. | 2018-05-07 | 2018-05-11 | 1.26 | 179.90 | 184.10 | Worldquant Llc | -2.27M |
139. | 2018-05-03 | 2018-05-04 | 1.38 | 180.90 | 179.90 | Worldquant Llc | 0.59M |
140. | 2018-04-23 | 2018-05-02 | 1.41 | 195.90 | 180.90 | Worldquant Llc | 9.09M |
141. | 2018-04-12 | 2018-04-20 | 1.37 | 190.00 | 195.90 | Worldquant Llc | -3.47M |
142. | 2018-04-06 | 2018-04-11 | 1.48 | 198.70 | 190.00 | Worldquant Llc | 5.53M |
143. | 2018-03-14 | 2018-04-05 | 1.52 | 201.00 | 198.70 | Worldquant Llc | 1.50M |
144. | 2018-03-13 | 2018-03-13 | 1.61 | 203.00 | 201.00 | Worldquant Llc | 1.38M |
145. | 2018-03-09 | 2018-03-12 | 1.79 | 206.80 | 203.00 | Worldquant Llc | 2.92M |
146. | 2018-03-08 | 2018-03-08 | 1.82 | 207.80 | 206.80 | Worldquant Llc | 0.78M |
147. | 2018-03-05 | 2018-03-07 | 1.72 | 206.80 | 207.80 | Worldquant Llc | -0.74M |
148. | 2018-03-02 | 2018-03-02 | 1.65 | 212.00 | 206.80 | Worldquant Llc | 3.69M |
149. | 2018-03-01 | 2018-03-01 | 1.55 | 214.40 | 212.00 | Worldquant Llc | 1.60M |
150. | 2018-02-26 | 2018-02-28 | 1.46 | 239.20 | 214.40 | Worldquant Llc | 15.56M |
151. | 2018-02-22 | 2018-02-23 | 1.55 | 240.60 | 239.20 | Worldquant Llc | 0.93M |
152. | 2018-02-19 | 2018-02-21 | 1.64 | 245.00 | 240.60 | Worldquant Llc | 3.10M |
153. | 2018-02-13 | 2018-02-16 | 1.77 | 237.20 | 245.00 | Worldquant Llc | -5.93M |
154. | 2018-02-05 | 2018-02-12 | 1.8 | 247.20 | 237.20 | Worldquant Llc | 7.74M |
155. | 2018-01-30 | 2018-02-02 | 1.73 | 266.00 | 247.20 | Worldquant Llc | 13.98M |
156. | 2018-01-17 | 2018-01-29 | 1.6 | 262.40 | 266.00 | Worldquant Llc | -2.48M |
157. | 2018-01-11 | 2018-01-16 | 1.51 | 271.80 | 262.40 | Worldquant Llc | 6.10M |
158. | 2017-12-25 | 2018-01-10 | 1.42 | 277.50 | 271.80 | Worldquant Llc | 3.48M |
159. | 2017-12-14 | 2017-12-22 | 1.3 | 277.40 | 282.00 | Worldquant Llc | -2.57M |
160. | 2017-12-08 | 2017-12-13 | 1.2 | 271.00 | 277.40 | Worldquant Llc | -3.30M |
161. | 2017-12-05 | 2017-12-07 | 1.19 | 279.50 | 271.00 | Worldquant Llc | 4.35M |
162. | 2017-11-22 | 2017-12-04 | 1.22 | 277.40 | 279.50 | Worldquant Llc | -1.10M |
163. | 2017-11-17 | 2017-11-21 | 1.11 | 263.70 | 277.40 | Worldquant Llc | -6.54M |
164. | 2017-11-07 | 2017-11-16 | 1.02 | 277.40 | 263.70 | Worldquant Llc | 6.01M |
165. | 2017-11-02 | 2017-11-06 | 0.98 | 274.80 | 277.40 | Worldquant Llc | -1.10M |
166. | 2017-10-30 | 2017-11-01 | 1.07 | 261.00 | 274.80 | Worldquant Llc | -6.35M |
167. | 2017-10-16 | 2017-10-27 | 1.12 | 252.80 | 261.00 | Worldquant Llc | -3.95M |
168. | 2017-10-13 | 2017-10-13 | 0.96 | 269.00 | 252.80 | Worldquant Llc | 6.68M |
169. | 2017-10-03 | 2017-10-12 | 0.8 | 263.60 | 269.00 | Worldquant Llc | -1.85M |
170. | 2017-09-19 | 2017-10-02 | 0.7 | 241.00 | 263.60 | Worldquant Llc | -6.80M |
171. | 2017-09-14 | 2017-09-18 | 0.68 | 239.26 | 241.00 | Worldquant Llc | -0.51M |
172. | 2017-09-05 | 2017-09-13 | 0.7 | 241.24 | 239.26 | Worldquant Llc | 0.59M |
173. | 2017-09-01 | 2017-09-04 | 0.62 | 240.37 | 241.24 | Worldquant Llc | -0.23M |
174. | 2017-08-29 | 2017-08-31 | 0.51 | 252.78 | 240.37 | Worldquant Llc | 2.72M |
175. | 2017-07-07 | 2017-08-28 | 0.3076 | 252.30 | 252.78 | Worldquant Llc | -0.06M |
176. | 2017-06-28 | 2017-07-06 | 0.59 | 257.59 | 252.30 | Worldquant Llc | 1.34M |
177. | 2017-06-06 | 2017-06-27 | 0.6 | 266.25 | 257.59 | Worldquant Llc | 2.23M |
178. | 2017-05-29 | 2017-06-05 | 0.52 | 258.79 | 266.25 | Worldquant Llc | -1.67M |
179. | 2018-11-16 | 2018-11-23 | 0.5 | 112.00 | 90.85 | Glg Partners Lp | 4.54M |
180. | 2018-10-18 | 2018-11-15 | 0.83 | 147.10 | 112.00 | Glg Partners Lp | 12.52M |
181. | 2018-09-03 | 2018-10-17 | 0.72 | 164.10 | 147.10 | Glg Partners Lp | 5.26M |
182. | 2018-08-15 | 2018-08-31 | 0.61 | 137.00 | 164.10 | Glg Partners Lp | -7.10M |
183. | 2018-11-23 | 2018-11-23 | 0.57 | 90.20 | 90.85 | Citadel Advisors Ii Llc | -0.16M |
184. | 2018-11-22 | 2018-11-22 | 0.287 | 79.50 | 90.20 | Citadel Advisors Ii Llc | -1.32M |
185. | 2018-11-21 | 2018-11-21 | 0.5 | 74.70 | 79.50 | Citadel Advisors Ii Llc | -1.03M |
186. | 2018-11-19 | 2018-11-19 | 0.53 | 86.55 | 80.95 | Gam Capital Management (switzerland) Ag | 1.28M |
187. | 2018-11-16 | 2018-11-16 | 0.66 | 112.00 | 86.55 | Gam Capital Management (switzerland) Ag | 7.22M |
188. | 2018-10-02 | 2018-11-15 | 0.8 | 166.60 | 112.00 | Gam Capital Management (switzerland) Ag | 18.77M |
189. | 2018-07-06 | 2018-10-01 | 0.76 | 161.90 | 166.60 | Gam Capital Management (switzerland) Ag | -1.54M |
190. | 2018-07-05 | 2018-07-05 | 0.68 | 176.50 | 161.90 | Gam Capital Management (switzerland) Ag | 4.27M |
191. | 2018-11-19 | 2018-11-19 | 0.51 | 86.55 | 80.95 | Gsa Capital Partners Llp | 1.23M |
192. | 2018-11-16 | 2018-11-16 | 0.62 | 112.00 | 86.55 | Gsa Capital Partners Llp | 6.78M |
193. | 2018-07-17 | 2018-09-13 | 0.59 | 165.60 | 154.90 | Oxford Asset Management | 2.71M |
194. | 2018-07-06 | 2018-07-16 | 0.67 | 161.90 | 165.60 | Oxford Asset Management | -1.07M |
195. | 2018-06-29 | 2018-07-05 | 0.79 | 173.40 | 161.90 | Oxford Asset Management | 3.90M |
196. | 2018-06-14 | 2018-06-28 | 0.89 | 196.00 | 173.40 | Oxford Asset Management | 8.64M |
197. | 2018-05-16 | 2018-06-13 | 0.92 | 168.50 | 196.00 | Oxford Asset Management | -10.87M |
198. | 2018-04-20 | 2018-05-15 | 0.8 | 195.50 | 168.50 | Oxford Asset Management | 9.28M |
199. | 2018-03-15 | 2018-04-19 | 0.7 | 204.00 | 195.50 | Oxford Asset Management | 2.56M |
200. | 2018-03-01 | 2018-03-14 | 0.6 | 214.40 | 204.00 | Oxford Asset Management | 2.68M |
201. | 2018-02-28 | 2018-02-28 | 0.58 | 211.00 | 214.40 | Oxford Asset Management | -0.85M |
202. | 2018-01-15 | 2018-02-27 | 0.6 | 265.60 | 211.00 | Oxford Asset Management | 14.08M |
203. | 2017-12-29 | 2018-01-12 | 0.59 | 282.70 | 265.60 | Oxford Asset Management | 4.34M |
204. | 2017-12-21 | 2017-12-28 | 0.6 | 278.00 | 282.70 | Oxford Asset Management | -1.21M |
205. | 2017-11-20 | 2017-12-20 | 0.51 | 265.60 | 278.00 | Oxford Asset Management | -2.72M |
206. | 2018-09-05 | 2018-09-05 | 0.54 | 161.30 | 163.00 | Macquarie Funds Management Hong Kong Limited | -0.39M |
207. | 2018-09-04 | 2018-09-04 | 0.6 | 166.20 | 161.30 | Macquarie Funds Management Hong Kong Limited | 1.26M |
208. | 2018-08-29 | 2018-09-03 | 0.59 | 158.50 | 166.20 | Macquarie Funds Management Hong Kong Limited | -1.95M |
209. | 2018-08-09 | 2018-08-28 | 0.65 | 155.70 | 158.50 | Macquarie Funds Management Hong Kong Limited | -0.78M |
210. | 2018-07-26 | 2018-08-08 | 0.78 | 167.60 | 155.70 | Macquarie Funds Management Hong Kong Limited | 3.99M |
211. | 2018-06-27 | 2018-07-25 | 0.88 | 174.50 | 167.60 | Macquarie Funds Management Hong Kong Limited | 2.61M |
212. | 2018-05-31 | 2018-06-26 | 0.99 | 175.30 | 174.50 | Macquarie Funds Management Hong Kong Limited | 0.34M |
213. | 2018-05-24 | 2018-05-30 | 1 | 171.10 | 175.30 | Macquarie Funds Management Hong Kong Limited | -1.80M |
214. | 2018-05-15 | 2018-05-23 | 0.93 | 186.30 | 171.10 | Macquarie Funds Management Hong Kong Limited | 6.08M |
215. | 2018-05-07 | 2018-05-14 | 0.8 | 179.90 | 186.30 | Macquarie Funds Management Hong Kong Limited | -2.20M |
216. | 2018-05-03 | 2018-05-04 | 0.73 | 180.90 | 179.90 | Macquarie Funds Management Hong Kong Limited | 0.31M |
217. | 2018-04-25 | 2018-05-02 | 0.61 | 186.70 | 180.90 | Macquarie Funds Management Hong Kong Limited | 1.52M |
218. | 2018-04-23 | 2018-04-24 | 0.59 | 195.90 | 186.70 | Macquarie Funds Management Hong Kong Limited | 2.33M |
219. | 2018-02-14 | 2018-04-20 | 0.69 | 237.40 | 195.90 | Macquarie Funds Management Hong Kong Limited | 12.31M |
220. | 2018-02-13 | 2018-02-13 | 0.7 | 237.20 | 237.40 | Macquarie Funds Management Hong Kong Limited | -0.06M |
221. | 2017-10-31 | 2018-02-12 | 0.62 | 265.70 | 237.20 | Macquarie Funds Management Hong Kong Limited | 7.59M |
