Nibe Industrier - history
Country: Sweden. Ticker: NIBE-B.STSummary for all available positions:
Point72 Europe (london) Llp. Stock price data missing (full history)
Kintbury Capital Llp. Stock price data missing (full history)
Naya Capital Management Uk Limited. Stock price data missing (full history)
Aqr Capital Management Llc. Stock price data missing (full history)
Arrowstreet Capital Limited Partnership. Stock price data missing (full history)
Qube Research & Technologies Limited. Stock price data missing (full history)
Canada Pension Plan Investment Board. Stock price data missing (full history)
Blackrock Investment Management (uk) Limited. Stock price data missing (full history)
Marshall Wace Llp earned 1,051.71 million SEK (full history)
Perbak Capital Partners Llp. Stock price data missing (full history)
Blackrock Institutional Trust Company National Association earned 150.54 million SEK (full history)
Melqart Asset Management (uk) Ltd earned 16.63 million SEK (full history)
Total sum: 1,218.89 million SEK earned in 137 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2025-01-15 | 2024-12-09 | 0.52 | 38.72 | 47.40 | Point72 Europe (london) Llp | 0.00 M SEK |
2. | 2025-01-14 | 2025-01-06 (ongoing) | 0.62 | 39.77 | 44.50 | Kintbury Capital Llp | 0.00 M SEK |
3. | 2025-01-08 | 2025-01-08 | 0.52 | 42.80 | 41.06 | Naya Capital Management Uk Limited | 0.00 M SEK |
4. | 2025-01-07 | 2024-11-11 | 0.59 | 44.50 | 50.02 | Kintbury Capital Llp | 0.00 M SEK |
5. | 2024-12-11 | 2024-11-13 (ongoing) | 0.69 | 46.44 | 50.02 | Aqr Capital Management Llc | 0.00 M SEK |
6. | 2024-12-09 | 2024-11-21 | 0.52 | 48.11 | 44.91 | Point72 Europe (london) Llp | 0.00 M SEK |
7. | 2024-11-26 | 2024-11-21 (ongoing) | 0.58 | 48.62 | 44.91 | Arrowstreet Capital Limited Partnership | 0.00 M SEK |
8. | 2024-11-25 | 2024-11-15 | 1.38 | 45.75 | 50.14 | Qube Research & Technologies Limited | 0.00 M SEK |
9. | 2024-11-22 | 2024-11-13 | 0.6 | 44.91 | 50.02 | Point72 Europe (london) Llp | 0.00 M SEK |
10. | 2024-11-22 | 2024-11-05 | 0.62 | 44.91 | 54.80 | Arrowstreet Capital Limited Partnership | 0.00 M SEK |
11. | 2024-11-18 | 2024-11-14 | 1.49 | 50.14 | 52.56 | Qube Research & Technologies Limited | 0.00 M SEK |
12. | 2024-11-15 | 2024-10-28 | 1.39 | 52.56 | 53.12 | Qube Research & Technologies Limited | 0.00 M SEK |
13. | 2024-11-14 | 2024-11-08 | 0.51 | 50.02 | 49.12 | Point72 Europe (london) Llp | 0.00 M SEK |
14. | 2024-11-14 | 2024-10-09 | 0.71 | 50.02 | 49.85 | Aqr Capital Management Llc | 0.00 M SEK |
15. | 2024-11-12 | 2024-10-08 | 0.6 | 50.02 | 50.10 | Kintbury Capital Llp | 0.00 M SEK |
16. | 2024-11-08 | 2024-10-31 | 0.51 | 49.76 | 51.44 | Point72 Europe (london) Llp | 0.00 M SEK |
17. | 2024-11-06 | 2024-07-15 | 0.59 | 54.80 | 45.40 | Arrowstreet Capital Limited Partnership | 0.00 M SEK |
18. | 2024-10-29 | 2024-10-21 | 1.42 | 53.12 | 51.00 | Qube Research & Technologies Limited | 0.00 M SEK |
19. | 2024-10-22 | 2024-10-14 | 1.33 | 51.00 | 48.46 | Qube Research & Technologies Limited | 0.00 M SEK |
20. | 2024-10-15 | 2024-10-01 | 1.22 | 48.46 | 54.14 | Qube Research & Technologies Limited | 0.00 M SEK |
21. | 2024-10-10 | 2024-09-18 | 0.69 | 49.85 | 48.77 | Aqr Capital Management Llc | 0.00 M SEK |
22. | 2024-10-09 | 2024-09-23 | 0.57 | 50.10 | 48.54 | Point72 Europe (london) Llp | 0.00 M SEK |
23. | 2024-10-09 | 2024-09-24 | 0.52 | 50.10 | 50.92 | Kintbury Capital Llp | 0.00 M SEK |
24. | 2024-10-09 | 2024-06-25 (ongoing) | 1.15 | 50.10 | 46.72 | Canada Pension Plan Investment Board | 0.00 M SEK |
25. | 2024-10-02 | 2024-09-26 | 1.17 | 54.14 | 55.40 | Qube Research & Technologies Limited | 0.00 M SEK |
26. | 2024-09-27 | 2024-09-24 | 1.2 | 55.40 | 50.92 | Qube Research & Technologies Limited | 0.00 M SEK |
27. | 2024-09-25 | 2024-09-12 | 1.15 | 50.92 | 45.10 | Qube Research & Technologies Limited | 0.00 M SEK |
28. | 2024-09-24 | 2024-09-18 | 0.6 | 48.54 | 48.77 | Point72 Europe (london) Llp | 0.00 M SEK |
29. | 2024-09-19 | 2024-09-16 | 0.59 | 48.77 | 46.71 | Point72 Europe (london) Llp | 0.00 M SEK |
30. | 2024-09-19 | 2024-09-12 | 0.79 | 48.77 | 45.10 | Aqr Capital Management Llc | 0.00 M SEK |
31. | 2024-09-17 | 2024-09-06 | 0.6 | 46.71 | 46.52 | Point72 Europe (london) Llp | 0.00 M SEK |
32. | 2024-09-13 | 2024-07-11 | 0.8 | 45.10 | 44.80 | Aqr Capital Management Llc | 0.00 M SEK |
33. | 2024-09-13 | 2024-09-06 | 1.09 | 45.10 | 46.52 | Qube Research & Technologies Limited | 0.00 M SEK |
34. | 2024-09-09 | 2024-08-15 | 0.56 | 46.52 | 47.39 | Point72 Europe (london) Llp | 0.00 M SEK |
35. | 2024-09-09 | 2024-08-23 | 1.11 | 46.52 | 50.56 | Qube Research & Technologies Limited | 0.00 M SEK |
36. | 2024-08-26 | 2024-08-19 | 1.02 | 50.56 | 49.25 | Qube Research & Technologies Limited | 0.00 M SEK |
37. | 2024-08-20 | 2024-08-14 | 0.92 | 49.25 | 46.90 | Qube Research & Technologies Limited | 0.00 M SEK |
38. | 2024-08-16 | 2024-08-08 | 0.61 | 47.39 | 43.36 | Point72 Europe (london) Llp | 0.00 M SEK |
39. | 2024-08-15 | 2024-08-12 | 0.81 | 46.90 | 44.58 | Qube Research & Technologies Limited | 0.00 M SEK |
40. | 2024-08-14 | 2024-08-02 | 0.59 | 46.28 | 43.28 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
41. | 2024-08-13 | 2024-07-25 | 0.74 | 44.58 | 46.73 | Qube Research & Technologies Limited | 0.00 M SEK |
42. | 2024-08-06 | 2024-07-16 | 0.5 | 43.57 | 45.41 | Point72 Europe (london) Llp | 0.00 M SEK |
43. | 2024-08-05 | 2024-06-14 | 0.62 | 43.28 | 47.26 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
44. | 2024-07-26 | 2024-07-10 | 0.65 | 46.73 | 43.30 | Qube Research & Technologies Limited | 0.00 M SEK |
45. | 2024-07-16 | 2024-07-01 | 0.68 | 45.40 | 45.15 | Arrowstreet Capital Limited Partnership | 0.00 M SEK |
46. | 2024-07-12 | 2024-07-10 | 0.52 | 44.80 | 43.30 | Point72 Europe (london) Llp | 0.00 M SEK |
47. | 2024-07-12 | 2024-06-28 | 0.7 | 44.80 | 44.94 | Aqr Capital Management Llc | 0.00 M SEK |
48. | 2024-07-11 | 2024-07-02 | 0.78 | 43.30 | 44.28 | Qube Research & Technologies Limited | 0.00 M SEK |
49. | 2024-07-10 | 2024-07-10 | 0.5 | 44.72 | 43.30 | Point72 Europe (london) Llp | 0.00 M SEK |
50. | 2024-07-03 | 2024-06-18 | 0.88 | 44.28 | 48.00 | Qube Research & Technologies Limited | 0.00 M SEK |
51. | 2024-07-02 | 2024-06-26 | 0.71 | 45.15 | 46.67 | Arrowstreet Capital Limited Partnership | 0.00 M SEK |
52. | 2024-07-01 | 2024-06-12 | 0.61 | 44.94 | 51.12 | Aqr Capital Management Llc | 0.00 M SEK |
53. | 2024-06-28 | 2024-05-03 | 0.5 | 45.51 | 51.40 | Marshall Wace Llp | 0.00 M SEK |
54. | 2024-06-27 | 2024-01-15 | 0.7 | 46.67 | 62.52 | Arrowstreet Capital Limited Partnership | 0.00 M SEK |
55. | 2024-06-26 | 2024-06-03 | 1.07 | 46.72 | 55.96 | Canada Pension Plan Investment Board | 0.00 M SEK |
56. | 2024-06-19 | 2024-06-14 | 0.99 | 48.00 | 47.26 | Qube Research & Technologies Limited | 0.00 M SEK |
57. | 2024-06-17 | 2024-06-11 | 0.58 | 47.26 | 49.80 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
58. | 2024-06-17 | 2024-06-07 | 1 | 47.26 | 50.72 | Qube Research & Technologies Limited | 0.00 M SEK |
59. | 2024-06-13 | 2024-04-04 | 0.51 | 51.12 | 48.80 | Aqr Capital Management Llc | 0.00 M SEK |
60. | 2024-06-12 | 2024-03-20 | 0.61 | 49.80 | 55.06 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
61. | 2024-06-10 | 2024-06-03 | 0.91 | 50.72 | 55.96 | Qube Research & Technologies Limited | 0.00 M SEK |
62. | 2024-06-04 | 2024-05-29 | 0.85 | 55.96 | 52.50 | Qube Research & Technologies Limited | 0.00 M SEK |
63. | 2024-06-04 | 2024-05-15 | 1.1 | 55.96 | 56.94 | Canada Pension Plan Investment Board | 0.00 M SEK |
64. | 2024-05-30 | 2024-05-23 | 0.7 | 52.50 | 54.20 | Qube Research & Technologies Limited | 0.00 M SEK |
65. | 2024-05-29 | 2024-05-22 | 0.57 | 54.82 | 54.74 | Kintbury Capital Llp | 0.00 M SEK |
66. | 2024-05-24 | 2024-05-17 | 0.6 | 54.20 | 53.96 | Qube Research & Technologies Limited | 0.00 M SEK |
67. | 2024-05-23 | 2024-05-14 | 0.6 | 54.74 | 60.24 | Kintbury Capital Llp | 0.00 M SEK |
68. | 2024-05-22 | 2024-05-13 | 0.5 | 54.74 | 57.60 | Perbak Capital Partners Llp | 0.00 M SEK |
69. | 2024-05-20 | 2024-05-20 | 0.52 | 53.96 | 56.04 | Qube Research & Technologies Limited | 0.00 M SEK |
70. | 2024-05-16 | 2024-01-23 | 1.06 | 56.94 | 60.10 | Canada Pension Plan Investment Board | 0.00 M SEK |
71. | 2024-05-15 | 2024-04-03 | 0.58 | 60.24 | 50.08 | Kintbury Capital Llp | 0.00 M SEK |
72. | 2024-05-10 | 2024-04-03 | 0.57 | 54.62 | 50.08 | Perbak Capital Partners Llp | 0.00 M SEK |
73. | 2024-04-19 | 2024-04-12 | 0.59 | 48.89 | 50.66 | Marshall Wace Llp | 0.00 M SEK |
74. | 2024-04-15 | 2024-04-09 | 0.68 | 50.66 | 50.90 | Marshall Wace Llp | 0.00 M SEK |
75. | 2024-04-10 | 2024-04-08 | 0.71 | 50.90 | 49.25 | Marshall Wace Llp | 0.00 M SEK |
76. | 2024-04-09 | 2024-04-02 | 0.69 | 49.25 | 51.38 | Marshall Wace Llp | 0.00 M SEK |
77. | 2024-04-04 | 2024-03-22 | 0.65 | 50.08 | 51.70 | Kintbury Capital Llp | 0.00 M SEK |
78. | 2024-04-04 | 2024-02-15 | 0.6 | 50.08 | 67.42 | Perbak Capital Partners Llp | 0.00 M SEK |
79. | 2024-04-03 | 2024-03-25 | 0.77 | 51.38 | 49.95 | Marshall Wace Llp | 0.00 M SEK |
80. | 2024-03-26 | 2024-03-20 | 0.8 | 49.95 | 55.06 | Marshall Wace Llp | 0.00 M SEK |
81. | 2024-03-25 | 2024-02-20 | 0.59 | 51.70 | 59.36 | Kintbury Capital Llp | 0.00 M SEK |
82. | 2024-03-25 | 2024-03-11 | 0.58 | 51.70 | 58.64 | Aqr Capital Management Llc | 0.00 M SEK |
83. | 2024-03-21 | 2024-03-21 | 0.52 | 55.06 | 56.20 | Blackrock Investment Management (uk) Limited | 0.00 M SEK |
84. | 2024-03-21 | 2024-03-12 | 0.71 | 55.06 | 59.40 | Marshall Wace Llp | 0.00 M SEK |
85. | 2024-03-13 | 2024-03-06 | 0.6 | 59.40 | 58.24 | Marshall Wace Llp | 0.00 M SEK |
86. | 2024-03-12 | 2024-01-23 | 0.69 | 58.64 | 60.10 | Aqr Capital Management Llc | 0.00 M SEK |
87. | 2024-03-07 | 2024-03-01 | 0.59 | 58.24 | 59.34 | Marshall Wace Llp | 0.00 M SEK |
88. | 2024-03-04 | 2024-02-28 | 0.6 | 59.34 | 58.44 | Marshall Wace Llp | 0.00 M SEK |
89. | 2024-02-29 | 2024-02-16 | 0.59 | 58.44 | 58.42 | Marshall Wace Llp | 0.00 M SEK |
90. | 2024-02-21 | 2024-02-15 | 0.61 | 59.36 | 67.42 | Kintbury Capital Llp | 0.00 M SEK |
91. | 2024-02-19 | 2024-02-12 | 0.61 | 58.42 | 66.52 | Marshall Wace Llp | 0.00 M SEK |
92. | 2024-02-16 | 2024-02-16 | 0.55 | 67.42 | 58.42 | Kintbury Capital Llp | 0.00 M SEK |
93. | 2024-02-16 | 2024-02-09 | 0.51 | 67.42 | 64.58 | Perbak Capital Partners Llp | 0.00 M SEK |
94. | 2024-02-13 | 2024-01-31 | 0.57 | 66.52 | 62.74 | Marshall Wace Llp | 0.00 M SEK |
95. | 2024-02-01 | 2023-12-19 | 0.65 | 62.74 | 74.18 | Marshall Wace Llp | 0.00 M SEK |
96. | 2024-01-24 | 2023-10-27 | 0.7 | 60.10 | 63.28 | Aqr Capital Management Llc | 0.00 M SEK |
97. | 2024-01-24 | 2023-11-09 | 0.9 | 60.10 | 67.02 | Canada Pension Plan Investment Board | 0.00 M SEK |
98. | 2024-01-17 | 2024-01-17 | 0.52 | 60.92 | 58.70 | Perbak Capital Partners Llp | 0.00 M SEK |
99. | 2024-01-16 | 2023-11-27 | 0.61 | 62.52 | 63.38 | Arrowstreet Capital Limited Partnership | 0.00 M SEK |
100. | 2023-12-20 | 2023-12-11 | 0.71 | 74.18 | 71.42 | Marshall Wace Llp | 0.00 M SEK |
101. | 2023-12-12 | 2023-11-15 | 0.61 | 71.42 | 67.54 | Marshall Wace Llp | 0.00 M SEK |
102. | 2023-11-28 | 2023-11-28 | 0.5 | 63.38 | 61.20 | Arrowstreet Capital Limited Partnership | 0.00 M SEK |
103. | 2023-11-16 | 2023-10-20 | 0.5 | 67.54 | 64.42 | Marshall Wace Llp | 0.00 M SEK |
104. | 2023-11-10 | 2023-11-06 | 0.8 | 67.02 | 68.02 | Canada Pension Plan Investment Board | 0.00 M SEK |
105. | 2023-11-07 | 2023-11-03 | 0.71 | 68.02 | 68.96 | Canada Pension Plan Investment Board | 0.00 M SEK |
106. | 2023-11-06 | 2023-10-31 | 0.69 | 68.96 | 64.18 | Canada Pension Plan Investment Board | 0.00 M SEK |
107. | 2023-11-01 | 2023-09-11 | 0.7 | 64.18 | 78.14 | Canada Pension Plan Investment Board | 0.00 M SEK |
108. | 2023-10-30 | 2023-09-12 | 0.6 | 63.28 | 75.74 | Aqr Capital Management Llc | 0.00 M SEK |
109. | 2023-10-19 | 2023-10-10 | 0.5 | 64.64 | 71.44 | Marshall Wace Llp | 0.00 M SEK |
110. | 2023-09-13 | 2023-02-13 | 0.5 | 75.74 | 117.35 | Aqr Capital Management Llc | 0.00 M SEK |
111. | 2023-09-13 | 2023-02-01 | 0.52 | 75.74 | 113.10 | Marshall Wace Llp | 0.00 M SEK |
112. | 2023-09-12 | 2023-09-04 | 0.61 | 78.14 | 82.44 | Canada Pension Plan Investment Board | 0.00 M SEK |
113. | 2023-09-05 | 2023-09-05 | 0.5 | 82.44 | 82.70 | Canada Pension Plan Investment Board | 0.00 M SEK |
114. | 2023-02-13 | 2023-02-08 | 0.5 | 111.05 | 112.85 | Aqr Capital Management Llc | 0.00 M SEK |
115. | 2023-01-30 | 2020-07-07 | 0.5 | 111.40 | 215.80 | Marshall Wace Llp | 0.00 M SEK |
116. | 2023-01-26 | 2023-01-26 | 0.5 | 112.65 | 110.50 | Aqr Capital Management Llc | 0.00 M SEK |
117. | 2020-06-03 | 2019-01-17 | 0.5 | 210.00 | 99.96 | Marshall Wace Llp | 980.97 M SEK |
118. | 2019-01-16 | 2018-12-26 | 0.5 | 98.74 | - | Marshall Wace Llp | - |
119. | 2018-12-21 | 2018-11-16 | 0.5 | 91.60 | 96.00 | Marshall Wace Llp | -39.22 M SEK |
120. | 2018-11-14 | 2018-11-06 | 0.5 | 92.42 | 94.30 | Marshall Wace Llp | -16.76 M SEK |
121. | 2018-09-26 | 2018-07-30 | 0.5 | 107.65 | 98.86 | Marshall Wace Llp | 78.36 M SEK |
122. | 2018-07-16 | 2018-06-07 | 0.58 | 94.88 | 90.90 | Marshall Wace Llp | 41.16 M SEK |
123. | 2018-06-08 | 2018-05-28 | 0.61 | 90.90 | 90.92 | Marshall Wace Llp | -0.22 M SEK |
124. | 2018-05-29 | 2018-05-29 | 0.52 | 90.92 | 90.12 | Marshall Wace Llp | 7.42 M SEK |
125. | 2018-05-17 | 2018-04-25 | 0.58 | 92.50 | 87.56 | Blackrock Institutional Trust Company National Association | 51.08 M SEK |
126. | 2018-04-26 | 2018-04-17 | 0.6 | 87.56 | 80.68 | Blackrock Institutional Trust Company National Association | 73.60 M SEK |
127. | 2018-04-18 | 2018-04-16 | 0.59 | 80.68 | 80.24 | Blackrock Institutional Trust Company National Association | 4.63 M SEK |
128. | 2018-04-17 | 2018-03-22 | 0.6 | 80.24 | 76.98 | Blackrock Institutional Trust Company National Association | 34.87 M SEK |
129. | 2018-03-23 | 2018-03-20 | 0.59 | 76.98 | 78.24 | Blackrock Institutional Trust Company National Association | -13.25 M SEK |
130. | 2018-03-21 | 2018-03-16 | 0.6 | 78.24 | 78.34 | Blackrock Institutional Trust Company National Association | -1.07 M SEK |
131. | 2018-03-19 | 2018-03-06 | 0.59 | 78.34 | 76.76 | Blackrock Institutional Trust Company National Association | 16.62 M SEK |
132. | 2018-03-07 | 2018-01-24 | 0.6 | 76.76 | 79.60 | Blackrock Institutional Trust Company National Association | -30.38 M SEK |
133. | 2018-01-25 | 2018-01-25 | 0.5 | 79.60 | 77.98 | Blackrock Institutional Trust Company National Association | 14.44 M SEK |
134. | 2016-10-21 | 2016-10-19 (ongoing) | 0.92 | 67.95 | 67.40 | Melqart Asset Management (uk) Ltd | 9.02 M SEK |
135. | 2016-10-20 | 2016-10-17 | 0.86 | 67.40 | 66.75 | Melqart Asset Management (uk) Ltd | 9.97 M SEK |
136. | 2016-10-18 | 2016-10-14 | 0.64 | 66.75 | 67.95 | Melqart Asset Management (uk) Ltd | -13.69 M SEK |
137. | 2016-10-17 | 2016-10-17 | 0.53 | 67.95 | 66.75 | Melqart Asset Management (uk) Ltd | 11.34 M SEK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.