Husqvarna B - history
Country: Sweden. Ticker: HUSQ-B.STSummary for all available positions:
Kintbury Capital Llp. Stock price data missing (full history)
Ako Capital Llp. Stock price data missing (full history)
Eleva Capital S.a.s. Stock price data missing (full history)
Qube Research & Technologies Limited. Stock price data missing (full history)
Millennium International Management Lp. Stock price data missing (full history)
Marshall Wace Llp lost -18.13 million SEK (full history)
Point72 Europe (london) Llp. Stock price data missing (full history)
Sandbar Asset Management Llp. Stock price data missing (full history)
Marshall Wace Asia Ltd. Stock price data missing (full history)
Sfm Uk Management Llp. Stock price data missing (full history)
Capeview Capital Llp. Stock price data missing (full history)
Voleon Capital Management Lp. Stock price data missing (full history)
Aqr Capital Management Llc earned 53.52 million SEK (full history)
Bodenholm Capital Ab lost -5.21 million SEK (full history)
Blackrock Institutional Trust Company National Association earned 86.66 million SEK (full history)
Worldquant Llc earned 12.34 million SEK (full history)
Citadel Advisors Ii Llc lost -0.59 million SEK (full history)
Bank Of Montreal earned 48.48 million SEK (full history)
Glg Partners Lp earned 23.07 million SEK (full history)
Ubs O'connor Limited earned 21.37 million SEK (full history)
Fil Fund Management Ltd lost -2.65 million SEK (full history)
Egerton Capital (uk) Llp earned 1.29 million SEK (full history)
Egerton Capital Limited As General Partner Of Egerton Capital Limited Partnership lost -12.25 million SEK (full history)
Total sum: 207.91 million SEK earned in 338 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2025-01-22 | 2025-01-06 | 0.53 | 58.36 | 57.58 | Kintbury Capital Llp | 0.00 M SEK |
2. | 2025-01-10 | 2024-12-10 (ongoing) | 1.13 | 56.94 | 62.48 | Ako Capital Llp | 0.00 M SEK |
3. | 2025-01-07 | 2024-12-04 | 0.75 | 57.58 | 63.40 | Kintbury Capital Llp | 0.00 M SEK |
4. | 2025-01-03 | 2024-12-18 (ongoing) | 0.61 | 57.85 | 60.31 | Eleva Capital S.a.s | 0.00 M SEK |
5. | 2024-12-19 | 2024-12-19 | 0.56 | 60.31 | 57.71 | Eleva Capital S.a.s | 0.00 M SEK |
6. | 2024-12-11 | 2024-09-02 | 1 | 62.48 | 68.24 | Ako Capital Llp | 0.00 M SEK |
7. | 2024-12-05 | 2024-11-12 | 0.58 | 63.40 | 64.56 | Kintbury Capital Llp | 0.00 M SEK |
8. | 2024-11-25 | 2024-11-21 | 0.59 | 61.10 | 59.49 | Qube Research & Technologies Limited | 0.00 M SEK |
9. | 2024-11-22 | 2024-11-19 | 1.28 | 59.49 | 60.19 | Qube Research & Technologies Limited | 0.00 M SEK |
10. | 2024-11-22 | 2024-11-19 | 1.08 | 59.49 | 60.19 | Millennium International Management Lp | 0.00 M SEK |
11. | 2024-11-20 | 2024-11-15 | 1.31 | 60.19 | 64.74 | Qube Research & Technologies Limited | 0.00 M SEK |
12. | 2024-11-20 | 2024-11-18 | 0.91 | 60.19 | 64.34 | Millennium International Management Lp | 0.00 M SEK |
13. | 2024-11-19 | 2024-11-13 | 0.83 | 64.34 | 64.14 | Millennium International Management Lp | 0.00 M SEK |
14. | 2024-11-18 | 2024-11-14 | 1.2 | 64.74 | 64.93 | Qube Research & Technologies Limited | 0.00 M SEK |
15. | 2024-11-15 | 2024-11-12 | 1.19 | 64.93 | 64.56 | Qube Research & Technologies Limited | 0.00 M SEK |
16. | 2024-11-14 | 2024-11-12 | 0.7 | 64.14 | 64.56 | Millennium International Management Lp | 0.00 M SEK |
17. | 2024-11-13 | 2024-11-11 | 0.62 | 64.56 | 67.24 | Kintbury Capital Llp | 0.00 M SEK |
18. | 2024-11-13 | 2024-11-06 | 1.22 | 64.56 | 66.76 | Qube Research & Technologies Limited | 0.00 M SEK |
19. | 2024-11-13 | 2024-11-11 | 0.69 | 64.56 | 67.24 | Millennium International Management Lp | 0.00 M SEK |
20. | 2024-11-12 | 2024-09-24 | 0.57 | 67.24 | 68.44 | Kintbury Capital Llp | 0.00 M SEK |
21. | 2024-11-12 | 2024-10-24 | 0.7 | 67.24 | 71.34 | Millennium International Management Lp | 0.00 M SEK |
22. | 2024-11-07 | 2024-10-09 | 1.19 | 66.76 | 70.06 | Qube Research & Technologies Limited | 0.00 M SEK |
23. | 2024-11-06 | 2024-09-18 | 0.5 | 68.51 | 66.50 | Marshall Wace Llp | 0.00 M SEK |
24. | 2024-10-25 | 2024-10-23 | 0.61 | 71.34 | 68.82 | Millennium International Management Lp | 0.00 M SEK |
25. | 2024-10-24 | 2024-10-22 | 0.58 | 68.82 | 67.42 | Millennium International Management Lp | 0.00 M SEK |
26. | 2024-10-23 | 2024-10-17 | 0.61 | 67.42 | 68.52 | Millennium International Management Lp | 0.00 M SEK |
27. | 2024-10-18 | 2024-04-23 | 0.5 | 68.52 | 83.22 | Millennium International Management Lp | 0.00 M SEK |
28. | 2024-10-10 | 2024-09-19 | 1.2 | 70.06 | 67.93 | Qube Research & Technologies Limited | 0.00 M SEK |
29. | 2024-10-02 | 2024-10-02 | 0.51 | 69.94 | 69.62 | Point72 Europe (london) Llp | 0.00 M SEK |
30. | 2024-09-20 | 2024-09-13 | 1.12 | 67.93 | 65.94 | Qube Research & Technologies Limited | 0.00 M SEK |
31. | 2024-09-16 | 2024-09-10 | 1.02 | 65.94 | 66.68 | Qube Research & Technologies Limited | 0.00 M SEK |
32. | 2024-09-11 | 2024-09-09 | 0.92 | 66.68 | 64.97 | Qube Research & Technologies Limited | 0.00 M SEK |
33. | 2024-09-11 | 2024-09-04 | 0.57 | 66.68 | 65.76 | Marshall Wace Llp | 0.00 M SEK |
34. | 2024-09-10 | 2024-09-04 | 0.82 | 64.97 | 65.76 | Qube Research & Technologies Limited | 0.00 M SEK |
35. | 2024-09-05 | 2024-08-29 | 0.71 | 65.76 | 69.22 | Qube Research & Technologies Limited | 0.00 M SEK |
36. | 2024-09-05 | 2024-08-20 | 0.62 | 65.76 | 69.96 | Marshall Wace Llp | 0.00 M SEK |
37. | 2024-09-03 | 2024-08-29 | 1.2 | 68.24 | 69.22 | Ako Capital Llp | 0.00 M SEK |
38. | 2024-08-30 | 2024-08-02 | 1.12 | 69.22 | 68.71 | Ako Capital Llp | 0.00 M SEK |
39. | 2024-08-30 | 2024-08-22 | 0.68 | 69.22 | 70.03 | Qube Research & Technologies Limited | 0.00 M SEK |
40. | 2024-08-23 | 2024-08-15 | 0.77 | 70.03 | 70.04 | Qube Research & Technologies Limited | 0.00 M SEK |
41. | 2024-08-21 | 2024-07-24 | 0.51 | 69.96 | 73.10 | Marshall Wace Llp | 0.00 M SEK |
42. | 2024-08-16 | 2024-08-05 | 0.8 | 70.04 | 67.91 | Qube Research & Technologies Limited | 0.00 M SEK |
43. | 2024-08-06 | 2024-07-26 | 0.7 | 67.91 | 72.57 | Qube Research & Technologies Limited | 0.00 M SEK |
44. | 2024-08-05 | 2024-07-29 | 0.54 | 68.71 | 72.96 | Kintbury Capital Llp | 0.00 M SEK |
45. | 2024-08-05 | 2024-08-01 | 1.02 | 68.71 | 70.90 | Ako Capital Llp | 0.00 M SEK |
46. | 2024-08-02 | 2024-06-04 | 1.1 | 70.90 | 85.42 | Ako Capital Llp | 0.00 M SEK |
47. | 2024-07-30 | 2024-03-20 | 0.67 | 72.96 | 86.40 | Kintbury Capital Llp | 0.00 M SEK |
48. | 2024-07-29 | 2024-07-25 | 0.61 | 72.57 | 72.48 | Qube Research & Technologies Limited | 0.00 M SEK |
49. | 2024-07-26 | 2024-07-23 | 0.59 | 72.48 | 74.38 | Qube Research & Technologies Limited | 0.00 M SEK |
50. | 2024-07-24 | 2024-07-17 | 0.61 | 74.38 | 91.98 | Qube Research & Technologies Limited | 0.00 M SEK |
51. | 2024-07-18 | 2023-02-27 | 0.51 | 91.98 | 93.00 | Qube Research & Technologies Limited | 0.00 M SEK |
52. | 2024-07-18 | 2023-04-21 | 0.5 | 91.98 | 88.62 | Marshall Wace Llp | 0.00 M SEK |
53. | 2024-06-05 | 2024-05-28 | 1.02 | 85.42 | 87.71 | Ako Capital Llp | 0.00 M SEK |
54. | 2024-05-29 | 2024-05-24 | 0.93 | 87.71 | 89.51 | Ako Capital Llp | 0.00 M SEK |
55. | 2024-05-27 | 2024-05-22 | 0.86 | 89.51 | 90.18 | Ako Capital Llp | 0.00 M SEK |
56. | 2024-05-23 | 2024-05-10 | 0.73 | 90.18 | 89.66 | Ako Capital Llp | 0.00 M SEK |
57. | 2024-05-13 | 2024-05-09 | 0.66 | 89.66 | 88.10 | Ako Capital Llp | 0.00 M SEK |
58. | 2024-05-10 | 2024-05-10 | 0.52 | 88.10 | 89.66 | Ako Capital Llp | 0.00 M SEK |
59. | 2024-04-09 | 2024-03-13 | 0.59 | 85.54 | 83.54 | Millennium International Management Lp | 0.00 M SEK |
60. | 2024-03-21 | 2024-01-05 | 0.79 | 86.40 | 78.88 | Kintbury Capital Llp | 0.00 M SEK |
61. | 2024-03-14 | 2024-02-21 | 0.6 | 83.54 | 80.02 | Millennium International Management Lp | 0.00 M SEK |
62. | 2024-02-22 | 2024-02-01 | 0.5 | 80.02 | 81.63 | Millennium International Management Lp | 0.00 M SEK |
63. | 2024-01-31 | 2024-01-29 | 0.54 | 82.57 | 82.17 | Millennium International Management Lp | 0.00 M SEK |
64. | 2024-01-19 | 2023-05-30 | 0.51 | 76.82 | 82.10 | Millennium International Management Lp | 0.00 M SEK |
65. | 2024-01-08 | 2024-01-02 | 0.83 | 78.88 | 83.54 | Kintbury Capital Llp | 0.00 M SEK |
66. | 2024-01-03 | 2023-12-14 | 0.71 | 83.54 | 87.22 | Kintbury Capital Llp | 0.00 M SEK |
67. | 2023-12-15 | 2023-12-07 | 0.66 | 87.22 | 85.40 | Kintbury Capital Llp | 0.00 M SEK |
68. | 2023-12-08 | 2023-10-10 | 0.77 | 85.40 | 81.10 | Kintbury Capital Llp | 0.00 M SEK |
69. | 2023-10-11 | 2023-09-08 | 0.87 | 81.10 | 85.60 | Kintbury Capital Llp | 0.00 M SEK |
70. | 2023-09-11 | 2023-09-06 | 0.73 | 85.60 | 90.00 | Kintbury Capital Llp | 0.00 M SEK |
71. | 2023-09-07 | 2023-07-28 | 0.64 | 90.00 | 102.60 | Kintbury Capital Llp | 0.00 M SEK |
72. | 2023-07-31 | 2023-07-05 | 0.57 | 102.60 | 94.34 | Kintbury Capital Llp | 0.00 M SEK |
73. | 2023-07-06 | 2023-07-04 | 0.65 | 94.34 | 97.06 | Kintbury Capital Llp | 0.00 M SEK |
74. | 2023-07-05 | 2023-06-13 | 0.72 | 97.06 | 86.94 | Kintbury Capital Llp | 0.00 M SEK |
75. | 2023-06-14 | 2023-05-16 | 0.86 | 86.94 | 88.16 | Kintbury Capital Llp | 0.00 M SEK |
76. | 2023-05-30 | 2023-04-18 | 0.5 | 86.16 | 93.56 | Millennium International Management Lp | 0.00 M SEK |
77. | 2023-05-17 | 2023-05-01 | 0.72 | 88.16 | 88.30 | Kintbury Capital Llp | 0.00 M SEK |
78. | 2023-05-02 | 2023-04-18 | 0.68 | 88.30 | 93.56 | Kintbury Capital Llp | 0.00 M SEK |
79. | 2023-04-20 | 2023-04-18 | 0.52 | 90.42 | 93.56 | Marshall Wace Llp | 0.00 M SEK |
80. | 2023-04-19 | 2023-01-03 | 0.7 | 93.56 | 75.97 | Kintbury Capital Llp | 0.00 M SEK |
81. | 2023-03-17 | 2023-03-14 | 0.56 | 84.60 | 88.42 | Millennium International Management Lp | 0.00 M SEK |
82. | 2023-03-15 | 2023-03-09 | 0.6 | 88.42 | 92.30 | Millennium International Management Lp | 0.00 M SEK |
83. | 2023-03-10 | 2023-03-06 | 0.59 | 92.30 | 93.65 | Millennium International Management Lp | 0.00 M SEK |
84. | 2023-03-09 | 2023-02-08 | 0.58 | 91.16 | 91.58 | Marshall Wace Llp | 0.00 M SEK |
85. | 2023-03-07 | 2023-02-22 | 0.6 | 93.65 | 91.10 | Millennium International Management Lp | 0.00 M SEK |
86. | 2023-02-24 | 2023-02-21 | 0.5 | 91.84 | 91.06 | Qube Research & Technologies Limited | 0.00 M SEK |
87. | 2023-02-23 | 2022-10-24 | 0.5 | 91.10 | 59.16 | Millennium International Management Lp | 0.00 M SEK |
88. | 2023-02-17 | 2022-12-14 | 0.5 | 92.74 | 78.88 | Qube Research & Technologies Limited | 0.00 M SEK |
89. | 2023-02-09 | 2023-01-26 | 0.69 | 91.58 | 79.82 | Marshall Wace Llp | 0.00 M SEK |
90. | 2023-01-27 | 2023-01-18 | 0.71 | 79.82 | 80.96 | Marshall Wace Llp | 0.00 M SEK |
91. | 2023-01-19 | 2023-01-09 | 0.58 | 80.96 | 81.69 | Marshall Wace Llp | 0.00 M SEK |
92. | 2023-01-10 | 2022-12-14 | 0.61 | 81.69 | 78.88 | Marshall Wace Llp | 0.00 M SEK |
93. | 2023-01-04 | 2022-11-30 | 0.66 | 75.97 | 81.36 | Kintbury Capital Llp | 0.00 M SEK |
94. | 2022-12-15 | 2022-11-04 | 0.52 | 78.88 | 66.90 | Marshall Wace Llp | 0.00 M SEK |
95. | 2022-12-01 | 2022-11-17 | 0.54 | 81.36 | 76.94 | Kintbury Capital Llp | 0.00 M SEK |
96. | 2022-11-30 | 2022-11-30 | 0.5 | 80.48 | 81.36 | Qube Research & Technologies Limited | 0.00 M SEK |
97. | 2022-11-15 | 2022-11-11 | 0.58 | 81.28 | 78.60 | Sandbar Asset Management Llp | 0.00 M SEK |
98. | 2022-11-14 | 2022-11-08 | 0.69 | 78.60 | 71.11 | Kintbury Capital Llp | 0.00 M SEK |
99. | 2022-11-14 | 2022-11-10 | 0.64 | 78.60 | 74.35 | Sandbar Asset Management Llp | 0.00 M SEK |
100. | 2022-11-11 | 2022-10-21 | 0.73 | 74.35 | 60.53 | Sandbar Asset Management Llp | 0.00 M SEK |
101. | 2022-11-09 | 2022-10-31 | 0.79 | 71.11 | 65.55 | Kintbury Capital Llp | 0.00 M SEK |
102. | 2022-11-01 | 2022-10-20 | 0.89 | 65.55 | 63.07 | Kintbury Capital Llp | 0.00 M SEK |
103. | 2022-10-27 | 2022-10-12 | 0.52 | 63.76 | 60.32 | Marshall Wace Llp | 0.00 M SEK |
104. | 2022-10-24 | 2022-10-18 | 0.82 | 60.53 | 64.71 | Sandbar Asset Management Llp | 0.00 M SEK |
105. | 2022-10-21 | 2022-10-17 | 0.94 | 63.07 | 62.34 | Kintbury Capital Llp | 0.00 M SEK |
106. | 2022-10-21 | 2022-10-19 | 0.57 | 63.07 | 64.54 | Millennium International Management Lp | 0.00 M SEK |
107. | 2022-10-20 | 2022-10-03 | 0.6 | 64.54 | 60.00 | Millennium International Management Lp | 0.00 M SEK |
108. | 2022-10-19 | 2022-10-13 | 0.75 | 64.71 | 60.29 | Sandbar Asset Management Llp | 0.00 M SEK |
109. | 2022-10-18 | 2022-10-06 | 0.79 | 62.34 | 63.56 | Kintbury Capital Llp | 0.00 M SEK |
110. | 2022-10-14 | 2022-10-06 | 0.69 | 60.29 | 63.56 | Sandbar Asset Management Llp | 0.00 M SEK |
111. | 2022-10-11 | 2022-09-30 | 0.5 | 60.57 | 61.76 | Marshall Wace Llp | 0.00 M SEK |
112. | 2022-10-07 | 2022-09-23 | 0.84 | 63.56 | 61.22 | Kintbury Capital Llp | 0.00 M SEK |
113. | 2022-10-07 | 2022-10-04 | 0.8 | 63.56 | 65.14 | Sandbar Asset Management Llp | 0.00 M SEK |
114. | 2022-10-05 | 2022-09-29 | 0.75 | 65.14 | 61.60 | Sandbar Asset Management Llp | 0.00 M SEK |
115. | 2022-10-04 | 2022-10-04 | 0.5 | 60.00 | 65.14 | Millennium International Management Lp | 0.00 M SEK |
116. | 2022-09-30 | 2022-09-20 | 0.61 | 61.60 | 63.88 | Sandbar Asset Management Llp | 0.00 M SEK |
117. | 2022-09-26 | 2022-09-20 | 0.73 | 61.22 | 63.88 | Kintbury Capital Llp | 0.00 M SEK |
118. | 2022-09-21 | 2022-09-15 | 0.61 | 63.88 | 67.26 | Kintbury Capital Llp | 0.00 M SEK |
119. | 2022-09-21 | 2022-09-19 | 0.52 | 63.88 | 65.02 | Marshall Wace Llp | 0.00 M SEK |
120. | 2022-09-21 | 2022-09-19 | 0.55 | 63.88 | 65.02 | Sandbar Asset Management Llp | 0.00 M SEK |
121. | 2022-09-20 | 2022-09-12 | 0.72 | 65.02 | 70.14 | Sandbar Asset Management Llp | 0.00 M SEK |
122. | 2022-09-16 | 2022-09-16 | 0.52 | 67.26 | 64.46 | Kintbury Capital Llp | 0.00 M SEK |
123. | 2022-09-13 | 2022-09-06 | 0.89 | 70.14 | 69.67 | Sandbar Asset Management Llp | 0.00 M SEK |
124. | 2022-09-07 | 2022-09-02 | 1.05 | 69.67 | 70.91 | Sandbar Asset Management Llp | 0.00 M SEK |
125. | 2022-09-05 | 2022-08-31 | 0.98 | 70.91 | 72.58 | Sandbar Asset Management Llp | 0.00 M SEK |
126. | 2022-09-01 | 2022-08-30 | 1 | 72.58 | 73.07 | Sandbar Asset Management Llp | 0.00 M SEK |
127. | 2022-08-31 | 2022-08-19 | 0.58 | 73.07 | 77.07 | Marshall Wace Llp | 0.00 M SEK |
128. | 2022-08-31 | 2022-08-25 | 0.92 | 73.07 | 72.15 | Sandbar Asset Management Llp | 0.00 M SEK |
129. | 2022-08-26 | 2022-08-23 | 0.87 | 72.15 | 73.50 | Sandbar Asset Management Llp | 0.00 M SEK |
130. | 2022-08-24 | 2022-08-18 | 0.99 | 73.50 | 77.99 | Sandbar Asset Management Llp | 0.00 M SEK |
131. | 2022-08-22 | 2022-08-16 | 0.69 | 77.07 | 78.30 | Marshall Wace Llp | 0.00 M SEK |
132. | 2022-08-19 | 2022-07-27 | 1.11 | 77.99 | 75.73 | Sandbar Asset Management Llp | 0.00 M SEK |
133. | 2022-08-17 | 2022-08-01 | 0.78 | 78.30 | 80.51 | Marshall Wace Llp | 0.00 M SEK |
134. | 2022-08-02 | 2022-07-27 | 0.89 | 80.51 | 75.73 | Marshall Wace Llp | 0.00 M SEK |
135. | 2022-07-28 | 2022-07-26 | 0.9 | 75.73 | 78.84 | Marshall Wace Llp | 0.00 M SEK |
136. | 2022-07-28 | 2022-07-26 | 0.97 | 75.73 | 78.84 | Sandbar Asset Management Llp | 0.00 M SEK |
137. | 2022-07-27 | 2022-07-15 | 0.89 | 78.84 | 76.48 | Marshall Wace Llp | 0.00 M SEK |
138. | 2022-07-27 | 2022-07-18 | 0.84 | 78.84 | 76.45 | Sandbar Asset Management Llp | 0.00 M SEK |
139. | 2022-07-19 | 2022-07-15 | 0.78 | 76.45 | 76.48 | Sandbar Asset Management Llp | 0.00 M SEK |
140. | 2022-07-18 | 2022-07-08 | 0.91 | 76.48 | 81.63 | Marshall Wace Llp | 0.00 M SEK |
141. | 2022-07-18 | 2022-07-14 | 0.8 | 76.48 | 80.24 | Sandbar Asset Management Llp | 0.00 M SEK |
142. | 2022-07-15 | 2022-07-12 | 0.7 | 80.24 | 82.82 | Sandbar Asset Management Llp | 0.00 M SEK |
143. | 2022-07-13 | 2022-06-28 | 0.66 | 82.82 | 79.07 | Sandbar Asset Management Llp | 0.00 M SEK |
144. | 2022-07-11 | 2022-06-29 | 0.8 | 81.63 | 78.10 | Marshall Wace Llp | 0.00 M SEK |
145. | 2022-06-30 | 2022-06-22 | 0.72 | 78.10 | 76.55 | Marshall Wace Llp | 0.00 M SEK |
146. | 2022-06-29 | 2022-06-27 | 0.7 | 79.07 | 79.45 | Sandbar Asset Management Llp | 0.00 M SEK |
147. | 2022-06-28 | 2022-06-20 | 0.69 | 79.45 | 78.02 | Sandbar Asset Management Llp | 0.00 M SEK |
148. | 2022-06-23 | 2022-06-20 | 0.69 | 76.55 | 78.02 | Marshall Wace Llp | 0.00 M SEK |
149. | 2022-06-21 | 2022-06-09 | 0.7 | 78.02 | 86.17 | Marshall Wace Llp | 0.00 M SEK |
150. | 2022-06-21 | 2022-06-17 | 0.71 | 78.02 | 77.59 | Sandbar Asset Management Llp | 0.00 M SEK |
151. | 2022-06-20 | 2022-06-16 | 0.65 | 77.59 | 75.60 | Sandbar Asset Management Llp | 0.00 M SEK |
152. | 2022-06-17 | 2022-06-15 | 0.54 | 75.60 | 78.16 | Sandbar Asset Management Llp | 0.00 M SEK |
153. | 2022-06-16 | 2022-06-13 | 0.67 | 78.16 | 81.11 | Sandbar Asset Management Llp | 0.00 M SEK |
154. | 2022-06-14 | 2022-06-06 | 0.72 | 81.11 | 92.43 | Sandbar Asset Management Llp | 0.00 M SEK |
155. | 2022-06-10 | 2022-05-31 | 0.6 | 86.17 | 90.50 | Marshall Wace Llp | 0.00 M SEK |
156. | 2022-06-07 | 2022-06-02 | 0.63 | 92.43 | 90.08 | Sandbar Asset Management Llp | 0.00 M SEK |
157. | 2022-06-03 | 2022-05-13 | 0.59 | 90.08 | 91.38 | Sandbar Asset Management Llp | 0.00 M SEK |
158. | 2022-06-01 | 2022-05-16 | 0.59 | 90.50 | 90.38 | Marshall Wace Llp | 0.00 M SEK |
159. | 2022-05-17 | 2022-05-04 | 0.68 | 90.38 | 90.38 | Marshall Wace Llp | 0.00 M SEK |
160. | 2022-05-16 | 2022-05-12 | 0.5 | 91.38 | 89.52 | Sandbar Asset Management Llp | 0.00 M SEK |
161. | 2022-05-12 | 2022-05-09 | 0.51 | 89.10 | 84.15 | Sandbar Asset Management Llp | 0.00 M SEK |
162. | 2022-05-10 | 2022-05-05 | 0.67 | 84.15 | 89.85 | Sandbar Asset Management Llp | 0.00 M SEK |
163. | 2022-05-06 | 2022-05-03 | 0.83 | 89.85 | 91.90 | Sandbar Asset Management Llp | 0.00 M SEK |
164. | 2022-05-05 | 2022-04-20 | 0.79 | 90.38 | 95.34 | Marshall Wace Llp | 0.00 M SEK |
165. | 2022-05-04 | 2022-04-28 | 0.73 | 91.90 | 92.84 | Sandbar Asset Management Llp | 0.00 M SEK |
166. | 2022-04-29 | 2022-04-22 | 0.67 | 92.84 | 94.38 | Sandbar Asset Management Llp | 0.00 M SEK |
167. | 2022-04-25 | 2022-04-20 | 0.8 | 94.38 | 95.34 | Sandbar Asset Management Llp | 0.00 M SEK |
168. | 2022-04-21 | 2022-04-06 | 0.82 | 95.34 | 94.50 | Marshall Wace Llp | 0.00 M SEK |
169. | 2022-04-21 | 2022-04-19 | 0.73 | 95.34 | 90.22 | Sandbar Asset Management Llp | 0.00 M SEK |
170. | 2022-04-20 | 2022-04-06 | 0.63 | 90.22 | 94.50 | Sandbar Asset Management Llp | 0.00 M SEK |
171. | 2022-04-07 | 2022-04-04 | 0.79 | 94.50 | 98.04 | Marshall Wace Llp | 0.00 M SEK |
172. | 2022-04-07 | 2022-04-05 | 0.79 | 94.50 | 95.74 | Sandbar Asset Management Llp | 0.00 M SEK |
173. | 2022-04-06 | 2022-03-28 | 0.9 | 95.74 | 95.31 | Sandbar Asset Management Llp | 0.00 M SEK |
174. | 2022-04-05 | 2022-03-31 | 0.8 | 98.04 | 99.30 | Marshall Wace Llp | 0.00 M SEK |
175. | 2022-04-01 | 2022-03-02 | 0.79 | 99.30 | 110.13 | Marshall Wace Llp | 0.00 M SEK |
176. | 2022-03-29 | 2022-03-24 | 0.85 | 95.31 | 101.78 | Sandbar Asset Management Llp | 0.00 M SEK |
177. | 2022-03-25 | 2022-03-16 | 0.9 | 101.78 | 112.48 | Sandbar Asset Management Llp | 0.00 M SEK |
178. | 2022-03-17 | 2022-03-11 | 0.81 | 112.48 | 105.52 | Sandbar Asset Management Llp | 0.00 M SEK |
179. | 2022-03-14 | 2022-03-10 | 0.79 | 105.52 | 107.04 | Sandbar Asset Management Llp | 0.00 M SEK |
180. | 2022-03-11 | 2022-02-23 | 0.8 | 107.04 | 113.34 | Sandbar Asset Management Llp | 0.00 M SEK |
181. | 2022-03-03 | 2022-02-25 | 0.88 | 110.13 | 111.38 | Marshall Wace Llp | 0.00 M SEK |
182. | 2022-02-28 | 2022-02-23 | 0.9 | 111.38 | 113.34 | Marshall Wace Llp | 0.00 M SEK |
183. | 2022-02-24 | 2022-02-22 | 0.89 | 113.34 | 114.70 | Marshall Wace Llp | 0.00 M SEK |
184. | 2022-02-24 | 2022-02-09 | 0.72 | 113.34 | 126.70 | Sandbar Asset Management Llp | 0.00 M SEK |
185. | 2022-02-23 | 2022-02-04 | 0.9 | 114.70 | 125.38 | Marshall Wace Llp | 0.00 M SEK |
186. | 2022-02-10 | 2022-02-02 | 0.62 | 126.70 | 130.80 | Sandbar Asset Management Llp | 0.00 M SEK |
187. | 2022-02-07 | 2022-02-01 | 0.81 | 125.38 | 128.39 | Marshall Wace Llp | 0.00 M SEK |
188. | 2022-02-03 | 2021-09-13 | 0.5 | 130.80 | 112.28 | Sandbar Asset Management Llp | 0.00 M SEK |
189. | 2022-02-02 | 2022-01-21 | 0.77 | 128.39 | 127.50 | Marshall Wace Llp | 0.00 M SEK |
190. | 2022-01-24 | 2022-01-14 | 0.88 | 127.50 | 136.25 | Marshall Wace Llp | 0.00 M SEK |
191. | 2022-01-17 | 2022-01-07 | 0.9 | 136.25 | 142.03 | Marshall Wace Llp | 0.00 M SEK |
192. | 2022-01-10 | 2021-12-16 | 0.8 | 142.03 | 139.58 | Marshall Wace Llp | 0.00 M SEK |
193. | 2021-12-17 | 2021-12-07 | 0.71 | 139.58 | 139.97 | Marshall Wace Llp | 0.00 M SEK |
194. | 2021-12-08 | 2021-11-30 | 0.69 | 139.97 | 130.00 | Marshall Wace Llp | 0.00 M SEK |
195. | 2021-12-01 | 2021-11-05 | 0.75 | 130.00 | 129.22 | Marshall Wace Llp | 0.00 M SEK |
196. | 2021-11-08 | 2021-11-01 | 0.89 | 129.22 | 121.81 | Marshall Wace Llp | 0.00 M SEK |
197. | 2021-11-02 | 2021-10-29 | 0.9 | 121.81 | 122.13 | Marshall Wace Llp | 0.00 M SEK |
198. | 2021-11-01 | 2021-09-27 | 0.89 | 122.13 | 107.10 | Marshall Wace Llp | 0.00 M SEK |
199. | 2021-09-28 | 2021-09-20 | 0.97 | 107.10 | 118.06 | Marshall Wace Llp | 0.00 M SEK |
200. | 2021-09-21 | 2021-09-03 | 1.04 | 118.06 | 116.74 | Marshall Wace Llp | 0.00 M SEK |
201. | 2021-09-10 | 2021-09-10 | 0.51 | 114.35 | 112.67 | Sandbar Asset Management Llp | 0.00 M SEK |
202. | 2021-09-06 | 2021-08-26 | 1.1 | 116.74 | 114.28 | Marshall Wace Llp | 0.00 M SEK |
203. | 2021-08-27 | 2021-07-28 | 1.08 | 114.28 | 119.40 | Marshall Wace Llp | 0.00 M SEK |
204. | 2021-07-29 | 2021-07-15 | 1.1 | 119.40 | 115.90 | Marshall Wace Llp | 0.00 M SEK |
205. | 2021-07-16 | 2021-07-08 | 1.02 | 115.90 | 116.25 | Marshall Wace Llp | 0.00 M SEK |
206. | 2021-07-09 | 2021-06-30 | 0.91 | 116.25 | 114.06 | Marshall Wace Llp | 0.00 M SEK |
207. | 2021-07-01 | 2021-06-09 | 0.89 | 114.06 | 118.29 | Marshall Wace Llp | 0.00 M SEK |
208. | 2021-06-10 | 2021-06-01 | 0.91 | 118.29 | 124.72 | Marshall Wace Llp | 0.00 M SEK |
209. | 2021-06-02 | 2021-05-03 | 0.8 | 124.72 | 118.39 | Marshall Wace Llp | 0.00 M SEK |
