Hansa Biopharma - history
Country: Sweden. Ticker: HNSA.STSummary for all available positions:
Qube Research & Technologies Limited lost -2.17 million SEK (full history)
Arrowstreet Capital Limited Partnership lost -46.49 million SEK (full history)
Gsa Capital Partners Llp lost -5.18 million SEK (full history)
Citadel Advisors Llc lost -27.78 million SEK (full history)
Worldquant Llc lost -52.42 million SEK (full history)
Pdt Partners Llc lost -49.54 million SEK (full history)
Voleon Capital Management Lp earned 83.07 million SEK (full history)
Millennium International Management Lp lost -0.53 million SEK (full history)
Marshall Wace Llp lost -100.39 million SEK (full history)
Systematica Investments Limited lost -38.22 million SEK (full history)
Capital Fund Management Sa earned 1.24 million SEK (full history)
Point72 Asset Management Lp earned 6.50 million SEK (full history)
Squarepoint Ops Llc lost -22.15 million SEK (full history)
Marshallwace Llp earned 131.71 million SEK (full history)
Total sum: 122.35 million SEK lost in 286 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2024-10-25 | 2024-10-04 (ongoing) | 0.6 | 39.60 | 40.08 | Qube Research & Technologies Limited | -0.19 M SEK |
2. | 2024-10-07 | 2024-10-07 | 0.51 | 40.08 | 46.00 | Qube Research & Technologies Limited | -1.98 M SEK |
3. | 2024-05-06 | 2023-01-31 (ongoing) | 0.69 | 29.74 | 62.65 | Arrowstreet Capital Limited Partnership | -14.90 M SEK |
4. | 2024-05-03 | 2024-04-04 | 0.54 | 28.40 | 32.20 | Gsa Capital Partners Llp | -1.35 M SEK |
5. | 2024-04-05 | 2024-02-28 | 0.69 | 32.20 | 31.12 | Gsa Capital Partners Llp | 0.49 M SEK |
6. | 2024-02-29 | 2023-12-19 | 0.79 | 31.12 | 23.18 | Gsa Capital Partners Llp | 4.12 M SEK |
7. | 2024-02-05 | 2024-01-08 | 0.59 | 31.32 | 32.62 | Citadel Advisors Llc | -0.50 M SEK |
8. | 2024-01-09 | 2024-01-05 | 0.68 | 32.62 | 25.22 | Citadel Advisors Llc | 3.30 M SEK |
9. | 2024-01-09 | 2024-01-05 | 0.51 | 32.62 | 25.22 | Worldquant Llc | 2.48 M SEK |
10. | 2024-01-08 | 2024-01-03 | 0.71 | 25.22 | 26.00 | Citadel Advisors Llc | -0.36 M SEK |
11. | 2024-01-08 | 2024-01-02 | 0.6 | 25.22 | 27.00 | Worldquant Llc | -0.70 M SEK |
12. | 2024-01-04 | 2023-12-26 | 0.8 | 26.00 | 24.66 | Citadel Advisors Llc | 0.70 M SEK |
13. | 2024-01-03 | 2023-12-11 | 0.58 | 27.00 | 23.00 | Worldquant Llc | 1.52 M SEK |
14. | 2023-12-27 | 2023-12-18 | 0.76 | 24.66 | 25.14 | Citadel Advisors Llc | -0.24 M SEK |
15. | 2023-12-20 | 2023-12-01 | 0.88 | 23.18 | 25.50 | Gsa Capital Partners Llp | -1.34 M SEK |
16. | 2023-12-19 | 2023-12-12 | 0.85 | 25.14 | 24.14 | Citadel Advisors Llc | 0.56 M SEK |
17. | 2023-12-13 | 2023-12-06 | 0.7 | 24.14 | 22.92 | Citadel Advisors Llc | 0.56 M SEK |
18. | 2023-12-12 | 2023-11-02 | 0.69 | 23.00 | 22.80 | Worldquant Llc | 0.09 M SEK |
19. | 2023-12-07 | 2023-11-28 | 0.6 | 22.92 | 25.44 | Citadel Advisors Llc | -0.99 M SEK |
20. | 2023-12-04 | 2023-11-14 | 0.9 | 25.50 | 26.88 | Gsa Capital Partners Llp | -0.81 M SEK |
21. | 2023-11-29 | 2023-10-30 | 0.5 | 25.44 | 24.08 | Citadel Advisors Llc | 0.45 M SEK |
22. | 2023-11-15 | 2023-10-18 | 0.8 | 26.88 | 26.54 | Gsa Capital Partners Llp | 0.18 M SEK |
23. | 2023-11-06 | 2023-11-01 | 0.5 | 23.18 | 23.10 | Pdt Partners Llc | 0.03 M SEK |
24. | 2023-11-03 | 2023-10-25 | 0.71 | 22.80 | 27.84 | Worldquant Llc | -2.35 M SEK |
25. | 2023-11-01 | 2022-07-20 | 0.5 | 21.90 | 98.40 | Pdt Partners Llc | -25.10 M SEK |
26. | 2023-10-26 | 2023-10-12 | 0.6 | 27.84 | 25.40 | Worldquant Llc | 0.96 M SEK |
27. | 2023-10-19 | 2023-09-25 | 0.71 | 26.54 | 36.32 | Gsa Capital Partners Llp | -4.56 M SEK |
28. | 2023-10-18 | 2022-08-24 | 0.56 | 26.58 | 69.40 | Citadel Advisors Llc | -15.73 M SEK |
29. | 2023-10-13 | 2023-08-04 | 0.5 | 25.40 | 52.95 | Worldquant Llc | -9.04 M SEK |
30. | 2023-09-26 | 2023-09-22 | 0.6 | 36.32 | 36.28 | Gsa Capital Partners Llp | 0.02 M SEK |
31. | 2023-09-25 | 2023-09-20 | 0.59 | 36.28 | 38.32 | Gsa Capital Partners Llp | -0.79 M SEK |
32. | 2023-09-21 | 2023-09-07 | 0.6 | 38.32 | 42.12 | Gsa Capital Partners Llp | -1.50 M SEK |
33. | 2023-09-08 | 2023-09-08 | 0.51 | 42.12 | 41.02 | Gsa Capital Partners Llp | 0.37 M SEK |
34. | 2023-08-25 | 2023-08-22 | 0.53 | 42.60 | 44.74 | Voleon Capital Management Lp | -0.74 M SEK |
35. | 2023-08-02 | 2023-07-28 | 0.58 | 54.30 | 50.00 | Worldquant Llc | 1.64 M SEK |
36. | 2023-07-31 | 2023-07-26 | 0.65 | 50.00 | 47.56 | Worldquant Llc | 1.04 M SEK |
37. | 2023-07-28 | 2023-07-24 | 0.52 | 49.02 | 43.60 | Voleon Capital Management Lp | 1.85 M SEK |
38. | 2023-07-27 | 2023-06-29 | 0.76 | 47.56 | 42.34 | Worldquant Llc | 2.60 M SEK |
39. | 2023-07-24 | 2023-07-20 | 0.5 | 45.02 | 45.06 | Voleon Capital Management Lp | -0.01 M SEK |
40. | 2023-06-30 | 2023-06-28 | 0.8 | 42.34 | 42.20 | Worldquant Llc | 0.07 M SEK |
41. | 2023-06-29 | 2023-06-26 | 0.79 | 42.20 | 44.80 | Worldquant Llc | -1.35 M SEK |
42. | 2023-06-27 | 2023-06-14 | 0.8 | 44.80 | 48.62 | Worldquant Llc | -2.01 M SEK |
43. | 2023-06-15 | 2023-06-08 | 0.7 | 48.62 | 43.96 | Worldquant Llc | 2.14 M SEK |
44. | 2023-06-09 | 2023-05-31 | 0.6 | 43.96 | 45.80 | Worldquant Llc | -0.72 M SEK |
45. | 2023-06-05 | 2023-06-01 | 0.5 | 45.70 | 45.74 | Voleon Capital Management Lp | -0.01 M SEK |
46. | 2023-06-01 | 2023-05-23 | 0.5 | 45.80 | 55.50 | Worldquant Llc | -3.18 M SEK |
47. | 2023-06-01 | 2023-05-26 | 0.5 | 45.80 | 51.20 | Voleon Capital Management Lp | -1.77 M SEK |
48. | 2023-05-16 | 2022-04-05 | 0.53 | 57.10 | 67.70 | Worldquant Llc | -3.69 M SEK |
49. | 2023-05-08 | 2023-05-01 | 0.56 | 54.40 | 50.35 | Voleon Capital Management Lp | 1.49 M SEK |
50. | 2023-05-02 | 2023-04-26 | 0.68 | 50.35 | 46.94 | Voleon Capital Management Lp | 1.52 M SEK |
51. | 2023-04-27 | 2023-04-20 | 0.7 | 46.94 | 45.66 | Voleon Capital Management Lp | 0.59 M SEK |
52. | 2023-04-21 | 2023-04-05 | 0.61 | 45.66 | 52.10 | Voleon Capital Management Lp | -2.58 M SEK |
53. | 2023-04-06 | 2023-03-28 | 0.53 | 52.10 | 46.24 | Voleon Capital Management Lp | 2.04 M SEK |
54. | 2023-03-21 | 2020-11-03 | 0.5 | 47.16 | 255.00 | Voleon Capital Management Lp | -68.18 M SEK |
55. | 2023-02-01 | 2023-01-10 | 0.81 | 62.65 | 63.50 | Arrowstreet Capital Limited Partnership | -0.45 M SEK |
56. | 2023-01-11 | 2022-12-19 | 0.71 | 63.50 | 53.50 | Arrowstreet Capital Limited Partnership | 4.66 M SEK |
57. | 2022-12-20 | 2022-12-16 | 0.62 | 53.50 | 54.75 | Arrowstreet Capital Limited Partnership | -0.51 M SEK |
58. | 2022-12-19 | 2022-09-20 | 0.58 | 54.75 | 59.60 | Arrowstreet Capital Limited Partnership | -1.85 M SEK |
59. | 2022-09-21 | 2022-09-06 | 0.61 | 59.60 | 62.35 | Arrowstreet Capital Limited Partnership | -1.10 M SEK |
60. | 2022-09-15 | 2022-09-12 | 0.87 | 60.15 | 63.10 | Millennium International Management Lp | -1.68 M SEK |
61. | 2022-09-13 | 2022-09-09 | 0.71 | 63.10 | 63.30 | Millennium International Management Lp | -0.09 M SEK |
62. | 2022-09-12 | 2022-09-07 | 0.63 | 63.30 | 61.05 | Millennium International Management Lp | 0.93 M SEK |
63. | 2022-09-08 | 2022-05-30 | 0.5 | 61.05 | 60.10 | Millennium International Management Lp | 0.31 M SEK |
64. | 2022-09-07 | 2022-07-05 | 0.51 | 62.35 | 48.46 | Arrowstreet Capital Limited Partnership | 4.65 M SEK |
65. | 2022-08-18 | 2021-08-26 | 0.53 | 80.55 | 122.20 | Citadel Advisors Llc | -14.48 M SEK |
66. | 2022-07-20 | 2021-07-21 | 0.52 | 79.00 | 109.90 | Pdt Partners Llc | -10.54 M SEK |
67. | 2022-06-28 | 2022-06-07 | 0.56 | 54.35 | 58.75 | Arrowstreet Capital Limited Partnership | -1.62 M SEK |
68. | 2022-06-08 | 2022-04-05 | 0.68 | 58.75 | 67.70 | Arrowstreet Capital Limited Partnership | -3.99 M SEK |
69. | 2022-05-27 | 2022-05-24 | 0.6 | 55.70 | 55.65 | Millennium International Management Lp | 0.02 M SEK |
70. | 2022-05-25 | 2022-05-25 | 0.53 | 55.65 | 55.70 | Millennium International Management Lp | -0.02 M SEK |
71. | 2022-04-27 | 2022-04-08 | 0.5 | 57.80 | 65.85 | Marshall Wace Llp | -2.64 M SEK |
72. | 2022-04-06 | 2021-09-01 | 0.77 | 67.70 | 122.05 | Arrowstreet Capital Limited Partnership | -27.46 M SEK |
73. | 2022-04-05 | 2022-03-29 | 0.57 | 66.55 | 67.42 | Marshall Wace Llp | -0.33 M SEK |
74. | 2022-04-04 | 2022-03-22 | 0.57 | 62.90 | 62.86 | Worldquant Llc | 0.01 M SEK |
75. | 2022-03-30 | 2022-03-21 | 0.67 | 67.42 | 62.08 | Marshall Wace Llp | 2.35 M SEK |
76. | 2022-03-23 | 2022-03-08 | 0.69 | 62.86 | 54.42 | Worldquant Llc | 3.82 M SEK |
77. | 2022-03-22 | 2022-03-08 | 0.78 | 62.08 | 54.42 | Marshall Wace Llp | 3.92 M SEK |
78. | 2022-03-09 | 2022-03-04 | 0.7 | 54.42 | 56.68 | Worldquant Llc | -1.04 M SEK |
79. | 2022-03-09 | 2022-02-25 | 0.89 | 54.42 | 57.06 | Marshall Wace Llp | -1.54 M SEK |
80. | 2022-03-09 | 2022-02-10 | 0.59 | 54.42 | 70.24 | Systematica Investments Limited | -6.12 M SEK |
81. | 2022-03-07 | 2022-02-24 | 0.63 | 56.68 | 56.54 | Worldquant Llc | 0.06 M SEK |
82. | 2022-02-28 | 2022-02-21 | 0.9 | 57.06 | 56.12 | Marshall Wace Llp | 0.56 M SEK |
83. | 2022-02-25 | 2022-02-23 | 0.51 | 56.54 | 55.96 | Worldquant Llc | 0.19 M SEK |
84. | 2022-02-22 | 2022-01-19 | 0.89 | 56.12 | 77.00 | Marshall Wace Llp | -12.19 M SEK |
85. | 2022-02-11 | 2022-01-17 | 0.6 | 70.24 | 78.96 | Systematica Investments Limited | -3.43 M SEK |
86. | 2022-02-07 | 2021-11-15 | 0.51 | 67.76 | 104.40 | Worldquant Llc | -12.26 M SEK |
87. | 2022-01-20 | 2022-01-13 | 0.99 | 77.00 | 81.28 | Marshall Wace Llp | -2.78 M SEK |
88. | 2022-01-18 | 2020-10-28 | 0.5 | 78.96 | 228.80 | Systematica Investments Limited | -49.15 M SEK |
89. | 2022-01-14 | 2022-01-06 | 1.06 | 81.28 | 87.24 | Marshall Wace Llp | -4.14 M SEK |
90. | 2022-01-07 | 2022-01-03 | 1.16 | 87.24 | 89.88 | Marshall Wace Llp | -2.01 M SEK |
91. | 2022-01-04 | 2021-12-28 | 1.22 | 89.88 | 91.94 | Marshall Wace Llp | -1.65 M SEK |
92. | 2021-12-29 | 2021-12-22 | 1.13 | 91.94 | 85.86 | Marshall Wace Llp | 4.51 M SEK |
93. | 2021-12-23 | 2021-11-25 | 1 | 85.86 | 91.50 | Marshall Wace Llp | -3.70 M SEK |
94. | 2021-11-26 | 2021-11-17 | 0.92 | 91.50 | 102.20 | Marshall Wace Llp | -6.46 M SEK |
95. | 2021-11-18 | 2021-11-09 | 0.82 | 102.20 | 94.80 | Marshall Wace Llp | 3.98 M SEK |
96. | 2021-11-10 | 2021-10-29 | 0.79 | 94.80 | 97.34 | Marshall Wace Llp | -1.32 M SEK |
97. | 2021-11-09 | 2021-11-03 | 0.56 | 92.40 | 94.50 | Worldquant Llc | -0.77 M SEK |
98. | 2021-11-04 | 2021-10-13 | 0.69 | 94.50 | 111.20 | Worldquant Llc | -7.56 M SEK |
99. | 2021-11-01 | 2021-10-11 | 0.89 | 97.34 | 102.05 | Marshall Wace Llp | -2.75 M SEK |
100. | 2021-10-14 | 2021-10-08 | 0.77 | 111.20 | 97.74 | Worldquant Llc | 6.80 M SEK |
101. | 2021-10-12 | 2021-10-07 | 0.99 | 102.05 | 101.45 | Marshall Wace Llp | 0.39 M SEK |
102. | 2021-10-11 | 2021-10-07 | 0.81 | 97.74 | 101.45 | Worldquant Llc | -1.97 M SEK |
103. | 2021-10-08 | 2021-09-29 | 0.76 | 101.45 | 116.80 | Worldquant Llc | -7.65 M SEK |
104. | 2021-10-08 | 2021-10-06 | 1 | 101.45 | 117.75 | Marshall Wace Llp | -10.69 M SEK |
105. | 2021-10-08 | 2021-10-08 | 0.51 | 101.45 | 97.74 | Capital Fund Management Sa | 1.24 M SEK |
106. | 2021-10-07 | 2021-10-04 | 0.99 | 117.75 | 114.50 | Marshall Wace Llp | 2.11 M SEK |
107. | 2021-10-05 | 2021-09-14 | 1.06 | 114.50 | 131.65 | Marshall Wace Llp | -11.93 M SEK |
108. | 2021-09-30 | 2021-09-23 | 0.61 | 116.80 | 125.20 | Worldquant Llc | -3.36 M SEK |
109. | 2021-09-24 | 2021-08-17 | 0.5 | 125.20 | 115.10 | Worldquant Llc | 3.31 M SEK |
110. | 2021-09-15 | 2021-08-31 | 1.18 | 131.65 | 124.00 | Marshall Wace Llp | 5.92 M SEK |
111. | 2021-09-02 | 2021-08-18 | 0.88 | 122.05 | 115.25 | Arrowstreet Capital Limited Partnership | 3.93 M SEK |
112. | 2021-09-01 | 2021-08-26 | 1.21 | 124.00 | 122.20 | Marshall Wace Llp | 1.43 M SEK |
113. | 2021-08-27 | 2021-08-17 | 1.1 | 122.20 | 115.10 | Marshall Wace Llp | 5.12 M SEK |
114. | 2021-08-23 | 2021-08-09 | 0.57 | 116.25 | 119.85 | Citadel Advisors Llc | -1.35 M SEK |
115. | 2021-08-19 | 2021-08-12 | 0.9 | 115.25 | 119.70 | Arrowstreet Capital Limited Partnership | -2.63 M SEK |
116. | 2021-08-18 | 2021-08-04 | 1 | 115.10 | 112.65 | Marshall Wace Llp | 1.61 M SEK |
117. | 2021-08-13 | 2021-08-04 | 0.81 | 119.70 | 112.65 | Arrowstreet Capital Limited Partnership | 3.75 M SEK |
118. | 2021-08-11 | 2021-08-09 | 0.56 | 121.65 | 119.85 | Worldquant Llc | 0.66 M SEK |
119. | 2021-08-10 | 2021-08-06 | 0.69 | 119.85 | 116.10 | Citadel Advisors Llc | 1.70 M SEK |
120. | 2021-08-10 | 2021-07-23 | 0.6 | 119.85 | 113.00 | Worldquant Llc | 2.70 M SEK |
121. | 2021-08-09 | 2021-08-04 | 0.74 | 116.10 | 112.65 | Citadel Advisors Llc | 1.68 M SEK |
122. | 2021-08-05 | 2021-07-20 | 0.7 | 112.65 | 106.75 | Arrowstreet Capital Limited Partnership | 2.71 M SEK |
123. | 2021-08-05 | 2021-07-30 | 0.86 | 112.65 | 114.95 | Citadel Advisors Llc | -1.30 M SEK |
124. | 2021-08-05 | 2021-07-30 | 0.9 | 112.65 | 114.95 | Marshall Wace Llp | -1.36 M SEK |
125. | 2021-08-02 | 2021-07-28 | 0.94 | 114.95 | 113.35 | Citadel Advisors Llc | 0.99 M SEK |
126. | 2021-08-02 | 2021-07-27 | 0.83 | 114.95 | 112.65 | Marshall Wace Llp | 1.25 M SEK |
127. | 2021-07-29 | 2021-07-27 | 0.85 | 113.35 | 112.65 | Citadel Advisors Llc | 0.39 M SEK |
128. | 2021-07-28 | 2021-07-21 | 0.9 | 112.65 | 109.90 | Citadel Advisors Llc | 1.62 M SEK |
129. | 2021-07-28 | 2021-07-19 | 0.72 | 112.65 | 113.65 | Marshall Wace Llp | -0.47 M SEK |
130. | 2021-07-26 | 2021-01-25 | 0.51 | 113.00 | 179.00 | Worldquant Llc | -22.08 M SEK |
131. | 2021-07-22 | 2021-07-19 | 0.8 | 109.90 | 113.65 | Citadel Advisors Llc | -1.97 M SEK |
132. | 2021-07-21 | 2021-07-19 | 0.68 | 106.75 | 113.65 | Arrowstreet Capital Limited Partnership | -3.08 M SEK |
133. | 2021-07-20 | 2021-07-09 | 0.71 | 113.65 | 143.65 | Arrowstreet Capital Limited Partnership | -13.97 M SEK |
134. | 2021-07-20 | 2021-07-16 | 0.79 | 113.65 | 109.70 | Citadel Advisors Llc | 2.05 M SEK |
135. | 2021-07-20 | 2021-07-16 | 0.66 | 113.65 | 109.70 | Marshall Wace Llp | 1.71 M SEK |
136. | 2021-07-19 | 2021-07-15 | 0.82 | 109.70 | 114.20 | Citadel Advisors Llc | -2.42 M SEK |
137. | 2021-07-19 | 2021-07-15 | 0.53 | 109.70 | 114.20 | Pdt Partners Llc | -1.56 M SEK |
138. | 2021-07-19 | 2021-07-15 | 0.7 | 109.70 | 114.20 | Marshall Wace Llp | -2.07 M SEK |
139. | 2021-07-16 | 2021-07-14 | 0.98 | 114.20 | 137.90 | Citadel Advisors Llc | -15.24 M SEK |
140. | 2021-07-16 | 2021-07-14 | 0.65 | 114.20 | 137.90 | Pdt Partners Llc | -10.11 M SEK |
141. | 2021-07-16 | 2021-07-14 | 0.68 | 114.20 | 137.90 | Marshall Wace Llp | -10.57 M SEK |
142. | 2021-07-15 | 2021-07-08 | 1.03 | 137.90 | 145.75 | Citadel Advisors Llc | -5.30 M SEK |
143. | 2021-07-15 | 2021-06-23 | 0.75 | 137.90 | 138.65 | Pdt Partners Llc | -0.37 M SEK |
144. | 2021-07-15 | 2020-03-11 | 0.54 | 137.90 | 86.15 | Marshall Wace Llp | 18.33 M SEK |
145. | 2021-07-12 | 2021-07-06 | 0.69 | 143.65 | 149.60 | Arrowstreet Capital Limited Partnership | -2.69 M SEK |
146. | 2021-07-09 | 2021-07-01 | 0.81 | 145.75 | 149.70 | Citadel Advisors Llc | -2.10 M SEK |
147. | 2021-07-07 | 2021-06-17 | 0.7 | 149.60 | 154.25 | Arrowstreet Capital Limited Partnership | -2.14 M SEK |
148. | 2021-07-02 | 2021-06-25 | 0.7 | 149.70 | 139.90 | Citadel Advisors Llc | 4.50 M SEK |
149. | 2021-06-28 | 2021-06-15 | 0.62 | 139.90 | 155.85 | Citadel Advisors Llc | -6.49 M SEK |
150. | 2021-06-22 | 2021-06-08 | 0.52 | 141.70 | 143.55 | Pdt Partners Llc | -0.63 M SEK |
151. | 2021-06-18 | 2021-06-10 | 0.61 | 154.25 | 150.00 | Arrowstreet Capital Limited Partnership | 1.70 M SEK |
152. | 2021-06-16 | 2020-03-25 | 0.53 | 155.85 | 68.70 | Citadel Advisors Llc | 30.30 M SEK |
153. | 2021-06-11 | 2021-05-14 | 0.58 | 150.00 | 143.00 | Arrowstreet Capital Limited Partnership | 2.66 M SEK |
154. | 2021-06-02 | 2021-06-02 | 0.51 | 145.35 | 149.10 | Pdt Partners Llc | -1.25 M SEK |
155. | 2021-05-17 | 2021-05-07 | 0.6 | 143.00 | 150.40 | Arrowstreet Capital Limited Partnership | -2.91 M SEK |
156. | 2021-05-10 | 2020-05-04 | 0.5 | 150.40 | 113.00 | Arrowstreet Capital Limited Partnership | 12.27 M SEK |
157. | 2021-01-22 | 2021-01-14 | 0.58 | 182.60 | 193.90 | Worldquant Llc | -4.30 M SEK |
158. | 2021-01-15 | 2021-01-13 | 0.63 | 193.90 | 192.40 | Worldquant Llc | 0.62 M SEK |
159. | 2021-01-14 | 2020-06-01 | 0.53 | 192.40 | 126.50 | Worldquant Llc | 22.92 M SEK |
160. | 2021-01-11 | 2021-01-11 | 0.59 | 216.00 | 199.20 | Point72 Asset Management Lp | 6.50 M SEK |
161. | 2020-11-03 | 2020-10-26 | 0.54 | 252.40 | 230.00 | Voleon Capital Management Lp | 7.94 M SEK |
162. | 2020-10-27 | 2020-10-23 | 0.69 | 230.00 | 234.80 | Voleon Capital Management Lp | -2.17 M SEK |
163. | 2020-10-26 | 2020-10-21 | 0.7 | 234.80 | 239.20 | Voleon Capital Management Lp | -2.02 M SEK |
164. | 2020-10-22 | 2020-10-16 | 0.63 | 239.20 | 231.60 | Voleon Capital Management Lp | 3.14 M SEK |
165. | 2020-10-19 | 2020-10-05 | 0.5 | 231.60 | 241.00 | Voleon Capital Management Lp | -3.08 M SEK |
166. | 2020-10-01 | 2020-09-24 | 0.57 | 238.00 | 226.60 | Voleon Capital Management Lp | 4.26 M SEK |
167. | 2020-09-25 | 2020-09-08 | 0.66 | 226.60 | 208.00 | Voleon Capital Management Lp | 8.05 M SEK |
168. | 2020-09-21 | 2020-06-29 | 0.5 | 240.00 | 177.20 | Systematica Investments Limited | 20.60 M SEK |
169. | 2020-09-09 | 2020-08-24 | 0.71 | 208.00 | 265.40 | Voleon Capital Management Lp | -26.74 M SEK |
170. | 2020-08-25 | 2020-08-19 | 0.6 | 265.40 | 274.60 | Voleon Capital Management Lp | -3.62 M SEK |
171. | 2020-08-20 | 2020-08-06 | 0.59 | 274.60 | 270.00 | Voleon Capital Management Lp | 1.78 M SEK |
172. | 2020-08-07 | 2020-07-31 | 0.69 | 270.00 | 250.00 | Voleon Capital Management Lp | 9.05 M SEK |
173. | 2020-08-03 | 2020-07-29 | 0.79 | 250.00 | 251.60 | Voleon Capital Management Lp | -0.83 M SEK |
174. | 2020-07-30 | 2020-07-27 | 0.92 | 251.60 | 255.00 | Voleon Capital Management Lp | -2.05 M SEK |
175. | 2020-07-28 | 2020-07-23 | 1.09 | 255.00 | 253.00 | Voleon Capital Management Lp | 1.43 M SEK |
176. | 2020-07-24 | 2020-07-22 | 1.26 | 253.00 | 251.40 | Voleon Capital Management Lp | 1.32 M SEK |
177. | 2020-07-23 | 2020-07-21 | 1.39 | 251.40 | 251.40 | Voleon Capital Management Lp | 0.00 M SEK |
178. | 2020-07-22 | 2020-07-17 | 1.44 | 251.40 | 249.20 | Voleon Capital Management Lp | 2.08 M SEK |
179. | 2020-07-20 | 2020-07-16 | 1.58 | 249.20 | 252.00 | Voleon Capital Management Lp | -2.90 M SEK |
180. | 2020-07-17 | 2020-07-15 | 1.6 | 252.00 | 258.60 | Voleon Capital Management Lp | -6.93 M SEK |
181. | 2020-07-16 | 2020-07-13 | 1.57 | 258.60 | 257.20 | Voleon Capital Management Lp | 1.44 M SEK |
182. | 2020-07-14 | 2020-07-09 | 1.64 | 257.20 | 251.80 | Voleon Capital Management Lp | 5.81 M SEK |
183. | 2020-07-10 | 2020-07-03 | 1.55 | 251.80 | 216.40 | Voleon Capital Management Lp | 36.00 M SEK |
184. | 2020-07-06 | 2020-06-30 | 1.61 | 216.40 | 173.50 | Voleon Capital Management Lp | 45.32 M SEK |
185. | 2020-07-01 | 2020-06-24 | 1.51 | 173.50 | 134.00 | Voleon Capital Management Lp | 39.13 M SEK |
186. | 2020-06-25 | 2020-06-15 | 1.4 | 134.00 | 126.60 | Voleon Capital Management Lp | 6.80 M SEK |
187. | 2020-06-16 | 2020-06-12 | 1.39 | 126.60 | 123.40 | Voleon Capital Management Lp | 2.92 M SEK |
188. | 2020-06-15 | 2020-05-29 | 1.4 | 123.40 | 125.60 | Voleon Capital Management Lp | -2.02 M SEK |
189. | 2020-06-01 | 2020-05-25 | 1.39 | 125.60 | 130.90 | Voleon Capital Management Lp | -4.83 M SEK |
190. | 2020-05-29 | 2020-05-26 | 0.55 | 127.00 | 126.00 | Worldquant Llc | 0.36 M SEK |
191. | 2020-05-27 | 2020-05-22 | 0.62 | 126.00 | 120.00 | Worldquant Llc | 2.44 M SEK |
192. | 2020-05-26 | 2020-05-22 | 1.48 | 130.90 | 120.00 | Voleon Capital Management Lp | 10.58 M SEK |
193. | 2020-05-25 | 2020-05-19 | 0.57 | 120.00 | 117.80 | Worldquant Llc | 0.82 M SEK |
194. | 2020-05-25 | 2020-05-07 | 1.54 | 120.00 | 114.10 | Voleon Capital Management Lp | 5.96 M SEK |
195. | 2020-05-20 | 2020-05-12 | 0.62 | 117.80 | 131.90 | Worldquant Llc | -5.74 M SEK |
196. | 2020-05-13 | 2020-05-08 | 0.59 | 131.90 | 118.30 | Worldquant Llc | 5.26 M SEK |
197. | 2020-05-11 | 2020-05-05 | 0.6 | 118.30 | 116.40 | Worldquant Llc | 0.75 M SEK |
198. | 2020-05-08 | 2020-05-05 | 1.69 | 114.10 | 116.40 | Voleon Capital Management Lp | -2.55 M SEK |
199. | 2020-05-06 | 2020-04-16 | 0.5 | 116.40 | 101.90 | Worldquant Llc | 4.76 M SEK |
200. | 2020-05-06 | 2020-05-01 | 1.8 | 116.40 | 118.10 | Voleon Capital Management Lp | -2.01 M SEK |
201. | 2020-05-04 | 2020-04-28 | 1.65 | 118.10 | 121.10 | Voleon Capital Management Lp | -3.25 M SEK |
202. | 2020-04-29 | 2020-04-27 | 1.52 | 121.10 | 114.80 | Voleon Capital Management Lp | 6.28 M SEK |
203. | 2020-04-28 | 2020-04-24 | 1.43 | 114.80 | 122.10 | Voleon Capital Management Lp | -6.85 M SEK |
204. | 2020-04-27 | 2020-04-23 | 1.3 | 122.10 | 125.00 | Voleon Capital Management Lp | -2.47 M SEK |
205. | 2020-04-24 | 2020-04-17 | 1.21 | 125.00 | 104.70 | Voleon Capital Management Lp | 16.12 M SEK |
206. | 2020-04-20 | 2020-04-13 | 1.1 | 104.70 | 98.50 | Voleon Capital Management Lp | 4.47 M SEK |
207. | 2020-04-16 | 2020-03-16 | 0.5 | 99.65 | 66.05 | Worldquant Llc | 11.02 M SEK |
208. | 2020-04-14 | 2020-03-23 | 1 | 98.50 | 63.60 | Voleon Capital Management Lp | 22.90 M SEK |
209. | 2020-04-07 | 2020-03-31 | 0.58 | 100.20 | 77.90 | Squarepoint Ops Llc | 8.49 M SEK |
210. | 2020-04-03 | 2020-04-03 | 0.52 | 78.20 | 88.50 | Arrowstreet Capital Limited Partnership | -3.51 M SEK |
211. | 2020-04-01 | 2020-03-26 | 0.69 | 77.90 | 70.20 | Squarepoint Ops Llc | 3.49 M SEK |
212. | 2020-03-30 | 2020-03-30 | 0.5 | 72.70 | 73.05 | Systematica Investments Limited | -0.11 M SEK |
213. | 2020-03-27 | 2020-03-24 | 0.79 | 70.20 | 66.50 | Squarepoint Ops Llc | 1.92 M SEK |
214. | 2020-03-25 | 2020-03-19 | 0.52 | 66.50 | 73.00 | Citadel Advisors Llc | -2.22 M SEK |
