Gn Store Nord - history
Summary for all available positions (DKK):Exane Asset Management lost -151.31 million (full history)
Partner Fund Management, L.p. lost -3.93 million (full history)
Glg Partners Lp lost -55.81 million (full history)
Canadian Pension Plan Investment Board lost -199.44 million (full history)
Millennium International Management Lp lost -21.60 million (full history)
Gam Investment Management (switzerland) Ltd. earned 0.28 million (full history)
Bdl Capital Management lost -8.88 million (full history)
Naya Capital Management Uk Limited lost -12.21 million (full history)
Bodenholm Capital Ab lost -14.27 million (full history)
Odey Asset Management Llp lost -0.99 million (full history)
Parvus Asset Management Europe Limited earned 6.97 million (full history)
Carve Capital Ab lost -8.45 million (full history)
Ako Capital Llp lost -2.49 million (full history)
Sfm Uk Management Llp earned 11.18 million (full history)
Ubs O`connor Limited earned 2.81 million (full history)
Och-ziff Management Europe Limited lost -11.24 million (full history)
Jp Morgan Asset Management (uk) Limited earned 13.80 million (full history)
Tt International lost -2.17 million (full history)
Naya Management Llp earned 2.26 million (full history)
Worldquant Llc lost -12.18 million (full history)
Marshall Wace Llp earned 5.73 million (full history)
Total sum: 461.93 million DKK lost in 235 positions
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2020-03-12 | 2020-03-12 | 0.5 | 320.10 | 286.70 | Exane Asset Management | 21.32M |
2. | 2018-05-17 | 2020-03-11 | 0.5037 | 243.30 | 320.10 | Exane Asset Management | -49.39M |
3. | 2018-05-08 | 2018-05-16 | 0.51 | 244.30 | 243.30 | Exane Asset Management | 0.65M |
4. | 2018-05-02 | 2018-05-07 | 0.5399 | 221.10 | 244.30 | Exane Asset Management | -15.99M |
5. | 2018-04-26 | 2018-05-01 | 0.59 | 211.00 | 221.10 | Exane Asset Management | -7.61M |
6. | 2018-04-25 | 2018-04-25 | 0.6 | 212.90 | 211.00 | Exane Asset Management | 1.46M |
7. | 2018-04-05 | 2018-04-24 | 0.58 | 202.10 | 212.90 | Exane Asset Management | -8.00M |
8. | 2018-02-16 | 2018-04-04 | 0.69 | 208.30 | 202.10 | Exane Asset Management | 5.46M |
9. | 2018-02-07 | 2018-02-15 | 0.75 | 196.80 | 208.30 | Exane Asset Management | -11.01M |
10. | 2018-02-05 | 2018-02-06 | 0.68 | 195.90 | 196.80 | Exane Asset Management | -0.78M |
11. | 2018-01-31 | 2018-02-02 | 0.79 | 196.55 | 195.90 | Exane Asset Management | 0.66M |
12. | 2018-01-25 | 2018-01-30 | 0.8 | 200.00 | 196.55 | Exane Asset Management | 3.52M |
13. | 2017-12-27 | 2018-01-24 | 0.78 | 200.80 | 200.00 | Exane Asset Management | 0.80M |
14. | 2017-12-21 | 2017-12-26 | 0.84 | 196.00 | 200.80 | Exane Asset Management | -5.15M |
15. | 2017-12-19 | 2017-12-20 | 0.9 | 196.20 | 196.00 | Exane Asset Management | 0.23M |
16. | 2017-12-15 | 2017-12-18 | 0.89 | 200.10 | 196.20 | Exane Asset Management | 4.43M |
17. | 2017-12-14 | 2017-12-14 | 0.91 | 201.10 | 200.10 | Exane Asset Management | 1.16M |
18. | 2017-12-06 | 2017-12-13 | 0.83 | 196.50 | 201.10 | Exane Asset Management | -4.88M |
19. | 2017-12-05 | 2017-12-05 | 0.91 | 197.90 | 196.50 | Exane Asset Management | 1.63M |
20. | 2017-12-01 | 2017-12-04 | 0.8 | 196.80 | 197.90 | Exane Asset Management | -1.12M |
21. | 2017-11-20 | 2017-11-30 | 0.75 | 211.20 | 196.80 | Exane Asset Management | 13.79M |
22. | 2017-11-17 | 2017-11-17 | 0.89 | 211.70 | 211.20 | Exane Asset Management | 0.57M |
23. | 2017-11-16 | 2017-11-16 | 0.91 | 200.80 | 211.70 | Exane Asset Management | -12.67M |
24. | 2017-11-07 | 2017-11-15 | 0.76 | 210.40 | 200.80 | Exane Asset Management | 9.32M |
25. | 2017-11-03 | 2017-11-06 | 0.85 | 201.00 | 210.40 | Exane Asset Management | -10.20M |
26. | 2017-11-02 | 2017-11-02 | 1.01 | 211.10 | 201.00 | Exane Asset Management | 13.03M |
27. | 2017-10-31 | 2017-11-01 | 1.23 | 209.60 | 211.10 | Exane Asset Management | -2.36M |
28. | 2017-10-27 | 2017-10-30 | 1.15 | 204.00 | 209.60 | Exane Asset Management | -8.22M |
29. | 2017-10-25 | 2017-10-26 | 1.05 | 202.40 | 204.00 | Exane Asset Management | -2.15M |
30. | 2017-10-24 | 2017-10-24 | 0.99 | 204.30 | 202.40 | Exane Asset Management | 2.40M |
31. | 2017-10-20 | 2017-10-23 | 1.01 | 202.00 | 204.30 | Exane Asset Management | -2.97M |
32. | 2017-10-19 | 2017-10-19 | 0.97 | 208.00 | 202.00 | Exane Asset Management | 7.43M |
33. | 2017-10-09 | 2017-10-18 | 0.81 | 215.10 | 208.00 | Exane Asset Management | 7.34M |
34. | 2017-10-04 | 2017-10-06 | 0.9 | 226.00 | 215.10 | Exane Asset Management | 12.53M |
35. | 2017-10-03 | 2017-10-03 | 0.89 | 220.00 | 226.00 | Exane Asset Management | -6.82M |
36. | 2017-09-21 | 2017-10-02 | 0.7 | 217.10 | 220.00 | Exane Asset Management | -2.59M |
37. | 2017-09-07 | 2017-09-20 | 0.61 | 206.80 | 217.10 | Exane Asset Management | -8.02M |
38. | 2017-09-05 | 2017-09-06 | 0.55 | 207.90 | 206.80 | Exane Asset Management | 0.77M |
39. | 2017-06-14 | 2017-09-04 | 0.4628 | 202.20 | 207.90 | Exane Asset Management | -3.37M |
40. | 2017-06-08 | 2017-06-13 | 0.55 | 204.50 | 202.20 | Exane Asset Management | 1.62M |
41. | 2017-06-01 | 2017-06-07 | 0.69 | 202.00 | 204.50 | Exane Asset Management | -2.20M |
42. | 2017-05-23 | 2017-05-31 | 0.79 | 195.00 | 202.00 | Exane Asset Management | -7.06M |
43. | 2017-05-17 | 2017-05-22 | 0.8 | 196.40 | 195.00 | Exane Asset Management | 1.43M |
44. | 2017-05-10 | 2017-05-16 | 0.9 | 196.70 | 196.40 | Exane Asset Management | 0.34M |
45. | 2017-05-09 | 2017-05-09 | 1.2 | 190.80 | 196.70 | Exane Asset Management | -9.04M |
46. | 2017-05-08 | 2017-05-08 | 1.3 | 192.80 | 190.80 | Exane Asset Management | 3.32M |
47. | 2017-05-04 | 2017-05-05 | 1.4 | 178.00 | 192.80 | Exane Asset Management | -26.46M |
48. | 2017-04-24 | 2017-05-03 | 1.5 | 166.40 | 178.00 | Exane Asset Management | -22.22M |
49. | 2017-04-20 | 2017-04-21 | 1.4 | 163.20 | 166.40 | Exane Asset Management | -5.72M |
50. | 2017-04-18 | 2017-04-19 | 1.3 | 162.20 | 163.20 | Exane Asset Management | -1.66M |
51. | 2017-03-21 | 2017-04-17 | 1.2 | 164.50 | 162.20 | Exane Asset Management | 3.52M |
52. | 2017-03-16 | 2017-03-20 | 1.13 | 164.50 | 164.50 | Exane Asset Management | 0.00M |
53. | 2017-02-09 | 2017-03-15 | 1.05 | 157.80 | 164.50 | Exane Asset Management | -8.98M |
54. | 2017-01-13 | 2017-02-08 | 0.93 | 148.00 | 157.80 | Exane Asset Management | -11.64M |
55. | 2017-01-03 | 2017-01-12 | 0.81 | 150.00 | 148.00 | Exane Asset Management | 2.07M |
56. | 2016-12-13 | 2017-01-02 | 0.74 | 140.60 | 150.00 | Exane Asset Management | -8.88M |
57. | 2016-12-12 | 2016-12-12 | 0.65 | 138.30 | 140.60 | Exane Asset Management | -1.91M |
58. | 2016-12-09 | 2016-12-09 | 0.58 | 134.20 | 138.30 | Exane Asset Management | -3.04M |
59. | 2019-02-01 | 2019-02-26 | 0.53 | 280.80 | 286.60 | Partner Fund Management, L.p. | -3.93M |
60. | 2018-09-12 | 2018-10-05 | 0.52 | 328.00 | 297.30 | Glg Partners Lp | 20.38M |
61. | 2018-09-04 | 2018-09-11 | 0.5346 | 340.40 | 328.00 | Glg Partners Lp | 8.47M |
62. | 2018-08-14 | 2018-09-03 | 0.57 | 321.50 | 340.40 | Glg Partners Lp | -13.76M |
63. | 2018-07-16 | 2018-08-13 | 0.69 | 288.70 | 321.50 | Glg Partners Lp | -28.90M |
64. | 2018-07-13 | 2018-07-13 | 0.7 | 292.30 | 288.70 | Glg Partners Lp | 3.22M |
65. | 2018-06-22 | 2018-07-12 | 0.62 | 293.30 | 292.30 | Glg Partners Lp | 0.79M |
66. | 2018-04-16 | 2018-06-21 | 0.5 | 207.80 | 293.30 | Glg Partners Lp | -54.59M |
67. | 2018-04-06 | 2018-04-13 | 0.5974 | 204.90 | 207.80 | Glg Partners Lp | -2.21M |
68. | 2018-03-15 | 2018-04-05 | 0.5 | 221.80 | 204.90 | Glg Partners Lp | 10.79M |
69. | 2017-09-14 | 2017-09-19 | 0.59 | 215.00 | 216.30 | Canadian Pension Plan Investment Board | -0.98M |
70. | 2017-09-06 | 2017-09-13 | 0.69 | 209.80 | 215.00 | Canadian Pension Plan Investment Board | -4.58M |
71. | 2017-08-30 | 2017-09-05 | 0.72 | 205.00 | 209.80 | Canadian Pension Plan Investment Board | -4.41M |
72. | 2017-08-29 | 2017-08-29 | 0.8 | 209.90 | 205.00 | Canadian Pension Plan Investment Board | 5.01M |
73. | 2017-08-17 | 2017-08-28 | 0.91 | 188.80 | 209.90 | Canadian Pension Plan Investment Board | -24.52M |
74. | 2017-06-02 | 2017-08-16 | 1.08 | 203.10 | 188.80 | Canadian Pension Plan Investment Board | 19.72M |
75. | 2017-06-01 | 2017-06-01 | 1.46 | 202.00 | 203.10 | Canadian Pension Plan Investment Board | -2.05M |
76. | 2017-05-15 | 2017-05-31 | 1.06 | 196.40 | 202.00 | Canadian Pension Plan Investment Board | -7.58M |
77. | 2017-05-10 | 2017-05-12 | 1.19 | 196.70 | 196.40 | Canadian Pension Plan Investment Board | 0.46M |
78. | 2017-05-08 | 2017-05-09 | 1.35 | 192.80 | 196.70 | Canadian Pension Plan Investment Board | -6.72M |
79. | 2017-05-04 | 2017-05-05 | 1.46 | 178.00 | 192.80 | Canadian Pension Plan Investment Board | -27.59M |
80. | 2017-04-17 | 2017-05-03 | 1.52 | 161.50 | 178.00 | Canadian Pension Plan Investment Board | -32.03M |
81. | 2017-01-03 | 2017-04-14 | 1.41 | 150.00 | 162.20 | Canadian Pension Plan Investment Board | -21.97M |
82. | 2016-12-29 | 2017-01-02 | 1.34 | 146.60 | 150.00 | Canadian Pension Plan Investment Board | -5.82M |
83. | 2016-12-22 | 2016-12-28 | 1.23 | 145.00 | 146.60 | Canadian Pension Plan Investment Board | -2.51M |
84. | 2016-12-21 | 2016-12-21 | 1.13 | 145.70 | 145.00 | Canadian Pension Plan Investment Board | 1.01M |
85. | 2016-12-16 | 2016-12-20 | 0.95 | 141.80 | 145.70 | Canadian Pension Plan Investment Board | -4.73M |
86. | 2016-12-15 | 2016-12-15 | 0.88 | 140.20 | 141.80 | Canadian Pension Plan Investment Board | -1.80M |
87. | 2016-11-10 | 2016-12-14 | 0.78 | 137.60 | 140.20 | Canadian Pension Plan Investment Board | -2.59M |
88. | 2016-10-18 | 2016-11-09 | 0.86 | 142.50 | 137.60 | Canadian Pension Plan Investment Board | 5.38M |
89. | 2016-10-14 | 2016-10-17 | 0.97 | 143.40 | 142.50 | Canadian Pension Plan Investment Board | 1.11M |
90. | 2016-10-13 | 2016-10-13 | 1.07 | 142.80 | 143.40 | Canadian Pension Plan Investment Board | -0.82M |
91. | 2016-10-11 | 2016-10-12 | 1.18 | 144.40 | 142.80 | Canadian Pension Plan Investment Board | 2.41M |
92. | 2016-10-07 | 2016-10-10 | 1.26 | 144.50 | 144.40 | Canadian Pension Plan Investment Board | 0.16M |
93. | 2016-10-06 | 2016-10-06 | 1.35 | 144.90 | 144.50 | Canadian Pension Plan Investment Board | 0.69M |
94. | 2016-10-05 | 2016-10-05 | 1.46 | 144.90 | 144.90 | Canadian Pension Plan Investment Board | 0.00M |
95. | 2016-10-04 | 2016-10-04 | 1.56 | 143.80 | 144.90 | Canadian Pension Plan Investment Board | -2.19M |
96. | 2016-09-30 | 2016-10-03 | 1.68 | 142.90 | 143.80 | Canadian Pension Plan Investment Board | -1.93M |
97. | 2016-09-30 | 2016-09-29 | 1.68 | 142.90 | 142.90 | Canadian Pension Plan Investment Board | 0.00M |
98. | 2016-09-29 | 2016-09-29 | 1.74 | 146.20 | 142.90 | Canadian Pension Plan Investment Board | 7.33M |
99. | 2016-09-27 | 2016-09-28 | 1.83 | 149.40 | 146.20 | Canadian Pension Plan Investment Board | 7.48M |
100. | 2016-09-26 | 2016-09-26 | 1.99 | 150.70 | 149.40 | Canadian Pension Plan Investment Board | 3.30M |
101. | 2016-09-23 | 2016-09-23 | 2.14 | 151.60 | 150.70 | Canadian Pension Plan Investment Board | 2.46M |
102. | 2016-09-22 | 2016-09-22 | 2.21 | 151.90 | 151.60 | Canadian Pension Plan Investment Board | 0.85M |
103. | 2016-09-20 | 2016-09-21 | 2.48 | 149.00 | 151.90 | Canadian Pension Plan Investment Board | -9.18M |
104. | 2016-09-16 | 2016-09-19 | 2.58 | 147.00 | 149.00 | Canadian Pension Plan Investment Board | -6.59M |
105. | 2016-09-15 | 2016-09-15 | 2.62 | 147.00 | 147.00 | Canadian Pension Plan Investment Board | 0.00M |
106. | 2016-09-13 | 2016-09-14 | 2.75 | 146.20 | 147.00 | Canadian Pension Plan Investment Board | -2.81M |
107. | 2016-09-09 | 2016-09-12 | 2.85 | 147.70 | 146.20 | Canadian Pension Plan Investment Board | 5.46M |
108. | 2016-09-07 | 2016-09-08 | 2.98 | 147.30 | 147.70 | Canadian Pension Plan Investment Board | -1.52M |
109. | 2016-09-05 | 2016-09-06 | 3.09 | 147.60 | 147.30 | Canadian Pension Plan Investment Board | 1.18M |
110. | 2016-08-11 | 2016-09-02 | 3.16 | 129.40 | 147.60 | Canadian Pension Plan Investment Board | -73.44M |
111. | 2016-08-05 | 2016-08-10 | 3.26 | 125.20 | 129.40 | Canadian Pension Plan Investment Board | -17.48M |
112. | 2016-08-01 | 2016-08-04 | 3.31 | 125.70 | 125.20 | Canadian Pension Plan Investment Board | 2.11M |
113. | 2016-07-29 | 2016-07-29 | 3.2 | 125.90 | 125.70 | Canadian Pension Plan Investment Board | 0.82M |
114. | 2016-07-28 | 2016-07-28 | 3.11 | 126.10 | 125.90 | Canadian Pension Plan Investment Board | 0.79M |
115. | 2016-07-27 | 2016-07-27 | 3.06 | 125.80 | 126.10 | Canadian Pension Plan Investment Board | -1.17M |
116. | 2016-07-26 | 2016-07-26 | 2.93 | 125.40 | 125.80 | Canadian Pension Plan Investment Board | -1.50M |
117. | 2016-07-25 | 2016-07-25 | 2.61 | 121.60 | 125.40 | Canadian Pension Plan Investment Board | -12.66M |
118. | 2016-07-21 | 2016-07-22 | 2.3 | 121.60 | 121.60 | Canadian Pension Plan Investment Board | 0.00M |
119. | 2016-07-19 | 2016-07-20 | 2.1 | 121.40 | 121.60 | Canadian Pension Plan Investment Board | -0.54M |
120. | 2016-07-15 | 2016-07-18 | 2.01 | 123.20 | 121.40 | Canadian Pension Plan Investment Board | 4.62M |
121. | 2016-07-13 | 2016-07-14 | 1.9 | 123.20 | 123.20 | Canadian Pension Plan Investment Board | 0.00M |
122. | 2016-07-12 | 2016-07-12 | 1.77 | 123.20 | 123.20 | Canadian Pension Plan Investment Board | 0.00M |
123. | 2016-07-11 | 2016-07-11 | 1.63 | 121.70 | 123.20 | Canadian Pension Plan Investment Board | -3.12M |
124. | 2016-07-08 | 2016-07-08 | 1.48 | 121.80 | 121.70 | Canadian Pension Plan Investment Board | 0.19M |
125. | 2016-05-26 | 2016-07-07 | 1.25 | 134.90 | 121.80 | Canadian Pension Plan Investment Board | 20.91M |
126. | 2016-05-25 | 2016-05-25 | 1.1 | 133.70 | 134.90 | Canadian Pension Plan Investment Board | -1.69M |
127. | 2016-05-24 | 2016-05-24 | 1.08 | 133.20 | 133.70 | Canadian Pension Plan Investment Board | -0.69M |
128. | 2016-05-13 | 2016-05-23 | 0.97 | 127.60 | 133.20 | Canadian Pension Plan Investment Board | -6.94M |
129. | 2016-05-12 | 2016-05-12 | 0.81 | 129.40 | 127.60 | Canadian Pension Plan Investment Board | 1.86M |
130. | 2016-05-11 | 2016-05-11 | 0.71 | 129.10 | 129.40 | Canadian Pension Plan Investment Board | -0.27M |
131. | 2016-05-10 | 2016-05-10 | 0.65 | 128.70 | 129.10 | Canadian Pension Plan Investment Board | -0.33M |
132. | 2017-02-07 | 2017-02-08 | 0.58 | 157.60 | 157.80 | Millennium International Management Lp | -0.15M |
133. | 2017-02-06 | 2017-02-06 | 0.6 | 158.00 | 157.60 | Millennium International Management Lp | 0.31M |
134. | 2017-02-01 | 2017-02-03 | 0.58 | 153.70 | 158.00 | Millennium International Management Lp | -3.18M |
135. | 2017-01-31 | 2017-01-31 | 0.6 | 154.00 | 153.70 | Millennium International Management Lp | 0.23M |
136. | 2016-12-21 | 2017-01-30 | 0.57 | 145.70 | 154.00 | Millennium International Management Lp | -6.04M |
137. | 2016-12-07 | 2016-12-20 | 0.68 | 136.20 | 145.70 | Millennium International Management Lp | -8.25M |
138. | 2016-12-05 | 2016-12-06 | 0.7 | 135.20 | 136.20 | Millennium International Management Lp | -0.89M |
139. | 2016-11-29 | 2016-12-02 | 0.63 | 136.90 | 135.20 | Millennium International Management Lp | 1.37M |
140. | 2016-11-28 | 2016-11-28 | 0.52 | 138.30 | 136.90 | Millennium International Management Lp | 0.93M |
141. | 2016-08-05 | 2016-11-25 | 0.5667 | 125.20 | 138.30 | Millennium International Management Lp | -9.48M |
142. | 2016-08-03 | 2016-08-04 | 0.53 | 126.80 | 125.20 | Millennium International Management Lp | 1.08M |
143. | 2016-02-25 | 2016-08-02 | 0.6071 | 130.00 | 126.80 | Millennium International Management Lp | 2.48M |
144. | 2016-02-19 | 2016-02-24 | 0.52 | 130.00 | 130.00 | Millennium International Management Lp | 0.00M |
145. | 2017-01-04 | 2017-01-12 | 0.54 | 148.40 | 148.00 | Gam Investment Management (switzerland) Ltd. | 0.28M |
146. | 2016-04-29 | 2016-09-28 | 0.57 | 134.00 | 146.20 | Bdl Capital Management | -8.88M |
147. | 2016-09-06 | 2016-09-23 | 0.57 | 148.50 | 150.70 | Naya Capital Management Uk Limited | -1.60M |
148. | 2016-09-01 | 2016-09-05 | 0.63 | 143.30 | 148.50 | Naya Capital Management Uk Limited | -4.18M |
149. | 2016-08-22 | 2016-08-31 | 0.78 | 142.20 | 143.30 | Naya Capital Management Uk Limited | -1.10M |
150. | 2016-08-11 | 2016-08-19 | 0.88 | 129.40 | 142.20 | Naya Capital Management Uk Limited | -14.38M |
151. | 2016-06-02 | 2016-08-10 | 1.01 | 136.60 | 129.40 | Naya Capital Management Uk Limited | 9.29M |
152. | 2016-05-04 | 2016-06-01 | 0.97 | 126.60 | 136.60 | Naya Capital Management Uk Limited | -12.39M |
153. | 2016-04-15 | 2016-05-03 | 1 | 132.90 | 126.60 | Naya Capital Management Uk Limited | 8.04M |
154. | 2016-03-31 | 2016-04-14 | 0.9 | 136.60 | 132.90 | Naya Capital Management Uk Limited | 4.25M |
155. | 2016-03-17 | 2016-03-30 | 0.81 | 133.50 | 136.60 | Naya Capital Management Uk Limited | -3.21M |
156. | 2016-03-03 | 2016-03-16 | 0.7 | 135.50 | 133.50 | Naya Capital Management Uk Limited | 1.79M |
157. | 2016-03-01 | 2016-03-02 | 0.5 | 137.50 | 135.50 | Naya Capital Management Uk Limited | 1.28M |
158. | 2016-06-28 | 2016-09-06 | 0.62 | 114.80 | 147.30 | Bodenholm Capital Ab | -25.73M |
159. | 2016-04-13 | 2016-06-27 | 0.51 | 132.40 | 114.80 | Bodenholm Capital Ab | 11.46M |
160. | 2016-08-11 | 2016-08-11 | 0.6 | 129.40 | 139.30 | Odey Asset Management Llp | -7.58M |
161. | 2016-06-23 | 2016-08-10 | 0.96 | 128.00 | 129.40 | Odey Asset Management Llp | -1.72M |
162. | 2016-06-14 | 2016-06-22 | 1 | 130.20 | 128.00 | Odey Asset Management Llp | 2.81M |
163. | 2016-05-13 | 2016-06-13 | 0.99 | 127.60 | 130.20 | Odey Asset Management Llp | -3.29M |
164. | 2016-05-04 | 2016-05-12 | 1.01 | 126.60 | 127.60 | Odey Asset Management Llp | -1.29M |
165. | 2016-04-28 | 2016-05-03 | 0.83 | 133.80 | 126.60 | Odey Asset Management Llp | 7.63M |
166. | 2016-04-27 | 2016-04-27 | 0.73 | 133.00 | 133.80 | Odey Asset Management Llp | -0.75M |
167. | 2016-04-06 | 2016-04-26 | 0.61 | 137.10 | 133.00 | Odey Asset Management Llp | 3.19M |
168. | 2016-03-04 | 2016-08-03 | 0.51 | 135.90 | 125.20 | Parvus Asset Management Europe Limited | 6.97M |
169. | 2016-06-07 | 2016-06-07 | 0.57 | 134.90 | 136.20 | Carve Capital Ab | -0.95M |
170. | 2016-06-03 | 2016-06-06 | 0.73 | 136.20 | 134.90 | Carve Capital Ab | 1.21M |
171. | 2016-01-11 | 2016-06-02 | 0.83 | 129.80 | 136.20 | Carve Capital Ab | -6.78M |
172. | 2016-01-08 | 2016-01-08 | 0.77 | 127.20 | 129.80 | Carve Capital Ab | -2.56M |
173. | 2015-10-07 | 2016-01-07 | 0.61 | 128.00 | 127.20 | Carve Capital Ab | 0.62M |
174. | 2016-05-10 | 2016-05-26 | 0.67 | 128.70 | 135.60 | Ako Capital Llp | -5.90M |
175. | 2016-05-09 | 2016-05-09 | 0.75 | 125.90 | 128.70 | Ako Capital Llp | -2.68M |
176. | 2016-05-04 | 2016-05-06 | 0.92 | 126.60 | 125.90 | Ako Capital Llp | 0.82M |
177. | 2016-04-18 | 2016-05-03 | 1.06 | 131.10 | 126.60 | Ako Capital Llp | 6.09M |
178. | 2016-04-07 | 2016-04-15 | 1.11 | 133.60 | 131.10 | Ako Capital Llp | 3.54M |
179. | 2016-04-06 | 2016-04-06 | 1.3 | 137.10 | 133.60 | Ako Capital Llp | 5.81M |
180. | 2016-03-15 | 2016-04-05 | 1.47 | 135.90 | 137.10 | Ako Capital Llp | -2.25M |
181. | 2016-03-14 | 2016-03-14 | 1.57 | 133.20 | 135.90 | Ako Capital Llp | -5.41M |
182. | 2016-03-10 | 2016-03-11 | 1.67 | 134.40 | 133.20 | Ako Capital Llp | 2.56M |
183. | 2016-03-08 | 2016-03-09 | 1.79 | 134.00 | 134.40 | Ako Capital Llp | -0.91M |
184. | 2016-03-07 | 2016-03-07 | 1.85 | 133.20 | 134.00 | Ako Capital Llp | -1.89M |
185. | 2016-03-03 | 2016-03-04 | 1.99 | 135.50 | 133.20 | Ako Capital Llp | 5.84M |
186. | 2016-02-29 | 2016-03-02 | 2.06 | 135.70 | 135.50 | Ako Capital Llp | 0.53M |
187. | 2016-02-26 | 2016-02-26 | 2.11 | 132.70 | 135.70 | Ako Capital Llp | -8.08M |
188. | 2016-02-25 | 2016-02-25 | 2.26 | 130.00 | 132.70 | Ako Capital Llp | -7.79M |
189. | 2016-02-24 | 2016-02-24 | 2.36 | 132.40 | 130.00 | Ako Capital Llp | 7.23M |
190. | 2016-02-22 | 2016-02-23 | 2.47 | 128.50 | 132.40 | Ako Capital Llp | -12.30M |
191. | 2016-02-19 | 2016-02-19 | 2.51 | 130.00 | 128.50 | Ako Capital Llp | 4.81M |
192. | 2016-02-17 | 2016-02-18 | 2.66 | 129.50 | 130.00 | Ako Capital Llp | -1.70M |
193. | 2016-02-16 | 2016-02-16 | 2.71 | 128.90 | 129.50 | Ako Capital Llp | -2.08M |
194. | 2016-02-15 | 2016-02-15 | 2.82 | 121.70 | 128.90 | Ako Capital Llp | -25.93M |
195. | 2016-02-01 | 2016-02-12 | 2.91 | 128.50 | 121.70 | Ako Capital Llp | 25.27M |
196. | 2016-01-13 | 2016-01-29 | 2.88 | 128.40 | 128.50 | Ako Capital Llp | -0.37M |
197. | 2016-01-12 | 2016-01-12 | 2.91 | 127.50 | 128.40 | Ako Capital Llp | -3.34M |
198. | 2016-01-11 | 2016-01-11 | 3.05 | 129.80 | 127.50 | Ako Capital Llp | 8.96M |
199. | 2015-12-09 | 2016-01-08 | 3.13 | 123.60 | 129.80 | Ako Capital Llp | -24.78M |
200. | 2015-12-08 | 2015-12-08 | 3.06 | 130.30 | 123.60 | Ako Capital Llp | 26.18M |
201. | 2015-11-23 | 2015-12-07 | 2.91 | 131.80 | 130.30 | Ako Capital Llp | 5.57M |
202. | 2015-11-13 | 2015-11-20 | 2.8 | 129.70 | 131.80 | Ako Capital Llp | -7.51M |
203. | 2015-10-29 | 2015-11-12 | 2.64 | 128.90 | 129.70 | Ako Capital Llp | -2.70M |
204. | 2015-10-28 | 2015-10-28 | 2.56 | 128.50 | 128.90 | Ako Capital Llp | -1.31M |
205. | 2015-10-27 | 2015-10-27 | 2.38 | 131.00 | 128.50 | Ako Capital Llp | 7.60M |
206. | 2015-10-26 | 2015-10-26 | 2.28 | 131.00 | 131.00 | Ako Capital Llp | 0.00M |
207. | 2015-10-23 | 2015-10-23 | 2.16 | 130.00 | 131.00 | Ako Capital Llp | -2.76M |
208. | 2015-10-22 | 2015-10-22 | 2.01 | 131.30 | 130.00 | Ako Capital Llp | 3.34M |
209. | 2015-10-01 | 2015-10-21 | 1.92 | 119.90 | 131.30 | Ako Capital Llp | -27.95M |
210. | 2015-09-30 | 2015-09-30 | 1.79 | 118.20 | 119.90 | Ako Capital Llp | -3.89M |
211. | 2015-09-16 | 2015-09-29 | 1.6 | 115.20 | 118.20 | Ako Capital Llp | -6.13M |
212. | 2015-09-15 | 2015-09-15 | 1.57 | 115.20 | 115.20 | Ako Capital Llp | 0.00M |
213. | 2015-08-14 | 2015-09-14 | 1.43 | 127.40 | 115.20 | Ako Capital Llp | 22.28M |
214. | 2015-08-04 | 2015-08-13 | 1.27 | 138.70 | 127.40 | Ako Capital Llp | 18.33M |
215. | 2015-06-11 | 2015-08-03 | 1.11 | 146.00 | 138.70 | Ako Capital Llp | 10.35M |
216. | 2015-06-10 | 2015-06-10 | 1.07 | 146.30 | 146.00 | Ako Capital Llp | 0.41M |
217. | 2015-06-09 | 2015-06-09 | 0.9 | 137.30 | 146.30 | Ako Capital Llp | -10.34M |
218. | 2016-02-11 | 2016-02-11 | 0.61 | 114.10 | 111.60 | Sfm Uk Management Llp | 1.95M |
219. | 2016-01-28 | 2016-02-10 | 0.52 | 128.00 | 114.10 | Sfm Uk Management Llp | 9.23M |
220. | 2015-12-01 | 2016-01-06 | 0.5 | 129.50 | 125.10 | Ubs O`connor Limited | 2.81M |
221. | 2015-10-27 | 2015-10-29 | 0.61 | 131.00 | 131.10 | Och-ziff Management Europe Limited | -0.08M |
222. | 2015-09-14 | 2015-10-26 | 0.55 | 115.10 | 131.00 | Och-ziff Management Europe Limited | -11.17M |
223. | 2015-10-08 | 2015-10-12 | 0.86 | 127.00 | 129.30 | Jp Morgan Asset Management (uk) Limited | -2.53M |
224. | 2015-08-13 | 2015-10-07 | 0.92 | 140.90 | 127.00 | Jp Morgan Asset Management (uk) Limited | 16.33M |
225. | 2015-09-09 | 2015-09-30 | 0.5 | 116.50 | 119.90 | Tt International | -2.17M |
226. | 2015-07-13 | 2015-08-12 | 0.81 | 141.60 | 140.90 | Naya Management Llp | 0.72M |
227. | 2015-07-09 | 2015-07-10 | 0.73 | 137.90 | 141.60 | Naya Management Llp | -3.45M |
228. | 2015-06-24 | 2015-07-08 | 0.66 | 145.40 | 137.90 | Naya Management Llp | 6.32M |
229. | 2015-06-22 | 2015-06-23 | 0.55 | 143.50 | 145.40 | Naya Management Llp | -1.33M |
230. | 2015-01-07 | 2015-02-05 | 0.5 | 134.10 | 149.00 | Worldquant Llc | -9.51M |
