Clas Ohlson B - history
Summary for all available positions (SEK):Talomon Capital Limited lost -44.41 million (full history)
Alcur Fonder Ab lost -15.90 million (full history)
Marshall Wace Llp earned 10.77 million (full history)
Citadel Advisors Llc earned 8.97 million (full history)
Voleon Capital Management Lp earned 5.86 million (full history)
Worldquant Llc earned 0.46 million (full history)
Cheyne Capital Management (uk) Llp lost -22.44 million (full history)
Marble Bar Asset Management Llp lost -4.41 million (full history)
Blackrock Institutional Trust Company National Association earned 0.29 million (full history)
Gmt Capital Corp earned 2.37 million (full history)
Worldquant, Llc earned 0.58 million (full history)
Citadel Advisors Ii Llc earned 8.21 million (full history)
Millennium International Management Lp lost -2.36 million (full history)
Pdt Partners, Llc earned 5.41 million (full history)
Bluecrest Capital Management Limited lost -1.30 million (full history)
Catella Fondförvaltning Ab earned 5.85 million (full history)
Citadel Gp Llc earned 4.89 million (full history)
Alcur earned 7.15 million (full history)
Blackrock Investment Management (uk) Limited lost -10.52 million (full history)
Pictet Asset Management Sa lost -5.28 million (full history)
Total sum: 45.82 million SEK lost in 262 positions
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2022-02-01 | 2023-09-22 (ongoing) | 0.66 | 112.60 | 118.70 | Talomon Capital Limited | -2.55M |
2. | 2022-01-10 | 2022-01-31 | 0.92 | 136.80 | 112.60 | Talomon Capital Limited | 14.11M |
3. | 2021-12-01 | 2022-01-07 | 2.03 | 111.90 | 136.80 | Talomon Capital Limited | -32.02M |
4. | 2021-10-15 | 2021-11-30 | 1.99 | 92.15 | 111.90 | Talomon Capital Limited | -24.90M |
5. | 2021-10-01 | 2021-10-14 | 1.89 | 90.20 | 92.15 | Talomon Capital Limited | -2.34M |
6. | 2021-07-09 | 2021-09-30 | 2.19 | 87.50 | 90.20 | Talomon Capital Limited | -3.75M |
7. | 2021-05-19 | 2021-07-08 | 1.94 | 93.90 | 87.50 | Talomon Capital Limited | 7.87M |
8. | 2021-04-23 | 2021-05-18 | 1.61 | 93.50 | 93.90 | Talomon Capital Limited | -0.41M |
9. | 2021-04-22 | 2021-04-22 | 1.61 | 91.90 | 93.50 | Talomon Capital Limited | -1.63M |
10. | 2021-04-21 | 2021-04-21 | 1.27 | 90.60 | 91.90 | Talomon Capital Limited | -1.05M |
11. | 2021-04-14 | 2021-04-20 | 0.9 | 93.90 | 90.60 | Talomon Capital Limited | 1.88M |
12. | 2021-04-07 | 2021-04-13 | 0.7 | 94.75 | 93.90 | Talomon Capital Limited | 0.38M |
13. | 2023-07-20 | 2023-08-02 | 0.59 | 81.55 | 84.05 | Alcur Fonder Ab | -0.93M |
14. | 2023-07-07 | 2023-07-19 | 0.65 | 77.65 | 81.55 | Alcur Fonder Ab | -1.61M |
15. | 2023-07-06 | 2023-07-06 | 0.82 | 80.20 | 77.65 | Alcur Fonder Ab | 1.32M |
16. | 2023-06-21 | 2023-07-05 | 0.96 | 75.10 | 80.20 | Alcur Fonder Ab | -3.10M |
17. | 2023-06-20 | 2023-06-20 | 1.38 | 75.05 | 75.10 | Alcur Fonder Ab | -0.04M |
18. | 2023-06-13 | 2023-06-19 | 1.5 | 77.30 | 75.05 | Alcur Fonder Ab | 2.14M |
19. | 2023-06-12 | 2023-06-12 | 1.6 | 76.25 | 77.30 | Alcur Fonder Ab | -1.06M |
20. | 2023-06-09 | 2023-06-09 | 1.73 | 72.45 | 76.25 | Alcur Fonder Ab | -4.17M |
21. | 2023-06-08 | 2023-06-08 | 2.08 | 73.10 | 72.45 | Alcur Fonder Ab | 0.86M |
22. | 2023-05-31 | 2023-06-07 | 2.12 | 73.35 | 73.10 | Alcur Fonder Ab | 0.34M |
23. | 2023-05-02 | 2023-05-30 | 2 | 77.30 | 73.35 | Alcur Fonder Ab | 5.01M |
24. | 2023-04-11 | 2023-05-01 | 2.16 | 73.60 | 77.30 | Alcur Fonder Ab | -5.06M |
25. | 2023-03-21 | 2023-04-10 | 2.27 | 74.65 | 73.60 | Alcur Fonder Ab | 1.51M |
26. | 2023-03-20 | 2023-03-20 | 2.34 | 73.85 | 74.65 | Alcur Fonder Ab | -1.19M |
27. | 2023-03-17 | 2023-03-17 | 2.46 | 74.60 | 73.85 | Alcur Fonder Ab | 1.17M |
28. | 2023-03-15 | 2023-03-16 | 2.57 | 75.90 | 74.60 | Alcur Fonder Ab | 2.12M |
29. | 2023-03-14 | 2023-03-14 | 2.69 | 74.50 | 75.90 | Alcur Fonder Ab | -2.39M |
30. | 2023-03-09 | 2023-03-13 | 2.71 | 77.40 | 74.50 | Alcur Fonder Ab | 4.98M |
31. | 2023-03-08 | 2023-03-08 | 2.86 | 66.35 | 77.40 | Alcur Fonder Ab | -20.02M |
32. | 2023-03-07 | 2023-03-07 | 2.91 | 67.15 | 66.35 | Alcur Fonder Ab | 1.47M |
33. | 2023-02-23 | 2023-03-06 | 2.8 | 67.20 | 67.15 | Alcur Fonder Ab | 0.09M |
34. | 2023-02-09 | 2023-02-22 | 2.78 | 71.25 | 67.20 | Alcur Fonder Ab | 7.13M |
35. | 2023-01-30 | 2023-02-08 | 2.87 | 70.10 | 71.25 | Alcur Fonder Ab | -2.09M |
36. | 2023-01-27 | 2023-01-27 | 2.95 | 69.35 | 70.10 | Alcur Fonder Ab | -1.40M |
37. | 2023-01-18 | 2023-01-26 | 3.01 | 71.00 | 69.35 | Alcur Fonder Ab | 3.15M |
38. | 2023-01-17 | 2023-01-17 | 2.95 | 73.55 | 71.00 | Alcur Fonder Ab | 4.77M |
39. | 2022-12-30 | 2023-01-16 | 2.83 | 72.60 | 73.55 | Alcur Fonder Ab | -1.70M |
40. | 2022-12-22 | 2022-12-29 | 2.76 | 70.70 | 72.60 | Alcur Fonder Ab | -3.32M |
41. | 2022-12-21 | 2022-12-21 | 2.6 | 70.10 | 70.70 | Alcur Fonder Ab | -0.99M |
42. | 2022-12-15 | 2022-12-20 | 2.33 | 72.85 | 70.10 | Alcur Fonder Ab | 4.06M |
43. | 2022-12-13 | 2022-12-14 | 2.24 | 71.65 | 72.85 | Alcur Fonder Ab | -1.70M |
44. | 2022-12-07 | 2022-12-12 | 2.17 | 75.05 | 71.65 | Alcur Fonder Ab | 4.67M |
45. | 2022-12-06 | 2022-12-06 | 2.01 | 76.90 | 75.05 | Alcur Fonder Ab | 2.36M |
46. | 2022-11-30 | 2022-12-05 | 1.95 | 76.75 | 76.90 | Alcur Fonder Ab | -0.19M |
47. | 2022-11-11 | 2022-11-29 | 2.31 | 75.00 | 76.75 | Alcur Fonder Ab | -2.56M |
48. | 2022-11-08 | 2022-11-10 | 2.14 | 73.90 | 75.00 | Alcur Fonder Ab | -1.49M |
49. | 2022-11-07 | 2022-11-07 | 1.94 | 73.65 | 73.90 | Alcur Fonder Ab | -0.31M |
50. | 2022-10-28 | 2022-11-04 | 1.68 | 73.65 | 73.65 | Alcur Fonder Ab | 0.00M |
51. | 2022-10-26 | 2022-10-27 | 1.55 | 73.25 | 73.65 | Alcur Fonder Ab | -0.39M |
52. | 2022-10-20 | 2022-10-25 | 1.47 | 70.15 | 73.25 | Alcur Fonder Ab | -2.89M |
53. | 2022-10-17 | 2022-10-19 | 1.34 | 69.80 | 70.15 | Alcur Fonder Ab | -0.30M |
54. | 2022-10-11 | 2022-10-14 | 1.26 | 68.55 | 69.80 | Alcur Fonder Ab | -1.00M |
55. | 2022-10-10 | 2022-10-10 | 0.76 | 68.70 | 68.55 | Alcur Fonder Ab | 0.07M |
56. | 2022-10-07 | 2022-10-07 | 0.6 | 67.30 | 68.70 | Alcur Fonder Ab | -0.53M |
57. | 2022-10-06 | 2022-10-06 | 0.51 | 66.80 | 67.30 | Alcur Fonder Ab | -0.16M |
58. | 2021-03-01 | 2021-03-05 | 0.59 | 75.90 | 76.35 | Alcur Fonder Ab | -0.17M |
59. | 2021-02-23 | 2021-02-26 | 0.67 | 74.20 | 75.90 | Alcur Fonder Ab | -0.72M |
60. | 2020-12-09 | 2021-02-22 | 0.71 | 80.75 | 74.20 | Alcur Fonder Ab | 2.95M |
61. | 2020-11-20 | 2020-12-08 | 0.6 | 85.00 | 80.75 | Alcur Fonder Ab | 1.62M |
62. | 2020-11-02 | 2020-11-19 | 0.51 | 79.00 | 85.00 | Alcur Fonder Ab | -1.94M |
63. | 2020-08-31 | 2020-09-02 | 0.54 | 100.70 | 102.50 | Alcur Fonder Ab | -0.62M |
64. | 2020-06-03 | 2020-08-28 | 0.74 | 102.60 | 100.70 | Alcur Fonder Ab | 0.89M |
65. | 2020-05-28 | 2020-06-02 | 0.67 | 96.15 | 102.60 | Alcur Fonder Ab | -2.74M |
66. | 2020-05-05 | 2020-05-27 | 0.7 | 81.75 | 96.15 | Alcur Fonder Ab | -6.39M |
67. | 2020-04-21 | 2020-05-04 | 0.65 | 80.30 | 81.75 | Alcur Fonder Ab | -0.60M |
68. | 2020-04-16 | 2020-04-20 | 0.5 | 78.50 | 80.30 | Alcur Fonder Ab | -0.57M |
69. | 2020-04-16 | 2020-04-15 | 0.5 | 78.50 | 78.50 | Alcur Fonder Ab | 0.00M |
70. | 2020-02-07 | 2020-03-09 | 0.59 | 106.20 | 90.75 | Alcur Fonder Ab | 5.78M |
71. | 2023-04-28 | 2023-05-18 | 0.59 | 77.85 | 77.40 | Marshall Wace Llp | 0.17M |
72. | 2023-04-13 | 2023-04-27 | 0.69 | 74.40 | 77.85 | Marshall Wace Llp | -1.51M |
73. | 2023-03-27 | 2023-04-12 | 0.7 | 74.30 | 74.40 | Marshall Wace Llp | -0.04M |
74. | 2023-03-13 | 2023-03-24 | 0.68 | 76.70 | 74.30 | Marshall Wace Llp | 1.03M |
75. | 2023-03-08 | 2023-03-10 | 0.76 | 66.35 | 76.70 | Marshall Wace Llp | -4.98M |
76. | 2023-03-01 | 2023-03-07 | 0.89 | 67.00 | 66.35 | Marshall Wace Llp | 0.37M |
77. | 2023-02-14 | 2023-02-28 | 0.99 | 70.45 | 67.00 | Marshall Wace Llp | 2.16M |
78. | 2023-02-02 | 2023-02-13 | 1 | 70.75 | 70.45 | Marshall Wace Llp | 0.19M |
79. | 2023-01-27 | 2023-02-01 | 0.9 | 69.35 | 70.75 | Marshall Wace Llp | -0.80M |
80. | 2023-01-24 | 2023-01-26 | 0.81 | 70.60 | 69.35 | Marshall Wace Llp | 0.64M |
81. | 2023-01-17 | 2023-01-23 | 0.7 | 73.55 | 70.60 | Marshall Wace Llp | 1.31M |
82. | 2023-01-13 | 2023-01-16 | 0.61 | 79.00 | 73.55 | Marshall Wace Llp | 2.11M |
83. | 2023-01-11 | 2023-01-12 | 0.5 | 76.70 | 79.00 | Marshall Wace Llp | -0.73M |
84. | 2022-09-15 | 2022-09-20 | 0.58 | 74.75 | 70.10 | Marshall Wace Llp | 1.71M |
85. | 2022-09-09 | 2022-09-14 | 0.62 | 80.90 | 74.75 | Marshall Wace Llp | 2.42M |
86. | 2022-09-06 | 2022-09-08 | 0.59 | 94.85 | 80.90 | Marshall Wace Llp | 5.21M |
87. | 2022-08-31 | 2022-09-05 | 0.62 | 96.25 | 94.85 | Marshall Wace Llp | 0.55M |
88. | 2022-08-22 | 2022-08-30 | 0.51 | 98.40 | 96.25 | Marshall Wace Llp | 0.69M |
89. | 2019-09-04 | 2019-09-04 | 0.5 | 102.00 | 94.20 | Marshall Wace Llp | 2.47M |
90. | 2019-08-15 | 2019-08-22 | 0.57 | 81.80 | 84.25 | Marshall Wace Llp | -0.88M |
91. | 2019-08-05 | 2019-08-14 | 0.69 | 86.05 | 81.80 | Marshall Wace Llp | 1.86M |
92. | 2019-07-01 | 2019-08-02 | 0.71 | 92.35 | 86.05 | Marshall Wace Llp | 2.83M |
93. | 2019-06-13 | 2019-06-28 | 0.61 | 92.30 | 92.35 | Marshall Wace Llp | -0.02M |
94. | 2019-06-10 | 2019-06-12 | 0.53 | 90.65 | 92.30 | Marshall Wace Llp | -0.55M |
95. | 2019-05-28 | 2019-06-04 | 0.55 | 79.10 | 88.85 | Marshall Wace Llp | -3.40M |
96. | 2019-05-27 | 2019-05-27 | 0.6 | 79.20 | 79.10 | Marshall Wace Llp | 0.04M |
97. | 2019-05-21 | 2019-05-24 | 0.59 | 75.25 | 79.20 | Marshall Wace Llp | -1.48M |
98. | 2019-04-18 | 2019-05-20 | 0.69 | 76.10 | 75.25 | Marshall Wace Llp | 0.37M |
99. | 2019-04-08 | 2019-04-17 | 0.78 | 74.55 | 76.10 | Marshall Wace Llp | -0.77M |
100. | 2019-04-03 | 2019-04-05 | 0.88 | 72.00 | 74.55 | Marshall Wace Llp | -1.42M |
101. | 2019-03-28 | 2019-04-02 | 0.97 | 71.35 | 72.00 | Marshall Wace Llp | -0.40M |
102. | 2019-03-20 | 2019-03-27 | 1.02 | 71.65 | 71.35 | Marshall Wace Llp | 0.19M |
103. | 2019-03-15 | 2019-03-19 | 0.9 | 68.80 | 71.65 | Marshall Wace Llp | -1.63M |
104. | 2019-03-14 | 2019-03-14 | 0.85 | 71.50 | 68.80 | Marshall Wace Llp | 1.45M |
105. | 2019-03-13 | 2019-03-13 | 0.63 | 80.25 | 71.50 | Marshall Wace Llp | 3.49M |
106. | 2018-06-28 | 2018-07-02 | 0.59 | 70.25 | 71.80 | Marshall Wace Llp | -0.58M |
107. | 2018-06-14 | 2018-06-27 | 0.62 | 66.00 | 70.25 | Marshall Wace Llp | -1.67M |
108. | 2018-06-13 | 2018-06-13 | 0.58 | 66.95 | 66.00 | Marshall Wace Llp | 0.35M |
109. | 2023-04-14 | 2023-04-26 | 0.59 | 75.25 | 76.70 | Citadel Advisors Llc | -0.54M |
110. | 2023-03-30 | 2023-04-13 | 0.69 | 74.15 | 75.25 | Citadel Advisors Llc | -0.48M |
111. | 2023-03-24 | 2023-03-29 | 0.7 | 73.95 | 74.15 | Citadel Advisors Llc | -0.09M |
112. | 2023-03-21 | 2023-03-23 | 0.66 | 74.65 | 73.95 | Citadel Advisors Llc | 0.29M |
113. | 2023-03-17 | 2023-03-20 | 0.7 | 74.60 | 74.65 | Citadel Advisors Llc | -0.02M |
114. | 2023-03-14 | 2023-03-16 | 0.63 | 74.50 | 74.60 | Citadel Advisors Llc | -0.04M |
115. | 2023-03-13 | 2023-03-13 | 0.56 | 76.70 | 74.50 | Citadel Advisors Llc | 0.78M |
116. | 2023-03-09 | 2023-03-10 | 0.6 | 77.40 | 76.70 | Citadel Advisors Llc | 0.27M |
117. | 2023-03-08 | 2023-03-08 | 0.78 | 66.35 | 77.40 | Citadel Advisors Llc | -5.46M |
118. | 2023-03-01 | 2023-03-07 | 0.9 | 67.00 | 66.35 | Citadel Advisors Llc | 0.37M |
119. | 2023-02-28 | 2023-02-28 | 0.89 | 67.65 | 67.00 | Citadel Advisors Llc | 0.37M |
120. | 2023-02-10 | 2023-02-27 | 0.79 | 70.95 | 67.65 | Citadel Advisors Llc | 1.65M |
121. | 2023-02-09 | 2023-02-09 | 0.8 | 71.25 | 70.95 | Citadel Advisors Llc | 0.15M |
122. | 2023-02-07 | 2023-02-08 | 0.78 | 70.55 | 71.25 | Citadel Advisors Llc | -0.35M |
123. | 2023-01-19 | 2023-02-06 | 0.8 | 70.90 | 70.55 | Citadel Advisors Llc | 0.18M |
124. | 2023-01-18 | 2023-01-18 | 0.79 | 71.00 | 70.90 | Citadel Advisors Llc | 0.05M |
125. | 2023-01-17 | 2023-01-17 | 0.8 | 73.55 | 71.00 | Citadel Advisors Llc | 1.29M |
126. | 2023-01-16 | 2023-01-16 | 0.78 | 79.65 | 73.55 | Citadel Advisors Llc | 3.01M |
127. | 2023-01-13 | 2023-01-13 | 0.66 | 79.00 | 79.65 | Citadel Advisors Llc | -0.27M |
128. | 2023-01-11 | 2023-01-12 | 0.53 | 76.70 | 79.00 | Citadel Advisors Llc | -0.77M |
129. | 2022-12-08 | 2022-12-12 | 0.51 | 73.80 | 71.65 | Citadel Advisors Llc | 0.69M |
130. | 2022-09-29 | 2022-09-30 | 0.5 | 67.50 | 66.65 | Citadel Advisors Llc | 0.27M |
131. | 2022-09-21 | 2022-09-26 | 0.52 | 70.10 | 67.50 | Citadel Advisors Llc | 0.86M |
132. | 2022-09-07 | 2022-09-19 | 0.54 | 93.90 | 74.15 | Citadel Advisors Llc | 6.76M |
133. | 2022-09-23 | 2022-10-10 | 0.51 | 70.30 | 68.55 | Voleon Capital Management Lp | 0.57M |
134. | 2020-12-09 | 2020-12-14 | 0.58 | 80.75 | 78.80 | Voleon Capital Management Lp | 0.72M |
135. | 2020-12-08 | 2020-12-08 | 0.63 | 80.00 | 80.75 | Voleon Capital Management Lp | -0.30M |
136. | 2020-12-03 | 2020-12-07 | 0.75 | 81.45 | 80.00 | Voleon Capital Management Lp | 0.69M |
137. | 2020-12-01 | 2020-12-02 | 0.89 | 83.05 | 81.45 | Voleon Capital Management Lp | 0.90M |
138. | 2020-11-19 | 2020-11-30 | 0.9 | 84.85 | 83.05 | Voleon Capital Management Lp | 1.03M |
139. | 2020-10-20 | 2020-11-18 | 0.8 | 86.05 | 84.85 | Voleon Capital Management Lp | 0.61M |
140. | 2020-10-15 | 2020-10-19 | 0.72 | 95.45 | 86.05 | Voleon Capital Management Lp | 4.29M |
141. | 2020-10-08 | 2020-10-14 | 0.61 | 94.00 | 95.45 | Voleon Capital Management Lp | -0.56M |
142. | 2020-09-24 | 2020-10-07 | 0.6 | 91.10 | 94.00 | Voleon Capital Management Lp | -1.10M |
143. | 2020-09-22 | 2020-09-23 | 0.52 | 88.15 | 91.10 | Voleon Capital Management Lp | -0.97M |
144. | 2022-05-03 | 2022-05-06 | 0.59 | 112.50 | 113.80 | Worldquant Llc | -0.49M |
145. | 2022-04-21 | 2022-05-02 | 0.69 | 115.70 | 112.50 | Worldquant Llc | 1.40M |
146. | 2022-03-31 | 2022-04-20 | 0.77 | 109.30 | 115.70 | Worldquant Llc | -3.12M |
147. | 2022-03-25 | 2022-03-30 | 0.88 | 105.80 | 109.30 | Worldquant Llc | -1.95M |
148. | 2022-03-22 | 2022-03-24 | 0.98 | 107.00 | 105.80 | Worldquant Llc | 0.75M |
149. | 2022-03-14 | 2022-03-21 | 1.03 | 104.00 | 107.00 | Worldquant Llc | -1.96M |
150. | 2022-03-10 | 2022-03-11 | 0.9 | 101.90 | 104.00 | Worldquant Llc | -1.20M |
151. | 2022-03-02 | 2022-03-09 | 0.78 | 104.60 | 101.90 | Worldquant Llc | 1.33M |
152. | 2022-02-09 | 2022-03-01 | 0.81 | 109.60 | 104.60 | Worldquant Llc | 2.57M |
153. | 2022-01-27 | 2022-02-08 | 0.79 | 110.10 | 109.60 | Worldquant Llc | 0.25M |
154. | 2022-01-21 | 2022-01-26 | 0.83 | 114.60 | 110.10 | Worldquant Llc | 2.37M |
155. | 2022-01-17 | 2022-01-20 | 0.73 | 120.10 | 114.60 | Worldquant Llc | 2.54M |
156. | 2022-01-12 | 2022-01-14 | 0.6 | 117.80 | 120.10 | Worldquant Llc | -0.87M |
157. | 2022-01-11 | 2022-01-11 | 0.51 | 115.50 | 117.80 | Worldquant Llc | -0.74M |
158. | 2021-12-23 | 2021-12-24 | 0.5 | 133.70 | 135.00 | Worldquant Llc | -0.41M |
159. | 2021-12-08 | 2021-12-15 | 0.53 | 115.30 | 133.20 | Cheyne Capital Management (uk) Llp | -6.01M |
160. | 2021-11-24 | 2021-12-07 | 0.6 | 109.60 | 115.30 | Cheyne Capital Management (uk) Llp | -2.17M |
161. | 2021-11-02 | 2021-11-23 | 0.73 | 93.80 | 109.60 | Cheyne Capital Management (uk) Llp | -7.31M |
162. | 2021-08-31 | 2021-11-01 | 0.88 | 99.25 | 93.80 | Cheyne Capital Management (uk) Llp | 3.04M |
163. | 2021-08-06 | 2021-08-30 | 0.95 | 90.80 | 99.25 | Cheyne Capital Management (uk) Llp | -5.09M |
164. | 2021-04-01 | 2021-08-05 | 1 | 93.65 | 90.80 | Cheyne Capital Management (uk) Llp | 1.81M |
165. | 2021-01-07 | 2021-03-31 | 0.98 | 78.55 | 93.65 | Cheyne Capital Management (uk) Llp | -9.38M |
166. | 2021-01-04 | 2021-01-06 | 1 | 78.40 | 78.55 | Cheyne Capital Management (uk) Llp | -0.10M |
167. | 2020-12-15 | 2021-01-01 | 0.92 | 78.80 | 78.40 | Cheyne Capital Management (uk) Llp | 0.23M |
168. | 2020-12-03 | 2020-12-14 | 0.83 | 81.45 | 78.80 | Cheyne Capital Management (uk) Llp | 1.39M |
169. | 2020-11-17 | 2020-12-02 | 0.75 | 86.90 | 81.45 | Cheyne Capital Management (uk) Llp | 2.59M |
170. | 2020-11-13 | 2020-11-16 | 0.65 | 82.85 | 86.90 | Cheyne Capital Management (uk) Llp | -1.67M |
171. | 2020-11-06 | 2020-11-12 | 0.51 | 83.50 | 82.85 | Cheyne Capital Management (uk) Llp | 0.21M |
172. | 2021-09-06 | 2021-09-06 | 0.52 | 103.20 | 104.10 | Marble Bar Asset Management Llp | -0.30M |
173. | 2021-09-03 | 2021-09-03 | 0.59 | 102.50 | 103.20 | Marble Bar Asset Management Llp | -0.26M |
174. | 2021-07-01 | 2021-09-02 | 0.69 | 88.25 | 102.50 | Marble Bar Asset Management Llp | -6.23M |
175. | 2021-06-17 | 2021-06-30 | 0.73 | 92.95 | 88.25 | Marble Bar Asset Management Llp | 2.17M |
176. | 2021-05-21 | 2021-06-16 | 0.5 | 93.60 | 92.95 | Marble Bar Asset Management Llp | 0.21M |
177. | 2021-07-13 | 2021-07-29 | 0.5 | 88.80 | 87.90 | Blackrock Institutional Trust Company National Association | 0.29M |
178. | 2020-03-13 | 2020-03-16 | 0.58 | 74.50 | 73.45 | Gmt Capital Corp | 0.39M |
179. | 2018-12-24 | 2020-03-12 | 0.55 | 80.20 | 74.50 | Gmt Capital Corp | 1.99M |
180. | 2019-04-04 | 2019-04-10 | 0.5 | 74.20 | 75.00 | Worldquant, Llc | -0.25M |
181. | 2019-03-13 | 2019-04-01 | 0.57 | 80.25 | 72.30 | Worldquant, Llc | 2.87M |
182. | 2019-03-05 | 2019-03-12 | 0.69 | 79.60 | 80.25 | Worldquant, Llc | -0.28M |
183. | 2018-12-21 | 2019-03-04 | 0.72 | 80.20 | 79.60 | Worldquant, Llc | 0.27M |
184. | 2018-12-19 | 2018-12-20 | 0.68 | 82.60 | 80.20 | Worldquant, Llc | 1.03M |
185. | 2018-12-18 | 2018-12-18 | 0.7 | 81.90 | 82.60 | Worldquant, Llc | -0.31M |
186. | 2018-12-11 | 2018-12-17 | 0.64 | 88.05 | 81.90 | Worldquant, Llc | 2.49M |
187. | 2018-12-10 | 2018-12-10 | 0.55 | 84.25 | 88.05 | Worldquant, Llc | -1.32M |
188. | 2018-11-30 | 2018-11-30 | 0.52 | 78.65 | 78.65 | Worldquant, Llc | 0.00M |
189. | 2018-11-22 | 2018-11-29 | 0.69 | 82.10 | 78.65 | Worldquant, Llc | 1.51M |
190. | 2018-11-01 | 2018-11-21 | 0.78 | 77.05 | 82.10 | Worldquant, Llc | -2.50M |
191. | 2018-10-31 | 2018-10-31 | 0.8 | 76.65 | 77.05 | Worldquant, Llc | -0.20M |
192. | 2018-10-25 | 2018-10-30 | 0.76 | 73.50 | 76.65 | Worldquant, Llc | -1.52M |
193. | 2018-10-23 | 2018-10-24 | 0.8 | 72.15 | 73.50 | Worldquant, Llc | -0.68M |
194. | 2018-10-19 | 2018-10-22 | 0.72 | 69.65 | 72.15 | Worldquant, Llc | -1.14M |
195. | 2018-08-29 | 2018-10-18 | 0.69 | 82.50 | 69.65 | Worldquant, Llc | 5.62M |
196. | 2018-07-31 | 2018-08-28 | 0.7 | 76.70 | 82.50 | Worldquant, Llc | -2.57M |
197. | 2018-07-04 | 2018-07-30 | 0.6 | 70.65 | 76.70 | Worldquant, Llc | -2.30M |
198. | 2018-06-28 | 2018-07-03 | 0.52 | 70.25 | 70.65 | Worldquant, Llc | -0.13M |
199. | 2019-03-14 | 2019-03-14 | 0.52 | 71.50 | 68.80 | Citadel Advisors Ii Llc | 0.89M |
200. | 2018-11-26 | 2018-11-26 | 0.52 | 84.15 | 78.35 | Citadel Advisors Ii Llc | 1.91M |
201. | 2018-09-14 | 2018-09-17 | 0.57 | 74.90 | 74.85 | Citadel Advisors Ii Llc | 0.02M |
202. | 2018-09-05 | 2018-09-13 | 0.6 | 80.20 | 74.90 | Citadel Advisors Ii Llc | 2.01M |
203. | 2018-08-30 | 2018-09-04 | 0.7 | 80.65 | 80.20 | Citadel Advisors Ii Llc | 0.20M |
204. | 2018-08-10 | 2018-08-29 | 0.62 | 80.55 | 80.65 | Citadel Advisors Ii Llc | -0.04M |
205. | 2018-08-03 | 2018-08-09 | 0.56 | 75.40 | 80.55 | Citadel Advisors Ii Llc | -1.83M |
206. | 2018-07-26 | 2018-08-02 | 0.65 | 74.00 | 75.40 | Citadel Advisors Ii Llc | -0.58M |
207. | 2018-07-24 | 2018-07-25 | 0.75 | 73.90 | 74.00 | Citadel Advisors Ii Llc | -0.05M |
208. | 2018-07-17 | 2018-07-23 | 0.89 | 71.85 | 73.90 | Citadel Advisors Ii Llc | -1.16M |
209. | 2018-07-02 | 2018-07-16 | 0.97 | 71.30 | 71.85 | Citadel Advisors Ii Llc | -0.34M |
210. | 2018-06-28 | 2018-06-29 | 1.05 | 70.25 | 71.30 | Citadel Advisors Ii Llc | -0.70M |
211. | 2018-06-25 | 2018-06-27 | 1.1 | 70.70 | 70.25 | Citadel Advisors Ii Llc | 0.31M |
212. | 2018-06-19 | 2018-06-22 | 1.08 | 70.00 | 70.70 | Citadel Advisors Ii Llc | -0.48M |
213. | 2018-06-13 | 2018-06-18 | 1.17 | 66.95 | 70.00 | Citadel Advisors Ii Llc | -2.26M |
214. | 2018-06-11 | 2018-06-12 | 1 | 71.00 | 66.95 | Citadel Advisors Ii Llc | 2.57M |
215. | 2018-06-08 | 2018-06-08 | 0.89 | 81.95 | 71.00 | Citadel Advisors Ii Llc | 6.17M |
216. | 2018-06-07 | 2018-06-07 | 0.57 | 81.15 | 81.95 | Citadel Advisors Ii Llc | -0.29M |
217. | 2018-05-31 | 2018-06-04 | 0.66 | 77.00 | 77.80 | Citadel Advisors Ii Llc | -0.33M |
218. | 2018-05-29 | 2018-05-30 | 0.72 | 81.75 | 77.00 | Citadel Advisors Ii Llc | 2.17M |
219. | 2018-09-21 | 2018-09-21 | 0.6 | 72.60 | 72.25 | Millennium International Management Lp | 0.13M |
220. | 2018-09-20 | 2018-09-20 | 0.59 | 72.55 | 72.60 | Millennium International Management Lp | -0.02M |
221. | 2018-09-04 | 2018-09-19 | 0.69 | 81.25 | 72.55 | Millennium International Management Lp | 3.80M |
222. | 2018-08-28 | 2018-09-03 | 0.77 | 83.35 | 81.25 | Millennium International Management Lp | 1.02M |
223. | 2018-08-02 | 2018-08-27 | 0.81 | 76.65 | 83.35 | Millennium International Management Lp | -3.44M |
224. | 2018-07-11 | 2018-08-01 | 0.7 | 72.05 | 76.65 | Millennium International Management Lp | -2.04M |
225. | 2018-07-04 | 2018-07-10 | 0.6 | 70.65 | 72.05 | Millennium International Management Lp | -0.53M |
