Catena Media - history
Country: Sweden. Ticker: CTM.STSummary for all available positions:
Gsa Capital Partners Llp lost -12.43 million SEK (full history)
Voleon Capital Management Lp lost -8.01 million SEK (full history)
Jpmorgan Asset Management (uk) Ltd lost -3.47 million SEK (full history)
Worldquant Llc earned 2.45 million SEK (full history)
Quartys Limited earned 0.40 million SEK (full history)
Marshall Wace Llp lost -4.02 million SEK (full history)
Pentwater Capital Management Lp earned 0.44 million SEK (full history)
Squarepoint Ops Llc earned 1.78 million SEK (full history)
Keel Capital Ab earned 0.51 million SEK (full history)
Tt International lost -8.20 million SEK (full history)
Portsea Asset Management Llp lost -102.12 million SEK (full history)
Keel Capital S.a. Sicav-sif – Foghorn X2 earned 0.43 million SEK (full history)
Blackrock Investment Management (uk) Limited lost -0.28 million SEK (full history)
Total sum: 132.52 million SEK lost in 173 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2024-05-27 | 2024-05-17 | 0.58 | 5.59 | 6.64 | Gsa Capital Partners Llp | -0.46 M SEK |
2. | 2024-05-20 | 2024-05-13 | 0.69 | 6.64 | 6.74 | Gsa Capital Partners Llp | -0.05 M SEK |
3. | 2024-05-14 | 2024-03-08 | 0.78 | 6.74 | 8.65 | Gsa Capital Partners Llp | -1.13 M SEK |
4. | 2024-03-11 | 2024-01-17 | 0.8 | 8.65 | 9.85 | Gsa Capital Partners Llp | -0.73 M SEK |
5. | 2024-01-18 | 2024-01-16 | 0.71 | 9.85 | 9.75 | Gsa Capital Partners Llp | 0.05 M SEK |
6. | 2024-01-17 | 2023-10-25 | 0.69 | 9.75 | 17.82 | Gsa Capital Partners Llp | -4.21 M SEK |
7. | 2023-10-26 | 2023-10-17 | 0.7 | 17.82 | 17.47 | Gsa Capital Partners Llp | 0.19 M SEK |
8. | 2023-10-18 | 2023-10-05 | 0.61 | 17.47 | 18.17 | Gsa Capital Partners Llp | -0.32 M SEK |
9. | 2023-10-06 | 2023-05-16 | 0.5 | 18.17 | 25.32 | Gsa Capital Partners Llp | -2.70 M SEK |
10. | 2023-04-20 | 2023-03-30 | 0.58 | 30.18 | 30.04 | Gsa Capital Partners Llp | 0.06 M SEK |
11. | 2023-03-31 | 2023-02-27 | 0.66 | 30.04 | 32.04 | Gsa Capital Partners Llp | -1.00 M SEK |
12. | 2023-02-28 | 2023-01-12 | 0.71 | 32.04 | 24.98 | Gsa Capital Partners Llp | 3.79 M SEK |
13. | 2023-01-13 | 2022-11-17 | 0.6 | 24.98 | 20.84 | Gsa Capital Partners Llp | 1.88 M SEK |
14. | 2022-11-18 | 2022-10-04 | 0.59 | 20.84 | 24.13 | Gsa Capital Partners Llp | -1.47 M SEK |
15. | 2022-10-05 | 2022-08-31 | 0.69 | 24.13 | 32.17 | Gsa Capital Partners Llp | -4.20 M SEK |
16. | 2022-09-19 | 2022-09-12 | 0.5 | 29.18 | 31.00 | Voleon Capital Management Lp | -0.69 M SEK |
17. | 2022-09-13 | 2022-08-22 | 0.68 | 31.00 | 34.95 | Voleon Capital Management Lp | -2.03 M SEK |
18. | 2022-09-01 | 2022-08-23 | 0.71 | 32.17 | 35.06 | Gsa Capital Partners Llp | -1.55 M SEK |
19. | 2022-08-24 | 2022-06-17 | 0.6 | 35.06 | 35.52 | Gsa Capital Partners Llp | -0.21 M SEK |
20. | 2022-08-23 | 2022-07-22 | 0.7 | 34.95 | 31.39 | Voleon Capital Management Lp | 1.89 M SEK |
21. | 2022-07-25 | 2022-07-21 | 0.6 | 31.39 | 31.74 | Voleon Capital Management Lp | -0.16 M SEK |
22. | 2022-07-22 | 2022-06-29 | 0.59 | 31.74 | 33.11 | Voleon Capital Management Lp | -0.61 M SEK |
23. | 2022-07-11 | 2022-06-08 | 0.52 | 34.77 | 40.40 | Jpmorgan Asset Management (uk) Ltd | -2.21 M SEK |
24. | 2022-06-30 | 2022-06-27 | 0.68 | 33.11 | 35.76 | Voleon Capital Management Lp | -1.36 M SEK |
25. | 2022-06-28 | 2022-06-10 | 0.77 | 35.76 | 40.09 | Voleon Capital Management Lp | -2.52 M SEK |
26. | 2022-06-20 | 2022-05-19 | 0.5 | 35.52 | 37.00 | Gsa Capital Partners Llp | -0.56 M SEK |
27. | 2022-06-13 | 2022-06-08 | 0.87 | 40.09 | 40.40 | Voleon Capital Management Lp | -0.20 M SEK |
28. | 2022-06-09 | 2022-05-17 | 0.96 | 40.40 | 43.39 | Voleon Capital Management Lp | -2.17 M SEK |
29. | 2022-06-09 | 2022-06-06 | 0.75 | 40.40 | 41.53 | Jpmorgan Asset Management (uk) Ltd | -0.64 M SEK |
30. | 2022-06-09 | 2022-05-27 | 0.58 | 40.40 | 41.39 | Worldquant Llc | -0.43 M SEK |
31. | 2022-06-07 | 2022-05-10 | 0.63 | 41.53 | 40.40 | Jpmorgan Asset Management (uk) Ltd | 0.54 M SEK |
32. | 2022-05-30 | 2022-03-01 | 0.62 | 41.39 | 44.12 | Worldquant Llc | -1.28 M SEK |
33. | 2022-05-19 | 2022-05-19 | 0.51 | 37.50 | 37.00 | Gsa Capital Partners Llp | 0.19 M SEK |
34. | 2022-05-18 | 2022-05-09 | 1.03 | 43.39 | 40.73 | Voleon Capital Management Lp | 2.07 M SEK |
35. | 2022-05-11 | 2021-10-28 | 0.59 | 40.40 | 56.54 | Jpmorgan Asset Management (uk) Ltd | -7.20 M SEK |
36. | 2022-05-10 | 2022-04-25 | 0.93 | 40.73 | 41.22 | Voleon Capital Management Lp | -0.34 M SEK |
37. | 2022-04-26 | 2022-04-11 | 0.89 | 41.22 | 45.00 | Voleon Capital Management Lp | -2.55 M SEK |
38. | 2022-04-12 | 2022-03-31 | 0.9 | 45.00 | 47.44 | Voleon Capital Management Lp | -1.66 M SEK |
39. | 2022-04-01 | 2022-03-17 | 0.89 | 47.44 | 47.06 | Voleon Capital Management Lp | 0.26 M SEK |
40. | 2022-03-18 | 2022-03-15 | 0.99 | 47.06 | 45.00 | Voleon Capital Management Lp | 1.54 M SEK |
41. | 2022-03-16 | 2022-03-08 | 1.01 | 45.00 | 40.94 | Voleon Capital Management Lp | 3.10 M SEK |
42. | 2022-03-09 | 2022-02-28 | 0.99 | 40.94 | 43.94 | Voleon Capital Management Lp | -2.25 M SEK |
43. | 2022-03-01 | 2022-02-18 | 1.07 | 43.94 | 47.70 | Voleon Capital Management Lp | -3.04 M SEK |
44. | 2022-02-23 | 2022-02-09 | 0.54 | 47.88 | 56.12 | Worldquant Llc | -3.37 M SEK |
45. | 2022-02-21 | 2022-02-17 | 1.11 | 47.70 | 49.20 | Voleon Capital Management Lp | -1.26 M SEK |
46. | 2022-02-18 | 2022-02-14 | 1.08 | 49.20 | 54.04 | Voleon Capital Management Lp | -3.95 M SEK |
47. | 2022-02-15 | 2022-02-08 | 1.1 | 54.04 | 55.22 | Voleon Capital Management Lp | -0.98 M SEK |
48. | 2022-02-09 | 2022-01-20 | 1 | 55.22 | 52.84 | Voleon Capital Management Lp | 1.80 M SEK |
49. | 2022-02-04 | 2022-02-01 | 0.57 | 53.22 | 54.70 | Worldquant Llc | -0.64 M SEK |
50. | 2022-02-02 | 2022-01-27 | 0.69 | 54.70 | 51.60 | Worldquant Llc | 1.62 M SEK |
51. | 2022-01-28 | 2022-01-24 | 0.79 | 51.60 | 46.31 | Worldquant Llc | 3.16 M SEK |
52. | 2022-01-25 | 2022-01-20 | 0.8 | 46.31 | 52.84 | Worldquant Llc | -3.95 M SEK |
53. | 2022-01-21 | 2022-01-19 | 0.91 | 52.84 | 49.42 | Voleon Capital Management Lp | 2.35 M SEK |
54. | 2022-01-21 | 2022-01-18 | 0.71 | 52.84 | 48.64 | Worldquant Llc | 2.26 M SEK |
55. | 2022-01-20 | 2022-01-17 | 0.89 | 49.42 | 49.88 | Voleon Capital Management Lp | -0.31 M SEK |
56. | 2022-01-19 | 2022-01-14 | 0.61 | 48.64 | 51.14 | Worldquant Llc | -1.15 M SEK |
57. | 2022-01-18 | 2021-12-03 | 0.9 | 49.88 | 49.72 | Voleon Capital Management Lp | 0.11 M SEK |
58. | 2022-01-17 | 2021-11-02 | 0.55 | 51.14 | 58.90 | Worldquant Llc | -3.23 M SEK |
59. | 2021-12-06 | 2021-11-18 | 0.88 | 49.72 | 57.76 | Voleon Capital Management Lp | -5.35 M SEK |
60. | 2021-11-19 | 2021-11-15 | 0.94 | 57.76 | 72.50 | Voleon Capital Management Lp | -10.48 M SEK |
61. | 2021-11-19 | 2021-11-19 | 0.5 | 57.76 | 56.70 | Quartys Limited | 0.40 M SEK |
62. | 2021-11-16 | 2021-11-08 | 0.84 | 72.50 | 61.48 | Voleon Capital Management Lp | 7.00 M SEK |
63. | 2021-11-09 | 2021-11-01 | 0.97 | 61.48 | 59.40 | Voleon Capital Management Lp | 1.53 M SEK |
64. | 2021-11-02 | 2021-10-28 | 1 | 59.40 | 56.54 | Voleon Capital Management Lp | 2.16 M SEK |
65. | 2021-10-29 | 2021-10-20 | 0.99 | 56.54 | 61.70 | Voleon Capital Management Lp | -3.86 M SEK |
66. | 2021-10-29 | 2021-08-30 | 0.68 | 56.54 | 45.21 | Jpmorgan Asset Management (uk) Ltd | 5.83 M SEK |
67. | 2021-10-21 | 2021-10-19 | 1.01 | 61.70 | 57.74 | Voleon Capital Management Lp | 3.03 M SEK |
68. | 2021-10-20 | 2021-10-08 | 0.99 | 57.74 | 58.08 | Voleon Capital Management Lp | -0.25 M SEK |
69. | 2021-10-11 | 2021-10-06 | 1.04 | 58.08 | 54.00 | Voleon Capital Management Lp | 3.21 M SEK |
70. | 2021-10-07 | 2021-10-04 | 0.98 | 54.00 | 60.14 | Voleon Capital Management Lp | -4.55 M SEK |
71. | 2021-10-07 | 2021-09-22 | 0.58 | 54.00 | 59.04 | Worldquant Llc | -2.21 M SEK |
72. | 2021-10-05 | 2021-10-01 | 1.03 | 60.14 | 60.56 | Voleon Capital Management Lp | -0.33 M SEK |
73. | 2021-10-04 | 2021-09-30 | 0.93 | 60.56 | 59.32 | Voleon Capital Management Lp | 0.87 M SEK |
74. | 2021-10-01 | 2021-09-22 | 0.85 | 59.32 | 59.04 | Voleon Capital Management Lp | 0.18 M SEK |
75. | 2021-09-23 | 2021-09-16 | 0.71 | 59.04 | 53.28 | Voleon Capital Management Lp | 3.09 M SEK |
76. | 2021-09-23 | 2021-09-17 | 0.62 | 59.04 | 53.26 | Worldquant Llc | 2.71 M SEK |
77. | 2021-09-20 | 2021-09-13 | 0.5 | 53.26 | 48.56 | Worldquant Llc | 1.78 M SEK |
78. | 2021-09-17 | 2021-09-15 | 0.66 | 53.28 | 52.40 | Voleon Capital Management Lp | 0.44 M SEK |
79. | 2021-09-16 | 2020-08-19 | 0.56 | 52.40 | 32.04 | Voleon Capital Management Lp | 8.63 M SEK |
80. | 2021-09-15 | 2021-09-13 | 0.51 | 48.59 | 48.56 | Marshall Wace Llp | 0.01 M SEK |
81. | 2021-09-14 | 2021-09-10 | 0.61 | 48.56 | 46.30 | Marshall Wace Llp | 1.04 M SEK |
82. | 2021-09-13 | 2021-09-07 | 0.51 | 46.30 | 45.66 | Worldquant Llc | 0.25 M SEK |
83. | 2021-09-13 | 2021-09-07 | 0.71 | 46.30 | 45.66 | Marshall Wace Llp | 0.34 M SEK |
84. | 2021-09-08 | 2021-08-24 | 0.86 | 45.66 | 54.90 | Marshall Wace Llp | -6.01 M SEK |
85. | 2021-09-06 | 2021-08-30 | 0.56 | 45.90 | 45.21 | Worldquant Llc | 0.29 M SEK |
86. | 2021-08-31 | 2021-08-31 | 0.7 | 45.21 | 44.79 | Jpmorgan Asset Management (uk) Ltd | 0.22 M SEK |
87. | 2021-08-31 | 2021-08-27 | 0.66 | 45.21 | 46.61 | Worldquant Llc | -0.70 M SEK |
88. | 2021-08-30 | 2020-11-11 | 0.57 | 46.61 | 33.16 | Worldquant Llc | 5.80 M SEK |
89. | 2021-08-25 | 2021-08-23 | 0.9 | 54.90 | 52.54 | Marshall Wace Llp | 1.61 M SEK |
90. | 2021-08-24 | 2021-08-24 | 0.57 | 52.54 | 54.90 | Marshall Wace Llp | -1.02 M SEK |
91. | 2020-11-10 | 2020-11-05 | 0.53 | 32.88 | 33.98 | Worldquant Llc | -0.44 M SEK |
92. | 2020-11-06 | 2020-10-29 | 0.6 | 33.98 | 29.86 | Worldquant Llc | 1.87 M SEK |
93. | 2020-10-30 | 2020-10-28 | 0.51 | 29.86 | 30.50 | Worldquant Llc | -0.25 M SEK |
94. | 2020-10-27 | 2020-10-21 | 0.59 | 33.06 | 34.00 | Worldquant Llc | -0.42 M SEK |
95. | 2020-10-22 | 2020-10-20 | 0.61 | 34.00 | 35.60 | Worldquant Llc | -0.74 M SEK |
96. | 2020-10-21 | 2020-09-29 | 0.54 | 35.60 | 37.10 | Worldquant Llc | -0.61 M SEK |
97. | 2020-09-29 | 2020-09-24 | 0.61 | 35.64 | 29.96 | Worldquant Llc | 2.62 M SEK |
98. | 2020-09-25 | 2020-09-22 | 0.79 | 29.96 | 30.56 | Worldquant Llc | -0.36 M SEK |
99. | 2020-09-23 | 2020-09-21 | 0.81 | 30.56 | 31.08 | Worldquant Llc | -0.32 M SEK |
100. | 2020-09-22 | 2020-09-22 | 0.5 | 31.08 | 30.56 | Worldquant Llc | 0.20 M SEK |
101. | 2020-08-18 | 2020-08-14 | 0.52 | 33.78 | 32.22 | Voleon Capital Management Lp | 0.61 M SEK |
102. | 2020-08-17 | 2020-08-13 | 0.72 | 32.22 | 29.30 | Voleon Capital Management Lp | 1.59 M SEK |
103. | 2020-08-14 | 2020-08-12 | 0.87 | 29.30 | 28.12 | Voleon Capital Management Lp | 0.78 M SEK |
104. | 2020-08-13 | 2020-08-10 | 1.01 | 28.12 | 27.86 | Voleon Capital Management Lp | 0.20 M SEK |
105. | 2020-08-11 | 2020-08-07 | 1.19 | 27.86 | 28.06 | Voleon Capital Management Lp | -0.18 M SEK |
106. | 2020-08-10 | 2020-08-03 | 1.23 | 28.06 | 27.96 | Voleon Capital Management Lp | 0.09 M SEK |
107. | 2020-08-04 | 2020-07-30 | 1.39 | 27.96 | 27.60 | Voleon Capital Management Lp | 0.38 M SEK |
108. | 2020-07-31 | 2020-07-27 | 1.4 | 27.60 | 27.10 | Voleon Capital Management Lp | 0.53 M SEK |
109. | 2020-07-28 | 2020-07-24 | 1.33 | 27.10 | 27.52 | Voleon Capital Management Lp | -0.42 M SEK |
110. | 2020-07-27 | 2020-07-22 | 1.28 | 27.52 | 28.92 | Voleon Capital Management Lp | -1.36 M SEK |
111. | 2020-07-23 | 2020-07-21 | 1.14 | 28.92 | 29.42 | Voleon Capital Management Lp | -0.43 M SEK |
112. | 2020-07-22 | 2020-07-20 | 1.06 | 29.42 | 30.60 | Voleon Capital Management Lp | -0.95 M SEK |
113. | 2020-07-21 | 2020-07-17 | 1.12 | 30.60 | 24.96 | Voleon Capital Management Lp | 4.78 M SEK |
114. | 2020-07-20 | 2020-07-16 | 1.25 | 24.96 | 23.90 | Voleon Capital Management Lp | 1.00 M SEK |
115. | 2020-07-20 | 2020-07-07 | 1.29 | 24.96 | 24.42 | Pentwater Capital Management Lp | 0.53 M SEK |
116. | 2020-07-17 | 2020-07-14 | 1.35 | 23.90 | 23.66 | Voleon Capital Management Lp | 0.25 M SEK |
117. | 2020-07-15 | 2020-07-03 | 1.58 | 23.66 | 22.96 | Voleon Capital Management Lp | 0.84 M SEK |
118. | 2020-07-08 | 2020-07-06 | 0.95 | 24.42 | 25.42 | Pentwater Capital Management Lp | -0.72 M SEK |
119. | 2020-07-07 | 2020-07-07 | 0.83 | 25.42 | 24.42 | Pentwater Capital Management Lp | 0.63 M SEK |
120. | 2020-07-06 | 2020-07-02 | 1.5 | 22.96 | 22.00 | Voleon Capital Management Lp | 1.09 M SEK |
121. | 2020-07-03 | 2020-07-01 | 1.49 | 22.00 | 20.90 | Voleon Capital Management Lp | 1.24 M SEK |
122. | 2020-07-02 | 2020-06-30 | 1.32 | 20.90 | 20.84 | Voleon Capital Management Lp | 0.06 M SEK |
123. | 2020-07-01 | 2020-06-29 | 1.29 | 20.84 | 20.88 | Voleon Capital Management Lp | -0.04 M SEK |
124. | 2020-06-30 | 2020-06-26 | 1.19 | 20.88 | 21.50 | Voleon Capital Management Lp | -0.56 M SEK |
125. | 2020-06-29 | 2020-06-25 | 1.07 | 21.50 | 21.00 | Voleon Capital Management Lp | 0.40 M SEK |
126. | 2020-06-26 | 2020-06-24 | 0.97 | 21.00 | 21.06 | Voleon Capital Management Lp | -0.04 M SEK |
127. | 2020-06-25 | 2020-06-23 | 0.85 | 21.06 | 20.30 | Voleon Capital Management Lp | 0.49 M SEK |
128. | 2020-06-24 | 2020-06-19 | 0.79 | 20.30 | 20.02 | Voleon Capital Management Lp | 0.17 M SEK |
129. | 2020-06-22 | 2020-06-15 | 0.71 | 20.02 | 20.28 | Voleon Capital Management Lp | -0.14 M SEK |
130. | 2020-06-16 | 2020-06-12 | 0.66 | 20.28 | 21.20 | Voleon Capital Management Lp | -0.46 M SEK |
131. | 2020-06-15 | 2020-06-11 | 0.79 | 21.20 | 21.16 | Voleon Capital Management Lp | 0.02 M SEK |
132. | 2020-06-12 | 2020-06-10 | 0.56 | 21.16 | 22.92 | Voleon Capital Management Lp | -0.75 M SEK |
133. | 2020-06-11 | 2020-06-08 | 0.63 | 22.92 | 25.20 | Voleon Capital Management Lp | -1.09 M SEK |
134. | 2020-06-09 | 2020-06-03 | 0.55 | 25.20 | 25.08 | Voleon Capital Management Lp | 0.05 M SEK |
135. | 2020-06-04 | 2020-06-02 | 0.56 | 25.08 | 25.40 | Voleon Capital Management Lp | -0.14 M SEK |
136. | 2020-06-03 | 2020-05-27 | 0.65 | 25.40 | 27.00 | Voleon Capital Management Lp | -0.79 M SEK |
137. | 2020-05-28 | 2020-05-25 | 0.72 | 27.00 | 27.00 | Voleon Capital Management Lp | 0.00 M SEK |
138. | 2020-05-26 | 2020-05-22 | 0.64 | 27.00 | 22.10 | Voleon Capital Management Lp | 2.37 M SEK |
139. | 2020-05-25 | 2020-05-21 | 0.56 | 22.10 | 21.12 | Voleon Capital Management Lp | 0.42 M SEK |
140. | 2020-05-20 | 2020-02-26 | 0.5 | 22.00 | 30.34 | Voleon Capital Management Lp | -3.15 M SEK |
141. | 2020-03-23 | 2020-03-18 | 0.5 | 9.59 | 7.26 | Squarepoint Ops Llc | 0.88 M SEK |
142. | 2020-03-13 | 2020-03-13 | 0.56 | 13.10 | 10.99 | Squarepoint Ops Llc | 0.89 M SEK |
143. | 2020-02-24 | 2020-02-20 | 0.59 | 33.68 | 31.02 | Voleon Capital Management Lp | 1.19 M SEK |
144. | 2020-02-21 | 2020-02-12 | 0.65 | 31.02 | 34.96 | Voleon Capital Management Lp | -1.94 M SEK |
145. | 2020-02-13 | 2020-02-03 | 0.7 | 34.96 | 33.60 | Voleon Capital Management Lp | 0.72 M SEK |
146. | 2020-02-04 | 2020-01-14 | 0.68 | 33.60 | 33.40 | Voleon Capital Management Lp | 0.10 M SEK |
147. | 2020-01-15 | 2020-01-10 | 0.89 | 33.40 | 35.76 | Voleon Capital Management Lp | -1.59 M SEK |
148. | 2020-01-13 | 2020-01-09 | 0.9 | 35.76 | 35.90 | Voleon Capital Management Lp | -0.10 M SEK |
149. | 2020-01-10 | 2019-12-17 | 0.89 | 35.90 | 38.92 | Voleon Capital Management Lp | -2.03 M SEK |
150. | 2020-01-03 | 2020-01-03 | 0.5 | 40.20 | 38.84 | Keel Capital Ab | 0.51 M SEK |
151. | 2019-12-18 | 2019-12-11 | 1 | 38.92 | 39.00 | Voleon Capital Management Lp | -0.06 M SEK |
152. | 2019-12-12 | 2019-12-09 | 0.99 | 39.00 | 39.78 | Voleon Capital Management Lp | -0.58 M SEK |
153. | 2019-12-10 | 2019-12-02 | 1 | 39.78 | 40.56 | Voleon Capital Management Lp | -0.59 M SEK |
154. | 2019-12-03 | 2019-11-29 | 0.91 | 40.56 | 42.26 | Voleon Capital Management Lp | -1.17 M SEK |
155. | 2019-12-02 | 2019-11-27 | 0.82 | 42.26 | 45.28 | Voleon Capital Management Lp | -1.87 M SEK |
156. | 2019-11-28 | 2019-11-20 | 0.72 | 45.28 | 45.68 | Voleon Capital Management Lp | -0.22 M SEK |
157. | 2019-11-21 | 2019-11-15 | 0.62 | 45.68 | 49.50 | Voleon Capital Management Lp | -1.79 M SEK |
158. | 2019-11-18 | 2019-11-18 | 0.55 | 49.50 | 42.96 | Voleon Capital Management Lp | 2.72 M SEK |
159. | 2019-03-04 | 2019-01-08 | 0.53 | 68.15 | 93.20 | Tt International | -10.04 M SEK |
160. | 2018-12-14 | 2018-10-15 | 0.56 | 97.00 | 81.45 | Tt International | 6.59 M SEK |
161. | 2018-10-11 | 2018-10-03 | 0.56 | 74.50 | 79.65 | Tt International | -2.18 M SEK |
162. | 2018-10-04 | 2018-09-11 | 0.62 | 79.65 | 84.85 | Tt International | -2.44 M SEK |
163. | 2018-08-30 | 2018-08-14 | 0.6 | 101.00 | 99.35 | Tt International | 0.75 M SEK |
164. | 2018-08-15 | 2018-08-15 | 0.51 | 99.35 | 101.60 | Tt International | -0.87 M SEK |
165. | 2018-08-10 | 2018-08-01 | 0.57 | 114.00 | 110.00 | Portsea Asset Management Llp | 1.72 M SEK |
166. | 2018-08-07 | 2018-08-07 | 0.52 | 110.30 | 109.20 | Keel Capital S.a. Sicav-sif – Foghorn X2 | 0.43 M SEK |
167. | 2018-08-02 | 2018-06-28 | 1.2 | 110.00 | 124.80 | Portsea Asset Management Llp | -13.44 M SEK |
168. | 2018-06-29 | 2018-06-26 | 1.17 | 124.80 | 118.70 | Portsea Asset Management Llp | 5.40 M SEK |
169. | 2018-06-27 | 2018-06-22 | 1.2 | 118.70 | 224.23 | Portsea Asset Management Llp | -95.80 M SEK |
170. | 2018-06-25 | 2018-06-20 | 1 | 125.90 | 125.50 | Portsea Asset Management Llp | 0.30 M SEK |
171. | 2018-06-21 | 2018-06-19 | 0.84 | 125.50 | 127.30 | Portsea Asset Management Llp | -1.14 M SEK |
172. | 2018-06-20 | 2018-06-20 | 0.61 | 127.30 | 125.50 | Portsea Asset Management Llp | 0.83 M SEK |
173. | 2017-07-05 | 2017-07-05 | 0.5 | 86.25 | 87.00 | Blackrock Investment Management (uk) Limited | -0.28 M SEK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.