Konecranes Plc - history
Country: Finland. Ticker: KCR.HESummary for all available positions:
Sandbar Asset Management. Stock price data missing (full history)
Albar Capital Limited. Stock price data missing (full history)
Blackrock Investment Management (uk) Limited. Stock price data missing (full history)
Millennium International Management Lp. Stock price data missing (full history)
Voleon Capital Management Lp. Stock price data missing (full history)
Capital Fund Management Sa. Stock price data missing (full history)
Citadel Advisors Llc. Stock price data missing (full history)
Marshall Wace Llp. Stock price data missing (full history)
Arrowstreet Capital. L.p.. Stock price data missing (full history)
Connor. Clark & Lunn Investment Management Ltd.. Stock price data missing (full history)
Blackrock Institutional Trust Company. National Association. Stock price data missing (full history)
Systematica Investments Limited. Stock price data missing (full history)
Ubs Asset Management (uk) Ltd. Stock price data missing (full history)
Marcato Capital Management Lp. Stock price data missing (full history)
Jpmorgan Asset Management (uk) Ltd. Stock price data missing (full history)
Magnetar Financial (uk) Llp. Stock price data missing (full history)
Worldquant. Llc. Stock price data missing (full history)
Canada Pension Plan Investment Board. Stock price data missing (full history)
Elliott Capital Advisors L.p. Stock price data missing (full history)
Tig Advisors. Llc. Stock price data missing (full history)
Davidson Kempner European Partners. Llp. Stock price data missing (full history)
Tt International. Stock price data missing (full history)
Glg Partners Lp. Stock price data missing (full history)
Bluecrest Capital Management Limited. Stock price data missing (full history)
Aqr Capital Management. Llc. Stock price data missing (full history)
Highbridge Capital Management Llc. Stock price data missing (full history)
Total sum: 0.00 million KCR.HE lost in 326 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2023-04-20 | 2023-04-20 | 0.45 | 32.92 | 33.33 | Sandbar Asset Management | -0.15 M KCR.HE |
2. | 2023-04-11 | 2023-04-19 | 0.57 | 30.76 | 32.92 | Sandbar Asset Management | -0.98 M KCR.HE |
3. | 2023-04-05 | 2023-04-10 | 0.6 | 31.86 | 30.76 | Sandbar Asset Management | 0.52 M KCR.HE |
4. | 2023-04-04 | 2023-04-04 | 0.57 | 31.35 | 31.86 | Sandbar Asset Management | -0.23 M KCR.HE |
5. | 2023-03-31 | 2023-04-03 | 0.6 | 31.08 | 31.35 | Sandbar Asset Management | -0.13 M KCR.HE |
6. | 2023-03-30 | 2023-03-30 | 0.57 | 30.45 | 31.08 | Sandbar Asset Management | -0.28 M KCR.HE |
7. | 2023-02-21 | 2023-03-29 | 0.69 | 31.04 | 30.45 | Sandbar Asset Management | 0.32 M KCR.HE |
8. | 2023-02-14 | 2023-02-20 | 0.76 | 31.55 | 31.04 | Sandbar Asset Management | 0.31 M KCR.HE |
9. | 2023-02-01 | 2023-02-13 | 0.8 | 29.81 | 31.55 | Sandbar Asset Management | -1.10 M KCR.HE |
10. | 2023-01-12 | 2023-01-31 | 0.94 | 31.11 | 29.81 | Sandbar Asset Management | 0.97 M KCR.HE |
11. | 2022-12-20 | 2023-01-11 | 1.09 | 28.18 | 31.11 | Sandbar Asset Management | -2.53 M KCR.HE |
12. | 2022-12-01 | 2022-12-19 | 1.14 | 28.03 | 28.18 | Sandbar Asset Management | -0.14 M KCR.HE |
13. | 2022-11-14 | 2022-11-30 | 1.37 | 29.31 | 28.03 | Sandbar Asset Management | 1.39 M KCR.HE |
14. | 2022-11-11 | 2022-11-11 | 1.45 | 29.00 | 29.31 | Sandbar Asset Management | -0.36 M KCR.HE |
15. | 2022-11-08 | 2022-11-10 | 1.57 | 27.26 | 29.00 | Sandbar Asset Management | -2.16 M KCR.HE |
16. | 2022-10-28 | 2022-11-07 | 1.62 | 26.28 | 27.26 | Sandbar Asset Management | -1.26 M KCR.HE |
17. | 2022-10-18 | 2022-10-18 | 0.43 | 22.20 | 22.78 | Albar Capital Limited | -0.20 M KCR.HE |
18. | 2022-10-05 | 2022-10-27 | 1.51 | 21.79 | 26.28 | Sandbar Asset Management | -5.37 M KCR.HE |
19. | 2022-09-28 | 2022-10-04 | 1.41 | 20.17 | 21.79 | Sandbar Asset Management | -1.81 M KCR.HE |
20. | 2022-09-27 | 2022-09-27 | 1.36 | 20.30 | 20.17 | Sandbar Asset Management | 0.14 M KCR.HE |
21. | 2022-09-23 | 2022-09-26 | 1.21 | 20.06 | 20.30 | Sandbar Asset Management | -0.23 M KCR.HE |
22. | 2022-09-21 | 2022-09-22 | 1.14 | 20.25 | 20.06 | Sandbar Asset Management | 0.17 M KCR.HE |
23. | 2022-09-19 | 2022-09-20 | 1.07 | 20.41 | 20.25 | Sandbar Asset Management | 0.14 M KCR.HE |
24. | 2022-09-16 | 2022-09-16 | 0.97 | 20.99 | 20.41 | Sandbar Asset Management | 0.45 M KCR.HE |
25. | 2022-09-14 | 2022-09-15 | 0.73 | 21.40 | 20.99 | Sandbar Asset Management | 0.24 M KCR.HE |
26. | 2022-09-13 | 2022-09-13 | 0.66 | 22.48 | 21.40 | Sandbar Asset Management | 0.56 M KCR.HE |
27. | 2022-09-09 | 2022-10-17 | 0.53 | 21.44 | 22.20 | Albar Capital Limited | -0.32 M KCR.HE |
28. | 2022-09-09 | 2022-09-12 (ongoing) | 0.51 | 21.44 | 22.48 | Sandbar Asset Management | -0.42 M KCR.HE |
29. | 2022-07-22 | 2022-09-08 | 0.47 | 25.64 | 21.44 | Albar Capital Limited | 1.56 M KCR.HE |
30. | 2022-07-14 | 2022-07-14 | 0.47 | 22.66 | 22.73 | Blackrock Investment Management (uk) Limited | -0.03 M KCR.HE |
31. | 2022-07-13 | 2022-07-13 | 0.57 | 22.46 | 22.66 | Blackrock Investment Management (uk) Limited | -0.09 M KCR.HE |
32. | 2022-07-06 | 2022-07-06 | 0.49 | 21.65 | 22.11 | Millennium International Management Lp | -0.18 M KCR.HE |
33. | 2022-07-01 | 2022-07-05 | 0.5 | 22.22 | 21.65 | Millennium International Management Lp | 0.23 M KCR.HE |
34. | 2022-06-30 | 2022-06-30 | 0.49 | 23.34 | 22.22 | Millennium International Management Lp | 0.43 M KCR.HE |
35. | 2022-06-29 | 2022-06-29 | 0.5 | 24.52 | 23.34 | Millennium International Management Lp | 0.47 M KCR.HE |
36. | 2022-06-17 | 2022-06-28 | 0.49 | 25.20 | 24.52 | Millennium International Management Lp | 0.26 M KCR.HE |
37. | 2022-06-14 | 2022-06-16 | 0.5 | 26.50 | 25.20 | Millennium International Management Lp | 0.51 M KCR.HE |
38. | 2022-06-13 | 2022-07-21 (ongoing) | 0.5 | 28.45 | 25.64 | Albar Capital Limited | 1.11 M KCR.HE |
39. | 2022-06-10 | 2022-06-13 | 0.49 | 29.00 | 26.50 | Millennium International Management Lp | 0.97 M KCR.HE |
40. | 2022-05-27 | 2022-07-12 | 0.75 | 27.91 | 22.46 | Blackrock Investment Management (uk) Limited | 3.24 M KCR.HE |
41. | 2022-05-19 | 2022-06-09 | 0.5 | 27.40 | 29.00 | Millennium International Management Lp | -0.63 M KCR.HE |
42. | 2022-04-21 | 2022-05-26 | 0.6 | 26.83 | 27.91 | Blackrock Investment Management (uk) Limited | -0.51 M KCR.HE |
43. | 2022-03-30 | 2022-04-20 | 0.5 | 28.51 | 26.83 | Blackrock Investment Management (uk) Limited | 0.67 M KCR.HE |
44. | 2020-10-01 | 2020-10-01 | 0.24 | 26.76 | 30.28 | Voleon Capital Management Lp | -0.67 M KCR.HE |
45. | 2020-09-28 | 2020-09-30 (ongoing) | 0.5 | 25.22 | 26.76 | Voleon Capital Management Lp | -0.61 M KCR.HE |
46. | 2020-08-04 | 2020-08-04 | 0.49 | 22.14 | 22.24 | Capital Fund Management Sa | -0.04 M KCR.HE |
47. | 2020-07-28 | 2020-08-03 | 0.59 | 23.00 | 22.14 | Capital Fund Management Sa | 0.40 M KCR.HE |
48. | 2020-07-23 | 2020-07-27 | 0.69 | 22.00 | 23.00 | Capital Fund Management Sa | -0.55 M KCR.HE |
49. | 2020-07-16 | 2020-07-22 | 0.78 | 20.96 | 22.00 | Capital Fund Management Sa | -0.64 M KCR.HE |
50. | 2020-07-10 | 2020-07-15 | 0.8 | 19.59 | 20.96 | Capital Fund Management Sa | -0.87 M KCR.HE |
51. | 2020-07-01 | 2020-07-09 | 0.7 | 20.12 | 19.59 | Capital Fund Management Sa | 0.29 M KCR.HE |
52. | 2020-06-26 | 2020-06-30 | 0.62 | 20.04 | 20.12 | Capital Fund Management Sa | -0.04 M KCR.HE |
53. | 2020-06-17 | 2020-06-17 | 0.51 | 20.58 | 20.10 | Millennium International Management Lp | 0.19 M KCR.HE |
54. | 2020-05-28 | 2020-06-25 | 0.51 | 21.56 | 20.04 | Capital Fund Management Sa | 0.61 M KCR.HE |
55. | 2020-05-11 | 2020-05-11 | 0.49 | 19.87 | 19.86 | Citadel Advisors Llc | 0.00 M KCR.HE |
56. | 2020-05-04 | 2020-05-08 | 0.56 | 19.84 | 19.87 | Citadel Advisors Llc | -0.01 M KCR.HE |
57. | 2020-04-16 | 2020-05-01 | 0.6 | 17.40 | 19.84 | Citadel Advisors Llc | -1.16 M KCR.HE |
58. | 2020-04-09 | 2020-04-15 (ongoing) | 0.52 | 18.26 | 17.40 | Citadel Advisors Llc | 0.35 M KCR.HE |
59. | 2020-04-01 | 2020-05-27 | 0.45 | 15.61 | 21.56 | Capital Fund Management Sa | -2.12 M KCR.HE |
60. | 2020-03-26 | 2020-03-31 | 0.5 | 15.72 | 15.61 | Capital Fund Management Sa | 0.05 M KCR.HE |
61. | 2019-07-17 | 2019-07-17 | 0.48 | 32.37 | 31.32 | Marshall Wace Llp | 0.40 M KCR.HE |
62. | 2019-06-27 | 2019-06-27 | 0.48 | 33.67 | 33.55 | Arrowstreet Capital. L.p. | 0.05 M KCR.HE |
63. | 2019-06-24 | 2019-06-26 | 0.56 | 33.43 | 33.67 | Arrowstreet Capital. L.p. | -0.11 M KCR.HE |
64. | 2019-05-20 | 2019-07-16 | 0.59 | 33.06 | 32.37 | Marshall Wace Llp | 0.32 M KCR.HE |
65. | 2019-05-16 | 2019-05-16 | 0.49 | 33.17 | 33.50 | Connor. Clark & Lunn Investment Management Ltd. | -0.13 M KCR.HE |
66. | 2019-05-13 | 2019-05-17 | 0.6 | 34.61 | 33.06 | Marshall Wace Llp | 0.74 M KCR.HE |
67. | 2019-05-03 | 2019-05-10 | 0.5 | 36.40 | 34.61 | Marshall Wace Llp | 0.71 M KCR.HE |
68. | 2019-04-18 | 2019-05-15 | 0.59 | 36.60 | 33.17 | Connor. Clark & Lunn Investment Management Ltd. | 1.60 M KCR.HE |
69. | 2019-04-10 | 2019-04-10 | 0.47 | 33.68 | 34.34 | Blackrock Institutional Trust Company. National Association | -0.25 M KCR.HE |
70. | 2019-04-05 | 2019-05-02 | 0.48 | 33.80 | 36.40 | Marshall Wace Llp | -0.99 M KCR.HE |
71. | 2019-03-25 | 2019-04-09 | 0.5 | 32.75 | 33.68 | Blackrock Institutional Trust Company. National Association | -0.37 M KCR.HE |
72. | 2019-03-19 | 2019-04-17 | 0.69 | 32.35 | 36.60 | Connor. Clark & Lunn Investment Management Ltd. | -2.32 M KCR.HE |
73. | 2019-03-14 | 2019-04-04 | 0.59 | 32.07 | 33.80 | Marshall Wace Llp | -0.81 M KCR.HE |
74. | 2019-03-11 | 2019-03-13 | 0.69 | 29.69 | 32.07 | Marshall Wace Llp | -1.30 M KCR.HE |
75. | 2019-02-27 | 2019-06-21 | 0.69 | 31.53 | 33.43 | Arrowstreet Capital. L.p. | -1.04 M KCR.HE |
76. | 2019-02-25 | 2019-03-08 | 0.79 | 30.57 | 29.69 | Marshall Wace Llp | 0.55 M KCR.HE |
77. | 2019-02-12 | 2019-03-18 | 0.79 | 30.50 | 32.35 | Connor. Clark & Lunn Investment Management Ltd. | -1.16 M KCR.HE |
78. | 2019-02-11 | 2019-02-22 | 0.81 | 29.95 | 30.57 | Marshall Wace Llp | -0.40 M KCR.HE |
79. | 2019-01-31 | 2019-02-08 | 0.74 | 30.39 | 29.95 | Marshall Wace Llp | 0.26 M KCR.HE |
80. | 2019-01-25 | 2019-03-22 | 0.48 | 29.50 | 32.75 | Blackrock Institutional Trust Company. National Association | -1.24 M KCR.HE |
81. | 2019-01-23 | 2019-01-30 | 0.69 | 30.00 | 30.39 | Marshall Wace Llp | -0.21 M KCR.HE |
82. | 2019-01-16 | 2019-01-24 | 0.58 | 28.32 | 29.50 | Blackrock Institutional Trust Company. National Association | -0.54 M KCR.HE |
83. | 2019-01-09 | 2019-01-22 | 0.79 | 28.15 | 30.00 | Marshall Wace Llp | -1.16 M KCR.HE |
84. | 2019-01-04 | 2019-01-15 | 0.6 | 26.02 | 28.32 | Blackrock Institutional Trust Company. National Association | -1.09 M KCR.HE |
85. | 2018-12-17 | 2019-01-08 | 0.81 | 27.31 | 28.15 | Marshall Wace Llp | -0.54 M KCR.HE |
86. | 2018-12-13 | 2019-01-03 | 0.59 | 28.97 | 26.02 | Blackrock Institutional Trust Company. National Association | 1.38 M KCR.HE |
87. | 2018-12-07 | 2018-12-14 | 0.7 | 29.25 | 27.31 | Marshall Wace Llp | 1.08 M KCR.HE |
88. | 2018-12-05 | 2018-12-12 | 0.68 | 30.17 | 28.97 | Blackrock Institutional Trust Company. National Association | 0.65 M KCR.HE |
89. | 2018-12-05 | 2019-02-26 | 0.7 | 30.17 | 31.53 | Arrowstreet Capital. L.p. | -0.75 M KCR.HE |
90. | 2018-12-04 | 2018-12-06 | 0.68 | 31.45 | 29.25 | Marshall Wace Llp | 1.18 M KCR.HE |
91. | 2018-11-29 | 2018-12-04 | 0.77 | 29.74 | 30.17 | Blackrock Institutional Trust Company. National Association | -0.26 M KCR.HE |
92. | 2018-11-20 | 2018-11-28 | 0.89 | 29.17 | 29.74 | Blackrock Institutional Trust Company. National Association | -0.40 M KCR.HE |
93. | 2018-11-13 | 2018-11-19 | 0.98 | 30.28 | 29.17 | Blackrock Institutional Trust Company. National Association | 0.86 M KCR.HE |
94. | 2018-11-09 | 2020-03-25 | 0.49 | 31.81 | 15.72 | Capital Fund Management Sa | 6.24 M KCR.HE |
95. | 2018-11-08 | 2018-11-12 | 1.06 | 32.14 | 30.28 | Blackrock Institutional Trust Company. National Association | 1.56 M KCR.HE |
96. | 2018-11-06 | 2018-12-04 | 0.68 | 32.13 | 30.17 | Arrowstreet Capital. L.p. | 1.06 M KCR.HE |
97. | 2018-11-01 | 2018-11-07 | 1.19 | 31.66 | 32.14 | Blackrock Institutional Trust Company. National Association | -0.45 M KCR.HE |
98. | 2018-11-01 | 2019-02-11 | 0.89 | 31.66 | 30.50 | Connor. Clark & Lunn Investment Management Ltd. | 0.82 M KCR.HE |
99. | 2018-11-01 | 2018-11-01 | 0.46 | 31.66 | 32.20 | Systematica Investments Limited | -0.20 M KCR.HE |
100. | 2018-11-01 | 2018-11-08 | 0.58 | 31.66 | 31.81 | Capital Fund Management Sa | -0.07 M KCR.HE |
101. | 2018-10-31 | 2018-12-03 | 0.7 | 30.95 | 31.45 | Marshall Wace Llp | -0.28 M KCR.HE |
102. | 2018-10-30 | 2018-10-30 | 0.62 | 29.99 | 30.95 | Marshall Wace Llp | -0.47 M KCR.HE |
103. | 2018-10-30 | 2018-10-31 | 1.27 | 29.99 | 31.66 | Blackrock Institutional Trust Company. National Association | -1.68 M KCR.HE |
104. | 2018-10-30 | 2018-10-31 | 0.55 | 29.99 | 31.66 | Systematica Investments Limited | -0.73 M KCR.HE |
105. | 2018-10-26 | 2018-10-29 | 0.67 | 28.26 | 29.99 | Systematica Investments Limited | -0.92 M KCR.HE |
106. | 2018-10-26 | 2018-11-05 | 0.71 | 28.26 | 32.13 | Arrowstreet Capital. L.p. | -2.18 M KCR.HE |
107. | 2018-10-25 | 2018-10-29 | 0.54 | 25.05 | 29.99 | Marshall Wace Llp | -2.11 M KCR.HE |
108. | 2018-10-23 | 2018-10-29 | 1.32 | 26.40 | 29.99 | Blackrock Institutional Trust Company. National Association | -3.75 M KCR.HE |
109. | 2018-10-22 | 2018-10-22 | 1.29 | 26.75 | 26.40 | Blackrock Institutional Trust Company. National Association | 0.36 M KCR.HE |
110. | 2018-10-22 | 2018-10-31 | 0.6 | 26.75 | 31.66 | Capital Fund Management Sa | -2.33 M KCR.HE |
111. | 2018-10-19 | 2018-10-19 | 1.3 | 27.53 | 26.75 | Blackrock Institutional Trust Company. National Association | 0.80 M KCR.HE |
112. | 2018-10-16 | 2018-10-18 | 1.21 | 27.72 | 27.53 | Blackrock Institutional Trust Company. National Association | 0.18 M KCR.HE |
113. | 2018-10-11 | 2018-10-15 | 1.14 | 28.52 | 27.72 | Blackrock Institutional Trust Company. National Association | 0.72 M KCR.HE |
114. | 2018-10-11 | 2018-10-31 | 0.9 | 28.52 | 31.66 | Connor. Clark & Lunn Investment Management Ltd. | -2.24 M KCR.HE |
115. | 2018-10-08 | 2018-10-19 (ongoing) | 0.5 | 30.42 | 26.75 | Capital Fund Management Sa | 1.45 M KCR.HE |
116. | 2018-10-05 | 2018-10-10 | 1 | 31.34 | 28.52 | Blackrock Institutional Trust Company. National Association | 2.23 M KCR.HE |
117. | 2018-10-01 | 2018-10-25 | 0.6 | 32.98 | 28.26 | Arrowstreet Capital. L.p. | 2.24 M KCR.HE |
118. | 2018-09-27 | 2018-10-25 | 0.7 | 32.65 | 28.26 | Systematica Investments Limited | 2.43 M KCR.HE |
119. | 2018-09-26 | 2018-09-26 | 0.69 | 32.61 | 32.65 | Systematica Investments Limited | -0.02 M KCR.HE |
120. | 2018-09-12 | 2018-09-28 (ongoing) | 0.5 | 31.86 | 32.98 | Arrowstreet Capital. L.p. | -0.44 M KCR.HE |
121. | 2018-09-04 | 2018-10-04 | 0.9 | 33.47 | 31.34 | Blackrock Institutional Trust Company. National Association | 1.52 M KCR.HE |
122. | 2018-08-17 | 2018-09-25 | 0.7 | 32.10 | 32.61 | Systematica Investments Limited | -0.28 M KCR.HE |
123. | 2018-08-07 | 2018-08-16 | 0.6 | 32.15 | 32.10 | Systematica Investments Limited | 0.02 M KCR.HE |
124. | 2018-08-02 | 2018-10-10 | 0.8 | 32.95 | 28.52 | Connor. Clark & Lunn Investment Management Ltd. | 2.81 M KCR.HE |
125. | 2018-06-28 | 2018-08-01 | 0.7 | 35.44 | 32.95 | Connor. Clark & Lunn Investment Management Ltd. | 1.38 M KCR.HE |
126. | 2018-06-21 | 2018-09-03 | 0.89 | 36.34 | 33.47 | Blackrock Institutional Trust Company. National Association | 2.02 M KCR.HE |
127. | 2018-06-12 | 2018-06-20 | 0.99 | 37.90 | 36.34 | Blackrock Institutional Trust Company. National Association | 1.22 M KCR.HE |
128. | 2018-06-08 | 2018-08-06 (ongoing) | 0.5 | 36.98 | 32.15 | Systematica Investments Limited | 1.91 M KCR.HE |
129. | 2018-05-28 | 2018-06-27 (ongoing) | 0.6 | 36.70 | 35.44 | Connor. Clark & Lunn Investment Management Ltd. | 0.60 M KCR.HE |
130. | 2018-05-14 | 2018-06-11 | 1.09 | 34.70 | 37.90 | Blackrock Institutional Trust Company. National Association | -2.76 M KCR.HE |
131. | 2018-04-30 | 2018-05-11 | 1.17 | 33.84 | 34.70 | Blackrock Institutional Trust Company. National Association | -0.80 M KCR.HE |
132. | 2018-04-27 | 2018-04-27 | 1.2 | 33.44 | 33.84 | Blackrock Institutional Trust Company. National Association | -0.38 M KCR.HE |
133. | 2018-04-24 | 2018-04-26 | 1.11 | 35.31 | 33.44 | Blackrock Institutional Trust Company. National Association | 1.64 M KCR.HE |
134. | 2018-04-04 | 2018-04-23 | 1 | 34.11 | 35.31 | Blackrock Institutional Trust Company. National Association | -0.95 M KCR.HE |
135. | 2018-03-23 | 2018-04-03 | 0.92 | 35.90 | 34.11 | Blackrock Institutional Trust Company. National Association | 1.30 M KCR.HE |
136. | 2018-03-20 | 2018-03-22 | 0.81 | 34.99 | 35.90 | Blackrock Institutional Trust Company. National Association | -0.58 M KCR.HE |
137. | 2018-02-28 | 2018-03-19 | 0.7 | 36.60 | 34.99 | Blackrock Institutional Trust Company. National Association | 0.89 M KCR.HE |
138. | 2018-02-07 | 2018-02-27 | 0.63 | 38.24 | 36.60 | Blackrock Institutional Trust Company. National Association | 0.82 M KCR.HE |
139. | 2018-01-30 | 2018-02-06 (ongoing) | 0.5 | 41.56 | 38.24 | Blackrock Institutional Trust Company. National Association | 1.31 M KCR.HE |
140. | 2017-09-27 | 2017-09-27 | 0.42 | 36.93 | 37.12 | Ubs Asset Management (uk) Ltd | -0.06 M KCR.HE |
141. | 2017-05-24 | 2017-05-24 | 0.35 | 37.74 | 37.41 | Marcato Capital Management Lp | 0.09 M KCR.HE |
142. | 2017-04-27 | 2017-09-26 | 0.59 | 34.70 | 36.93 | Ubs Asset Management (uk) Ltd | -1.04 M KCR.HE |
143. | 2017-03-17 | 2017-04-26 | 0.67 | 33.97 | 34.70 | Ubs Asset Management (uk) Ltd | -0.39 M KCR.HE |
144. | 2017-03-16 | 2017-03-16 | 0.67 | 33.90 | 33.97 | Millennium International Management Lp | -0.04 M KCR.HE |
145. | 2017-03-15 | 2017-03-15 (ongoing) | 0.58 | 33.84 | 33.90 | Millennium International Management Lp | -0.03 M KCR.HE |
146. | 2017-02-17 | 2017-03-16 | 0.79 | 33.80 | 33.97 | Ubs Asset Management (uk) Ltd | -0.11 M KCR.HE |
147. | 2017-02-15 | 2017-02-16 | 0.84 | 35.66 | 33.80 | Ubs Asset Management (uk) Ltd | 1.24 M KCR.HE |
148. | 2017-02-15 | 2017-05-23 | 0.74 | 35.66 | 37.74 | Marcato Capital Management Lp | -1.22 M KCR.HE |
149. | 2017-02-13 | 2017-02-14 | 1.29 | 34.78 | 35.66 | Ubs Asset Management (uk) Ltd | -0.90 M KCR.HE |
150. | 2017-01-05 | 2017-02-10 | 1.33 | 35.01 | 34.78 | Ubs Asset Management (uk) Ltd | 0.24 M KCR.HE |
151. | 2016-11-18 | 2022-03-29 | 0.48 | 31.55 | 28.51 | Blackrock Investment Management (uk) Limited | 1.16 M KCR.HE |
152. | 2016-11-09 | 2016-11-17 | 0.5 | 31.08 | 31.55 | Blackrock Investment Management (uk) Limited | -0.19 M KCR.HE |
153. | 2016-11-01 | 2017-01-04 | 1.76 | 31.05 | 35.01 | Ubs Asset Management (uk) Ltd | -5.52 M KCR.HE |
154. | 2016-10-31 | 2016-10-31 | 1.88 | 30.62 | 31.05 | Ubs Asset Management (uk) Ltd | -0.64 M KCR.HE |
155. | 2016-10-18 | 2016-10-28 | 1.92 | 31.67 | 30.62 | Ubs Asset Management (uk) Ltd | 1.60 M KCR.HE |
156. | 2016-10-12 | 2016-10-17 | 2.01 | 31.05 | 31.67 | Ubs Asset Management (uk) Ltd | -0.99 M KCR.HE |
157. | 2016-10-06 | 2016-11-08 | 0.47 | 31.74 | 31.08 | Blackrock Investment Management (uk) Limited | 0.25 M KCR.HE |
158. | 2016-09-29 | 2016-10-05 (ongoing) | 0.58 | 31.01 | 31.74 | Blackrock Investment Management (uk) Limited | -0.34 M KCR.HE |
159. | 2016-09-02 | 2016-09-28 | 0.6 | 28.49 | 31.01 | Blackrock Investment Management (uk) Limited | -1.20 M KCR.HE |
160. | 2016-08-24 | 2016-09-01 | 0.51 | 28.27 | 28.49 | Blackrock Investment Management (uk) Limited | -0.09 M KCR.HE |
161. | 2016-07-28 | 2017-02-14 | 1.57 | 27.22 | 35.66 | Marcato Capital Management Lp | -10.50 M KCR.HE |
162. | 2016-07-22 | 2016-07-22 | 0.37 | 22.98 | 25.15 | Jpmorgan Asset Management (uk) Ltd | -0.64 M KCR.HE |
163. | 2016-07-21 | 2016-07-27 | 1.32 | 22.61 | 27.22 | Marcato Capital Management Lp | -4.82 M KCR.HE |
164. | 2016-07-20 | 2016-07-20 | 1.17 | 22.07 | 22.61 | Marcato Capital Management Lp | -0.50 M KCR.HE |
165. | 2016-07-19 | 2016-07-19 | 1.07 | 22.19 | 22.07 | Marcato Capital Management Lp | 0.10 M KCR.HE |
166. | 2016-07-15 | 2016-07-18 | 0.92 | 22.83 | 22.19 | Marcato Capital Management Lp | 0.47 M KCR.HE |
167. | 2016-07-13 | 2016-07-14 | 0.8 | 22.72 | 22.83 | Marcato Capital Management Lp | -0.07 M KCR.HE |
168. | 2016-07-12 | 2016-07-12 | 0.75 | 22.54 | 22.72 | Marcato Capital Management Lp | -0.11 M KCR.HE |
169. | 2016-07-08 | 2016-07-11 | 0.61 | 21.90 | 22.54 | Marcato Capital Management Lp | -0.31 M KCR.HE |
170. | 2016-07-07 | 2016-07-07 (ongoing) | 0.52 | 21.68 | 21.90 | Marcato Capital Management Lp | -0.09 M KCR.HE |
171. | 2016-07-04 | 2016-07-21 | 0.78 | 23.01 | 22.98 | Jpmorgan Asset Management (uk) Ltd | 0.02 M KCR.HE |
172. | 2016-06-27 | 2016-07-01 | 0.59 | 24.07 | 23.01 | Jpmorgan Asset Management (uk) Ltd | 0.50 M KCR.HE |
173. | 2016-06-21 | 2016-06-24 | 0.65 | 23.81 | 24.07 | Jpmorgan Asset Management (uk) Ltd | -0.13 M KCR.HE |
174. | 2016-05-27 | 2016-05-27 | 0.43 | 23.30 | 24.07 | Magnetar Financial (uk) Llp | -0.26 M KCR.HE |
175. | 2016-05-23 | 2016-05-26 | 0.5 | 22.53 | 23.30 | Magnetar Financial (uk) Llp | -0.30 M KCR.HE |
176. | 2016-05-20 | 2016-05-20 | 0.43 | 22.71 | 22.53 | Worldquant. Llc | 0.06 M KCR.HE |
177. | 2016-05-19 | 2016-05-20 | 0.69 | 22.92 | 22.53 | Magnetar Financial (uk) Llp | 0.21 M KCR.HE |
178. | 2016-05-18 | 2016-05-19 | 0.56 | 23.38 | 22.71 | Worldquant. Llc | 0.30 M KCR.HE |
179. | 2016-05-17 | 2016-05-18 | 0.79 | 24.28 | 22.92 | Magnetar Financial (uk) Llp | 0.85 M KCR.HE |
180. | 2016-05-16 | 2016-05-16 | 0.89 | 20.60 | 24.28 | Magnetar Financial (uk) Llp | -2.59 M KCR.HE |
181. | 2016-05-13 | 2016-05-17 | 0.63 | 20.46 | 23.38 | Worldquant. Llc | -1.46 M KCR.HE |
182. | 2016-05-04 | 2016-05-12 | 0.5 | 19.61 | 20.46 | Worldquant. Llc | -0.34 M KCR.HE |
183. | 2016-04-21 | 2016-10-11 | 2.11 | 22.02 | 31.05 | Ubs Asset Management (uk) Ltd | -15.09 M KCR.HE |
184. | 2016-04-08 | 2016-04-20 | 2.27 | 19.92 | 22.02 | Ubs Asset Management (uk) Ltd | -3.78 M KCR.HE |
185. | 2016-04-06 | 2016-04-06 | 0.25 | 20.35 | 20.37 | Canada Pension Plan Investment Board | 0.00 M KCR.HE |
186. | 2016-04-01 | 2016-04-05 (ongoing) | 0.51 | 20.98 | 20.35 | Canada Pension Plan Investment Board | 0.25 M KCR.HE |
187. | 2016-03-15 | 2016-04-07 | 2.19 | 21.19 | 19.92 | Ubs Asset Management (uk) Ltd | 2.20 M KCR.HE |
188. | 2016-02-22 | 2016-03-14 | 2.25 | 20.20 | 21.19 | Ubs Asset Management (uk) Ltd | -1.76 M KCR.HE |
