Finnair Oyj - history
Country: Finland. Ticker: FIA1S.HESummary for all available positions:
Millennium Capital Partners Llp. Stock price data missing (full history)
Segantii Capital Management (uk) Limited. Stock price data missing (full history)
Marble Bar Asset Management Llp. Stock price data missing (full history)
Wellington Management Company Llp. Stock price data missing (full history)
Gsa Capital Partners Llp. Stock price data missing (full history)
Wellington Management International Ltd. Stock price data missing (full history)
Talomon Capital Limited. Stock price data missing (full history)
Guevoura Fund Ltd. Stock price data missing (full history)
Sculptor Capital Management Europe Limited. Stock price data missing (full history)
Polygon Global Partners Llp. Stock price data missing (full history)
Susquehanna International Holdings Llc. Stock price data missing (full history)
Jane Street Group. Llc. Stock price data missing (full history)
Marshall Wace Llp. Stock price data missing (full history)
Citadel Advisors Llc. Stock price data missing (full history)
Worldquant. Llc. Stock price data missing (full history)
Total sum: 0.00 million FIA1S.HE lost in 72 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2023-11-24 | 2023-11-24 | 0.1 | - | - | Millennium Capital Partners Llp | - |
2. | 2023-11-24 | 2023-11-24 | 0.1 | - | - | Segantii Capital Management (uk) Limited | - |
3. | 2023-11-23 | 2023-11-23 | 2.15 | - | - | Millennium Capital Partners Llp | - |
4. | 2023-11-23 | 2023-11-23 (ongoing) | 1.03 | - | - | Segantii Capital Management (uk) Limited | - |
5. | 2023-11-22 | 2023-11-22 | 2.01 | - | - | Millennium Capital Partners Llp | - |
6. | 2023-11-21 | 2023-11-21 | 1.99 | - | - | Millennium Capital Partners Llp | - |
7. | 2023-11-13 | 2023-11-20 | 1.72 | - | - | Millennium Capital Partners Llp | - |
8. | 2023-11-08 | 2023-11-10 | 1.62 | - | - | Millennium Capital Partners Llp | - |
9. | 2023-11-06 | 2023-11-07 | 1.56 | 0.06 | 0.05 | Millennium Capital Partners Llp | 1.31 M FIA1S.HE |
10. | 2023-11-03 | 2023-11-03 | 1.48 | 0.06 | 0.05 | Millennium Capital Partners Llp | 1.24 M FIA1S.HE |
11. | 2023-11-02 | 2023-11-02 | 1.17 | 0.05 | 0.06 | Millennium Capital Partners Llp | -1.22 M FIA1S.HE |
12. | 2023-11-01 | 2023-11-01 | 1.05 | 0.06 | 0.05 | Millennium Capital Partners Llp | 1.44 M FIA1S.HE |
13. | 2023-10-31 | 2023-10-31 | 0.92 | 0.07 | 0.06 | Millennium Capital Partners Llp | 1.88 M FIA1S.HE |
14. | 2023-10-30 | 2023-10-30 | 0.86 | 0.28 | 0.07 | Millennium Capital Partners Llp | 37.74 M FIA1S.HE |
15. | 2023-10-27 | 2023-10-27 (ongoing) | 0.68 | 0.31 | 0.28 | Millennium Capital Partners Llp | 4.20 M FIA1S.HE |
16. | 2023-09-28 | 2023-09-28 | 0.49 | 0.51 | 0.52 | Marble Bar Asset Management Llp | -0.10 M FIA1S.HE |
17. | 2023-09-25 | 2023-09-27 | 0.57 | 0.52 | 0.51 | Marble Bar Asset Management Llp | 0.87 M FIA1S.HE |
18. | 2023-09-20 | 2023-09-22 | 0.68 | 0.53 | 0.52 | Marble Bar Asset Management Llp | 1.32 M FIA1S.HE |
19. | 2023-09-14 | 2023-09-19 | 0.77 | 0.53 | 0.53 | Marble Bar Asset Management Llp | 0.39 M FIA1S.HE |
20. | 2023-01-30 | 2024-04-11 (ongoing) | 0.09 | 0.52 | - | Wellington Management Company Llp | - |
21. | 2022-10-31 | 2022-10-31 | 0.48 | 0.43 | 0.43 | Gsa Capital Partners Llp | -0.20 M FIA1S.HE |
22. | 2022-10-28 | 2023-09-13 | 0.81 | 0.41 | 0.53 | Marble Bar Asset Management Llp | -20.59 M FIA1S.HE |
23. | 2022-09-22 | 2022-10-28 (ongoing) | 0.5 | 0.39 | 0.43 | Gsa Capital Partners Llp | -4.07 M FIA1S.HE |
24. | 2022-06-07 | 2024-04-11 (ongoing) | 0.5 | 0.46 | - | Wellington Management International Ltd | - |
25. | 2022-05-18 | 2022-10-27 | 0.7 | 0.47 | 0.41 | Marble Bar Asset Management Llp | 9.12 M FIA1S.HE |
26. | 2022-04-28 | 2022-05-17 | 0.66 | 0.46 | 0.47 | Marble Bar Asset Management Llp | -1.65 M FIA1S.HE |
27. | 2022-03-10 | 2022-04-27 | 0.7 | 0.45 | 0.46 | Marble Bar Asset Management Llp | -1.50 M FIA1S.HE |
28. | 2022-03-02 | 2022-03-09 | 0.55 | 0.39 | 0.45 | Marble Bar Asset Management Llp | -6.50 M FIA1S.HE |
29. | 2022-02-28 | 2022-03-01 | 0.62 | 0.57 | 0.39 | Marble Bar Asset Management Llp | 22.43 M FIA1S.HE |
30. | 2021-11-26 | 2022-02-25 | 0.53 | 0.65 | 0.57 | Marble Bar Asset Management Llp | 8.68 M FIA1S.HE |
31. | 2021-11-12 | 2021-11-12 | 0.48 | 0.69 | 0.68 | Talomon Capital Limited | 1.08 M FIA1S.HE |
32. | 2021-11-05 | 2021-11-11 | 0.57 | 0.69 | 0.69 | Talomon Capital Limited | -0.21 M FIA1S.HE |
33. | 2021-07-09 | 2021-11-04 | 0.6 | 0.68 | 0.69 | Talomon Capital Limited | -0.20 M FIA1S.HE |
34. | 2021-01-27 | 2021-11-25 | 0.46 | 0.65 | 0.65 | Marble Bar Asset Management Llp | -0.35 M FIA1S.HE |
35. | 2020-12-29 | 2021-07-08 | 0.48 | 0.68 | 0.68 | Talomon Capital Limited | -0.61 M FIA1S.HE |
36. | 2020-10-30 | 2021-01-26 | 0.54 | 0.38 | 0.65 | Marble Bar Asset Management Llp | -28.90 M FIA1S.HE |
37. | 2020-08-03 | 2020-12-28 (ongoing) | 0.53 | 0.48 | 0.68 | Talomon Capital Limited | -21.68 M FIA1S.HE |
38. | 2020-07-09 | 2020-07-09 | 0.05 | 0.56 | 0.61 | Guevoura Fund Ltd | -0.48 M FIA1S.HE |
39. | 2020-07-08 | 2020-10-29 | 0.1 | 0.59 | 0.38 | Marble Bar Asset Management Llp | 4.28 M FIA1S.HE |
40. | 2020-07-08 | 2020-07-08 | 0.05 | 0.59 | 0.56 | Sculptor Capital Management Europe Limited | 0.32 M FIA1S.HE |
41. | 2020-07-07 | 2020-07-08 | 1.89 | 0.75 | 0.56 | Polygon Global Partners Llp | 72.98 M FIA1S.HE |
42. | 2020-07-07 | 2020-07-07 | 1.36 | 0.75 | 0.59 | Sculptor Capital Management Europe Limited | 43.90 M FIA1S.HE |
43. | 2020-07-03 | 2020-07-06 | 1.21 | 0.79 | 0.75 | Sculptor Capital Management Europe Limited | 9.39 M FIA1S.HE |
44. | 2020-07-02 | 2020-07-06 | 0.8 | 0.79 | 0.75 | Polygon Global Partners Llp | 6.54 M FIA1S.HE |
45. | 2020-07-02 | 2020-07-02 | 1.01 | 0.79 | 0.79 | Sculptor Capital Management Europe Limited | 0.41 M FIA1S.HE |
46. | 2020-07-02 | 2020-07-07 (ongoing) | 0.76 | 0.79 | 0.59 | Susquehanna International Holdings Llc | 30.75 M FIA1S.HE |
47. | 2020-06-30 | 2020-06-30 | 0.49 | 0.83 | 0.79 | Jane Street Group. Llc | 3.50 M FIA1S.HE |
48. | 2020-06-26 | 2020-07-08 | 0.61 | 0.71 | 0.56 | Guevoura Fund Ltd | 18.07 M FIA1S.HE |
49. | 2020-06-26 | 2020-07-01 (ongoing) | 0.61 | 0.71 | 0.79 | Sculptor Capital Management Europe Limited | -10.47 M FIA1S.HE |
50. | 2020-06-25 | 2020-06-25 | 0.45 | 0.70 | 0.71 | Marshall Wace Llp | -0.32 M FIA1S.HE |
51. | 2020-06-25 | 2020-07-01 (ongoing) | 0.5 | 0.70 | 0.79 | Polygon Global Partners Llp | -8.94 M FIA1S.HE |
52. | 2020-06-24 | 2020-06-24 | 0.52 | 0.78 | 0.70 | Marshall Wace Llp | 7.92 M FIA1S.HE |
53. | 2020-06-24 | 2020-06-25 (ongoing) | 0.51 | 0.78 | 0.71 | Guevoura Fund Ltd | 7.40 M FIA1S.HE |
54. | 2020-06-12 | 2020-06-29 (ongoing) | 0.5 | 1.11 | 0.83 | Jane Street Group. Llc | 29.12 M FIA1S.HE |
55. | 2020-06-11 | 2020-06-23 (ongoing) | 0.6 | 3.90 | 0.78 | Marshall Wace Llp | 382.60 M FIA1S.HE |
56. | 2020-06-11 | 2020-07-07 (ongoing) | 0.62 | 3.90 | 0.59 | Marble Bar Asset Management Llp | 418.79 M FIA1S.HE |
57. | 2020-06-02 | 2020-06-02 | 0.48 | 3.53 | 3.71 | Citadel Advisors Llc | -18.00 M FIA1S.HE |
58. | 2020-06-01 | 2020-06-01 | 0.51 | 3.52 | 3.53 | Citadel Advisors Llc | -0.69 M FIA1S.HE |
59. | 2020-05-26 | 2020-05-29 | 0.48 | 3.27 | 3.52 | Citadel Advisors Llc | -24.48 M FIA1S.HE |
60. | 2020-05-12 | 2020-05-25 | 0.59 | 3.20 | 3.27 | Citadel Advisors Llc | -8.46 M FIA1S.HE |
61. | 2020-05-07 | 2020-05-07 | 0.49 | 3.45 | 3.32 | Worldquant. Llc | 12.99 M FIA1S.HE |
62. | 2020-05-04 | 2020-05-06 | 0.54 | 3.64 | 3.45 | Worldquant. Llc | 20.97 M FIA1S.HE |
63. | 2020-04-30 | 2020-05-01 | 0.61 | 3.70 | 3.64 | Worldquant. Llc | 7.49 M FIA1S.HE |
64. | 2020-04-30 | 2020-05-11 | 0.64 | 3.70 | 3.20 | Citadel Advisors Llc | 65.42 M FIA1S.HE |
65. | 2020-04-29 | 2020-04-29 (ongoing) | 0.53 | 4.26 | 3.70 | Citadel Advisors Llc | 60.84 M FIA1S.HE |
66. | 2020-04-27 | 2020-04-29 | 0.59 | 4.05 | 3.70 | Worldquant. Llc | 41.44 M FIA1S.HE |
67. | 2020-04-21 | 2020-04-24 | 0.68 | 4.20 | 4.05 | Worldquant. Llc | 21.10 M FIA1S.HE |
68. | 2020-04-17 | 2020-04-20 | 0.71 | 4.08 | 4.20 | Worldquant. Llc | -17.12 M FIA1S.HE |
69. | 2020-03-31 | 2020-04-16 | 0.61 | 3.50 | 4.08 | Worldquant. Llc | -72.54 M FIA1S.HE |
70. | 2020-03-26 | 2020-03-30 | 0.51 | 3.70 | 3.50 | Worldquant. Llc | 21.05 M FIA1S.HE |
71. | 2020-03-17 | 2020-03-25 | 0.43 | 3.35 | 3.70 | Worldquant. Llc | -30.57 M FIA1S.HE |
72. | 2020-03-13 | 2020-03-16 (ongoing) | 0.53 | 3.57 | 3.35 | Worldquant. Llc | 23.80 M FIA1S.HE |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.