All active positions in SwedenSort on players
All active positions in Sweden
Sort on players63 companies shorted, with 66 players holding 142 positions.
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.83 % | 8.56 M | +0.11 M | 78.90 SEK | 0.82 M | |
Sum: | 0.83 % | 8.56 M | +0.11 M | 0.82 M |
Updated: 2023-10-04, 17:50
112.30 SEK-0.50 (-0.44 %)
Aktiebolaget Electrolux
112.3 SEK-0.50 (-0.44 %)# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.52 % | 152.90 M | +0.68 M | 112.80 SEK | 0.68 M | |
2. | 0.51 % | 149.96 M | +0.67 M | 114.60 SEK | 3.07 M | |
Sum: | 1.03 % | 302.86 M | +1.35 M | 3.75 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.50 % | 144.76 M | -2.08 M | 215.80 SEK | 24.24 M | |
2. | 0.51 % | 147.65 M | -2.12 M | 182.20 SEK | -2.12 M | |
3. | 0.61 % | 176.60 M | -2.53 M | 208.90 SEK | 22.98 M | |
4. | 0.60 % | 173.71 M | -2.49 M | 186.15 SEK | 1.22 M | |
5. | 0.70 % | 202.66 M | -2.91 M | 182.20 SEK | -2.91 M | |
6. | 0.60 % | 173.71 M | -2.49 M | 212.00 SEK | 25.51 M | |
Sum: | 3.52 % | 1,019.09 M | -14.62 M | 68.93 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.65 % | 0.89 M | 0.00 M | 0.44 SEK | 0.05 M | |
Sum: | 0.65 % | 0.89 M | 0.00 M | 0.05 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.77 % | 14.80 M | +0.48 M | 43.56 SEK | 8.37 M | |
Sum: | 0.77 % | 14.80 M | +0.48 M | 8.37 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.15 % | 621.03 M | -2.76 M | 136.70 SEK | 132.25 M | |
2. | 0.52 % | 280.81 M | -1.25 M | 135.50 SEK | 56.81 M | |
3. | 0.61 % | 329.42 M | -1.46 M | 120.70 SEK | 23.38 M | |
4. | 0.50 % | 270.01 M | -1.20 M | 112.50 SEK | -0.48 M | |
Sum: | 2.78 % | 1,501.27 M | -6.67 M | 211.97 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.90 % | 117.77 M | +4.58 M | 77.44 SEK | -33.40 M | |
Sum: | 0.90 % | 117.77 M | +4.58 M | -33.40 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.25 % | 1,009.77 M | +15.90 M | 361.07 SEK | 224.68 M | |
Sum: | 1.25 % | 1,009.77 M | +15.90 M | 224.68 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.41 % | 78.87 M | +1.35 M | 95.70 SEK | 9.93 M | |
Sum: | 1.41 % | 78.87 M | +1.35 M | 9.93 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.36 % | 28.89 M | +0.56 M | 13.87 SEK | 4.92 M | |
Sum: | 1.36 % | 28.89 M | +0.56 M | 4.92 M |
Updated: 2023-10-04, 17:50
96.00 SEK+1.50 (+1.59 %)
Calliditas Therapeutics
96 SEK+1.50 (+1.59 %)# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.10 % | 62.92 M | -0.98 M | 91.90 SEK | -2.69 M | |
2. | 0.59 % | 33.75 M | -0.53 M | 103.70 SEK | 2.71 M | |
3. | 1.70 % | 97.23 M | -1.52 M | 97.50 SEK | 1.52 M | |
4. | 0.52 % | 29.74 M | -0.46 M | 97.85 SEK | 0.57 M | |
Sum: | 3.91 % | 223.64 M | -3.49 M | 2.11 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.71 % | 249.95 M | +1.98 M | 120.65 SEK | 31.36 M | |
2. | 0.66 % | 232.35 M | +1.84 M | 110.85 SEK | 7.91 M | |
3. | 0.82 % | 288.68 M | +2.29 M | 99.12 SEK | -21.76 M | |
Sum: | 2.19 % | 770.98 M | +6.11 M | 17.51 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.28 % | 28.38 M | -0.25 M | 11.60 SEK | 3.24 M | |
2. | 0.71 % | 15.74 M | -0.14 M | 10.10 SEK | -0.47 M | |
Sum: | 1.99 % | 44.12 M | -0.39 M | 2.78 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.71 % | 51.78 M | +0.18 M | 115.50 SEK | 0.18 M | |
2. | 0.66 % | 48.13 M | +0.17 M | 113.60 SEK | -0.63 M | |
Sum: | 1.37 % | 99.91 M | +0.35 M | -0.45 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.82 % | 46.01 M | -0.04 M | 6.66 SEK | 7.98 M | |
Sum: | 0.82 % | 46.01 M | -0.04 M | 7.98 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.73 % | 155.10 M | +2.94 M | 66.18 SEK | -0.75 M | |
2. | 0.51 % | 108.36 M | +2.05 M | 68.02 SEK | 2.48 M | |
Sum: | 1.24 % | 263.46 M | +4.99 M | 1.73 M |
Updated: 2023-10-04, 17:50
55.10 SEK-0.25 (-0.45 %)
Electrolux Professional B
55.1 SEK-0.25 (-0.45 %)# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.50 % | 76.96 M | +0.35 M | 44.38 SEK | -14.97 M | |
Sum: | 0.50 % | 76.96 M | +0.35 M | -14.97 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.97 % | 282.81 M | -12.46 M | 75.92 SEK | -12.46 M | |
2. | 2.90 % | 845.50 M | -37.26 M | 77.62 SEK | -19.16 M | |
3. | 1.06 % | 309.05 M | -13.62 M | 77.26 SEK | -8.41 M | |
4. | 0.73 % | 212.83 M | -9.38 M | 74.94 SEK | -12.01 M | |
5. | 0.98 % | 285.72 M | -12.59 M | 74.42 SEK | -17.99 M | |
Sum: | 6.64 % | 1,935.91 M | -85.31 M | -70.02 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.74 % | 171.98 M | +12.08 M | 21.16 SEK | 14.77 M | |
2. | 1.00 % | 232.41 M | +16.32 M | 21.67 SEK | 26.04 M | |
3. | 0.71 % | 165.01 M | +11.59 M | 20.86 SEK | 11.59 M | |
Sum: | 2.45 % | 569.40 M | +39.99 M | 52.40 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.59 % | 82.24 M | +2.01 M | 58.50 SEK | 8.19 M | |
Sum: | 0.59 % | 82.24 M | +2.01 M | 8.19 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.70 % | 184.13 M | +0.48 M | 86.86 SEK | 7.13 M | |
2. | 0.51 % | 134.16 M | +0.35 M | 82.68 SEK | -1.51 M | |
3. | 0.79 % | 207.81 M | +0.55 M | 86.64 SEK | 7.51 M | |
Sum: | 2.00 % | 526.10 M | +1.38 M | 13.13 M |
Updated: 2023-10-04, 17:50
45.77 SEK-0.22 (-0.48 %)
Fastighets Ab Balder Ser. B
45.77 SEK-0.22 (-0.48 %)# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.50 % | 248.67 M | +1.20 M | 52.50 SEK | 36.56 M | |
Sum: | 0.50 % | 248.67 M | +1.20 M | 36.56 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 2.04 % | 7.16 M | +0.38 M | 0.89 SEK | 0.34 M | |
2. | 0.68 % | 2.39 M | +0.13 M | 4.27 SEK | 9.59 M | |
Sum: | 2.72 % | 9.55 M | +0.51 M | 9.93 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.68 % | 230.45 M | +1.08 M | 55.84 SEK | 1.08 M | |
Sum: | 0.68 % | 230.45 M | +1.08 M | 1.08 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.21 % | 217.12 M | +4.63 M | 418.60 SEK | 19.19 M | |
2. | 0.59 % | 105.87 M | +2.26 M | 379.00 SEK | -1.54 M | |
Sum: | 1.80 % | 322.99 M | +6.89 M | 17.65 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.81 % | 13.93 M | +0.13 M | 61.45 SEK | 12.17 M | |
2. | 0.60 % | 10.32 M | +0.09 M | 35.22 SEK | 0.76 M | |
Sum: | 1.41 % | 24.25 M | +0.22 M | 12.93 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.60 % | 1,295.21 M | +13.95 M | 158.68 SEK | 71.31 M | |
Sum: | 0.60 % | 1,295.21 M | +13.95 M | 71.31 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.82 % | 69.46 M | +0.98 M | 58.02 SEK | 27.14 M | |
2. | 1.14 % | 96.56 M | +1.37 M | 41.56 SEK | -0.37 M | |
3. | 0.81 % | 68.61 M | +0.97 M | 41.56 SEK | -0.26 M | |
4. | 0.89 % | 75.39 M | +1.07 M | 58.12 SEK | 29.63 M | |
5. | 0.92 % | 77.93 M | +1.10 M | 42.31 SEK | 1.10 M | |
Sum: | 4.58 % | 387.95 M | +5.49 M | 57.24 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.73 % | 274.79 M | +0.47 M | 85.26 SEK | 11.83 M | |
Sum: | 0.73 % | 274.79 M | +0.47 M | 11.83 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.28 % | 100.47 M | +1.33 M | 51.00 SEK | 69.42 M | |
Sum: | 1.28 % | 100.47 M | +1.33 M | 69.42 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.87 % | 140.88 M | +3.97 M | 69.44 SEK | 15.64 M | |
2. | 0.53 % | 39.93 M | +1.12 M | 64.50 SEK | 1.28 M | |
3. | 0.66 % | 49.72 M | +1.40 M | 69.50 SEK | 5.57 M | |
4. | 2.26 % | 170.26 M | +4.79 M | 73.12 SEK | 28.93 M | |
5. | 1.10 % | 82.87 M | +2.33 M | 62.26 SEK | -0.32 M | |
Sum: | 6.42 % | 483.66 M | +13.61 M | 51.10 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 2.20 % | 197.26 M | +1.42 M | 145.20 SEK | 8.80 M | |
2. | 1.08 % | 96.83 M | +0.70 M | 162.70 SEK | 16.51 M | |
3. | 1.17 % | 104.90 M | +0.75 M | 148.30 SEK | 7.02 M | |
4. | 1.77 % | 158.70 M | +1.14 M | 147.60 SEK | 9.82 M | |
5. | 0.80 % | 71.73 M | +0.52 M | 151.40 SEK | 6.40 M | |
6. | 0.89 % | 79.80 M | +0.57 M | 148.60 SEK | 5.51 M | |
7. | 0.83 % | 74.42 M | +0.54 M | 142.60 SEK | 1.93 M | |
8. | 0.63 % | 56.49 M | +0.41 M | 143.40 SEK | 1.79 M | |
Sum: | 9.37 % | 840.13 M | +6.05 M | 57.77 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.54 % | 27.55 M | +0.70 M | 49.15 SEK | 1.08 M | |
Sum: | 0.54 % | 27.55 M | +0.70 M | 1.08 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.03 % | 266.71 M | +2.37 M | 109.70 SEK | 7.50 M | |
Sum: | 1.03 % | 266.71 M | +2.37 M | 7.50 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.91 % | 31.03 M | +0.15 M | 145.60 SEK | 5.29 M | |
Sum: | 0.91 % | 31.03 M | +0.15 M | 5.29 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.84 % | 76.66 M | -0.86 M | - | - M | |
2. | 0.63 % | 57.49 M | -0.64 M | 481.00 SEK | 21.84 M | |
3. | 0.52 % | 47.45 M | -0.53 M | 340.70 SEK | -1.08 M | |
4. | 0.76 % | 69.35 M | -0.78 M | 364.20 SEK | 3.10 M | |
5. | 0.78 % | 71.18 M | -0.80 M | 327.10 SEK | -4.39 M | |
6. | 0.51 % | 46.54 M | -0.52 M | 344.70 SEK | -0.52 M | |
7. | 0.78 % | 71.18 M | -0.80 M | 344.70 SEK | -0.80 M | |
Sum: | 4.82 % | 439.85 M | -4.93 M | 18.16 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.83 % | 5.30 M | +0.29 M | 23.64 SEK | 13.98 M | |
Sum: | 0.83 % | 5.30 M | +0.29 M | 13.98 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.50 % | 610.66 M | +8.56 M | 74.68 SEK | 55.09 M | |
2. | 0.61 % | 745.00 M | +10.44 M | 75.74 SEK | 78.74 M | |
3. | 0.52 % | 635.08 M | +8.90 M | 74.68 SEK | 57.30 M | |
Sum: | 1.63 % | 1,990.74 M | +27.90 M | 191.13 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.51 % | 22.73 M | -0.25 M | 175.10 SEK | 3.15 M | |
Sum: | 0.51 % | 22.73 M | -0.25 M | 3.15 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 2.51 % | 14.47 M | -0.40 M | 45.20 SEK | 24.52 M | |
Sum: | 2.51 % | 14.47 M | -0.40 M | 24.52 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.87 % | 17.56 M | -0.54 M | 7.39 SEK | 0.81 M | |
2. | 1.49 % | 30.08 M | -0.93 M | 8.62 SEK | 6.64 M | |
Sum: | 2.36 % | 47.64 M | -1.47 M | 7.45 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.50 % | 11.97 M | +0.05 M | 64.44 SEK | 4.83 M | |
2. | 0.73 % | 17.48 M | +0.08 M | 89.50 SEK | 16.59 M | |
3. | 1.75 % | 41.89 M | +0.18 M | 85.22 SEK | 35.87 M | |
Sum: | 2.98 % | 71.34 M | +0.31 M | 57.29 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.52 % | 11.21 M | +0.55 M | 88.25 SEK | 5.93 M | |
Sum: | 0.52 % | 11.21 M | +0.55 M | 5.93 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.61 % | 5.85 M | +28.64 M | 0.38 SEK | 38.73 M | |
2. | 2.02 % | 7.34 M | +35.93 M | 0.30 SEK | 36.81 M | |
Sum: | 3.63 % | 13.19 M | +64.57 M | 75.54 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.69 % | 648.42 M | -13.20 M | 139.20 SEK | -35.86 M | |
2. | 0.59 % | 554.45 M | -11.29 M | 135.50 SEK | -44.59 M | |
Sum: | 1.28 % | 1,202.87 M | -24.49 M | -80.45 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.51 % | 115.66 M | -0.18 M | 161.92 SEK | 32.62 M | |
Sum: | 0.51 % | 115.66 M | -0.18 M | 32.62 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.60 % | 460.68 M | -2.17 M | 176.30 SEK | -10.10 M | |
Sum: | 0.60 % | 460.68 M | -2.17 M | -10.10 M |
Updated: 2023-10-04, 17:50
3.98 SEK-0.14 (-3.46 %)
Samhällsbyggnadsbo. I Norden B
3.98 SEK-0.14 (-3.46 %)# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.51 % | 74.77 M | +2.68 M | 3.35 SEK | -11.86 M | |
2. | 0.78 % | 38.62 M | +1.38 M | 4.12 SEK | 1.38 M | |
3. | 0.61 % | 30.21 M | +1.08 M | 4.21 SEK | 1.76 M | |
4. | 0.68 % | 33.67 M | +1.21 M | 3.64 SEK | -2.83 M | |
5. | 1.25 % | 61.90 M | +2.22 M | 3.50 SEK | -7.43 M | |
6. | 3.89 % | 192.62 M | +6.90 M | 3.56 SEK | -20.09 M | |
Sum: | 8.72 % | 431.79 M | +15.47 M | -39.06 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.22 % | 82.27 M | +0.35 M | 40.17 SEK | 11.48 M | |
2. | 0.79 % | 53.27 M | +0.23 M | 30.01 SEK | -7.92 M | |
3. | 1.78 % | 120.03 M | +0.51 M | 35.40 SEK | 0.51 M | |
4. | 0.57 % | 38.44 M | +0.16 M | 39.33 SEK | 4.45 M | |
5. | 0.96 % | 64.74 M | +0.28 M | 35.56 SEK | 0.57 M | |
Sum: | 5.32 % | 358.75 M | +1.53 M | 9.09 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.42 % | 105.59 M | +2.86 M | 215.60 SEK | 4.60 M | |
Sum: | 1.42 % | 105.59 M | +2.86 M | 4.60 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.28 % | 607.72 M | -3.07 M | 86.52 SEK | -3.07 M | |
2. | 0.63 % | 299.11 M | -1.51 M | 85.56 SEK | -4.82 M | |
3. | 0.51 % | 242.14 M | -1.23 M | 86.42 SEK | -1.50 M | |
Sum: | 2.42 % | 1,148.97 M | -5.81 M | -9.39 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.48 % | 239.91 M | +0.02 M | 28.16 SEK | 109.54 M | |
2. | 1.29 % | 209.11 M | +0.02 M | 19.34 SEK | 0.02 M | |
3. | 1.47 % | 238.29 M | +0.02 M | 19.34 SEK | 0.02 M | |
4. | 0.55 % | 89.16 M | +0.01 M | 18.17 SEK | -5.35 M | |
5. | 0.60 % | 97.26 M | +0.01 M | 19.04 SEK | -1.49 M | |
6. | 1.50 % | 243.15 M | +0.03 M | 23.12 SEK | 47.62 M | |
Sum: | 6.89 % | 1,116.88 M | +0.11 M | 150.37 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.80 % | 541.50 M | -9.07 M | 175.45 SEK | 7.51 M | |
Sum: | 0.80 % | 541.50 M | -9.07 M | 7.51 M |
Updated: 2023-10-04, 17:50
7.70 SEK-0.03 (-0.41 %)
Storskogen Group Ab Ser. B
7.7 SEK-0.03 (-0.41 %)# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.51 % | 59.52 M | +0.25 M | 7.62 SEK | -0.56 M | |
Sum: | 0.51 % | 59.52 M | +0.25 M | -0.56 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.12 % | 20.79 M | +4.66 M | 32.36 SEK | 7.15 M | |
Sum: | 1.12 % | 20.79 M | +4.66 M | 7.15 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.67 % | 1,221.17 M | +5.73 M | 96.58 SEK | 37.27 M | |
2. | 0.91 % | 1,658.61 M | +7.79 M | 95.06 SEK | 23.71 M | |
Sum: | 1.58 % | 2,879.78 M | +13.52 M | 60.98 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.69 % | 39.49 M | -1.08 M | 47.75 SEK | 9.62 M | |
Sum: | 0.69 % | 39.49 M | -1.08 M | 9.62 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.70 % | 389.03 M | -3.84 M | 82.32 SEK | -3.84 M | |
2. | 0.50 % | 277.88 M | -2.74 M | 83.50 SEK | 1.20 M | |
Sum: | 1.20 % | 666.91 M | -6.58 M | -2.63 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.74 % | 657.61 M | -8.73 M | 21.76 SEK | -24.44 M | |
Sum: | 0.74 % | 657.61 M | -8.73 M | -24.44 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.21 % | 343.25 M | -3.04 M | 322.40 SEK | 64.65 M | |
Sum: | 1.21 % | 343.25 M | -3.04 M | 64.65 M |
Updated: 2023-10-04, 17:50
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.81 % | 90.37 M | +0.31 M | 36.10 SEK | 1.92 M | |
2. | 0.78 % | 87.02 M | +0.30 M | 35.28 SEK | -0.17 M | |
3. | 4.22 % | 470.82 M | +1.60 M | 30.76 SEK | -61.13 M | |
Sum: | 5.81 % | 648.21 M | +2.21 M | -59.39 M |
Updated: 2023-10-04, 17:50
32.80 SEK-1.10 (-3.25 %)
Viaplay Group Ab Ser. B
32.8 SEK-1.10 (-3.25 %)# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.89 % | 22.68 M | +0.76 M | 35.74 SEK | 2.03 M | |
2. | 1.41 % | 35.93 M | +1.21 M | 52.75 SEK | 21.86 M | |
3. | 0.89 % | 22.68 M | +0.76 M | 37.02 SEK | 2.92 M | |
4. | 2.22 % | 56.57 M | +1.90 M | 33.90 SEK | 1.90 M | |
Sum: | 5.41 % | 137.86 M | +4.63 M | 28.70 M |
Updated: 2023-10-04, 17:50
491.60 SEK-10.40 (-2.07 %)
Vitec Software Group B
491.6 SEK-10.40 (-2.07 %)# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.50 % | 85.24 M | +1.80 M | 590.00 SEK | 17.06 M | |
Sum: | 0.50 % | 85.24 M | +1.80 M | 17.06 M |
Updated: 2023-10-04, 17:50
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.