All active positions in SwedenSort on players
All active positions in Sweden
Sort on players60 companies shorted, with 60 players holding 140 positions.
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.73 % | 27.41 M | 0.00 M | 113.50 SEK | 0.52 M | |
Sum: | 1.73 % | 27.41 M | 0.00 M | 0.52 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.54 % | 27.17 M | +0.60 M | 47.00 SEK | -0.38 M | |
Sum: | 0.54 % | 27.17 M | +0.60 M | -0.38 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.91 % | 20.61 M | +0.13 M | 19.47 SEK | 11.06 M | |
Sum: | 0.91 % | 20.61 M | +0.13 M | 11.06 M |
Updated: 2022-05-18, 14:06
156.04 SEK-2.70 (-1.70 %)
Aktiebolaget Electrolux
156.04 SEK-2.70 (-1.70 %)# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.49 % | 626.47 M | +10.84 M | 157.84 SEK | 7.23 M | |
2. | 1.22 % | 512.95 M | +8.88 M | 151.70 SEK | -14.27 M | |
3. | 0.52 % | 218.63 M | +3.78 M | 154.98 SEK | -1.49 M | |
4. | 0.80 % | 336.36 M | +5.82 M | 151.70 SEK | -9.36 M | |
5. | 0.77 % | 323.75 M | +5.60 M | 153.60 SEK | -5.06 M | |
6. | 0.81 % | 340.57 M | +5.89 M | 151.24 SEK | -10.48 M | |
7. | 1.15 % | 483.52 M | +8.37 M | 154.20 SEK | -5.70 M | |
8. | 0.57 % | 239.66 M | +4.15 M | 157.84 SEK | 2.76 M | |
9. | 0.52 % | 218.63 M | +3.78 M | 154.98 SEK | -1.49 M | |
Sum: | 7.85 % | 3,300.54 M | +57.11 M | -37.84 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.64 % | 2,245.09 M | +12.71 M | 108.50 SEK | 53.38 M | |
Sum: | 0.64 % | 2,245.09 M | +12.71 M | 53.38 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.06 % | 701.98 M | -8.33 M | 739.80 SEK | -17.04 M | |
Sum: | 1.06 % | 701.98 M | -8.33 M | -17.04 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.80 % | 270.20 M | -0.25 M | 239.90 SEK | 28.38 M | |
2. | 0.60 % | 202.65 M | -0.19 M | 209.00 SEK | -7.56 M | |
3. | 0.87 % | 293.84 M | -0.27 M | 200.20 SEK | -22.87 M | |
Sum: | 2.27 % | 766.69 M | -0.71 M | -2.06 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.50 % | 31.23 M | +1.14 M | 99.60 SEK | -0.06 M | |
2. | 0.77 % | 48.10 M | +1.76 M | 90.00 SEK | -4.72 M | |
3. | 0.75 % | 46.85 M | +1.71 M | 90.26 SEK | -4.48 M | |
4. | 0.76 % | 47.47 M | +1.74 M | 87.94 SEK | -5.64 M | |
5. | 0.51 % | 31.86 M | +1.17 M | 84.04 SEK | -5.03 M | |
6. | 0.71 % | 44.35 M | +1.62 M | 103.45 SEK | 1.62 M | |
Sum: | 4.00 % | 249.86 M | +9.14 M | -18.31 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.90 % | 70.59 M | +1.44 M | 82.20 SEK | 18.84 M | |
2. | 0.92 % | 72.16 M | +1.47 M | 64.70 SEK | -0.20 M | |
Sum: | 1.82 % | 142.75 M | +2.91 M | 18.64 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.61 % | 174.84 M | +1.20 M | 139.50 SEK | 1.20 M | |
2. | 0.81 % | 232.16 M | +1.59 M | 154.35 SEK | 26.48 M | |
Sum: | 1.42 % | 407.00 M | +2.79 M | 27.67 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.25 % | 1,314.56 M | +13.68 M | 388.60 SEK | 14.02 M | |
Sum: | 1.25 % | 1,314.56 M | +13.68 M | 14.02 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.93 % | 57.84 M | +1.46 M | 99.00 SEK | 2.47 M | |
2. | 0.61 % | 37.94 M | +0.96 M | 103.70 SEK | 3.50 M | |
Sum: | 1.54 % | 95.78 M | +2.42 M | 5.96 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.21 % | 96.45 M | +2.97 M | 58.15 SEK | 2.21 M | |
Sum: | 1.21 % | 96.45 M | +2.97 M | 2.21 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.52 % | 20.67 M | +0.06 M | 86.50 SEK | 5.70 M | |
Sum: | 0.52 % | 20.67 M | +0.06 M | 5.70 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.79 % | 35.02 M | -0.59 M | 84.40 SEK | -2.15 M | |
Sum: | 0.79 % | 35.02 M | -0.59 M | -2.15 M |
Updated: 2022-05-18, 14:06
76.30 SEK+2.25 (+3.04 %)
Calliditas Therapeutics
76.3 SEK+2.25 (+3.04 %)# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.69 % | 27.99 M | -0.83 M | 89.60 SEK | 4.88 M | |
Sum: | 0.69 % | 27.99 M | -0.83 M | 4.88 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.59 % | 16.14 M | +2.29 M | 43.08 SEK | 2.16 M | |
2. | 0.93 % | 25.45 M | +3.62 M | 40.40 SEK | 1.61 M | |
Sum: | 1.52 % | 41.59 M | +5.91 M | 3.78 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.66 % | 46.68 M | +0.30 M | 113.60 SEK | -3.50 M | |
Sum: | 0.66 % | 46.68 M | +0.30 M | -3.50 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.51 % | 9.26 M | 0.00 M | 21.80 SEK | 0.83 M | |
Sum: | 0.51 % | 9.26 M | 0.00 M | 0.83 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.11 % | 273.29 M | +2.70 M | 77.96 SEK | 3.19 M | |
2. | 0.60 % | 147.72 M | +1.46 M | 78.16 SEK | 2.11 M | |
3. | 0.51 % | 125.57 M | +1.24 M | 83.50 SEK | 10.49 M | |
Sum: | 2.22 % | 546.58 M | +5.40 M | 15.79 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.97 % | 260.09 M | +2.99 M | 66.92 SEK | -21.79 M | |
2. | 0.60 % | 160.88 M | +1.85 M | - | - M | |
3. | 0.55 % | 147.47 M | +1.70 M | 64.52 SEK | -17.20 M | |
4. | 1.21 % | 324.44 M | +3.73 M | 77.82 SEK | 21.23 M | |
5. | 0.56 % | 150.15 M | +1.73 M | 66.64 SEK | -13.16 M | |
6. | 0.60 % | 160.88 M | +1.85 M | 71.28 SEK | -3.88 M | |
7. | 0.91 % | 244.00 M | +2.81 M | 129.30 SEK | 187.94 M | |
8. | 0.73 % | 195.74 M | +2.25 M | 74.94 SEK | 5.09 M | |
Sum: | 6.13 % | 1,643.65 M | +18.91 M | 158.24 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.60 % | 480.52 M | -12.68 M | 68.82 SEK | -39.95 M | |
2. | 0.51 % | 408.44 M | -10.77 M | 67.09 SEK | -43.37 M | |
Sum: | 1.11 % | 888.96 M | -23.45 M | -83.32 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 5.99 % | 196.97 M | +1.90 M | 14.00 SEK | 44.80 M | |
Sum: | 5.99 % | 196.97 M | +1.90 M | 44.80 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.39 % | 30.24 M | -0.35 M | 203.20 SEK | -6.41 M | |
2. | 0.53 % | 11.53 M | -0.13 M | 186.50 SEK | -3.19 M | |
Sum: | 1.92 % | 41.77 M | -0.48 M | -9.59 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.77 % | 19.43 M | -0.09 M | 64.20 SEK | 2.55 M | |
Sum: | 0.77 % | 19.43 M | -0.09 M | 2.55 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.50 % | 966.38 M | +4.97 M | 123.32 SEK | -65.73 M | |
2. | 0.70 % | 1,352.93 M | +6.95 M | 127.10 SEK | -53.37 M | |
3. | 0.58 % | 1,121.00 M | +5.76 M | 129.30 SEK | -25.59 M | |
Sum: | 1.78 % | 3,440.31 M | +17.68 M | -144.69 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.52 % | 75.52 M | +1.68 M | 358.30 SEK | -1.06 M | |
2. | 1.39 % | 201.88 M | +4.50 M | 364.60 SEK | 0.67 M | |
Sum: | 1.91 % | 277.40 M | +6.18 M | -0.39 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.68 % | 275.99 M | +4.76 M | 90.86 SEK | 4.76 M | |
2. | 0.50 % | 202.93 M | +3.50 M | 88.76 SEK | -1.27 M | |
Sum: | 1.18 % | 478.92 M | +8.26 M | 3.49 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.69 % | 188.38 M | -0.50 M | 249.90 SEK | 19.46 M | |
2. | 0.50 % | 136.51 M | -0.36 M | 224.00 SEK | -1.51 M | |
3. | 1.48 % | 404.06 M | -1.07 M | 276.40 SEK | 89.02 M | |
Sum: | 2.67 % | 728.95 M | -1.93 M | 106.97 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.60 % | 87.34 M | +0.66 M | 207.80 SEK | -2.21 M | |
Sum: | 0.60 % | 87.34 M | +0.66 M | -2.21 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.50 % | 108.33 M | +0.37 M | 94.00 SEK | -5.12 M | |
2. | 0.70 % | 151.67 M | +0.52 M | 95.00 SEK | -5.63 M | |
3. | 0.58 % | 125.67 M | +0.43 M | 99.00 SEK | 0.43 M | |
Sum: | 1.78 % | 385.67 M | +1.32 M | -10.31 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.62 % | 264.01 M | +5.71 M | 189.45 SEK | 20.42 M | |
Sum: | 0.62 % | 264.01 M | +5.71 M | 20.42 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.69 % | 40.43 M | +0.10 M | 60.80 SEK | 0.54 M | |
Sum: | 0.69 % | 40.43 M | +0.10 M | 0.54 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.94 % | 35.84 M | -0.55 M | 427.20 SEK | 17.51 M | |
Sum: | 0.94 % | 35.84 M | -0.55 M | 17.51 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.51 % | 91.82 M | -0.83 M | 237.60 SEK | -2.34 M | |
Sum: | 0.51 % | 91.82 M | -0.83 M | -2.33 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.79 % | 129.38 M | +3.68 M | 590.80 SEK | -7.20 M | |
2. | 0.71 % | 116.28 M | +3.31 M | 591.20 SEK | -6.39 M | |
3. | 0.59 % | 96.62 M | +2.75 M | 598.20 SEK | -4.23 M | |
4. | 0.51 % | 83.52 M | +2.38 M | 737.00 SEK | 14.87 M | |
5. | 0.89 % | 145.75 M | +4.15 M | 586.60 SEK | -9.09 M | |
6. | 0.91 % | 149.03 M | +4.24 M | 578.00 SEK | -11.34 M | |
7. | 0.69 % | 113.00 M | +3.22 M | 586.60 SEK | -7.04 M | |
Sum: | 5.09 % | 833.58 M | +23.73 M | -30.42 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.83 % | 0.90 M | -0.01 M | 15.76 SEK | 5.22 M | |
Sum: | 0.83 % | 0.90 M | -0.01 M | 5.22 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.82 % | 101.08 M | +0.54 M | 115.50 SEK | 2.70 M | |
2. | 0.80 % | 98.61 M | +0.53 M | 110.80 SEK | -1.49 M | |
Sum: | 1.62 % | 199.69 M | +1.07 M | 1.21 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 2.21 % | 13.53 M | +0.45 M | 7.94 SEK | -0.32 M | |
Sum: | 2.21 % | 13.53 M | +0.45 M | -0.32 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 2.51 % | 16.08 M | -0.38 M | 45.20 SEK | 22.87 M | |
Sum: | 2.51 % | 16.08 M | -0.38 M | 22.87 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.61 % | 43.65 M | +0.03 M | 130.60 SEK | -2.12 M | |
2. | 0.55 % | 39.36 M | +0.03 M | 146.15 SEK | 2.55 M | |
3. | 0.65 % | 46.52 M | +0.03 M | 127.75 SEK | -3.22 M | |
Sum: | 1.81 % | 129.53 M | +0.09 M | -2.78 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.60 % | 21.59 M | +0.02 M | - | - M | |
2. | 1.50 % | 53.97 M | +0.05 M | 110.00 SEK | -3.05 M | |
Sum: | 2.10 % | 75.56 M | +0.07 M | -3.05 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.91 % | 12.88 M | +0.36 M | 149.00 SEK | 15.30 M | |
Sum: | 0.91 % | 12.88 M | +0.36 M | 15.30 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.73 % | 394.07 M | +1.14 M | 209.50 SEK | -195.90 M | |
Sum: | 0.73 % | 394.07 M | +1.14 M | -195.90 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.80 % | 57.55 M | -0.66 M | 0.98 SEK | -0.50 M | |
2. | 0.98 % | 70.50 M | -0.81 M | 0.97 SEK | -0.91 M | |
3. | 0.99 % | 71.21 M | -0.82 M | 1.03 SEK | 2.83 M | |
Sum: | 2.77 % | 199.26 M | -2.29 M | 1.42 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.73 % | 541.50 M | +1.24 M | 174.55 SEK | 1.24 M | |
2. | 1.25 % | 927.23 M | +2.13 M | 169.85 SEK | -22.89 M | |
3. | 0.64 % | 474.74 M | +1.09 M | 173.55 SEK | -1.64 M | |
4. | 0.61 % | 452.49 M | +1.04 M | 169.85 SEK | -11.17 M | |
5. | 0.50 % | 370.89 M | +0.85 M | 174.55 SEK | 0.85 M | |
6. | 1.06 % | 786.29 M | +1.81 M | 174.55 SEK | 1.81 M | |
Sum: | 4.79 % | 3,553.14 M | +8.16 M | -31.80 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.22 % | 473.10 M | -3.90 M | 51.82 SEK | -14.34 M | |
2. | 0.50 % | 193.89 M | -1.60 M | 52.34 SEK | -3.99 M | |
Sum: | 1.72 % | 666.99 M | -5.50 M | -18.33 M |
Updated: 2022-05-18, 14:06
27.66 SEK-0.41 (-1.46 %)
Samhällsbyggnadsbo. I Norden B
27.66 SEK-0.41 (-1.46 %)# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.60 % | 206.48 M | +3.06 M | - | - M | |
2. | 0.65 % | 223.69 M | +3.32 M | 31.21 SEK | 28.71 M | |
3. | 0.90 % | 309.72 M | +4.59 M | 27.88 SEK | 2.46 M | |
Sum: | 2.15 % | 739.89 M | +10.97 M | 31.17 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.93 % | 71.09 M | +0.05 M | 32.69 SEK | -12.95 M | |
2. | 1.45 % | 110.85 M | +0.08 M | 37.60 SEK | -6.57 M | |
3. | 0.83 % | 63.45 M | +0.05 M | 42.94 SEK | 4.71 M | |
4. | 3.38 % | 258.39 M | +0.19 M | 37.18 SEK | -18.04 M | |
5. | 1.06 % | 81.03 M | +0.06 M | 41.90 SEK | 3.91 M | |
Sum: | 7.65 % | 584.81 M | +0.43 M | -28.93 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.69 % | 257.95 M | +0.36 M | 99.76 SEK | -18.80 M | |
2. | 0.70 % | 261.69 M | +0.36 M | 101.70 SEK | -14.35 M | |
3. | 0.74 % | 276.65 M | +0.39 M | 105.05 SEK | -6.56 M | |
4. | 0.69 % | 257.95 M | +0.36 M | 106.50 SEK | -2.64 M | |
5. | 0.89 % | 332.72 M | +0.46 M | 113.40 SEK | 17.93 M | |
6. | 0.69 % | 257.95 M | +0.36 M | 107.10 SEK | -1.20 M | |
Sum: | 4.40 % | 1,644.91 M | +2.29 M | -25.60 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.71 % | 247.94 M | +9.48 M | 45.39 SEK | 12.78 M | |
2. | 0.84 % | 293.34 M | +11.21 M | 44.81 SEK | 11.21 M | |
3. | 1.09 % | 380.64 M | +14.55 M | 42.36 SEK | -7.10 M | |
4. | 0.60 % | 209.53 M | +8.01 M | 42.36 SEK | -3.91 M | |
Sum: | 3.24 % | 1,131.45 M | +43.25 M | 12.99 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.78 % | 12.17 M | +0.34 M | 119.70 SEK | 8.51 M | |
2. | 0.70 % | 10.92 M | +0.30 M | 117.20 SEK | 7.25 M | |
Sum: | 1.48 % | 23.09 M | +0.64 M | 15.76 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.92 % | 107.81 M | +2.94 M | 23.82 SEK | 3.31 M | |
2. | 0.59 % | 69.14 M | +1.88 M | 22.93 SEK | -0.54 M | |
3. | 0.66 % | 77.34 M | +2.11 M | 29.04 SEK | 19.85 M | |
Sum: | 2.17 % | 254.29 M | +6.93 M | 22.62 M |
Updated: 2022-05-18, 14:06
16.76 SEK+0.17 (+1.03 %)
Storskogen Group Ab Ser. B
16.76 SEK+0.17 (+1.03 %)# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.02 % | 258.49 M | -2.62 M | 17.61 SEK | 13.03 M | |
Sum: | 1.02 % | 258.49 M | -2.62 M | 13.03 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.85 % | 38.10 M | +1.04 M | 164.00 SEK | 57.09 M | |
2. | 0.53 % | 23.75 M | +0.65 M | 136.30 SEK | 25.57 M | |
3. | 0.80 % | 35.86 M | +0.98 M | 89.92 SEK | 13.26 M | |
4. | 0.83 % | 37.20 M | +1.02 M | 79.32 SEK | 7.75 M | |
Sum: | 3.01 % | 134.91 M | +3.69 M | 103.67 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.79 % | 30.74 M | +0.11 M | 102.60 SEK | -2.17 M | |
Sum: | 0.79 % | 30.74 M | +0.11 M | -2.17 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.69 % | 1,151.59 M | +2.54 M | 41.11 SEK | 8.47 M | |
Sum: | 0.69 % | 1,151.59 M | +2.54 M | 8.47 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.65 % | 576.76 M | +2.42 M | 319.50 SEK | -25.53 M | |
2. | 0.60 % | 209.73 M | +0.88 M | 322.90 SEK | -7.15 M | |
3. | 0.58 % | 202.74 M | +0.85 M | 335.70 SEK | 0.85 M | |
4. | 0.73 % | 255.17 M | +1.07 M | 380.40 SEK | 35.19 M | |
5. | 0.76 % | 265.66 M | +1.11 M | 326.40 SEK | -6.28 M | |
Sum: | 4.32 % | 1,510.06 M | +6.33 M | -2.93 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.58 % | 13.45 M | +0.43 M | 22.20 SEK | 0.16 M | |
Sum: | 0.58 % | 13.45 M | +0.43 M | 0.16 M |
Updated: 2022-05-18, 14:06
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.81 % | 432.77 M | 0.00 M | 206.80 SEK | -31.26 M | |
Sum: | 0.81 % | 432.77 M | 0.00 M | -31.26 M |
Updated: 2022-05-18, 14:06