All active positions in NorwaySort on players
All active positions in Norway
Sort on players30 companies shorted, with 37 players holding 54 positions.
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.45 % | 43.05 M | -1.94 M | 115.80 NOK | -5.57 M | |
Sum: | 1.45 % | 43.05 M | -1.94 M | -5.57 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.91 % | 1,264.46 M | -53.87 M | 359.70 NOK | -75.68 M | |
2. | 0.50 % | 689.44 M | -29.37 M | 343.00 NOK | -71.36 M | |
3. | 0.81 % | 1,127.61 M | -48.04 M | 294.60 NOK | -259.36 M | |
4. | 0.91 % | 1,254.91 M | -53.46 M | 366.30 NOK | -53.46 M | |
5. | 0.51 % | 707.97 M | -30.16 M | 343.20 NOK | -72.91 M | |
Sum: | 3.64 % | 5,044.39 M | -214.90 M | -532.77 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.51 % | 58.35 M | +1.54 M | 17.19 NOK | -4.71 M | |
2. | 0.51 % | 58.18 M | +1.54 M | 18.60 NOK | -0.30 M | |
Sum: | 1.02 % | 116.53 M | +3.08 M | -5.01 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.62 % | 10.68 M | +0.04 M | 2.43 NOK | -0.39 M | |
2. | 0.51 % | 8.79 M | +0.03 M | 2.53 NOK | 0.03 M | |
Sum: | 1.13 % | 19.47 M | +0.07 M | -0.35 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.50 % | 9.15 M | -0.25 M | 34.95 NOK | 6.93 M | |
Sum: | 0.50 % | 9.15 M | -0.25 M | 6.93 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.80 % | 557.57 M | -32.48 M | 21.00 NOK | 22.94 M | |
Sum: | 0.80 % | 557.57 M | -32.48 M | 22.94 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.74 % | 40.25 M | -0.80 M | 27.42 NOK | -2.61 M | |
Sum: | 0.74 % | 40.25 M | -0.80 M | -2.61 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.50 % | 178.28 M | 0.00 M | 586.80 NOK | -2.16 M | |
Sum: | 0.50 % | 178.28 M | 0.00 M | -2.16 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.59 % | 8.81 M | -0.22 M | 20.60 NOK | 2.14 M | |
Sum: | 0.59 % | 8.81 M | -0.22 M | 2.14 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.50 % | 76.92 M | -4.44 M | 13.85 NOK | -8.65 M | |
Sum: | 0.50 % | 76.92 M | -4.44 M | -8.65 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.63 % | 108.56 M | -2.12 M | 75.45 NOK | -11.63 M | |
2. | 0.71 % | 122.95 M | -2.40 M | 79.00 NOK | -8.00 M | |
Sum: | 1.34 % | 231.51 M | -4.52 M | -19.63 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.31 % | 387.31 M | -12.03 M | 130.10 NOK | -43.24 M | |
Sum: | 1.31 % | 387.31 M | -12.03 M | -43.24 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.60 % | 41.72 M | -1.88 M | 37.54 NOK | 4.02 M | |
Sum: | 0.60 % | 41.72 M | -1.88 M | 4.02 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.70 % | 9.27 M | -0.75 M | 1.90 NOK | 4.22 M | |
Sum: | 0.70 % | 9.27 M | -0.75 M | 4.22 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.50 % | 14.02 M | +0.08 M | 27.40 NOK | 0.84 M | |
Sum: | 0.50 % | 14.02 M | +0.08 M | 0.84 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.98 % | 116.74 M | -0.77 M | 23.60 NOK | -3.41 M | |
2. | 0.70 % | 83.30 M | -0.55 M | 31.96 NOK | 26.21 M | |
3. | 1.50 % | 179.17 M | -1.18 M | 24.15 NOK | -1.18 M | |
Sum: | 3.18 % | 379.21 M | -2.50 M | 21.62 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.63 % | 6.82 M | -1.41 M | 5.28 NOK | 0.15 M | |
Sum: | 0.63 % | 6.82 M | -1.41 M | 0.15 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.54 % | 66.02 M | -0.55 M | 18.66 NOK | -21.66 M | |
Sum: | 0.54 % | 66.02 M | -0.55 M | -21.66 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.95 % | 204.75 M | -10.51 M | 14.99 NOK | 18.63 M | |
2. | 0.62 % | 124.82 M | -6.40 M | 16.02 NOK | 20.67 M | |
3. | 2.17 % | 464.95 M | -23.86 M | 12.43 NOK | -44.33 M | |
4. | 0.57 % | 123.78 M | -6.35 M | 11.75 NOK | -17.93 M | |
5. | 0.52 % | 110.75 M | -5.68 M | 12.43 NOK | -10.56 M | |
Sum: | 4.83 % | 1,029.05 M | -52.80 M | -33.52 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.64 % | 7.99 M | 0.00 M | 12.91 NOK | 1.63 M | |
Sum: | 0.64 % | 7.99 M | 0.00 M | 1.63 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.70 % | 556.27 M | +6.41 M | 182.35 NOK | 43.06 M | |
Sum: | 1.70 % | 556.27 M | +6.41 M | 43.06 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.68 % | 16.34 M | -1.11 M | 5.06 NOK | -2.49 M | |
2. | 0.86 % | 20.72 M | -1.41 M | 2.31 NOK | -12.69 M | |
3. | 3.16 % | 75.62 M | -5.13 M | 3.44 NOK | -32.05 M | |
Sum: | 4.70 % | 112.68 M | -7.65 M | -47.23 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.62 % | 11.39 M | +0.37 M | 18.50 NOK | 0.69 M | |
2. | 1.41 % | 25.86 M | +0.84 M | 18.41 NOK | 1.42 M | |
Sum: | 2.03 % | 37.25 M | +1.21 M | 2.11 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.95 % | 20.68 M | -1.88 M | 21.04 NOK | 12.33 M | |
2. | 1.29 % | 28.31 M | -2.58 M | 12.25 NOK | -2.00 M | |
3. | 1.00 % | 21.76 M | -1.98 M | 11.98 NOK | -1.98 M | |
Sum: | 3.24 % | 70.75 M | -6.44 M | 8.36 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.60 % | 46.48 M | -2.91 M | 16.47 NOK | -4.63 M | |
2. | 2.16 % | 166.48 M | -10.42 M | 17.30 NOK | -8.97 M | |
Sum: | 2.76 % | 212.96 M | -13.33 M | -13.59 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.61 % | 91.22 M | -3.67 M | 112.25 NOK | 17.83 M | |
2. | 1.52 % | 227.70 M | -9.17 M | 111.60 NOK | 42.92 M | |
Sum: | 2.13 % | 318.92 M | -12.84 M | 60.75 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.69 % | 305.61 M | +7.50 M | 184.80 NOK | -4.24 M | |
2. | 0.92 % | 407.08 M | +9.99 M | 193.90 NOK | 14.12 M | |
Sum: | 1.61 % | 712.69 M | +17.49 M | 9.88 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.54 % | 432.97 M | -4.53 M | 78.00 NOK | -72.47 M | |
2. | 1.21 % | 342.81 M | -3.59 M | 69.72 NOK | -87.68 M | |
3. | 0.80 % | 227.52 M | -2.38 M | 78.34 NOK | -37.26 M | |
Sum: | 3.55 % | 1,003.30 M | -10.50 M | -197.40 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.79 % | 13.52 M | -0.25 M | 10.10 NOK | 0.37 M | |
Sum: | 0.79 % | 13.52 M | -0.25 M | 0.37 M |
Updated: 2022-05-18, 15:37
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.59 % | 17.76 M | -0.35 M | 35.94 NOK | -1.44 M | |
2. | 0.70 % | 20.95 M | -0.42 M | 35.13 NOK | -2.14 M | |
Sum: | 1.29 % | 38.71 M | -0.77 M | -3.58 M |
Updated: 2022-05-18, 15:37