All active positions in NorwaySort on players
All active positions in Norway
Sort on players23 companies shorted, with 35 players holding 47 positions.
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.60 % | 12.88 M | +0.55 M | - | - M | |
Sum: | 0.60 % | 12.88 M | +0.55 M | 0.00 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.87 % | 47.97 M | +2.95 M | 11.32 NOK | 11.66 M | |
Sum: | 0.87 % | 47.97 M | +2.95 M | 11.66 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.50 % | 13.40 M | +3.16 M | 4.42 NOK | 1.96 M | |
Sum: | 0.50 % | 13.40 M | +3.16 M | 1.96 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.00 % | 491.66 M | +6.00 M | 21.97 NOK | 262.30 M | |
2. | 0.53 % | 263.96 M | +3.22 M | 19.49 NOK | 95.05 M | |
Sum: | 1.53 % | 755.62 M | +9.22 M | 357.34 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.82 % | 134.67 M | +20.01 M | 95.35 NOK | -23.11 M | |
Sum: | 0.82 % | 134.67 M | +20.01 M | -23.11 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.87 % | 165.96 M | +1.58 M | - | - M | |
2. | 0.79 % | 132.57 M | +1.26 M | 56.82 NOK | -30.29 M | |
3. | 1.04 % | 197.77 M | +1.88 M | - | - M | |
4. | 0.54 % | 103.87 M | +0.99 M | - | - M | |
Sum: | 3.24 % | 600.17 M | +5.71 M | -30.29 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.63 % | 90.91 M | +1.16 M | 76.00 NOK | 19.64 M | |
2. | 1.22 % | 68.10 M | +0.87 M | 76.15 NOK | 14.87 M | |
3. | 0.61 % | 34.13 M | +0.44 M | 86.20 NOK | 12.94 M | |
4. | 1.18 % | 66.25 M | +0.85 M | 66.90 NOK | 4.66 M | |
Sum: | 4.64 % | 259.39 M | +3.32 M | 52.12 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.70 % | 4.09 M | +0.26 M | 0.47 NOK | 0.27 M | |
Sum: | 0.70 % | 4.09 M | +0.26 M | 0.27 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.59 % | 44.44 M | +1.77 M | 17.46 NOK | 1.73 M | |
Sum: | 0.59 % | 44.44 M | +1.77 M | 1.73 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.60 % | 78.09 M | +0.04 M | 13.76 NOK | 61.82 M | |
2. | 1.36 % | 175.24 M | +0.09 M | - | - M | |
3. | 0.61 % | 78.51 M | +0.04 M | 8.16 NOK | 4.95 M | |
4. | 0.75 % | 97.24 M | +0.05 M | - | - M | |
5. | 0.92 % | 118.79 M | +0.06 M | 8.45 NOK | 11.97 M | |
6. | 0.50 % | 64.56 M | +0.03 M | 8.39 NOK | 6.00 M | |
7. | 0.58 % | 70.00 M | +0.04 M | 16.46 NOK | 80.03 M | |
Sum: | 5.32 % | 682.43 M | +0.35 M | 164.77 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.55 % | 116.91 M | -0.43 M | 137.95 NOK | 31.46 M | |
2. | 0.76 % | 159.76 M | -0.59 M | 141.40 NOK | 48.06 M | |
3. | 1.16 % | 244.11 M | -0.90 M | - | - M | |
Sum: | 2.47 % | 520.78 M | -1.92 M | 79.52 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.55 % | 66.92 M | -0.79 M | 45.96 NOK | 0.32 M | |
2. | 0.71 % | 30.72 M | -0.36 M | 43.82 NOK | -1.29 M | |
3. | 0.53 % | 23.03 M | -0.27 M | 45.44 NOK | -0.15 M | |
Sum: | 2.79 % | 120.67 M | -1.42 M | -1.12 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.50 % | 40.55 M | -0.48 M | 8.49 NOK | 0.89 M | |
2. | 0.57 % | 46.23 M | -0.55 M | 8.48 NOK | 0.98 M | |
Sum: | 1.07 % | 86.78 M | -1.03 M | 1.87 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.83 % | 53.83 M | +1.43 M | 23.70 NOK | 4.69 M | |
Sum: | 0.83 % | 53.83 M | +1.43 M | 4.69 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.90 % | 79.09 M | +0.88 M | 9.31 NOK | 1.31 M | |
2. | 0.50 % | 44.27 M | +0.49 M | 9.48 NOK | 1.55 M | |
3. | 0.53 % | 44.45 M | +0.49 M | 5.40 NOK | -18.23 M | |
4. | 2.29 % | 137.71 M | +1.53 M | 6.25 NOK | -43.72 M | |
Sum: | 4.22 % | 305.52 M | +3.39 M | -59.09 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.23 % | 78.49 M | +1.83 M | 15.23 NOK | 0.94 M | |
2. | 0.69 % | 44.08 M | +1.03 M | 15.91 NOK | 2.50 M | |
Sum: | 1.92 % | 122.57 M | +2.86 M | 3.44 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.06 % | 97.39 M | +0.84 M | 79.80 NOK | 37.30 M | |
2. | 0.50 % | 46.45 M | +0.40 M | 60.95 NOK | 2.62 M | |
Sum: | 1.56 % | 143.84 M | +1.24 M | 39.92 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.11 % | 470.26 M | +9.66 M | 111.30 NOK | -93.17 M | |
Sum: | 1.11 % | 470.26 M | +9.66 M | -93.17 M |
Updated: 2023-10-04, 17:46
141.20 NOK-2.30 (-1.60 %)
Tgs-nopec Geophysical Company
141.2 NOK-2.30 (-1.60 %)# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.75 % | 139.09 M | +2.27 M | - | - M | |
2. | 0.82 % | 152.10 M | +2.48 M | - | - M | |
Sum: | 1.57 % | 291.19 M | +4.75 M | 0.00 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.90 % | 64.72 M | +0.52 M | 89.10 NOK | -6.41 M | |
Sum: | 1.90 % | 64.72 M | +0.52 M | -6.41 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.81 % | 608.40 M | +8.11 M | 32.35 NOK | 47.66 M | |
Sum: | 0.81 % | 608.40 M | +8.11 M | 47.66 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.79 % | 0.84 M | +0.01 M | 10.10 NOK | 13.05 M | |
Sum: | 0.79 % | 0.84 M | +0.01 M | 13.05 M |
Updated: 2023-10-04, 17:46
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.50 % | 10.23 M | +0.15 M | 26.40 NOK | 1.37 M | |
Sum: | 0.50 % | 10.23 M | +0.15 M | 1.37 M |
Updated: 2023-10-04, 17:46
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.