Active positions for Samhällsbyggnadsbo. I Norden B (Sweden)
3.95 SEK+0.10 (+2.56 %)
Samhällsbyggnadsbo. I Norden B
3.95 SEK+0.10 (+2.56 %)# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.81 % | 88.95 M | -2.22 M | 3.11 SEK | -18.71 M | |
2. | 0.78 % | 38.33 M | -0.96 M | 4.12 SEK | 1.70 M | |
3. | 0.61 % | 29.98 M | -0.75 M | 4.21 SEK | 2.01 M | |
4. | 0.60 % | 29.49 M | -0.74 M | 3.62 SEK | -2.43 M | |
5. | 1.25 % | 61.43 M | -1.53 M | 3.50 SEK | -6.92 M | |
6. | 0.63 % | 30.96 M | -0.77 M | 3.48 SEK | -3.64 M | |
7. | 3.89 % | 191.17 M | -4.77 M | 3.56 SEK | -18.51 M | |
Sum: | 9.57 % | 470.31 M | -11.74 M | -46.51 M |
Updated: 2023-12-04, 17:51
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.