Active positions for Mips (Sweden)

358.60 SEK+1.20 (+0.34 %)
Mips
358.6 SEK+1.20 (+0.34 %)
# Player Short Position value Latest win/loss Startprice position Total value change
1.0.84 %78.85 M -0.26 M 348.60 SEK -2.20 M
2.0.50 %46.94 M -0.16 M 339.00 SEK -2.57 M
3.0.63 %59.14 M -0.20 M 481.00 SEK 20.19 M
4.0.72 %67.59 M -0.23 M 259.60 SEK -18.66 M
5.0.62 %58.20 M -0.19 M 292.00 SEK -10.81 M
6.0.78 %73.22 M -0.25 M 327.10 SEK -6.43 M
7.0.84 %78.85 M -0.26 M 348.60 SEK -2.20 M
Sum:4.93 %462.79 M-1.55 M -22.68 M
Updated: 2024-04-16, 17:36



Like this webiste? Buy us a coffee.

Please help us support the development, maintenance and data hosting costs.