All active positions for Worldquant Llc
Player's history Sweden Player's history Norway Player's history Denmark Player's history FinlandSwedenSEK
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Orrön Energy | 1.31 % | 51.26 M | 13.685 | -0.16 (-1.16%) | +0.60 M | 13.58 | -0.41 M |
2 | Africa Oil | 0.71 % | 72.84 M | 22.3 | +0.86 (+4.01%) | -2.81 M | 20.58 | -5.62 M |
3 | SkiStar B | 0.50 % | 43.87 M | 117.4 | +8.2 (+7.51%) | -3.06 M | 115.40 | -0.75 M |
Sum: | 167.97 M | -5.27 M | -6.777 M |
NorwayNOK
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Golden Ocean Group | 1.70 % | 335.98 M | 98.44 | -0.64 (-0.65%) | +2.18 M | 0.00 | - |
2 | REC Silicon | 0.57 % | 38.28 M | 15.9 | -0.85 (-5.07%) | +2.05 M | 18.04 | +5.14 M |
3 | 2020 Bulkers | 0.79 % | 18.34 M | 102.2 | +0.8 (+0.79%) | -0.14 M | 100.20 | -0.36 M |
4 | MPC Container Ships | 0.62 % | 53.32 M | 19.24 | +0.07 (+0.37%) | -0.19 M | 18.81 | -1.21 M |
5 | Nordic Semiconductor | 0.67 % | 207.31 M | 158.9 | -1.1 (-0.69%) | +1.44 M | 156.15 | -3.59 M |
Sum: | 653.23 M | 5.34 M | -0.013 M |
DenmarkDKK
No hits in active positions.FinlandEUR
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Nokian Renkaat Oyj | 0.72 % | 7.99 M | 8.03 | +0.12 (+1.47%) | -0.12 M | 7.90 | -0.13 M |
2 | Qt Group Oyj | 0.60 % | 9.48 M | 62.22 | -1.94 (-3.02%) | +0.30 M | 65.28 | +0.47 M |
Sum: | 17.47 M | 0.18 M | 0.337 M |
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.