All active positions for Marshall Wace Llp
Player's history Sweden Player's history Norway Player's history Denmark Player's history FinlandSwedenSEK
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Avanza Bank Holding | 0.60 % | 173.71 M | 184.85 | +2.65 (+1.45%) | -2.49 M | 212.00 | +25.51 M |
2 | Sinch | 1.47 % | 238.34 M | 19.334 | -0 (-0.01%) | +0.02 M | 19.34 | +0.03 M |
3 | Mips | 0.51 % | 46.54 M | 348.6 | +3.9 (+1.13%) | -0.52 M | 344.70 | -0.52 M |
4 | Hexatronic Group | 0.92 % | 77.93 M | 41.72 | -0.59 (-1.39%) | +1.10 M | 42.31 | +1.10 M |
5 | Samhällsbyggnadsbo. i Norden B | 0.68 % | 33.65 M | 3.9775 | -0.14 (-3.46%) | +1.21 M | 3.64 | -2.83 M |
6 | Sv. Handelsbanken A | 0.67 % | 1,221.17 M | 93.72 | -0.44 (-0.47%) | +5.73 M | 96.58 | +37.27 M |
7 | Hennes & Mauritz B | 0.60 % | 1,295.21 M | 150.4 | -1.62 (-1.07%) | +13.95 M | 158.68 | +71.31 M |
8 | Ericsson A | 0.59 % | 82.24 M | 53.2 | -1.3 (-2.39%) | +2.01 M | 58.50 | +8.19 M |
9 | NIBE Industrier B | 0.52 % | 635.08 M | 68.5 | -0.96 (-1.38%) | +8.90 M | 74.68 | +57.30 M |
10 | SCA B | 0.59 % | 554.45 M | 147.35 | +3 (+2.08%) | -11.29 M | 135.50 | -44.59 M |
Sum: | 4358.32 M | 18.62 M | 152.761 M |
NorwayNOK
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | NEL | 0.75 % | 97.24 M | 7.68 | -0 (-0.05%) | +0.05 M | 0.00 | - |
2 | Norske Skog | 0.53 % | 23.03 M | 45.74 | +0.54 (+1.19%) | -0.27 M | 45.44 | -0.15 M |
Sum: | 120.27 M | -0.22 M | -0.151 M |
DenmarkDKK
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Bavarian Nordic | 0.59 % | 70.16 M | 153 | +0.8 (+0.53%) | -0.37 M | 160.40 | +3.39 M |
FinlandEUR
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Stora Enso Oyj R | 0.50 % | 34.63 M | 11.31 | +0.2 (+1.8%) | -0.61 M | 11.81 | +1.52 M |
2 | Nokia Oyj | 0.61 % | 1,369.13 M | 40.26 | -0.86 (-2.08%) | +29.08 M | 0.00 | - |
Sum: | 1403.76 M | 28.47 M | 1.516 M |
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.