NorwayNOK
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | Golden Ocean Group | 0.99 % | 292.22 M | 146.4 | -3.7 (-2.47%) | +7.39 M | 148.90 |
2 | Kahoot! | 1.61 % | 196.00 M | 24.81 | -1.3 (-4.98%) | +10.27 M | 25.38 |
3 | Schibsted ser. A | 0.70 % | 288.43 M | 174.4 | -8.5 (-4.65%) | +14.06 M | 187.30 |
4 | Hexagon Composites | 0.60 % | 43.80 M | 35.94 | +0.4 (+1.13%) | -0.49 M | 37.54 |
| Sum: | | 820.45 M | | | |
SwedenSEK
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | Trelleborg B | 0.91 % | 491.59 M | 222.7 | 0 (0%) | 0.00 M | - | - |
2 | Aktiebolaget Electrolux | 1.04 % | 408.75 M | 142.98 | -3.22 (-2.2%) | +9.21 M | 151.94 |
3 | Elekta B | 0.81 % | 201.31 M | 67.7 | -1.44 (-2.08%) | +4.28 M | 71.52 |
4 | SKF B | 0.50 % | 354.22 M | 166.75 | -2.9 (-1.71%) | +6.16 M | 174.55 |
5 | Embracer Group B | 0.57 % | 474.99 M | 81.9 | +0.09 (+0.11%) | -0.52 M | 81.00 |
6 | Securitas B | 0.77 % | 268.60 M | 100.3 | -2.45 (-2.38%) | +6.56 M | 100.90 |
7 | Boozt | 0.71 % | 41.16 M | 88.5 | -4.8 (-5.14%) | +2.23 M | 93.80 |
8 | AcadeMedia | 0.61 % | 29.92 M | 46.46 | -1.32 (-2.76%) | +0.85 M | 47.38 |
9 | Hennes & Mauritz B | 0.60 % | 1,066.76 M | 121.72 | -5.6 (-4.4%) | +49.08 M | 126.48 |
10 | Bygghemma Group First | 1.31 % | 79.80 M | 49.2 | -2.6 (-5.02%) | +4.22 M | 54.95 |
11 | Husqvarna B | 0.68 % | 267.82 M | 85.28 | -2.36 (-2.69%) | +7.41 M | 90.86 |
12 | Hexatronic Group | 1.39 % | 211.54 M | 380.8 | +4.9 (+1.3%) | -2.72 M | 364.60 |
13 | Modern Times Group B | 0.80 % | 94.81 M | 107.9 | -4.7 (-4.17%) | +4.13 M | 110.80 |
14 | Kindred Group | 0.70 % | 148.62 M | 95.36 | -4.18 (-4.2%) | +6.51 M | 95.00 |
| Sum: | | 4139.89 M | | | |
DenmarkDKK
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | Ambu | 2.01 % | 389.17 M | 88.24 | -5.92 (-6.29%) | +26.11 M | 94.56 |
2 | Pandora | 0.79 % | 368.22 M | 497.2 | -20.2 (-3.9%) | +14.96 M | 549.80 |
| Sum: | | 757.39 M | | | |
FinlandEUR
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | Musti Group Oyj | 0.50 % | 2.89 M | 17.36 | -0.44 (-2.47%) | +0.07 M | 18.75 |