All active positions for Marshall Wace Llp
Player's history Denmark Player's history Norway Player's history Sweden Player's history FinlandDenmarkDKK
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Pandora | 0.50 % | 247.56 M | 568.8 | +5.8 (+1.03%) | -2.52 M | 598.20 | +12.80 M |
NorwayNOK
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | PGS | 0.59 % | 39.19 M | 7.206 | -0.03 (-0.36%) | +0.14 M | 7.41 | +1.11 M |
SwedenSEK
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Telia Company | 0.99 % | 1,027.31 M | 26.39 | -0.11 (-0.42%) | +4.28 M | 28.56 | +84.47 M |
2 | Samhällsbyggnadsbo. i Norden B | 0.69 % | 42.41 M | 4.9405 | -0.13 (-2.55%) | +1.11 M | 6.67 | +14.81 M |
3 | Hexatronic Group | 1.52 % | 207.07 M | 67.1 | +2.46 (+3.81%) | -7.59 M | 64.88 | -6.85 M |
4 | Sinch | 2.92 % | 607.53 M | 24.81 | +0.01 (+0.04%) | -0.24 M | 25.08 | +6.49 M |
5 | Trelleborg B | 0.51 % | 314.60 M | 273.6 | +3.6 (+1.33%) | -4.14 M | 273.10 | -0.58 M |
6 | Avanza Bank Holding | 0.65 % | 229.46 M | 225.4 | +3.2 (+1.44%) | -3.26 M | 208.90 | -16.80 M |
7 | Sv. Handelsbanken A | 0.60 % | 1,026.38 M | 87.96 | +0.62 (+0.71%) | -7.23 M | 87.26 | -8.17 M |
Sum: | 3454.76 M | -17.07 M | 73.385 M |
FinlandEUR
No hits in active positions.Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.