All active positions for Marshall Wace Llp
Player's history Norway Player's history Sweden Player's history Denmark Player's history FinlandNorwayNOK
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Golden Ocean Group | 0.78 % | 182.14 M | 114.8 | +0.9 (+0.79%) | -1.43 M | 119.00 | +6.66 M |
2 | Kahoot! | 1.61 % | 143.70 M | 18.19 | -0.32 (-1.7%) | +2.49 M | 25.38 | +56.80 M |
3 | Schibsted ser. A | 0.72 % | 300.85 M | 177 | 0 (0%) | 0.00 M | - | -23.80 M |
4 | Hexagon Composites | 0.58 % | 32.27 M | 27.14 | -1.34 (-4.71%) | +1.59 M | 33.22 | +7.23 M |
Sum: | 658.96 M | 2.65 M | 46.898 M |
SwedenSEK
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Hennes & Mauritz B | 0.81 % | 1,472.07 M | 124.42 | +2.68 (+2.2%) | -31.71 M | 121.74 | -31.71 M |
2 | Hexatronic Group | 1.38 % | 211.51 M | 76.7 | +0.95 (+1.25%) | -2.62 M | 74.40 | -6.34 M |
3 | Aktiebolaget Electrolux | 0.66 % | 245.43 M | 139.02 | +0.2 (+0.14%) | -0.35 M | 135.08 | -6.96 M |
4 | SKF B | 0.80 % | 530.39 M | 155.65 | -2.15 (-1.36%) | +7.33 M | 165.60 | +33.91 M |
5 | Boozt | 0.70 % | 30.63 M | 66.8 | -0.2 (-0.3%) | +0.09 M | 64.60 | -1.01 M |
6 | Husqvarna B | 0.69 % | 247.04 M | 77.78 | -1.62 (-2.04%) | +5.15 M | 75.34 | -7.75 M |
7 | Elekta B | 0.72 % | 186.50 M | 70.56 | -2 (-2.76%) | +5.29 M | 66.74 | -10.10 M |
8 | Sinch | 0.89 % | 260.70 M | 34.98 | -1.07 (-2.95%) | +7.94 M | 38.10 | +23.25 M |
9 | Kinnevik B | 0.50 % | 204.08 M | 168.55 | -1.15 (-0.68%) | +1.39 M | 162.45 | -7.39 M |
10 | Mips | 0.95 % | 114.40 M | 460 | -10 (-2.13%) | +2.49 M | 482.40 | +5.57 M |
11 | Securitas B | 0.59 % | 182.44 M | 89 | -1.46 (-1.61%) | +2.99 M | 100.95 | +24.50 M |
12 | Bygghemma Group First | 1.39 % | 65.80 M | 33.76 | -0.64 (-1.86%) | +1.25 M | 33.40 | -0.70 M |
13 | Avanza Bank Holding | 0.51 % | 137.42 M | 173.2 | +1.6 (+0.93%) | -1.27 M | 228.00 | +43.48 M |
14 | Modern Times Group B | 0.78 % | 83.76 M | 84.65 | -2.15 (-2.48%) | +2.13 M | 86.90 | +2.23 M |
15 | Kindred Group | 0.80 % | 151.09 M | 86 | -2.7 (-3.04%) | +4.74 M | 93.00 | +12.30 M |
16 | AcadeMedia | 0.59 % | 28.79 M | 46.22 | -0.14 (-0.3%) | +0.09 M | 47.58 | +0.85 M |
17 | Trelleborg B | 0.69 % | 349.61 M | 213.6 | -6.7 (-3.04%) | +10.97 M | 233.10 | +31.92 M |
18 | Embracer Group B | 0.60 % | 512.72 M | 80 | +1.04 (+1.32%) | -6.67 M | 82.14 | +13.72 M |
Sum: | 5014.38 M | 9.23 M | 119.754 M |
FinlandEUR
No hits in active positions.Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.