NorwayNOK

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1Crayon Group Holding1.94 %136.38 M 78.15-5.55 (-6.63%)+9.69 M 0.00-
2Norske Skog1.21 %47.02 M 41+0.5 (+1.23%)-0.57 M 0.00-
3Nordic Semiconductor0.62 %115.92 M 96-2.76 (-2.79%)+3.33 M 0.00-
Sum:299.32 M12.45 M0 M

SwedenSEK

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1NOTE1.02 %45.32 M 153.3-1.7 (-1.1%)+0.50 M 140.90-3.67 M
2Knowit0.68 %27.51 M 147.6-3 (-1.99%)+0.56 M 140.00-1.42 M
3Fortnox Aktiebolag0.53 %177.48 M 54.92-1.48 (-2.62%)+4.78 M 43.24-37.75 M
4HMS Networks0.60 %119.31 M 426.2-3.4 (-0.79%)+0.95 M 375.80-14.11 M
5Boozt1.41 %112.56 M 121.3-0.7 (-0.57%)+0.65 M 95.70-23.75 M
6Karnov Group0.54 %31.97 M 54.9-0.5 (-0.9%)+0.29 M 49.15-3.35 M
Sum:514.15 M7.73 M-84.04 M

DenmarkDKK

No hits in active positions.

FinlandEUR

No hits in active positions.

Like this webiste? Buy us a coffee.

Please help us support the development, maintenance and data hosting costs.