FinlandEUR

No hits in active positions.

NorwayNOK

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1Crayon Group Holding0.61 %40.08 M 73.4-0.7 (-0.94%)+0.38 M 86.20+6.99 M
2Norske Skog0.71 %30.45 M 45.34-0.62 (-1.35%)+0.42 M 43.82-1.02 M
3Nordic Semiconductor0.76 %164.46 M 111.9+0.1 (+0.09%)-0.15 M 141.40+43.36 M
Sum:234.99 M0.65 M49.325 M

SwedenSEK

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1Boozt1.41 %87.04 M 93.8-1.25 (-1.32%)+1.16 M 95.70+1.76 M
2Hexatronic Group0.73 %64.47 M 43.5-5.51 (-11.24%)+8.17 M 64.26+30.77 M
3HMS Networks0.59 %107.08 M 389-0.4 (-0.1%)+0.11 M 379.00-2.75 M
4NOTE0.51 %23.67 M 160.1-2.5 (-1.54%)+0.37 M 175.10+2.22 M
5Karnov Group0.54 %28.48 M 48.9-0.35 (-0.71%)+0.20 M 49.15+0.15 M
6Knowit0.91 %33.02 M 132.4+0.4 (+0.3%)-0.10 M 145.60+3.29 M
Sum:343.76 M9.91 M35.433 M

DenmarkDKK

No hits in active positions.

Like this webiste? Buy us a coffee.

Please help us support the development, maintenance and data hosting costs.