SwedenSEK
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | Aktiebolaget Electrolux | 1.00 % | 393.03 M | 142.98 | -3.22 (-2.2%) | +8.85 M | 146.78 |
2 | Sinch | 0.55 % | 188.84 M | 43.095 | -3.19 (-6.89%) | +13.98 M | 46.29 |
3 | Elekta B | 0.55 % | 136.69 M | 67.7 | -1.44 (-2.08%) | +2.91 M | 64.52 |
4 | Hennes & Mauritz B | 0.50 % | 888.96 M | 121.72 | -5.6 (-4.4%) | +40.90 M | 123.32 |
5 | Intrum | 0.50 % | 134.27 M | 222.3 | -3.8 (-1.68%) | +2.30 M | 224.00 |
| Sum: | | 1741.79 M | | | |
NorwayNOK
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | Scatec | 1.62 % | 239.38 M | 92.76 | -3.28 (-3.42%) | +8.46 M | 93.84 |
DenmarkDKK
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | Ambu | 1.53 % | 296.23 M | 88.24 | -5.92 (-6.29%) | +19.87 M | 94.56 |
2 | Netcompany Group | 1.96 % | 381.96 M | 395.8 | +0.2 (+0.05%) | -0.19 M | 399.40 |
3 | FLSmidth & Co. | 0.83 % | 91.34 M | 190.9 | -5.4 (-2.75%) | +2.58 M | 176.20 |
4 | SimCorp | 0.61 % | 121.08 M | 505 | -7.6 (-1.48%) | +1.82 M | 455.90 |
| Sum: | | 890.61 M | | | |
FinlandEUR
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | Konecranes Oyj | 0.60 % | 13.00 M | 27.38 | -0.71 (-2.53%) | +0.34 M | 27.79 |
2 | Outokumpu Oyj | 0.74 % | 16.57 M | 4.946 | -0.1 (-1.98%) | +0.34 M | 4.92 |
| Sum: | | 29.57 M | | | |