All active positions for Arrowstreet Capital Limited Partnership
Player's history Sweden Player's history Norway Player's history Denmark Player's history FinlandSwedenSEK
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Sinch | 1.48 % | 239.96 M | 19.334 | -0 (-0.01%) | +0.02 M | 28.16 | +109.54 M |
2 | Viaplay Group AB ser. B | 1.41 % | 35.93 M | 32.8 | -1.1 (-3.24%) | +1.21 M | 52.75 | +21.86 M |
3 | Hexatronic Group | 0.82 % | 69.46 M | 41.72 | -0.59 (-1.39%) | +0.98 M | 58.02 | +27.14 M |
4 | Samhällsbyggnadsbo. i Norden B | 1.51 % | 74.72 M | 3.9775 | -0.14 (-3.46%) | +2.68 M | 3.35 | -11.86 M |
5 | Calliditas Therapeutics | 0.59 % | 33.75 M | 96 | +1.5 (+1.59%) | -0.53 M | 103.70 | +2.71 M |
6 | Hansa Biopharma | 0.81 % | 13.93 M | 32.8 | -0.3 (-0.91%) | +0.13 M | 61.45 | +12.17 M |
7 | PowerCell Sweden | 0.73 % | 17.48 M | 45.91 | -0.2 (-0.43%) | +0.08 M | 89.50 | +16.59 M |
8 | Castellum | 0.71 % | 249.95 M | 107.2 | -0.85 (-0.79%) | +1.98 M | 120.65 | +31.36 M |
9 | Storskogen Group AB ser. B | 0.51 % | 59.49 M | 7.696 | -0.03 (-0.41%) | +0.25 M | 7.62 | -0.56 M |
10 | Re:NewCell AB | 0.52 % | 11.21 M | 57.7 | -2.85 (-4.71%) | +0.55 M | 88.25 | +5.94 M |
Sum: | 805.88 M | 7.35 M | 214.878 M |
NorwayNOK
No hits in active positions.DenmarkDKK
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Netcompany Group | 0.61 % | 78.65 M | 262.6 | -1.6 (-0.61%) | +0.48 M | 232.20 | -9.11 M |
2 | Bavarian Nordic | 1.06 % | 126.06 M | 153 | +0.8 (+0.53%) | -0.66 M | 192.05 | +32.17 M |
Sum: | 204.71 M | -0.18 M | 23.068 M |
FinlandEUR
No hits in active positions.Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.