All active positions for Arrowstreet Capital Limited Partnership
Player's history Denmark Player's history Norway Player's history Sweden Player's history FinlandDenmarkDKK
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Bavarian Nordic | 1.06 % | 136.19 M | 165.3 | +1.2 (+0.73%) | -0.99 M | 192.05 | +22.04 M |
NorwayNOK
No hits in active positions.SwedenSEK
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Viaplay Group AB ser. B | 1.41 % | 6.63 M | 6.05 | -0.01 (-0.17%) | +0.01 M | 52.75 | +51.16 M |
2 | Hexatronic Group | 0.82 % | 32.99 M | 19.815 | -0.68 (-3.29%) | +1.12 M | 58.02 | +63.60 M |
3 | Samhällsbyggnadsbo. i Norden B | 1.81 % | 88.84 M | 3.945 | +0.1 (+2.56%) | -2.22 M | 3.11 | -18.71 M |
4 | Sinch | 1.17 % | 315.54 M | 32.16 | +2.07 (+6.88%) | -20.31 M | 17.60 | -142.82 M |
5 | Mips | 0.50 % | 39.86 M | 304.5 | -5.8 (-1.87%) | +0.76 M | 339.00 | +4.52 M |
6 | Hansa Biopharma | 0.81 % | 10.67 M | 25.12 | -0.38 (-1.49%) | +0.16 M | 61.45 | +15.43 M |
7 | PowerCell Sweden | 0.73 % | 16.55 M | 43.47 | +1.01 (+2.38%) | -0.38 M | 89.50 | +17.52 M |
8 | Castellum | 0.71 % | 299.73 M | 128.55 | -0.7 (-0.54%) | +1.63 M | 120.65 | -18.42 M |
9 | Re:NewCell AB | 0.52 % | 1.45 M | 7.44 | -0.13 (-1.72%) | +0.03 M | 88.25 | +15.70 M |
Sum: | 812.26 M | -19.2 M | -12.021 M |
FinlandEUR
No hits in active positions.Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.