Active short positions for Qt Group Oyj (Finland)
70.30 EUR-0.30 (-0.42 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Ako Capital Llp | 1.00 % | 17.85 M | 0.08 M | 95.5 | 6.40 M |
2. | Capeview Capital Llp | 0.52 % | 9.28 M | 0.04 M | 67.4 | -0.38 M |
Sum: | 1.52 % | 27.13 M | 0.12 M | 6.02 M |
Updated: 2024-12-12, 18:00
Qt Group Oyj - full shorting history and earnings
Summary for all available positions:
Ako Capital Llp. Stock price data missing (full history for player)Capeview Capital Llp. Stock price data missing (full history for player)
Qube Research & Technologies Limited. Stock price data missing (full history for player)
Marshall Wace Llp. Stock price data missing (full history for player)
Eleva Capital Sas. Stock price data missing (full history for player)
Jpmorgan Asset Management (uk) Limited. Stock price data missing (full history for player)
Worldquant Llc. Stock price data missing (full history for player)
Voleon Capital Management Lp. Stock price data missing (full history for player)
Arrowstreet Capital. L.p.. Stock price data missing (full history for player)
Ahl Partners Llp. Stock price data missing (full history for player)
Citadel Advisors Llc. Stock price data missing (full history for player)
Blackrock Investment Management (uk) Limited. Stock price data missing (full history for player)
Jpmorgan Asset Management (uk) Ltd. Stock price data missing (full history for player)
Kairos Investment Management Limited. Stock price data missing (full history for player)
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2024-04-08 | 2024-04-11 | 1.17 | - | - | Ako Capital Llp | - |
2. | 2024-04-04 | 2024-04-04 | 0.49 | - | - | Capeview Capital Llp | - |
3. | 2024-04-03 | 2024-04-03 | 0.5 | - | - | Capeview Capital Llp | - |
4. | 2024-04-02 | 2024-04-02 | 0.49 | - | - | Qube Research & Technologies Limited | - |
5. | 2024-03-28 | 2024-04-01 | 0.5 | - | - | Qube Research & Technologies Limited | - |
6. | 2024-03-19 | 2024-04-05 | 1.33 | - | - | Ako Capital Llp | - |
7. | 2024-02-16 | 2024-04-11 | 0.61 | - | - | Marshall Wace Llp | - |
8. | 2024-02-16 | 2024-02-16 | 0.28 | - | - | Eleva Capital Sas | - |
9. | 2024-02-07 | 2024-02-15 | 0.51 | - | - | Marshall Wace Llp | - |
10. | 2024-02-07 | 2024-03-18 | 1.5 | - | - | Ako Capital Llp | - |
11. | 2024-01-09 | 2024-02-06 | 0.49 | 65.06 | 65.60 | Marshall Wace Llp | -0.07 M QTCOM.HE |
12. | 2023-12-29 | 2024-01-08 | 0.58 | 65.22 | 65.06 | Marshall Wace Llp | 0.02 M QTCOM.HE |
13. | 2023-12-20 | 2024-02-06 | 1.33 | 68.06 | 65.60 | Ako Capital Llp | 0.83 M QTCOM.HE |
14. | 2023-12-18 | 2023-12-28 | 0.61 | 66.56 | 65.22 | Marshall Wace Llp | 0.21 M QTCOM.HE |
15. | 2023-12-12 | 2023-12-19 | 1.16 | 63.24 | 68.06 | Ako Capital Llp | -1.42 M QTCOM.HE |
16. | 2023-12-11 | 2023-12-11 | 1.05 | 62.60 | 63.24 | Ako Capital Llp | -0.17 M QTCOM.HE |
17. | 2023-12-05 | 2023-12-08 | 0.99 | 60.26 | 62.60 | Ako Capital Llp | -0.59 M QTCOM.HE |
18. | 2023-12-05 | 2023-12-05 | 0.43 | 60.26 | 58.60 | Jpmorgan Asset Management (uk) Limited | 0.18 M QTCOM.HE |
19. | 2023-12-01 | 2023-12-15 | 0.5 | 63.48 | 66.56 | Marshall Wace Llp | -0.39 M QTCOM.HE |
20. | 2023-11-30 | 2024-04-02 | 0.48 | 63.60 | - | Capeview Capital Llp | - |
21. | 2023-11-29 | 2023-12-04 | 0.81 | 61.70 | 60.26 | Ako Capital Llp | 0.30 M QTCOM.HE |
22. | 2023-11-20 | 2023-11-28 | 0.7 | 61.80 | 61.70 | Ako Capital Llp | 0.02 M QTCOM.HE |
23. | 2023-11-20 | 2023-12-04 | 0.55 | 61.80 | 60.26 | Jpmorgan Asset Management (uk) Limited | 0.22 M QTCOM.HE |
24. | 2023-11-10 | 2023-11-17 | 0.63 | 60.90 | 61.80 | Ako Capital Llp | -0.14 M QTCOM.HE |
25. | 2023-11-09 | 2023-11-09 | 0.55 | 59.46 | 60.90 | Ako Capital Llp | -0.20 M QTCOM.HE |
26. | 2023-11-06 | 2023-11-17 | 0.45 | 58.98 | 61.80 | Jpmorgan Asset Management (uk) Limited | -0.32 M QTCOM.HE |
27. | 2023-10-27 | 2023-11-29 | 0.54 | 47.68 | 63.60 | Capeview Capital Llp | -2.18 M QTCOM.HE |
28. | 2023-10-26 | 2023-10-26 | 0.49 | 45.90 | 47.68 | Capeview Capital Llp | -0.22 M QTCOM.HE |
29. | 2023-10-18 | 2023-10-25 | 0.5 | 48.53 | 45.90 | Capeview Capital Llp | 0.33 M QTCOM.HE |
30. | 2023-10-12 | 2023-11-03 | 0.52 | 50.90 | 58.98 | Jpmorgan Asset Management (uk) Limited | -1.07 M QTCOM.HE |
31. | 2023-10-02 | 2023-10-17 | 0.46 | 52.04 | 48.53 | Capeview Capital Llp | 0.41 M QTCOM.HE |
32. | 2023-09-25 | 2023-11-08 | 0.46 | 52.10 | 59.46 | Ako Capital Llp | -0.86 M QTCOM.HE |
33. | 2023-09-22 | 2023-09-22 | 0.54 | 51.54 | 52.10 | Ako Capital Llp | -0.08 M QTCOM.HE |
34. | 2023-09-19 | 2023-09-21 | 0.67 | 52.28 | 51.54 | Ako Capital Llp | 0.13 M QTCOM.HE |
35. | 2023-09-15 | 2023-09-29 | 0.54 | 54.26 | 52.04 | Capeview Capital Llp | 0.30 M QTCOM.HE |
36. | 2023-09-07 | 2023-09-18 | 0.89 | 55.82 | 52.28 | Ako Capital Llp | 0.80 M QTCOM.HE |
37. | 2023-09-06 | 2023-09-06 | 1.09 | 56.36 | 55.82 | Ako Capital Llp | 0.15 M QTCOM.HE |
38. | 2023-08-30 | 2024-02-15 | 0.54 | 58.20 | - | Eleva Capital Sas | - |
39. | 2023-06-12 | 2024-03-27 | 0.48 | 84.58 | - | Qube Research & Technologies Limited | - |
40. | 2023-05-25 | 2023-09-05 | 1.11 | 82.24 | 56.36 | Ako Capital Llp | 7.29 M QTCOM.HE |
41. | 2023-05-19 | 2023-05-19 | 0.49 | 82.02 | 84.72 | Worldquant Llc | -0.34 M QTCOM.HE |
42. | 2023-05-08 | 2023-05-18 | 0.58 | 80.86 | 82.02 | Worldquant Llc | -0.17 M QTCOM.HE |
43. | 2023-05-04 | 2023-06-09 | 0.58 | 81.92 | 84.58 | Qube Research & Technologies Limited | -0.39 M QTCOM.HE |
44. | 2023-05-03 | 2023-05-05 | 0.69 | 79.20 | 80.86 | Worldquant Llc | -0.29 M QTCOM.HE |
45. | 2023-05-03 | 2023-05-03 | 0.6 | 79.20 | 81.92 | Qube Research & Technologies Limited | -0.41 M QTCOM.HE |
46. | 2023-05-02 | 2023-05-02 | 0.75 | 77.94 | 79.20 | Worldquant Llc | -0.24 M QTCOM.HE |
47. | 2023-04-28 | 2023-05-02 | 0.54 | 73.02 | 79.20 | Qube Research & Technologies Limited | -0.85 M QTCOM.HE |
48. | 2023-04-18 | 2023-05-01 | 0.8 | 75.18 | 77.94 | Worldquant Llc | -0.56 M QTCOM.HE |
49. | 2023-04-17 | 2023-04-27 | 0.62 | 73.68 | 73.02 | Qube Research & Technologies Limited | 0.10 M QTCOM.HE |
50. | 2023-04-06 | 2023-04-14 | 0.51 | 66.14 | 73.68 | Qube Research & Technologies Limited | -0.98 M QTCOM.HE |
51. | 2023-03-30 | 2023-04-17 | 0.71 | 62.56 | 75.18 | Worldquant Llc | -2.28 M QTCOM.HE |
52. | 2023-03-28 | 2023-03-29 | 0.61 | 63.36 | 62.56 | Worldquant Llc | 0.12 M QTCOM.HE |
53. | 2023-03-27 | 2023-03-27 | 0.49 | 62.32 | 63.36 | Voleon Capital Management Lp | -0.13 M QTCOM.HE |
54. | 2023-03-23 | 2023-05-24 | 1.04 | 62.22 | 82.24 | Ako Capital Llp | -5.29 M QTCOM.HE |
55. | 2023-03-22 | 2023-03-22 | 0.97 | 64.16 | 62.22 | Ako Capital Llp | 0.48 M QTCOM.HE |
56. | 2023-03-22 | 2023-03-27 | 0.59 | 64.16 | 63.36 | Worldquant Llc | 0.12 M QTCOM.HE |
57. | 2023-03-17 | 2023-03-21 | 0.6 | 65.20 | 64.16 | Worldquant Llc | 0.16 M QTCOM.HE |
58. | 2023-03-14 | 2023-03-16 | 0.59 | 66.02 | 65.20 | Worldquant Llc | 0.12 M QTCOM.HE |
59. | 2023-03-13 | 2023-03-21 | 0.88 | 66.52 | 64.16 | Ako Capital Llp | 0.53 M QTCOM.HE |
60. | 2023-03-13 | 2023-04-05 | 0.49 | 66.52 | 66.14 | Qube Research & Technologies Limited | 0.05 M QTCOM.HE |
61. | 2023-03-09 | 2023-03-13 | 0.62 | 72.54 | 66.02 | Worldquant Llc | 1.03 M QTCOM.HE |
62. | 2023-03-06 | 2023-03-08 | 0.5 | 71.70 | 72.54 | Worldquant Llc | -0.11 M QTCOM.HE |
63. | 2023-02-28 | 2023-03-10 | 0.53 | 65.86 | 66.52 | Qube Research & Technologies Limited | -0.09 M QTCOM.HE |
64. | 2023-02-28 | 2023-03-24 | 0.51 | 65.86 | 62.32 | Voleon Capital Management Lp | 0.46 M QTCOM.HE |
65. | 2023-02-16 | 2023-03-10 | 0.9 | 61.76 | 66.52 | Ako Capital Llp | -1.09 M QTCOM.HE |
66. | 2023-02-06 | 2023-02-06 | 0.48 | 60.98 | 59.50 | Arrowstreet Capital. L.p. | 0.18 M QTCOM.HE |
67. | 2023-01-27 | 2023-02-03 | 0.59 | 53.16 | 60.98 | Arrowstreet Capital. L.p. | -1.17 M QTCOM.HE |
68. | 2023-01-26 | 2023-01-26 | 0.49 | 50.70 | 53.16 | Ahl Partners Llp | -0.31 M QTCOM.HE |
69. | 2023-01-26 | 2023-03-03 | 0.49 | 50.70 | 71.70 | Worldquant Llc | -2.61 M QTCOM.HE |
70. | 2023-01-24 | 2023-01-24 | 0.49 | 50.44 | 51.26 | Citadel Advisors Llc | -0.10 M QTCOM.HE |
71. | 2023-01-23 | 2023-01-25 | 0.59 | 48.20 | 50.70 | Ahl Partners Llp | -0.37 M QTCOM.HE |
72. | 2023-01-20 | 2023-01-26 | 0.66 | 47.24 | 53.16 | Arrowstreet Capital. L.p. | -0.99 M QTCOM.HE |
73. | 2023-01-19 | 2023-01-20 | 0.67 | 49.94 | 48.20 | Ahl Partners Llp | 0.30 M QTCOM.HE |
74. | 2023-01-13 | 2023-01-18 | 0.79 | 48.44 | 49.94 | Ahl Partners Llp | -0.30 M QTCOM.HE |
75. | 2023-01-12 | 2023-01-19 | 0.79 | 47.73 | 47.24 | Arrowstreet Capital. L.p. | 0.10 M QTCOM.HE |
76. | 2022-12-13 | 2023-01-25 | 0.54 | 46.98 | 50.70 | Worldquant Llc | -0.51 M QTCOM.HE |
77. | 2022-11-21 | 2023-02-15 | 0.75 | 48.82 | 61.76 | Ako Capital Llp | -2.46 M QTCOM.HE |
78. | 2022-11-17 | 2022-11-18 | 0.62 | 52.00 | 48.82 | Ako Capital Llp | 0.50 M QTCOM.HE |
79. | 2022-11-16 | 2022-11-16 | 0.59 | 55.12 | 52.00 | Ako Capital Llp | 0.47 M QTCOM.HE |
80. | 2022-11-14 | 2022-11-14 | 0.46 | 56.50 | 56.52 | Blackrock Investment Management (uk) Limited | 0.00 M QTCOM.HE |
81. | 2022-11-11 | 2023-09-14 | 0.44 | 51.20 | 54.26 | Capeview Capital Llp | -0.34 M QTCOM.HE |
82. | 2022-11-11 | 2022-11-11 | 0.82 | 51.20 | 56.50 | Blackrock Investment Management (uk) Limited | -1.10 M QTCOM.HE |
83. | 2022-11-11 | 2022-11-11 | 0.45 | 51.20 | 56.50 | Jpmorgan Asset Management (uk) Ltd | -0.61 M QTCOM.HE |
84. | 2022-11-09 | 2022-11-10 | 0.65 | 47.79 | 51.20 | Capeview Capital Llp | -0.56 M QTCOM.HE |
85. | 2022-11-09 | 2023-01-11 | 0.81 | 47.79 | 47.73 | Arrowstreet Capital. L.p. | 0.01 M QTCOM.HE |
86. | 2022-11-09 | 2023-01-23 | 0.52 | 47.79 | 50.44 | Citadel Advisors Llc | -0.35 M QTCOM.HE |
87. | 2022-11-01 | 2022-11-08 | 0.7 | 43.26 | 47.79 | Arrowstreet Capital. L.p. | -0.81 M QTCOM.HE |
88. | 2022-11-01 | 2022-11-01 | 0.33 | 43.26 | 42.13 | Kairos Investment Management Limited | 0.09 M QTCOM.HE |
89. | 2022-10-28 | 2022-11-08 | 0.78 | 42.44 | 47.79 | Capeview Capital Llp | -1.06 M QTCOM.HE |
90. | 2022-10-28 | 2022-10-31 | 0.5 | 42.44 | 43.26 | Kairos Investment Management Limited | -0.10 M QTCOM.HE |
91. | 2022-10-27 | 2022-10-27 | 0.66 | 43.05 | 42.44 | Capeview Capital Llp | 0.10 M QTCOM.HE |
92. | 2022-10-26 | 2022-10-26 | 0.74 | 41.49 | 43.05 | Capeview Capital Llp | -0.29 M QTCOM.HE |
93. | 2022-10-25 | 2022-10-27 | 0.48 | 39.39 | 42.44 | Kairos Investment Management Limited | -0.37 M QTCOM.HE |
94. | 2022-10-24 | 2022-10-25 | 1.06 | 38.74 | 41.49 | Capeview Capital Llp | -0.74 M QTCOM.HE |
95. | 2022-10-18 | 2022-10-31 | 0.6 | 38.68 | 43.26 | Arrowstreet Capital. L.p. | -0.70 M QTCOM.HE |
96. | 2022-10-17 | 2023-01-12 | 0.82 | 37.88 | 48.44 | Ahl Partners Llp | -2.20 M QTCOM.HE |
97. | 2022-10-17 | 2022-10-24 | 0.56 | 37.88 | 39.39 | Kairos Investment Management Limited | -0.21 M QTCOM.HE |
98. | 2022-10-14 | 2022-10-14 | 0.65 | 37.55 | 37.88 | Kairos Investment Management Limited | -0.05 M QTCOM.HE |
99. | 2022-10-11 | 2022-11-15 | 0.48 | 36.89 | 55.12 | Ako Capital Llp | -2.22 M QTCOM.HE |
100. | 2022-09-30 | 2022-11-10 | 1 | 38.18 | 51.20 | Blackrock Investment Management (uk) Limited | -3.31 M QTCOM.HE |
101. | 2022-09-30 | 2022-10-10 | 0.59 | 38.18 | 36.89 | Ako Capital Llp | 0.19 M QTCOM.HE |
102. | 2022-09-30 | 2022-10-13 | 0.71 | 38.18 | 37.55 | Kairos Investment Management Limited | 0.11 M QTCOM.HE |
103. | 2022-09-28 | 2022-09-29 | 0.67 | 38.50 | 38.18 | Ako Capital Llp | 0.05 M QTCOM.HE |
104. | 2022-09-27 | 2022-09-29 | 0.56 | 39.23 | 38.18 | Kairos Investment Management Limited | 0.15 M QTCOM.HE |
105. | 2022-09-26 | 2022-09-27 | 0.71 | 38.53 | 38.50 | Ako Capital Llp | 0.01 M QTCOM.HE |
106. | 2022-09-21 | 2022-11-10 | 0.51 | 40.87 | 51.20 | Jpmorgan Asset Management (uk) Ltd | -1.34 M QTCOM.HE |
107. | 2022-09-16 | 2022-10-14 | 0.71 | 41.75 | 37.88 | Ahl Partners Llp | 0.70 M QTCOM.HE |
108. | 2022-09-13 | 2022-10-21 | 1.11 | 46.54 | 38.74 | Capeview Capital Llp | 2.20 M QTCOM.HE |
109. | 2022-09-12 | 2022-09-23 | 0.8 | 46.59 | 38.53 | Ako Capital Llp | 1.64 M QTCOM.HE |
110. | 2022-09-09 | 2022-09-12 | 1.02 | 48.29 | 46.54 | Capeview Capital Llp | 0.45 M QTCOM.HE |
111. | 2022-09-07 | 2022-10-17 | 0.5 | 50.02 | 38.68 | Arrowstreet Capital. L.p. | 1.44 M QTCOM.HE |
112. | 2022-09-02 | 2022-09-29 | 0.92 | 49.11 | 38.18 | Blackrock Investment Management (uk) Limited | 2.55 M QTCOM.HE |
113. | 2022-09-01 | 2022-09-09 | 0.91 | 50.72 | 46.59 | Ako Capital Llp | 0.95 M QTCOM.HE |
114. | 2022-08-25 | 2022-09-01 | 0.81 | 53.42 | 49.11 | Blackrock Investment Management (uk) Limited | 0.89 M QTCOM.HE |
115. | 2022-08-23 | 2022-09-08 | 0.92 | 54.82 | 48.29 | Capeview Capital Llp | 1.53 M QTCOM.HE |
116. | 2022-08-15 | 2022-08-24 | 0.73 | 63.28 | 53.42 | Blackrock Investment Management (uk) Limited | 1.83 M QTCOM.HE |
117. | 2022-08-08 | 2022-09-15 | 0.61 | 61.28 | 41.75 | Ahl Partners Llp | 3.02 M QTCOM.HE |
118. | 2022-08-05 | 2022-08-22 | 0.82 | 59.94 | 54.82 | Capeview Capital Llp | 1.07 M QTCOM.HE |
119. | 2022-08-05 | 2022-08-12 | 0.62 | 59.94 | 63.28 | Blackrock Investment Management (uk) Limited | -0.53 M QTCOM.HE |
120. | 2022-08-05 | 2022-09-06 | 0.48 | 59.94 | 50.02 | Arrowstreet Capital. L.p. | 1.21 M QTCOM.HE |
121. | 2022-08-02 | 2022-08-31 | 1.1 | 60.00 | 50.72 | Ako Capital Llp | 2.59 M QTCOM.HE |
122. | 2022-08-01 | 2022-08-04 | 0.57 | 78.46 | 59.94 | Blackrock Investment Management (uk) Limited | 2.68 M QTCOM.HE |
123. | 2022-07-20 | 2022-07-29 | 0.41 | 69.44 | 78.46 | Blackrock Investment Management (uk) Limited | -0.94 M QTCOM.HE |
124. | 2022-07-18 | 2022-08-04 | 0.73 | 67.00 | 59.94 | Capeview Capital Llp | 1.31 M QTCOM.HE |
125. | 2022-06-29 | 2022-08-01 | 0.92 | 73.40 | 60.00 | Ako Capital Llp | 3.13 M QTCOM.HE |
126. | 2022-06-23 | 2022-06-28 | 0.82 | 73.80 | 73.40 | Ako Capital Llp | 0.08 M QTCOM.HE |
127. | 2022-06-16 | 2022-07-15 | 0.6 | 72.74 | 67.00 | Capeview Capital Llp | 0.87 M QTCOM.HE |
128. | 2022-06-16 | 2022-06-22 | 0.78 | 72.74 | 73.80 | Ako Capital Llp | -0.21 M QTCOM.HE |
129. | 2022-06-14 | 2022-08-04 | 0.5 | 71.20 | 59.94 | Arrowstreet Capital. L.p. | 1.43 M QTCOM.HE |
130. | 2022-06-13 | 2022-06-15 | 0.55 | 75.10 | 72.74 | Capeview Capital Llp | 0.33 M QTCOM.HE |
131. | 2022-06-07 | 2022-06-10 | 0.47 | 81.08 | 75.10 | Capeview Capital Llp | 0.71 M QTCOM.HE |
132. | 2022-06-07 | 2022-08-05 | 0.5 | 81.08 | 61.28 | Ahl Partners Llp | 2.51 M QTCOM.HE |
133. | 2022-06-03 | 2022-06-06 | 0.52 | 79.92 | 81.08 | Capeview Capital Llp | -0.15 M QTCOM.HE |
134. | 2022-06-01 | 2022-06-15 | 0.8 | 80.50 | 72.74 | Ako Capital Llp | 1.58 M QTCOM.HE |
135. | 2022-05-30 | 2022-05-31 | 0.7 | 77.74 | 80.50 | Ako Capital Llp | -0.49 M QTCOM.HE |
136. | 2022-05-27 | 2022-07-19 | 0.57 | 74.60 | 69.44 | Blackrock Investment Management (uk) Limited | 0.75 M QTCOM.HE |
137. | 2022-05-27 | 2022-05-27 | 0.57 | 74.60 | 77.74 | Ako Capital Llp | -0.45 M QTCOM.HE |
138. | 2022-05-25 | 2022-06-02 | 0.63 | 76.82 | 79.92 | Capeview Capital Llp | -0.50 M QTCOM.HE |
139. | 2022-05-18 | 2022-05-24 | 0.52 | 80.84 | 76.82 | Capeview Capital Llp | 0.53 M QTCOM.HE |
140. | 2021-09-03 | 2023-11-30 | 0.49 | 156.40 | 63.48 | Marshall Wace Llp | 11.56 M QTCOM.HE |
141. | 2021-07-23 | 2021-09-02 | 0.59 | 104.00 | 156.40 | Marshall Wace Llp | -7.85 M QTCOM.HE |
142. | 2021-07-07 | 2021-07-22 | 0.69 | 100.20 | 104.00 | Marshall Wace Llp | -0.67 M QTCOM.HE |
143. | 2021-06-23 | 2021-07-06 | 0.7 | 94.40 | 100.20 | Marshall Wace Llp | -1.03 M QTCOM.HE |
144. | 2021-05-28 | 2021-06-22 | 0.6 | 107.00 | 94.40 | Marshall Wace Llp | 1.92 M QTCOM.HE |
145. | 2021-05-19 | 2021-05-27 | 0.5 | 92.40 | 107.00 | Marshall Wace Llp | -1.85 M QTCOM.HE |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.