All active positions in United_kingdom, by playerSorted on companies
61 players, holding 189 positions in 105 companies.
Companies with missing market data are excluded.
Updated: 2024-02-09 23:02.
Ahl Partners Llp *Sums in GBP
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Future Plc | 0.89 % | 723.86 M GBX | 706.00 | 20.5 (2.99 %) | -21.02 M | 774.5 | 70.23 M |
2. | Invesco Db Commodity Index Tracking Fund | 0.99 % | 0.00 M USD | 22.26 | 0.06 (0.27 %) | 0.00 M | 22.51 | 0.00 M |
Sum: | 7.24 M GBP | -0.21 M GBP | 0.07 M GBP |
Ako Capital Llp *Sums in GBP
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Convatec Group Plc | 1.50 % | 7,348.50 M GBX | 239.00 | 4.4 (1.88 %) | -135.29 M | 224.2 | -455.05 M |
2. | Bt Group Plc | 0.70 % | 7,309.63 M GBX | 104.95 | -0.75 (-0.71 %) | 52.24 M | - | - M |
3. | J Sainsbury Plc | 1.13 % | 6,852.90 M GBX | 256.00 | -3.4 (-1.31 %) | 91.02 M | 303.3 | 1,266.18 M |
4. | Kingfisher Plc | 1.64 % | 6,695.78 M GBX | 217.80 | -2.1 (-0.96 %) | 64.56 M | 216 | -55.34 M |
Sum: | 282.07 M GBP | 0.73 M GBP | 0.76 M GBP |
Aqr Capital Management Llc
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Itm Power Plc | 0.50 % | 181.12 M GBX | 58.72 | -2.6 (-4.24 %) | 8.02 M | 61.68 | 9.13 M |
Acadian Asset Management Llc
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | 888 Holdings Plc | 0.50 % | 202.10 M GBX | 90.00 | 2.3 (2.62 %) | -5.16 M | 77.6 | -27.84 M |
Actusraypartners Limited *Sums in GBP
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | 888 Holdings Plc | 0.50 % | 202.10 M GBX | 90.00 | 2.3 (2.62 %) | -5.16 M | 79 | -24.70 M |
2. | Ncc Group Plc | 0.56 % | 215.93 M GBX | 123.00 | 0.6 (0.49 %) | -1.05 M | 121.2 | -3.16 M |
3. | Crest Nicholson Holdings Plc | 0.50 % | 281.07 M GBX | 218.80 | 0.6 (0.28 %) | -0.77 M | 216 | -3.60 M |
4. | Saga Plc | 0.70 % | 112.76 M GBX | 113.60 | -1 (-0.87 %) | 0.99 M | 143 | 29.18 M |
5. | Forterra Plc | 0.70 % | 253.24 M GBX | 170.00 | -2.6 (-1.51 %) | 3.87 M | 154 | -23.83 M |
Sum: | 10.65 M GBP | -0.02 M GBP | -0.03 M GBP |
Arrowstreet Capital Limited Partnership *Sums in GBP
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Ocado Group Plc | 0.52 % | 2,183.37 M GBX | 513.20 | -12.2 (-2.32 %) | 51.90 M | 402.6 | -470.54 M |
2. | Asos Plc | 1.09 % | 484.40 M GBX | 372.40 | 5.5 (1.5 %) | -7.15 M | 426.3 | 70.11 M |
3. | Essentra Plc | 0.50 % | 234.99 M GBX | 163.40 | -4.2 (-2.51 %) | 6.04 M | 157.2 | -8.92 M |
4. | Wizz Air Holdings Plc | 0.61 % | 1,291.87 M GBX | 2,049.00 | -65 (-3.07 %) | 40.98 M | 2362 | 197.34 M |
5. | Ascential Plc | 0.61 % | 820.97 M GBX | 302.60 | 1.6 (0.53 %) | -4.34 M | 239 | -172.55 M |
Sum: | 50.16 M GBP | 0.87 M GBP | -0.38 M GBP |
Astaris Capital Management Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Petrofac Limited | 2.51 % | 376.33 M GBX | 28.72 | -0.48 (-1.64 %) | 6.29 M | 32.9 | 54.77 M |
Balyasny Asset Management *Sums in GBP
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | British Land Company Plc | 0.50 % | 1,707.81 M GBX | 368.30 | -9.5 (-2.51 %) | 44.05 M | - | - M |
2. | Land Securities Group Plc | 0.50 % | 2,340.42 M GBX | 628.40 | -21.8 (-3.35 %) | 81.19 M | 659 | 113.97 M |
Sum: | 40.48 M GBP | 1.25 M GBP | 0.11 M GBP |
Blackrock Advisors Llc
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | 888 Holdings Plc | 0.50 % | 202.10 M GBX | 90.00 | 2.3 (2.62 %) | -5.16 M | 84.15 | -13.14 M |
Blackrock Investment Management (uk) Limited *Sums in GBP
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Alliance Pharma Plc | 1.03 % | 213.18 M GBX | 38.30 | -1.35 (-3.4 %) | 7.51 M | 37.25 | -5.84 M |
2. | Hargreaves Lansdown Plc | 1.63 % | 6,197.49 M GBX | 801.60 | -3.2 (-0.4 %) | 24.74 M | 732.4 | -535.01 M |
3. | Bt Group Plc | 0.60 % | 6,265.40 M GBX | 104.95 | -0.75 (-0.71 %) | 44.77 M | 125 | 1,196.96 M |
4. | Ocado Group Plc | 0.88 % | 3,694.94 M GBX | 513.20 | -12.2 (-2.32 %) | 87.84 M | 632.4 | 858.22 M |
5. | J Sainsbury Plc | 2.00 % | 12,129.02 M GBX | 256.00 | -3.4 (-1.31 %) | 161.09 M | 275.2 | 909.68 M |
6. | Kingfisher Plc | 0.79 % | 3,225.41 M GBX | 217.80 | -2.1 (-0.96 %) | 31.10 M | 217.7 | -1.48 M |
7. | B&m European Value Retail S.a | 0.50 % | 2,471.88 M GBX | 493.00 | -6.9 (-1.38 %) | 34.60 M | 537.8 | 224.62 M |
8. | Mortgage Advice Bureau (holdings) Plc | 0.68 % | 326.31 M GBX | 840.00 | -4 (-0.47 %) | 1.55 M | 830 | -3.88 M |
9. | Whitbread Plc | 0.68 % | 4,397.26 M GBX | 3,482.00 | 15 (0.43 %) | -18.94 M | 3606 | 156.59 M |
10. | Johnson Matthey Plc | 1.46 % | 4,235.91 M GBX | 1,581.50 | -11.5 (-0.72 %) | 30.80 M | 1640 | 156.69 M |
11. | Ninety One Plc | 0.77 % | 834.19 M GBP | 174.00 | 2 (1.16 %) | -9.59 M | 171.9 | -10.07 M |
12. | Dcc Plc | 0.52 % | 2,964.78 M GBX | 5,768.00 | -8 (-0.14 %) | 4.11 M | 5248 | -267.28 M |
13. | N Brown Group Plc | 0.65 % | 52.18 M GBX | 17.33 | -0.48 (-2.67 %) | 1.43 M | 23.8 | 19.50 M |
Sum: | 1,295.93 M GBP | -5.48 M GBP | 1.70 M GBP |
Boldhaven Management Llp *Sums in GBP
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Victoria Plc | 1.49 % | 464.17 M GBX | 270.00 | -2.5 (-0.92 %) | 4.30 M | 307 | 63.61 M |
2. | Hgcapital Trust Plc | 0.51 % | 968.78 M GBP | 415.00 | -2.5 (-0.6 %) | 5.84 M | 367.5 | -110.88 M |
Sum: | 973.43 M GBP | 5.88 M GBP | -11.02 M GBP |
Canada Pension Plan Investment Board *Sums in GBP
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Hargreaves Lansdown Plc | 1.01 % | 3,840.16 M GBX | 801.60 | -3.2 (-0.4 %) | 15.33 M | 714.2 | -418.70 M |
2. | Itv Plc | 0.61 % | 1,430.28 M GBX | 57.86 | -0.72 (-1.23 %) | 17.80 M | 64.9 | 174.03 M |
3. | Kingfisher Plc | 1.08 % | 4,409.42 M GBX | 217.80 | -2.1 (-0.96 %) | 42.52 M | 219.6 | 36.44 M |
4. | B&m European Value Retail S.a | 0.60 % | 2,966.25 M GBX | 493.00 | -6.9 (-1.38 %) | 41.52 M | 518.6 | 154.03 M |
5. | Marks And Spencer Group Plc | 0.50 % | 2,346.34 M GBX | 237.80 | 0.8 (0.34 %) | -7.89 M | 215.4 | -221.02 M |
Sum: | 149.92 M GBP | 1.09 M GBP | -0.28 M GBP |
Caxton Europe Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Hammerson Plc | 1.10 % | 1,409.77 M GBX | 25.66 | -0.34 (-1.31 %) | 18.68 M | 26.64 | 53.84 M |
Citadel Advisors Europe Limited *Sums in GBP
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Burberry Group Plc | 0.58 % | 2,643.12 M GBX | 1,271.00 | -25 (-1.93 %) | 51.99 M | 1290.5 | 40.55 M |
2. | Hargreaves Lansdown Plc | 0.60 % | 2,281.28 M GBX | 801.60 | -3.2 (-0.4 %) | 9.11 M | 732.4 | -196.94 M |
3. | Phoenix Group Holdings Plc | 0.57 % | 2,792.73 M GBX | 489.20 | -4.2 (-0.85 %) | 23.98 M | 511.2 | 125.59 M |
Sum: | 77.17 M GBP | 0.85 M GBP | -0.03 M GBP |
Citadel Advisors Llc *Sums in GBP
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Hargreaves Lansdown Plc | 0.51 % | 1,939.09 M GBX | 801.60 | -3.2 (-0.4 %) | 7.74 M | - | - M |
2. | John Wood Group Plc | 0.50 % | 516.46 M GBX | 149.30 | -3 (-1.97 %) | 10.38 M | - | - M |
3. | Watkin Jones Plc | 0.52 % | 65.01 M GBX | 48.75 | -0.65 (-1.32 %) | 0.87 M | 50.6 | 2.47 M |
4. | Boohoo Group Plc | 0.68 % | 305.52 M GBX | 35.42 | 1.01 (2.94 %) | -8.71 M | 37.1 | 14.49 M |
Sum: | 28.26 M GBP | 0.10 M GBP | 0.02 M GBP |
Clean Energy Transition Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Johnson Matthey Plc | 0.70 % | 2,030.92 M GBX | 1,581.50 | -11.5 (-0.72 %) | 14.77 M | 1649.5 | 87.32 M |
Clearance Capital Ltd
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Primary Health Properties Plc | 0.75 % | 918.58 M GBX | 91.70 | -0.5 (-0.54 %) | 5.01 M | 94.05 | 23.54 M |
Connor Clark & Lunn Investment Management Ltd
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Future Plc | 0.50 % | 406.66 M GBX | 706.00 | 20.5 (2.99 %) | -11.81 M | 715 | 5.18 M |
Covalis Capital Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | United Utilities Group Plc | 0.55 % | 3,812.27 M GBX | 1,016.50 | -9 (-0.88 %) | 33.75 M | 1054 | 140.64 M |
D1 Capital Partners Lp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Ocado Group Plc | 1.09 % | 4,576.68 M GBX | 513.20 | -12.2 (-2.32 %) | 108.80 M | 502.2 | -98.10 M |
Eleva Capital Sas
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Boohoo Group Plc | 1.70 % | 763.80 M GBX | 35.42 | 1.01 (2.94 %) | -21.78 M | 30.19 | -112.78 M |
Ennismore Fund Management Limited *Sums in GBP
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Itm Power Plc | 0.53 % | 191.98 M GBX | 58.72 | -2.6 (-4.24 %) | 8.50 M | 101.3 | 139.21 M |
2. | Boohoo Group Plc | 0.92 % | 413.35 M GBX | 35.42 | 1.01 (2.94 %) | -11.79 M | 34 | -16.57 M |
3. | Ao World Plc | 1.17 % | 591.30 M GBX | 87.35 | -1.85 (-2.07 %) | 12.52 M | 90.35 | 20.31 M |
4. | Sig Plc | 1.81 % | 667.25 M GBX | 31.20 | -0.3 (-0.95 %) | 6.42 M | 29 | -47.05 M |
5. | Dialight Plc | 0.93 % | 57.60 M GBX | 155.50 | -1.5 (-0.96 %) | 0.56 M | 161 | 2.04 M |
Sum: | 19.21 M GBP | 0.16 M GBP | 0.10 M GBP |
Exoduspoint Capital Management Lp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Burberry Group Plc | 0.59 % | 2,688.69 M GBX | 1,271.00 | -25 (-1.93 %) | 52.89 M | 1290.5 | 41.25 M |
Fosse Capital Partners Llp *Sums in GBP
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Domino's Pizza Group Plc | 1.20 % | 1,638.97 M GBX | 346.00 | 2.8 (0.82 %) | -13.26 M | 371 | 118.42 M |
2. | Savills Plc | 0.73 % | 1,006.62 M GBX | 955.00 | -5.5 (-0.57 %) | 5.80 M | 939 | -16.86 M |
Sum: | 26.46 M GBP | -0.07 M GBP | 0.10 M GBP |
Glg Partners Lp *Sums in GBP
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Rightmove Plc | 1.09 % | 4,759.24 M GBX | 544.60 | -6.8 (-1.23 %) | 59.43 M | - | - M |
2. | Auto Trader Group Plc | 0.79 % | 5,101.18 M GBX | 712.80 | -7.6 (-1.06 %) | 54.39 M | - | - M |
3. | Convatec Group Plc | 0.69 % | 3,380.31 M GBX | 239.00 | 4.4 (1.88 %) | -62.23 M | - | - M |
4. | St. James's Place Plc | 0.73 % | 2,550.27 M GBX | 636.80 | -2.8 (-0.44 %) | 11.21 M | 633.2 | -14.42 M |
5. | Alliance Pharma Plc | 0.55 % | 113.83 M GBX | 38.30 | -1.35 (-3.4 %) | 4.01 M | - | - M |
6. | Petrofac Limited | 0.90 % | 134.94 M GBX | 28.72 | -0.48 (-1.64 %) | 2.26 M | 28.1 | -2.91 M |
7. | Asos Plc | 1.03 % | 457.73 M GBX | 372.40 | 5.5 (1.5 %) | -6.76 M | 381 | 10.57 M |
8. | Halfords Group Plc | 1.50 % | 595.38 M GBX | 181.30 | 1.3 (0.72 %) | -4.27 M | 178 | -10.84 M |
9. | United Utilities Group Plc | 0.51 % | 3,535.01 M GBX | 1,016.50 | -9 (-0.88 %) | 31.30 M | 1057 | 140.84 M |
10. | Pets At Home Group Plc | 0.85 % | 1,132.29 M GBX | 282.20 | -0.2 (-0.07 %) | 0.80 M | 269.4 | -51.36 M |
11. | Kingfisher Plc | 1.00 % | 4,082.79 M GBX | 217.80 | -2.1 (-0.96 %) | 39.37 M | 221.5 | 69.36 M |
12. | Ssp Group Plc | 1.30 % | 2,326.05 M GBX | 224.20 | -0.2 (-0.09 %) | 2.08 M | 223.8 | -4.15 M |
13. | Primary Health Properties Plc | 1.10 % | 1,347.25 M GBX | 91.70 | -0.5 (-0.54 %) | 7.35 M | 93.6 | 27.91 M |
14. | C&c Group Plc | 0.62 % | 360.76 M EUR | 147.80 | 0.4 (0.27 %) | -0.98 M | 150.6 | 6.83 M |
15. | Energean Plc | 0.80 % | 1,413.54 M GBX | 963.00 | -17 (-1.73 %) | 24.95 M | 946 | -24.95 M |
16. | 888 Holdings Plc | 0.61 % | 246.56 M GBX | 90.00 | 2.3 (2.62 %) | -6.30 M | 79.75 | -28.08 M |
17. | Domino's Pizza Group Plc | 0.58 % | 792.17 M GBX | 346.00 | 2.8 (0.82 %) | -6.41 M | 354.8 | 20.15 M |
18. | Mortgage Advice Bureau (holdings) Plc | 0.55 % | 263.93 M GBX | 840.00 | -4 (-0.47 %) | 1.26 M | 530 | -97.40 M |
19. | Boohoo Group Plc | 0.64 % | 287.55 M GBX | 35.42 | 1.01 (2.94 %) | -8.20 M | 34.01 | -11.45 M |
20. | International Consolidated Airlines Group, S.a | 0.65 % | 4,595.46 M GBX | 143.80 | -0.8 (-0.55 %) | 25.57 M | - | - M |
21. | Essentra Plc | 0.72 % | 338.39 M GBX | 163.40 | -4.2 (-2.51 %) | 8.70 M | 162.4 | -2.07 M |
22. | Advanced Medical Solutions Group Plc | 0.60 % | 272.53 M GBX | 209.00 | -2 (-0.95 %) | 2.61 M | 209.5 | 0.65 M |
23. | Renewi Plc | 1.90 % | 839.80 M GBX | 549.00 | -12 (-2.14 %) | 18.36 M | 621 | 110.14 M |
24. | Paragon Banking Group Plc | 0.72 % | 995.29 M GBX | 639.00 | 1 (0.16 %) | -1.56 M | 701 | 96.57 M |
25. | Tullow Oil Plc | 0.51 % | 227.32 M GBX | 30.68 | 0.64 (2.13 %) | -4.74 M | 32.2 | 11.26 M |
26. | Iwg Plc | 0.70 % | 1,362.86 M GBX | 193.40 | -2.3 (-1.18 %) | 16.21 M | 175 | -129.66 M |
27. | Aj Bell Plc | 0.62 % | 806.03 M GBX | 315.60 | -8.6 (-2.65 %) | 21.96 M | 292 | -60.27 M |
28. | Ninety One Plc | 0.59 % | 639.19 M GBP | 174.00 | 2 (1.16 %) | -7.35 M | 179.1 | 18.73 M |
29. | Spire Healthcare Group Plc | 0.67 % | 641.71 M GBX | 237.00 | -3 (-1.25 %) | 8.12 M | 224 | -35.20 M |
30. | Quilter Plc | 0.64 % | 922.89 M GBX | 102.70 | -0.6 (-0.58 %) | 5.39 M | 97.15 | -49.87 M |
31. | Telecom Plus Plc | 0.72 % | 788.26 M GBX | 1,388.00 | -8 (-0.57 %) | 4.54 M | 1556 | 95.41 M |
32. | Genus Plc | 0.52 % | 742.34 M GBX | 2,162.00 | -24 (-1.1 %) | 8.24 M | 1988 | -59.74 M |
33. | Judges Scientific Plc | 0.69 % | 447.35 M GBX | 9,800.00 | 160 (1.66 %) | -7.30 M | 9160 | -29.21 M |
34. | Indivior Plc | 0.53 % | 998.62 M GBX | 1,388.00 | 16 (1.17 %) | -11.51 M | 1330 | -41.73 M |
35. | Dfs Furniture Plc | 1.06 % | 285.92 M GBX | 115.20 | 0.4 (0.35 %) | -0.99 M | 101 | -35.24 M |
36. | Cvs Group Plc | 0.50 % | 590.37 M GBX | 1,648.00 | -49 (-2.89 %) | 17.55 M | 1631 | -6.09 M |
Sum: | 1,420.99 M GBP | -5.63 M GBP | 2.35 M GBP |
Gsa Capital Partners Llp *Sums in GBP
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Boohoo Group Plc | 0.54 % | 242.62 M GBX | 35.42 | 1.01 (2.94 %) | -6.92 M | 39.34 | 26.85 M |
2. | Superdry Plc | 0.78 % | 31.03 M GBX | 40.15 | -2.2 (-5.19 %) | 1.70 M | 45.1 | 3.83 M |
Sum: | 2.74 M GBP | -0.05 M GBP | 0.03 M GBP |
Gladstone Capital Management Llp *Sums in GBP
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Direct Line Insurance Group Plc | 0.52 % | 1,102.68 M GBX | 161.70 | 1.1 (0.68 %) | -7.50 M | 161.5 | -1.36 M |
2. | Keywords Studios Plc | 0.57 % | 773.35 M GBX | 1,718.00 | -26 (-1.49 %) | 11.70 M | 1529 | -85.08 M |
Sum: | 18.76 M GBP | 0.04 M GBP | -0.09 M GBP |
Hawk Ridge Capital Management Lp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Rightmove Plc | 0.62 % | 2,707.09 M GBX | 544.60 | -6.8 (-1.23 %) | 33.80 M | 528.4 | -80.53 M |
Helikon Investments Limited *Sums in GBP
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Petrofac Limited | 3.52 % | 527.76 M GBX | 28.72 | -0.48 (-1.64 %) | 8.82 M | 27.68 | -19.11 M |
2. | Itm Power Plc | 2.68 % | 970.78 M GBX | 58.72 | -2.6 (-4.24 %) | 42.98 M | 65 | 103.82 M |
3. | Victoria Plc | 1.12 % | 348.91 M GBX | 270.00 | -2.5 (-0.92 %) | 3.23 M | 370 | 129.22 M |
Sum: | 18.47 M GBP | 0.55 M GBP | 0.21 M GBP |
Jpmorgan Asset Management (uk) Ltd *Sums in GBP
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Primary Health Properties Plc | 0.59 % | 722.62 M GBX | 91.70 | -0.5 (-0.54 %) | 3.94 M | 96.7 | 39.40 M |
2. | First Derivatives Plc | 1.76 % | 632.77 M GBX | 1,280.00 | 6 (0.47 %) | -2.97 M | 1268 | -5.93 M |
3. | Renishaw Plc | 0.57 % | 1,730.11 M GBX | 4,170.00 | 120 (2.96 %) | -49.79 M | 3610 | -232.34 M |
4. | Gb Group Plc | 0.52 % | 375.64 M GBX | 286.00 | 4.6 (1.63 %) | -6.04 M | 261.6 | -32.05 M |
5. | Vertu Motors Plc | 0.75 % | 163.97 M GBX | 64.60 | -0.7 (-1.07 %) | 1.78 M | 65.5 | 2.28 M |
Sum: | 36.25 M GBP | -0.53 M GBP | -0.23 M GBP |
Kersley Street Capital Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Paragon Banking Group Plc | 0.60 % | 829.41 M GBX | 639.00 | 1 (0.16 %) | -1.30 M | 691.5 | 68.14 M |
Kuvari Partners Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Asos Plc | 0.72 % | 319.97 M GBX | 372.40 | 5.5 (1.5 %) | -4.73 M | 381 | 7.39 M |
Kintbury Capital Llp *Sums in GBP
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Burberry Group Plc | 0.59 % | 2,688.69 M GBX | 1,271.00 | -25 (-1.93 %) | 52.89 M | 1278.5 | 15.87 M |
2. | Rightmove Plc | 0.99 % | 4,322.61 M GBX | 544.60 | -6.8 (-1.23 %) | 53.97 M | 557.2 | 100.01 M |
3. | Hargreaves Lansdown Plc | 1.11 % | 4,220.38 M GBX | 801.60 | -3.2 (-0.4 %) | 16.85 M | 738.4 | -332.74 M |
4. | Bt Group Plc | 0.51 % | 5,325.59 M GBX | 104.95 | -0.75 (-0.71 %) | 38.06 M | 113.5 | 433.86 M |
5. | Ocado Group Plc | 0.74 % | 3,107.11 M GBX | 513.20 | -12.2 (-2.32 %) | 73.86 M | 523 | 59.33 M |
6. | Kingfisher Plc | 0.83 % | 3,388.72 M GBX | 217.80 | -2.1 (-0.96 %) | 32.67 M | 216.2 | -24.89 M |
Sum: | 230.53 M GBP | 2.68 M GBP | 0.25 M GBP |
Lmr Partners Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Asos Plc | 0.69 % | 306.64 M GBX | 372.40 | 5.5 (1.5 %) | -4.53 M | 366 | -5.27 M |
Lancaster Investment Management Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Ig Group Holdings Plc | 0.56 % | 1,464.17 M GBX | 687.00 | 14.5 (2.16 %) | -30.90 M | 699.5 | 26.64 M |
Lombard Odier Asset Management (europe) Limited
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Sig Plc | 0.60 % | 221.19 M GBX | 31.20 | -0.3 (-0.95 %) | 2.13 M | 29.2 | -14.18 M |
Marble Bar Asset Management Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Keywords Studios Plc | 1.51 % | 2,048.71 M GBX | 1,718.00 | -26 (-1.49 %) | 31.00 M | 1598 | -143.10 M |
Marshall Wace Llp *Sums in GBP
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Burberry Group Plc | 1.52 % | 6,926.80 M GBX | 1,271.00 | -25 (-1.93 %) | 136.25 M | 1308 | 201.65 M |
2. | Mondi Plc | 1.09 % | 6,466.52 M GBX | 1,344.00 | 8 (0.6 %) | -38.49 M | - | - M |
3. | Drax Group Plc | 0.80 % | 1,356.55 M GBX | 440.80 | -9.6 (-2.13 %) | 29.54 M | - | - M |
4. | Hargreaves Lansdown Plc | 0.69 % | 2,623.48 M GBX | 801.60 | -3.2 (-0.4 %) | 10.47 M | 738.4 | -206.84 M |
5. | John Wood Group Plc | 0.68 % | 702.38 M GBX | 149.30 | -3 (-1.97 %) | 14.11 M | 155 | 26.82 M |
6. | Barratt Developments Plc | 0.92 % | 4,367.45 M GBX | 487.10 | -0.4 (-0.08 %) | 3.59 M | 520.8 | 302.16 M |
7. | Future Plc | 0.60 % | 488.00 M GBX | 706.00 | 20.5 (2.99 %) | -14.17 M | 705.5 | -0.35 M |
8. | Pets At Home Group Plc | 0.61 % | 812.58 M GBX | 282.20 | -0.2 (-0.07 %) | 0.58 M | 280.2 | -5.76 M |
9. | Energean Plc | 0.59 % | 1,042.48 M GBX | 963.00 | -17 (-1.73 %) | 18.40 M | 959.5 | -3.79 M |
10. | 888 Holdings Plc | 1.00 % | 404.20 M GBX | 90.00 | 2.3 (2.62 %) | -10.33 M | 77.6 | -55.69 M |
11. | Virgin Money Uk Plc | 0.59 % | 1,208.15 M GBX | 157.15 | -0.55 (-0.35 %) | 4.23 M | - | - M |
12. | Melrose Industries Plc | 0.79 % | 6,328.34 M GBX | 603.00 | 8 (1.34 %) | -83.96 M | - | - M |
13. | Hays Plc | 0.50 % | 764.23 M GBX | 96.45 | 0.05 (0.05 %) | -0.40 M | 98 | 12.28 M |
14. | Domino's Pizza Group Plc | 0.89 % | 1,215.57 M GBX | 346.00 | 2.8 (0.82 %) | -9.84 M | 346.2 | 0.70 M |
15. | Wpp Plc | 0.70 % | 5,870.13 M GBX | 780.20 | -3.2 (-0.41 %) | 24.08 M | 768.6 | -87.28 M |
16. | Centrica Plc | 1.12 % | 8,043.10 M GBX | 133.40 | 0.05 (0.04 %) | -3.01 M | 137.65 | 256.25 M |
17. | Next Plc | 0.80 % | 8,381.44 M GBX | 8,222.00 | -68 (-0.82 %) | 69.32 M | 8494 | 277.27 M |
18. | Ibstock Plc | 0.50 % | 305.04 M GBX | 155.30 | 1.4 (0.91 %) | -2.75 M | 150 | -10.41 M |
19. | Wh Smith Plc | 0.59 % | 960.84 M GBX | 1,244.00 | 5 (0.4 %) | -3.86 M | 1202 | -32.44 M |
