All active positions in Norway, by playerSorted on companies
25 players, holding 73 positions in 37 companies.
Companies with missing market data are excluded.
Updated: 2025-02-22 14:43.
Ahl Partners Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Nordic Semiconductor | 0.70 % | 207.56 M NOK | 153.50 | 0.75 (0.49 %) | -1.01 M | 101.85 | -69.84 M |
Aqr Capital Management, Llc
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Aker Carbon Capture | 0.50 % | 22.49 M NOK | 7.31 | -0.03 (-0.34 %) | 0.08 M | - | - M |
2. | Grieg Seafood | 0.51 % | 29.60 M NOK | 50.65 | 1.45 (2.95 %) | -0.85 M | 65 | 8.39 M |
3. | Nykode Therapeutics | 0.50 % | 4.23 M NOK | 2.58 | 0.07 (2.71 %) | -0.11 M | 4.65 | 3.40 M |
4. | Salmar | 0.50 % | 385.15 M NOK | 575.00 | -2 (-0.35 %) | 1.34 M | 591.5 | 11.05 M |
5. | Yara International | 0.50 % | 412.98 M NOK | 320.50 | 2.7 (0.85 %) | -3.48 M | 314 | -8.38 M |
Sum: | 854.45 M NOK | -3.02 M | 1.45 M |
Acadian Asset Management Llc
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Aker Carbon Capture | 0.78 % | 34.81 M NOK | 7.31 | -0.03 (-0.34 %) | 0.12 M | - | - M |
2. | Grieg Seafood | 0.51 % | 29.58 M NOK | 50.65 | 1.45 (2.95 %) | -0.85 M | 65.6 | 8.73 M |
Sum: | 64.39 M NOK | -0.73 M | 0.87 M |
Actusraypartners Limited
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Aker Carbon Capture | 0.60 % | 26.84 M NOK | 7.31 | -0.03 (-0.34 %) | 0.09 M | - | - M |
2. | Salmon Evolution | 0.60 % | 18.55 M NOK | 6.59 | -0.01 (-0.15 %) | 0.03 M | - | - M |
Sum: | 45.39 M NOK | 0.12 M | 0.00 M |
Argonaut Capital Partners
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Nel | 0.66 % | 25.93 M NOK | 2.36 | -0.07 (-2.76 %) | 0.74 M | 2.3 | -0.63 M |
Arrowstreet Capital, Limited Partnership
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Aker Carbon Capture | 0.92 % | 40.85 M NOK | 7.31 | -0.03 (-0.34 %) | 0.14 M | - | - M |
2. | Magnora | 0.61 % | 9.88 M NOK | 24.20 | 0.65 (2.76 %) | -0.27 M | 22.3 | -0.78 M |
3. | Nel | 0.72 % | 28.48 M NOK | 2.36 | -0.07 (-2.76 %) | 0.81 M | 3.15 | 9.58 M |
4. | Nykode Therapeutics | 0.51 % | 4.36 M NOK | 2.58 | 0.07 (2.71 %) | -0.11 M | 4.65 | 3.50 M |
5. | Salmon Evolution | 0.50 % | 15.53 M NOK | 6.59 | -0.01 (-0.15 %) | 0.02 M | - | - M |
Sum: | 99.09 M NOK | 0.59 M | 1.23 M |
Citadel Advisors Llc
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Aker Solutions | 0.75 % | 121.60 M NOK | 32.92 | 0.12 (0.37 %) | -0.44 M | 32.84 | -0.30 M |
2. | Grieg Seafood | 0.79 % | 45.61 M NOK | 50.65 | 1.45 (2.95 %) | -1.31 M | 66.7 | 14.45 M |
3. | Mpc Container Ships | 0.50 % | 43.31 M NOK | 19.20 | 0.4 (2.1 %) | -0.89 M | 18.4 | -1.80 M |
4. | Nel | 0.89 % | 35.42 M NOK | 2.36 | -0.07 (-2.76 %) | 1.01 M | 2.34 | -0.26 M |
5. | Norske Skog | 0.55 % | 11.07 M NOK | 23.70 | 0.96 (4.22 %) | -0.45 M | 22.64 | -0.50 M |
6. | Nykode Therapeutics | 0.59 % | 5.04 M NOK | 2.58 | 0.07 (2.71 %) | -0.13 M | 2.33 | -0.48 M |
Sum: | 262.05 M NOK | -2.21 M | 1.11 M |
Connor, Clark & Lunn Investment Management Ltd.
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Grieg Seafood | 0.79 % | 45.83 M NOK | 50.65 | 1.45 (2.95 %) | -1.31 M | 63.95 | 12.03 M |
2. | Nykode Therapeutics | 0.60 % | 5.05 M NOK | 2.58 | 0.07 (2.71 %) | -0.13 M | 3.28 | 1.38 M |
Sum: | 50.88 M NOK | -1.45 M | 1.34 M |
Dnb Asset Management As
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Hexagon Purus | 0.52 % | 4.49 M NOK | 2.01 | -0.06 (-2.91 %) | 0.13 M | - | - M |
2. | Kongsberg Automotive | 0.96 % | 13.84 M NOK | 1.51 | 0.07 (4.72 %) | -0.62 M | 1.5 | -0.07 M |
3. | Mpc Container Ships | 0.58 % | 49.89 M NOK | 19.20 | 0.4 (2.1 %) | -1.03 M | 18.17 | -2.68 M |
Sum: | 68.22 M NOK | -1.52 M | -0.27 M |
Ennismore Fund Mangement Limited
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Nel | 1.15 % | 45.40 M NOK | 2.36 | -0.07 (-2.76 %) | 1.29 M | 4.7 | 45.13 M |
Glg Partners Lp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Norwegian Air Shuttle | 0.52 % | 56.92 M NOK | 11.16 | 0.09 (0.77 %) | -0.43 M | 9.96 | -6.12 M |
Gsa Capital Partners Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | 2020 Bulkers | 0.61 % | 18.39 M NOK | 131.30 | -0.9 (-0.68 %) | 0.13 M | 125.6 | -0.80 M |
2. | Aker Horizons | 0.50 % | 5.67 M NOK | 1.63 | 0.04 (2.77 %) | -0.15 M | 1.96 | 1.14 M |
3. | Argeo | 0.68 % | 2.12 M NOK | 6.99 | 0.24 (3.56 %) | -0.07 M | - | - M |
4. | Avance Gas Holding Ltd | 0.59 % | 8.12 M NOK | 17.72 | -0.42 (-2.32 %) | 0.19 M | - | - M |
5. | Cavendish Hydrogen | 0.52 % | 0.97 M NOK | 5.44 | -0.06 (-1.07 %) | 0.01 M | - | - M |
6. | Himalaya Shipping | 0.50 % | 13.32 M NOK | 60.40 | -0.4 (-0.66 %) | 0.09 M | 55.7 | -1.04 M |
7. | Idex Biometrics | 1.42 % | 1.42 M NOK | 0.12 | -0.01 (-9.77 %) | 0.15 M | 0.08 | -0.47 M |
8. | Nel | 0.50 % | 19.82 M NOK | 2.36 | -0.07 (-2.76 %) | 0.56 M | 2.22 | -1.15 M |
9. | Norse Atlantic | 0.78 % | 4.08 M NOK | 3.50 | -0.06 (-1.69 %) | 0.07 M | - | - M |
10. | Norske Skog | 0.79 % | 16.00 M NOK | 23.70 | 0.96 (4.22 %) | -0.65 M | 19 | -3.17 M |
11. | Nykode Therapeutics | 0.81 % | 6.87 M NOK | 2.58 | 0.07 (2.71 %) | -0.18 M | 3.23 | 1.74 M |
12. | Shelf Drilling | 0.69 % | 15.22 M NOK | 8.51 | 0.12 (1.37 %) | -0.21 M | 10.01 | 2.68 M |
13. | Ultimovacs | 1.19 % | 0.93 M NOK | 2.27 | 0.03 (1.12 %) | -0.01 M | 202 | 82.44 M |
14. | Zaptec | 0.59 % | 9.74 M NOK | 18.75 | -1.65 (-8.09 %) | 0.86 M | 15.08 | -1.91 M |
Sum: | 122.67 M NOK | 0.79 M | 7.95 M |
Jpmorgan Asset Management (uk) Ltd
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Grieg Seafood | 0.78 % | 45.39 M NOK | 50.65 | 1.45 (2.95 %) | -1.30 M | 49 | -1.48 M |
Joseph Clarke
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Scatec Solar | 0.50 % | 61.99 M NOK | 78.00 | 0.5 (0.65 %) | -0.40 M | 80.1 | 1.67 M |
Kgh Ltd
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Aker Bp | 0.60 % | 907.54 M NOK | 238.20 | -2.5 (-1.04 %) | 9.53 M | - | - M |
2. | Vår Energi | 1.00 % | 837.50 M NOK | 33.50 | -0.12 (-0.36 %) | 3.00 M | 29.77 | -93.25 M |
Sum: | 1,745.04 M NOK | 12.53 M | -9.33 M |
Kintbury Capital Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Autostore | 1.01 % | 414.67 M NOK | 11.97 | 0.33 (2.84 %) | -11.43 M | 10.38 | -55.08 M |
Lingotto Investment Management Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Autostore | 1.50 % | 617.16 M NOK | 11.97 | 0.33 (2.84 %) | -17.01 M | 10.8 | -60.32 M |
2. | Nel | 0.52 % | 20.31 M NOK | 2.36 | -0.07 (-2.76 %) | 0.58 M | 6.12 | 32.43 M |
Sum: | 637.48 M NOK | -16.44 M | -2.79 M |
Marshall Wace Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Aker Solutions | 1.07 % | 173.44 M NOK | 32.92 | 0.12 (0.37 %) | -0.63 M | 32.84 | -0.42 M |
2. | Grieg Seafood | 0.57 % | 33.07 M NOK | 50.65 | 1.45 (2.95 %) | -0.95 M | 66.45 | 10.32 M |
3. | Hexagon Composites | 1.11 % | 68.53 M NOK | 29.30 | -0.25 (-0.85 %) | 0.58 M | 31.45 | 5.03 M |
4. | Höegh Autoliners | 0.63 % | 104.63 M NOK | 86.70 | -1.75 (-1.98 %) | 2.11 M | - | - M |
5. | Mpc Container Ships | 2.78 % | 237.32 M NOK | 19.20 | 0.4 (2.1 %) | -4.88 M | 19.43 | 2.84 M |
6. | Nel | 0.61 % | 24.41 M NOK | 2.36 | -0.07 (-2.76 %) | 0.69 M | 2.23 | -1.32 M |
7. | Okeanis Eco Tankers | 0.59 % | 48.54 M NOK | 250.00 | 1.5 (0.6 %) | -0.29 M | 276.5 | 5.15 M |
8. | Scatec Solar | 0.99 % | 123.76 M NOK | 78.00 | 0.5 (0.65 %) | -0.79 M | 77.95 | -0.08 M |
Sum: | 813.69 M NOK | -4.16 M | 2.15 M |
Millennium Capital (difc) Limited
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Nel | 0.51 % | 20.16 M NOK | 2.36 | -0.07 (-2.76 %) | 0.57 M | 2.21 | -1.26 M |
Millennium International Management Lp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Aker Bp | 0.51 % | 771.60 M NOK | 238.20 | -2.5 (-1.04 %) | 8.10 M | - | - M |
2. | Dno | 0.79 % | 96.85 M NOK | 12.53 | 0.64 (5.38 %) | -4.95 M | 11.62 | -7.03 M |
Sum: | 868.46 M NOK | 3.15 M | -0.70 M |
Mirabella Financial Services Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Bw Lpg | 1.37 % | 306.11 M NOK | 140.00 | 0.4 (0.29 %) | -0.87 M | 143.7 | 8.09 M |
2. | Bw Lpg | 1.18 % | 264.11 M NOK | 140.00 | 0.4 (0.29 %) | -0.75 M | 134.4 | -10.56 M |
3. | Höegh Autoliners | 1.47 % | 244.75 M NOK | 86.70 | -1.75 (-1.98 %) | 4.94 M | - | - M |
Sum: | 814.97 M NOK | 3.31 M | -0.25 M |
Parvus Asset Management Europe Limited
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Nel | 1.46 % | 57.60 M NOK | 2.36 | -0.07 (-2.76 %) | 1.64 M | 4.61 | 55.06 M |
2. | Tomra Systems | 0.60 % | 313.57 M NOK | 175.00 | -2.8 (-1.57 %) | 5.02 M | 148.5 | -47.48 M |
Sum: | 371.18 M NOK | 6.65 M | 0.76 M |
Qube Research & Technologies Limited
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Aker Carbon Capture | 0.70 % | 31.24 M NOK | 7.31 | -0.03 (-0.34 %) | 0.11 M | - | - M |
2. | Cavendish Hydrogen | 1.87 % | 3.44 M NOK | 5.44 | -0.06 (-1.07 %) | 0.04 M | - | - M |
Sum: | 34.68 M NOK | 0.14 M | 0.00 M |
Tages Capital Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Cavendish Hydrogen | 0.64 % | 1.18 M NOK | 5.44 | -0.06 (-1.07 %) | 0.01 M | - | - M |
2. | Nel | 0.60 % | 23.71 M NOK | 2.36 | -0.07 (-2.76 %) | 0.67 M | 2.23 | -1.28 M |
Sum: | 24.90 M NOK | 0.69 M | -0.13 M |
Worldquant Llc
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Cool Company | 1.19 % | 53.31 M NOK | 82.85 | 0.05 (0.06 %) | -0.03 M | - | - M |
2. | Grieg Seafood | 0.60 % | 34.85 M NOK | 50.65 | 1.45 (2.95 %) | -1.00 M | 70.4 | 13.59 M |
3. | Mpc Container Ships | 0.50 % | 42.66 M NOK | 19.20 | 0.4 (2.1 %) | -0.88 M | 19.43 | 0.51 M |
Sum: | 130.81 M NOK | -1.91 M | 1.41 M |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.