This is an ad:
All active positions for Qube Research & Technologies Limited
Player's history Sweden Player's history Norway Player's history FinlandSweden
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | JM | 0.92 % | 109.19 M SEK | 184 | -2.8 (-1.5%) | +1.66 M | 185.70 | +1.01 M |
2 | Fortnox | 1.41 % | 593.76 M SEK | 69.06 | -0.78 (-1.12%) | +6.71 M | - | - |
3 | Husqvarna B | 1.19 % | 0.00 M SEK | 64.14 | -0.42 (-0.65%) | 0.00 M | - | - |
4 | Samhällsbyggnadsbo. i Norden B | 0.76 % | 0.00 M SEK | 4.1955 | -0 (-0.1%) | 0.00 M | - | - |
5 | NIBE Industrier B | 1.42 % | 0.00 M SEK | 50.02 | +1.13 (+2.31%) | 0.00 M | - | - |
6 | Embracer Group B | 1.22 % | 0.00 M SEK | 27.1 | +0.28 (+1.04%) | 0.00 M | - | - |
7 | BioArctic B | 1.68 % | 0.00 M SEK | 151.4 | +9.1 (+6.39%) | 0.00 M | - | - |
8 | Nobia | 0.50 % | 12.67 M SEK | 3.766 | -0.26 (-6.5%) | +0.88 M | 4.23 | +1.56 M |
9 | Hexatronic Group | 1.28 % | 102.84 M SEK | 39.1 | +0.54 (+1.4%) | -1.42 M | 39.21 | +0.29 M |
10 | Stillfront Group | 0.70 % | 22.67 M SEK | 6.38 | +0.14 (+2.24%) | -0.50 M | 6.28 | -0.36 M |
11 | Viaplay Group | 1.22 % | 35.47 M SEK | 0.6352 | -0.01 (-0.9%) | +0.32 M | 0.67 | +1.94 M |
12 | Volvo Car AB (publ.) | 1.09 % | 757.33 M SEK | 23.37 | +0.26 (+1.1%) | -8.26 M | - | - |
13 | Kambi Group | 0.60 % | 19.18 M SEK | 106.9 | +0.4 (+0.38%) | -0.07 M | 108.10 | +0.22 M |
14 | Securitas B | 0.57 % | 0.00 M SEK | 137.65 | -0.6 (-0.43%) | 0.00 M | - | - |
15 | Elekta B | 1.89 % | 0.00 M SEK | 63.5 | -1.25 (-1.93%) | 0.00 M | - | - |
16 | NOTE | 0.78 % | 29.10 M SEK | 128.7 | -2.8 (-2.13%) | +0.63 M | 135.20 | +1.47 M |
17 | Lundin Energy | 0.59 % | 10.66 M SEK | 6.36 | 0 (0%) | 0.00 M | 7.02 | +1.11 M |
18 | Saab | 0.89 % | 1,134.03 M SEK | 242.2 | -1.75 (-0.72%) | +8.19 M | 224.30 | -83.81 M |
19 | Cint Group | 0.79 % | 21.87 M SEK | 13 | +0.45 (+3.59%) | -0.76 M | 12.53 | -0.79 M |
20 | Nordnet | 0.51 % | 296.13 M SEK | 231.8 | +1 (+0.43%) | -1.28 M | - | - |
21 | Surgical Science | 0.60 % | 37.08 M SEK | 121.1 | +4.1 (+3.5%) | -1.26 M | 125.60 | +1.38 M |
22 | Hansa Biopharma | 0.60 % | 12.79 M SEK | 32.5 | +2.28 (+7.54%) | -0.90 M | 38.74 | +2.46 M |
23 | Smart Eye | 1.00 % | 20.83 M SEK | 56.3 | -0.7 (-1.23%) | +0.26 M | 63.90 | +2.81 M |
24 | Dustin Group | 0.51 % | 15.56 M SEK | 6.745 | +0.14 (+2.04%) | -0.31 M | 8.38 | +3.77 M |
25 | Beijer Ref B | 0.50 % | 0.00 M SEK | 166 | -0.95 (-0.57%) | 0.00 M | - | - |
26 | BICO Group | 0.90 % | 23.16 M SEK | 37.26 | +0.74 (+2.03%) | -0.46 M | 42.60 | +3.32 M |
Sum (SEK): | 3,254.32 M | 3.43 M | -63.63 M |
Norway
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Aker Carbon Capture | 0.56 % | 20.19 M NOK | 5.9 | -0.23 (-3.67%) | +0.77 M | - | - |
2 | Borr Drilling | 1.13 % | 134.19 M NOK | 44.72 | -0.34 (-0.75%) | +1.02 M | 42.36 | -7.08 M |
3 | Cavendish Hydrogen | 1.87 % | 6.82 M NOK | 10.8 | +0.05 (+0.47%) | -0.03 M | - | - |
4 | Grieg Seafood | 1.49 % | 108.01 M NOK | 63.55 | -1.4 (-2.16%) | +2.38 M | 64.95 | +2.38 M |
5 | Norwegian Air Shuttle | 2.01 % | 206.51 M NOK | 10.62 | -0.07 (-0.61%) | +1.26 M | 10.17 | -8.75 M |
6 | Shelf Drilling | 0.55 % | 19.67 M NOK | 13.95 | -0.1 (-0.71%) | +0.14 M | 16.17 | +3.13 M |
7 | TGS | 0.91 % | 178.17 M NOK | 99.75 | -1.25 (-1.24%) | +2.23 M | 99.45 | -0.54 M |
Sum (NOK): | 673.56 M | 7.77 M | -10.86 M |
Finland
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Outokumpu Oyj | 1.61 % | 22.09 M EUR | 3.239 | -0.02 (-0.64%) | +0.14 M | 3.39 | +1.03 M |
2 | Nokian Renkaat Oyj | 1.80 % | 18.78 M EUR | 7.566 | -0 (-0.05%) | +0.01 M | 7.71 | +0.36 M |
Sum (EUR): | 40.87 M | 0.15 M | 1.39 M |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.