This is an ad:
All active positions for Qube Research & Technologies Limited
Player's history Norway Player's history Sweden Player's history FinlandNorway
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Aker Carbon Capture | 0.67 % | 24.23 M NOK | 5.965 | -0.07 (-1.16%) | +0.28 M | - | - |
2 | Borr Drilling | 1.10 % | 122.69 M NOK | 42.02 | +0.96 (+2.34%) | -2.80 M | 39.92 | -6.13 M |
3 | Cavendish Hydrogen | 1.87 % | 5.46 M NOK | 8.641 | -0.17 (-1.97%) | +0.11 M | - | - |
4 | Grieg Seafood | 1.50 % | 112.17 M NOK | 65.65 | -0.2 (-0.3%) | +0.34 M | 63.95 | -2.91 M |
5 | Norwegian Air Shuttle | 1.91 % | 208.09 M NOK | 11.295 | -0.05 (-0.4%) | +0.83 M | 11.32 | +0.46 M |
6 | TGS | 1.31 % | 290.75 M NOK | 112.7 | -1.8 (-1.57%) | +4.64 M | 111.00 | -4.39 M |
Sum (NOK): | 763.39 M | 3.4 M | -12.96 M |
Sweden
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | JM | 0.68 % | 75.01 M SEK | 171 | -2.6 (-1.5%) | +1.14 M | 173.60 | +1.14 M |
2 | BioArctic B | 1.90 % | 0.00 M SEK | 171.8 | -3.1 (-1.77%) | 0.00 M | - | - |
3 | Hexatronic Group | 1.07 % | 77.59 M SEK | 35.29 | -0.25 (-0.7%) | +0.55 M | 35.70 | +0.90 M |
4 | Samhällsbyggnadsbo. i Norden B | 1.27 % | 0.00 M SEK | 3.63 | -0.32 (-8.1%) | 0.00 M | - | - |
5 | PowerCell Sweden | 0.66 % | 11.53 M SEK | 33.5 | +0.1 (+0.3%) | -0.03 M | 33.40 | -0.03 M |
6 | Embracer Group B | 1.20 % | 0.00 M SEK | 32.56 | -0.17 (-0.52%) | 0.00 M | - | - |
7 | Cint Group | 0.70 % | 21.08 M SEK | 14.14 | -0.14 (-0.98%) | +0.21 M | 14.56 | +0.63 M |
8 | Smart Eye | 1.21 % | 26.81 M SEK | 59.9 | -1.5 (-2.44%) | +0.67 M | 61.00 | +0.49 M |
9 | Hansa Biopharma | 0.79 % | 15.23 M SEK | 29.38 | -1.02 (-3.36%) | +0.53 M | 31.00 | +0.84 M |
10 | BICO Group | 0.69 % | 15.98 M SEK | 33.52 | +0.5 (+1.51%) | -0.24 M | 31.00 | -1.20 M |
11 | Nobia | 0.70 % | 19.09 M SEK | 4.052 | +0.01 (+0.3%) | -0.06 M | 3.77 | -1.33 M |
12 | Stillfront Group | 0.50 % | 20.60 M SEK | 8.115 | +0.1 (+1.25%) | -0.25 M | 7.28 | -2.12 M |
13 | Surgical Science | 0.71 % | 55.57 M SEK | 153.4 | +2.5 (+1.66%) | -0.91 M | 148.50 | -1.78 M |
14 | Intrum | 0.61 % | 21.90 M SEK | 29.77 | -0.22 (-0.73%) | +0.16 M | 28.97 | -0.59 M |
15 | Viaplay Group | 1.30 % | 39.93 M SEK | 0.671 | -0.01 (-2.13%) | +0.87 M | 0.67 | -0.06 M |
16 | NOTE | 0.78 % | 33.12 M SEK | 146.5 | +12.9 (+9.66%) | -2.92 M | 135.20 | -2.56 M |
Sum (SEK): | 433.44 M | -0.28 M | -5.66 M |
Finland
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Nokian Renkaat Oyj | 1.71 % | 17.97 M EUR | 7.624 | -0 (-0.03%) | 0.00 M | 7.60 | -0.06 M |
2 | Outokumpu Oyj | 1.47 % | 18.27 M EUR | 2.934 | -0.42 (-12.44%) | +2.60 M | 3.26 | +2.03 M |
3 | Kempower Oyj | 0.57 % | 2.81 M EUR | 8.915 | -0.23 (-2.46%) | +0.07 M | 9.43 | +0.16 M |
Sum (EUR): | 39.05 M | 2.67 M | 2.14 M |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.