This is an ad:
All active positions for Jpmorgan Asset Management (uk) Ltd
Player's history Norway Player's history Sweden Player's history FinlandNorway
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Grieg Seafood | 0.78 % | 60.67 M NOK | 67.7 | +1.25 (+1.88%) | -1.12 M | 49.00 | -16.76 M |
2 | Nordic Semiconductor | 0.82 % | 188.36 M NOK | 118 | 0 (0%) | 0.00 M | 97.96 | -31.99 M |
Sum (NOK): | 249.03 M | -1.12 M | -48.75 M |
Sweden
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Dometic Group | 0.69 % | 117.61 M SEK | 53.35 | +0.35 (+0.66%) | -0.77 M | 54.35 | +2.21 M |
2 | NCAB Group | 1.09 % | 137.45 M SEK | 67.45 | +0.55 (+0.82%) | -1.12 M | 63.70 | -7.64 M |
3 | HMS Networks | 0.80 % | 184.49 M SEK | 459.6 | +6.2 (+1.37%) | -2.49 M | 441.20 | -7.39 M |
4 | Vitec Software Group | 0.78 % | 163.39 M SEK | 561.5 | +4 (+0.72%) | -1.16 M | 482.60 | -22.96 M |
Sum (SEK): | 602.94 M | -5.54 M | -35.78 M |
Finland
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Nokian Renkaat Oyj | 1.09 % | 11.59 M EUR | 7.71 | +0.09 (+1.23%) | -0.14 M | 7.57 | -0.21 M |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.