This is an ad:
All active positions for Jpmorgan Asset Management (uk) Ltd
Player's history Norway Player's history Sweden Player's history FinlandNorway
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Borr Drilling | 0.72 % | 88.44 M NOK | 46.26 | +0.26 (+0.57%) | -0.50 M | 64.55 | +34.97 M |
2 | Grieg Seafood | 0.78 % | 59.59 M NOK | 66.5 | +1 (+1.53%) | -0.90 M | 49.00 | -15.68 M |
3 | Norske Skog | 0.88 % | 15.72 M NOK | 20.96 | -0.02 (-0.1%) | +0.02 M | 37.84 | +12.66 M |
Sum (NOK): | 163.75 M | -1.38 M | 31.95 M |
Sweden
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Surgical Science | 0.87 % | 56.78 M SEK | 127.9 | -0.6 (-0.47%) | +0.27 M | 122.40 | -2.44 M |
2 | Vitec Software Group | 0.80 % | 143.25 M SEK | 480 | +3.4 (+0.71%) | -1.01 M | 454.20 | -7.70 M |
3 | HMS Networks | 0.74 % | 149.19 M SEK | 401.8 | -2.2 (-0.54%) | +0.82 M | 376.40 | -9.43 M |
4 | NOTE | 1.12 % | 44.54 M SEK | 137.2 | 0 (0%) | 0.00 M | 130.30 | -2.24 M |
5 | NCAB Group | 1.10 % | 138.61 M SEK | 67.4 | +1.2 (+1.81%) | -2.47 M | 60.05 | -15.12 M |
6 | Dometic Group | 0.52 % | 96.28 M SEK | 57.95 | +0.45 (+0.78%) | -0.75 M | 69.05 | +18.44 M |
Sum (SEK): | 628.65 M | -3.14 M | -18.49 M |
No hits in active positions Finland.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.